| 1st Period Play-by-Play | ||||
| [00:00] | Marsch, Andy at goalie for MIAMI. | |||
| [00:00] | PECK,Chris at goalie for WMU. | |||
| Miami | WMU | ||||
| Shots | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Power plays | 0-0 | 0-0 | |||
| Penalties | 0-0 | 0-0 | |||
| Faceoffs | 0-0 | 0-0 | |||
| Miami University (15-5) |
| ## | Player | G | A | Sh | Pen |
| Totals......... | - | - | - | - |
| Western Michigan (20-0) |
| ## | Player | G | A | Sh | Pen |
| Totals......... | - | - | - | - |
Date: Jan 19, 2026
Site: WIAA Office
Arena: Rink
Officials:
Jake Beschta
Megan Loken
Todd Clark