![]() |
MC | Qtr | G | ![]() |
|
||||||||||||||||||||||
| | 22 | Final | 0 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| McDonell Catholic |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Cael Holm | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 |
| Totals... | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Eli Stepp | 1 | 11 | 11.0 | 0 | 11 |
| Totals... | 1 | 11 | 11.0 | 0 | 11 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Dawson Moulton | 1 | 4 | 4.0 | 0 | 4 |
| Totals... | 1 | 4 | 4.0 | 0 | 4 |
| Field goal attempts |
| Gilman |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| James Wojcik | 5 | 116 | 23.2 | 49 | 0 | 1 | 0 |
| Totals... | 5 | 116 | 23.2 | 49 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| AnthonySyryczuk | 2 | 39 | 19.5 | 0 | 26 |
| Lucas Halida | 1 | 3 | 3.0 | 0 | 3 |
| Totals... | 3 | 42 | 14.0 | 0 | 26 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |