| 4th Quarter Play-by-Play |
| Mc | 2-12 | on G39 | Start of 4th quarter, clock 12:00. |
| Mc | 2-12 | on G39 | PENALTY MC false start 5 yards to the G44. |
| Mc | 2-17 | on G44 | Cael Holm pass incomplete to Luke Andersen. |
| Mc | 3-17 | on G44 | Cael Holm pass complete to Eli Stepp for 15 yards to the G29 (Logan Halda). |
| Mc | 4-2 | on G29 | Eli Stepp rush for 8 yards to the G21, 1ST DOWN MC (Sawyer Winger). |
| Mc | 1-10 | on G21 | Dawson Moulton rush for no gain to the G21, fumble by Dawson Moulton recovered by G AnthonySyryczuk at G21. |
| | Drive: 12 plays, 59 yards, TOP 6:07 |
| G | 1-10 | on G21 | GILMAN drive start at 10:06. |
| G | 1-10 | on G21 | AnthonySyryczuk rush for no gain to the G21 (Eli Stepp). |
| G | 2-10 | on G21 | Logan Halda pass complete to Alex Copenhaver for 1 yard to the G22 (Dawson Moulton). |
| G | 3-9 | on G22 | Logan Halda rush for 37 yards to the MC41, 1ST DOWN G (Dawson Moulton). |
| G | 1-10 | on Mc41 | Logan Halda pass incomplete to Cooper Krug, dropped pass. |
| G | 2-10 | on Mc41 | Logan Halda pass incomplete to Sawyer Winger. |
| G | 3-10 | on Mc41 | Logan Halda pass intercepted by Dawson Moulton at the MC29, Dawson Moulton return 4 yards to the MC33 (Lucas Halida). |
| | Drive: 6 plays, 38 yards, TOP 1:22 |
| Mc | 1-10 | on Mc33 | MCDONELL CATHOLIC drive start at 08:44. |
| Mc | 1-10 | on Mc33 | Cael Holm pass complete to Eli Stepp for 8 yards to the MC41 (AnthonySyryczuk;Dawson Grunseth). |
| Mc | 2-2 | on Mc41 | Dawson Moulton rush for 6 yards to the MC47, 1ST DOWN MC (AnthonySyryczuk). |
| Mc | 1-10 | on Mc47 | Eli Stepp rush for 4 yards to the G49 (Cooper Krug;AnthonySyryczuk). |
| Mc | 2-6 | on G49 | PENALTY MC false start (Mason Busse) 5 yards to the MC46. |
| Mc | 2-11 | on Mc46 | Dawson Moulton rush for 3 yards to the MC49 (Cooper Krug;Alex Copenhaver). |
| Mc | 3-8 | on Mc49 | Timeout Gilman, clock 05:24. |
| Mc | 3-8 | on Mc49 | Dawson Moulton rush for 11 yards to the G40, fumble forced by Logan Halda, fumble by Dawson Moulton recovered by MC Dawson Moulton at G38, 1ST DOWN MC. |
| Mc | 1-10 | on G38 | Eli Stepp rush for 4 yards to the G34 (AnthonySyryczuk;Taydyn Angell). |
| Mc | 2-6 | on G34 | Timeout Gilman, clock 04:27. |
| Mc | 2-6 | on G34 | Dawson Moulton rush for 3 yards to the G31 (Logan Halda;Henry Syryczuk). |
| Mc | 3-3 | on G31 | Timeout Gilman, clock 04:20. |
| Mc | 3-3 | on G31 | Eli Stepp rush for loss of 3 yards to the G34 (Logan Halda). |
| Mc | 4-6 | on G34 | Cael Holm pass incomplete to Luke Andersen. |
| | Drive: 9 plays, 33 yards, TOP 5:26 |
| G | 1-10 | on G34 | GILMAN drive start at 03:18. |
| G | 1-10 | on G34 | Logan Halda pass incomplete to Sawyer Winger. |
| G | 2-10 | on G34 | Logan Halda pass complete to Sawyer Winger for 4 yards to the G38 (Eli Stepp;Kaiden Boos). |
| G | 3-6 | on G38 | AnthonySyryczuk rush for 11 yards to the G49, 1ST DOWN G (Mason Busse). |
| G | 1-10 | on G49 | Logan Halda pass complete to Sawyer Winger for 8 yards to the MC43. |
| G | 2-2 | on Mc43 | Logan Halda pass complete to AnthonySyryczuk for 9 yards to the MC34, 1ST DOWN G. |
| G | 1-10 | on Mc34 | Logan Halda sacked for loss of 6 yards to the MC40 (Caleb Leet). |
| G | 2-16 | on Mc40 | PENALTY G holding 10 yards to the 50 yardline. |
| G | 2-26 | on G50 | Logan Halda rush for 10 yards to the MC40. |
| G | 3-16 | on Mc40 | Logan Halda pass incomplete to AnthonySyryczuk. |
| G | 4-16 | on Mc40 | Logan Halda pass incomplete to Lucas Halida. |
| | Drive: 9 plays, 26 yards, TOP 2:02 |
| Mc | 1-10 | on Mc40 | MCDONELL CATHOLIC drive start at 01:16. |
| Mc | 1-10 | on Mc40 | TEAM rush for loss of 1 yard to the MC39. |
| Mc | 2-11 | on Mc39 | TEAM rush for loss of 1 yard to the MC38. |
| Mc | 3-12 | on Mc38 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 2 yards, TOP 1:16 |