![]() |
NC | Qtr | BEL | ![]() |
|
||||||||||||||||||||||
| | 54 | Final | 0 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Newman Catholic |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| MatthewHamilton | 3 | 104 | 34.7 | 38 | 1 | 1 | 0 |
| Totals... | 3 | 104 | 34.7 | 38 | 1 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| MatthewHamilton | 1 | 17 | 17.0 | 0 | 17 |
| Totals... | 1 | 17 | 17.0 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| MatthewHamilton | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Belmont |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Noah Fritz | 2 | 48 | 24.0 | 26 | 0 | 0 | 0 |
| Maverick Voigts | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
| Totals... | 3 | 59 | 19.7 | 26 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Noah Fritz | 2 | -8 | -4.0 | 0 | 4 |
| Totals... | 2 | -8 | -4.0 | 0 | 4 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Kolby Lancaster | 4 | 34 | 8.5 | 0 | 10 |
| Levi Westemeier | 2 | 1 | 0.5 | 0 | 1 |
| KonnerLancaster | 1 | 22 | 22.0 | 0 | 17 |
| Totals... | 7 | 57 | 8.1 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |