NC   Qtr   BEL  
  1st 2nd 3rd 4th Total
Newman Catholic 21 26 0 7 54
Belmont 0 0 0 0 0
54   Final   0  
  3   Timeouts
remaining
  3  
 
Newman Catholic
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
B31 11:48 Fumble B00 11:41 TOUCHDOWN 1-31 0:07
N46 11:41 Fumble B00 09:52 TOUCHDOWN 3-54 1:49
N46 09:52 Fumble N47 08:15 Punt 3-1 1:37
B07 06:15 Downs B00 05:23 TOUCHDOWN 3-7 0:52
B41 03:44 Downs B00 11:53 TOUCHDOWN 7-41 3:51
2nd Quarter
B24 11:53 Fumble B00 09:58 TOUCHDOWN 4-24 1:55
B48 08:52 Interception N50 06:59 Punt 3--2 1:53
B45 05:28 Punt B00 05:18 TOUCHDOWN 1-45 0:10
N47 02:16 Downs B00 00:14 TOUCHDOWN 5-53 2:02
3rd Quarter
N36 12:00 Kickoff B46 03:29 Punt 7-18 8:31
4th Quarter
B35 11:44 Punt B00 05:01 TOUCHDOWN 5-35 6:43
B48 02:50 Punt N49 00:00 End of half 3--3 2:50
Belmont
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
B35 12:00 Kickoff B31 11:48 Fumble 1--4 0:12
N46 11:41 Kickoff N46 11:41 Fumble 0-0 0:00
N46 09:52 Kickoff N46 09:52 Fumble 0-0 0:00
B24 08:15 Punt B07 06:15 Downs 4--17 2:00
B33 05:23 Kickoff B41 03:44 Downs 4-8 1:39
2nd Quarter
B19 11:53 Kickoff B24 11:53 Fumble 0-5 0:00
B35 09:58 Kickoff B35 08:52 Interception 3-0 1:06
B20 06:59 Punt B23 05:28 Punt 3-3 1:31
B35 05:18 Kickoff N47 02:16 Downs 6-18 3:02
B32 00:14 Kickoff B39 00:00 End of half 1-7 0:14
3rd Quarter
B13 03:29 Punt B24 11:44 Punt 5-11 3:45
4th Quarter
B20 05:01 Kickoff B22 02:50 Punt 3-2 2:11