| OT2 Period Play-by-Play | ||||
| Start of OT2 period [90:00]. | ||||
| [90:00] | CGB substitution: Aubrey Marti for Gracie Schmidt. | |||
| [91:10] | KI substitution: Sage August for Maddie McDole. | |||
| [92:15] | Shot by KI Taylor Schad, SAVE Payton Dodson. | |||
| Corner kick by KI Abby Moore [92:45]. | ||||
| [93:37] | Shot by CGB Alexis Bahr, SAVE Katelyn Uselding. | |||
| [94:09] | Foul on Kiel Sage August. | |||
| [94:43] | GOAL by KI Taavi Saeger, Assist by Taylor Schad and Jasmine Bink. | |||
| Kiel 6, Cedar Grove-Belgium 5 | ||||
| tic tac toe passing | ||||
| Corner kick by KI Abby Moore [96:43]. | ||||
| [97:28] | Foul on Cedar Grove-Belgium Madisyn Johnson. | |||
| Corner kick by KI Abby Moore [98:04]. | ||||
| Corner kick by KI Abby Moore [98:39]. | ||||
| End of period [100:00]. | ||||
| KI | CGB | ||||
| Shots | 24 | 27 | |||
| On goal | 15 | 15 | |||
| Saves | 10 | 9 | |||
| Corners | 10 | 2 | |||
| Fouls | 8 | 10 | |||
| Offsides | 0 | 0 | |||
| RC-YC | 0-1 | 0-0 | |||
| Kiel (28-0-1) |
| ## | Player | Pos | G | A | Shots |
| 99 | Katelyn Uselding | GK | - | - | - |
| 6 | Jasmine Bink | M | - | 1 | - |
| 7 | Taavi Saeger | M | 2 | 1 | 3 |
| 8 | Addison Uselding | D | - | - | - |
| 9 | Grace McDole | F | - | - | - |
| 11 | Abby Moore | M | - | - | 3 |
| 12 | Elisheba Sippel | D | - | - | - |
| 14 | Sage August | M | - | - | 1 |
| 15 | Taylor Schad | F | 4 | 1 | 12 |
| 20 | Aubrey Arnold | M | - | - | 2 |
| 22 | Lydia Vander Meer | M | - | - | - |
| 10 | Addison Achter | - | - | - | |
| 18 | Danielle Mueller | - | - | - | |
| 19 | Maddie McDole | - | - | 3 | |
| 28 | Addison Vogel | - | 1 | - | |
| Totals......... | 6 | 4 | 24 |
| Cedar Grove-Belgium (20-3-2) |
| ## | Player | Pos | G | A | Shots |
| 26 | Payton Dodson | GK | - | - | - |
| 2 | Aubrey Marti | M | - | 1 | - |
| 3 | Kahleah Knight | M | 1 | - | 1 |
| 4 | Mia Grisolono | D | - | - | - |
| 5 | Kami Horn | F | - | - | 1 |
| 10 | Grace Konzak | F | - | - | 1 |
| 11 | Alexis Bahr | M | 1 | - | 8 |
| 12 | Olivia Bahr | D | - | 1 | - |
| 14 | Madisyn Johnson | D | - | - | 1 |
| 15 | Cora Erickson | F | 2 | 1 | 11 |
| 19 | Sophie Beightol | D | - | - | - |
| 17 | Hailey Prom | 1 | - | 2 | |
| 20 | Riley Albinger | - | - | - | |
| 21 | Gracie Schmidt | - | - | 2 | |
| 22 | Julia Schueller | - | - | - | |
| Totals......... | 5 | 3 | 27 |
Date: 6/17/2023
Site: Milwaukee, Wis.
Stadium: Uihlein Soccer Park
Officials:
Stephen Cavill
Fosum Ferengo
Kyle Smetanka
Weather: 74, mostly sunny
Time: 2:15