| OT Period Play-by-Play | ||||
| Start of OT period [08:00]. | ||||
| Shot by XAV Mckayla Zilisch MISSED, save Alayna Kunshier Zone B. | ||||
| Shot by XAV Annika Horman MISSED, save Alayna Kunshier Zone A. | ||||
| [02:22] | Penalty on Maddy Jablonski XAV 2 minutes for TRIPPING, (power play opp). | |||
| [02:22] | Start power play for HUD. | |||
| Shot by HUD Quinn Winkoski MISSED, save Annaliese Mauel Zone B. | ||||
| [02:22] | Maddy Jablonski (XAV) penalty complete. | |||
| [02:22] | End power play for HUD. | |||
| Shot by XAV Mckayla Zilisch MISSED, save Alayna Kunshier Zone B. | ||||
| Shot by HUD Bailee Dierks MISSED, save Annaliese Mauel Zone B. | ||||
| Shot by XAV Annika Horman MISSED, save Alayna Kunshier Zone A. | ||||
| End of period [00:00]. | ||||
| HUD | XAV | ||||
| Shots | 23 | 32 | |||
| Saves | 26 | 18 | |||
| Power plays | 0-5 | 2-3 | |||
| Penalties | 3-6 | 5-10 | |||
| Faceoffs | 0-0 | 0-0 | |||
| Hudson (16-10-2) |
| ## | Player | G | A | Sh | Pen |
| 2 | Carly Tersteeg | - | - | - | - |
| 4 | Morgan Miller | - | 1 | 4 | - |
| 6 | Kennedy Hendricks | - | - | 1 | - |
| 8 | Hana Hellmers | 2 | - | 2 | 1-2 |
| 9 | Leah Parker | 1 | 1 | 2 | - |
| 12 | Quinn Winkoski | - | - | 4 | - |
| 14 | Rose Giblin | - | - | - | 2-4 |
| 15 | Dani Robson | - | - | 1 | - |
| 17 | Bailee Dierks | - | - | 1 | - |
| 19 | Sydney Hendricks | - | 1 | 2 | - |
| 22 | Taylor Wanschneider | - | - | 1 | - |
| 25 | Julia Wareham | 1 | 1 | 2 | - |
| 28 | Nikki Olund | 1 | - | 3 | - |
| Totals......... | 5 | 4 | 23 | 3-6 |
| Xavier Co-op (24-4) |
| ## | Player | G | A | Sh | Pen |
| 6 | Lauryn Hull | - | 2 | 3 | - |
| 8 | Tori Nelson | 1 | - | 2 | - |
| 9 | Lauren Fine | - | - | 1 | - |
| 10 | Maddy Jablonski | 1 | - | 6 | 1-2 |
| 12 | Annika Horman | - | 2 | 5 | - |
| 17 | Morgan Treml | - | - | 2 | - |
| 18 | Alaina Schauf | 2 | - | 2 | 2-4 |
| 21 | Sarah Marvin | - | 1 | - | 1-2 |
| 22 | Riley Maulick | - | - | 3 | - |
| 24 | Hanna Hiltunen | - | 1 | 1 | 1-2 |
| 26 | Mckayla Zilisch | 2 | 2 | 7 | - |
| 28 | Izze Murphy | - | - | - | - |
| Totals......... | 6 | 8 | 32 | 5-10 |
Date: Mar 02, 2019
Site: Madison
Arena: Alliant Energy Ctr.
Officials:
Amy Smith
Andy Krahenbuhl
Nicole Kloes
Time: 2:25