![]() |
MUS | Qtr | KIM | ![]() |
|
||||||||||||||||||||||
| | 24 | Final | 21 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Muskego |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Sam Chovanec | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |
| Totals... | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Hunter Wohler | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 1 | 12 | 12.0 | 0 | 12 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Joseph Mlachnik | 3 | 24 | 8.0 | 0 | 12 |
| Mitch Borkovec | 1 | 17 | 17.0 | 0 | 17 |
| Totals... | 4 | 41 | 10.2 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Sam Chovanec | 1 | 12 | 12.0 | 0 | 12 |
| Mitch Borkovec | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 12 | 6.0 | 0 | 12 |
| Field goal attempts | |||||
| Lucas Amaya | 2nd | 06:29 | 18 yards - Good | ||
| Lucas Amaya | 3rd | 04:04 | 47 yards - Missed | ||
| Kimberly |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Carter Hamilton | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 |
| Totals... | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Trey Tennessen | 1 | 30 | 30.0 | 0 | 30 |
| Zach Lechnir | 1 | 14 | 14.0 | 0 | 14 |
| Totals... | 2 | 44 | 22.0 | 0 | 30 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Zach Olson | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |