![]() |
Kimberly | Qtr | Arrow | ![]() |
|
||||||||||||||||||||||
| 31 | Final | 6 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| KIMBERLY |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| C. McCormick | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 |
| Totals... | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Colin Tessner | 1 | 24 | 24.0 | 0 | 24 |
| Evan Dux | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 2 | 34 | 17.0 | 0 | 24 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Colin Tessner | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Adam Stage | 3rd | 02:32 | 23 yards - Good | ||
| ARROWHEAD |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Parker Redman | 2 | 70 | 35.0 | 41 | 0 | 1 | 0 |
| Totals... | 2 | 70 | 35.0 | 41 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Justin Peret | 1 | 23 | 23.0 | 0 | 23 |
| Totals... | 1 | 23 | 23.0 | 0 | 23 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Cody Sellhausen | 2 | 50 | 25.0 | 0 | 27 |
| Justin Peret | 2 | 38 | 19.0 | 0 | 20 |
| Brenn Stapleton | 1 | 14 | 14.0 | 0 | 14 |
| Totals... | 5 | 102 | 20.4 | 0 | 27 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |