| DeForest |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Kolby Herschleb | GK | - | - | - | - | - | - | - |
| 2 | Shane Schroeder | * | - | - | - | - | - | - | - |
| 3 | Errol Romeis | * | - | - | 1 | - | - | - | - |
| 5 | Carter Lovick | * | - | - | 1 | - | - | - | - |
| 6 | Daniel Marini | * | - | - | - | - | - | - | - |
| 9 | Landon Adams | * | 1 | - | 4 | 3 | - | - | - |
| 12 | Blake Lovick | * | - | - | 2 | - | - | - | 1 |
| 16 | Ty Ngo | * | - | - | 1 | - | - | - | - |
| 18 | Brad Powers | * | - | - | 3 | 1 | - | - | - |
| 19 | Carter Deming | * | - | - | - | - | - | - | - |
| 26 | Liam Schloemer | * | - | - | 1 | 1 | - | - | - |
| 8 | Brogan Dunning | - | - | 1 | 1 | - | - | - | |
| 11 | Blake Balliette | - | - | - | - | - | - | - | |
| 17 | Miles Meinen | - | - | - | - | - | - | - | |
| Totals......... | 1 | - | 14 | 6 | 4 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Kolby Herschleb | 80:00 | 3 | 0 | 6 |
| Totals......... | 80:00 | 3 | 0 | 6 |