| Amery |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 14 | Mason Helbig | GK | - | - | - | - | - | - | - |
| 2 | Galen Coy | * | - | - | 7 | 1 | - | - | - |
| 3 | Andrew Prindle | * | - | - | 1 | - | - | - | - |
| 5 | Dylan Thomsen | * | - | - | - | - | - | - | - |
| 9 | Dylan Eiynck | * | - | - | 6 | 2 | - | - | - |
| 11 | Alexis Gonsalez | * | - | - | 3 | - | - | - | - |
| 12 | Mason Bosley | * | - | - | - | - | - | - | - |
| 15 | Dayton White | * | - | - | - | - | - | - | - |
| 18 | Noah Rademaker | * | - | - | 1 | - | - | - | - |
| 21 | Kenny Lepak | * | - | - | - | - | - | - | - |
| 22 | Bryce Gehrman | * | 1 | - | 1 | 1 | - | - | - |
| 6 | Devan Nelson | - | - | - | - | - | - | - | |
| 7 | Canyon Schwartz | - | - | - | - | - | - | - | |
| 10 | Nick Erickson | - | - | - | - | - | - | - | |
| 13 | Andy Otto | - | - | - | - | - | - | - | |
| 25 | Ridge Sigsworth | - | - | - | - | - | - | - | |
| 28 | Irving Sanchez | - | - | - | - | - | - | - | |
| Totals......... | 1 | - | 19 | 4 | 5 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 14 | Mason Helbig | 90:00 | 2 | 7 | 20 |
| Totals......... | 90:00 | 2 | 7 | 20 |