ON   Inn   SP  
   1  2  3  4  5  6  7  8  9    R  H  E
Oshkosh North 0 0 1 0 1 0 0 0 2 4 8 3
Sun Prairie 1 0 1 0 0 0 0 0 0 2 4 4
4   Final   2  
 
Last play: Spatola grounded out to 3b.
 Oshkosh North  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brooke Ellestad ss 4 1 0 0   0 0 0   0 0   0 0 1 0 0 0   2 2 0   0 2 2   0
Sydney Supple p 3 1 1 1   0 0 0   2 0   0 0 0 0 0 0   0 1 0   1 3 0   0
Libby Neveau 3b 5 0 1 0   1 0 0   0 0   0 0 0 0 0 0   3 0 0   1 4 0   1
Sophie Averkamp dp/c 5 0 1 1   0 0 0   0 1   0 0 0 0 0 0   2 1 0   11 2 0   3
  Emma Phillips pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Brie Gauthier 1b 4 0 1 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   9 0 0   0
Courtney Day 2b 4 0 2 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   3 1 0   0
Emma Leib cf 5 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   1 1 0   3
Noelle Frank dp 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   4
  Mckenzie Lang ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Mathena Higgins rf 2 2 1 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Mollie Bittner lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0
Totals 36 4 8 2   1 0 0   6 9   0 0 1 0 0 0   10 7 0   27 13 3   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Sydney Supple W   9.0 4 2 1 1 11   0 1 0 3 0 0   0 0 0   28 33   4 12