Minimum 80 Attempts
Minimum 80 Attempts. Games played through January 24, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Ellie Deprey | Wauwatosa East | 16 | 47 | 91 | 0.51648 |
| 2 | Melia Lemorande | Bay Port | 17 | 44 | 108 | 0.40741 |
| 3 | Brooklynn Lucassen | Green Bay Preble | 14 | 34 | 84 | 0.40476 |
| 4 | Devin Larson | Hudson | 15 | 31 | 81 | 0.38272 |
| 5 | Olivia Williams | Bay Port | 17 | 34 | 89 | 0.38202 |
| 6 | Nyajuacni Riak | Madison La Follette | 16 | 30 | 87 | 0.34483 |
| 7 | Quinn Lodes | Kettle Moraine | 17 | 43 | 127 | 0.33858 |
| 8 | Brinna Paulson | Oshkosh North | 14 | 42 | 130 | 0.32308 |
| 9 | Abby Tassoul | De Pere | 17 | 31 | 97 | 0.31959 |
Minimum 80 Attempts. Games played through January 24, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Brynn Krull | Xavier | 15 | 41 | 97 | 0.42268 |
| 2 | Samantha Lange | New Berlin West | 14 | 34 | 83 | 0.40964 |
| 3 | Ayla Saunders | Elkhorn | 16 | 33 | 81 | 0.40741 |
| 4 | Brooke Barnes | Wauwatosa West | 15 | 36 | 93 | 0.38710 |
| 5 | Adie Ourada | Slinger | 16 | 31 | 81 | 0.38272 |
| 6 | Cali Tagliapietra | Grafton | 17 | 36 | 95 | 0.37895 |
| 7 | Charlie Lueder | McFarland | 16 | 30 | 80 | 0.37500 |
| 8 | Elizabeth Langebartels | Wisconsin Lutheran | 17 | 32 | 87 | 0.36782 |
| 9 | Eva Englebert | River Falls | 16 | 50 | 142 | 0.35211 |
| 10 | Ava Dotson | Grafton | 17 | 28 | 80 | 0.35000 |
| 11 | Izzy Stielow | Plymouth | 15 | 31 | 89 | 0.34831 |
| 12 | Olivia Passehl | Onalaska | 17 | 36 | 108 | 0.33333 |
| 13 | Elizabeth Wade | Marinette | 16 | 42 | 127 | 0.33071 |
| 14 | Scarlett Wegehaupt | New Berlin West | 12 | 28 | 85 | 0.32941 |
| 15 | Lily Seifert | Sparta | 15 | 27 | 82 | 0.32927 |
| 16 | Kylee Kitt | New Berlin West | 14 | 25 | 80 | 0.31250 |
| 17 | Abby Berendes | Sparta | 15 | 27 | 90 | 0.30000 |
| 18 | Brianna Bray | Luxemburg-Casco | 15 | 38 | 135 | 0.28148 |
| 19 | Evelyn Nienhuis | Sheboygan South | 16 | 33 | 121 | 0.27273 |
Minimum 80 Attempts. Games played through January 24, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Rory Salvesen | Wittenberg-Birnamwood | 15 | 40 | 90 | 0.44444 |
| 2 | Paydin Hale | Brillion | 17 | 37 | 85 | 0.43529 |
| 3 | Jolia Schlag | Edgerton | 15 | 32 | 80 | 0.40000 |
| 4 | Caitlen Ketterhagen | Stanley-Boyd | 15 | 32 | 81 | 0.39506 |
| 5 | Marti Rebman | Edgerton | 15 | 37 | 95 | 0.38947 |
| 6 | Finley Morgan | Laconia | 15 | 46 | 119 | 0.38655 |
| 7 | Claudia Jenny | Edgerton | 15 | 33 | 87 | 0.37931 |
| 8 | Breana Dickrell | Freedom | 14 | 36 | 95 | 0.37895 |
| 9 | Melaina Granquist | Wittenberg-Birnamwood | 15 | 39 | 105 | 0.37143 |
| 10 | Ashiya Hopkins | Wisconsin Dells | 15 | 45 | 129 | 0.34884 |
| 11 | Jasmen Klika | Altoona | 15 | 32 | 92 | 0.34783 |
| 12 | Addison Kofal | Saint Croix Central | 15 | 33 | 96 | 0.34375 |
| 13 | Brayln Siverling | Altoona | 15 | 30 | 94 | 0.31915 |
| 14 | Aliya Hartman | Bloomer | 14 | 35 | 119 | 0.29412 |
| 15 | Brooklyn Maves | Evansville | 15 | 29 | 102 | 0.28431 |
| 16 | Kaitlyn Schuman | Brillion | 17 | 25 | 89 | 0.28090 |
Minimum 80 Attempts. Games played through January 24, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Heidi Olson | Albany/Monticello | 17 | 38 | 87 | 0.43678 |
| 2 | Zoey Siders | Valders | 18 | 55 | 127 | 0.43307 |
| 3 | Toria Devoe | Belleville | 15 | 39 | 97 | 0.40206 |
| 4 | Makiah Krause | Manitowoc Lutheran | 16 | 30 | 80 | 0.37500 |
| 5 | Delaney Winkelmann | Living Word Lutheran | 14 | 37 | 99 | 0.37374 |
| 6 | Josie Christian | Lomira | 16 | 38 | 107 | 0.35514 |
| 7 | EllaMay Cooper | Regis | 15 | 33 | 95 | 0.34737 |
| 8 | McKinley Becker | Pardeeville | 16 | 48 | 141 | 0.34043 |
| 9 | Kaleah Alles | Living Word Lutheran | 14 | 33 | 100 | 0.33000 |
| 10 | Cooper Zeman | Melrose-Mindoro | 13 | 32 | 97 | 0.32990 |
| 11 | Bailey Olson | Cameron | 13 | 27 | 88 | 0.30682 |
| 12 | Alecia Dahl | Brodhead | 14 | 27 | 88 | 0.30682 |
| 13 | Anna Radcliffe | Melrose-Mindoro | 13 | 34 | 111 | 0.30631 |
| 14 | MyKayla Stueber | Stratford | 14 | 34 | 113 | 0.30088 |
| 15 | Taylor Hager | Cadott | 13 | 30 | 110 | 0.27273 |
| 16 | Campbell Brodhagen | Abbotsford | 12 | 18 | 85 | 0.21176 |
Minimum 80 Attempts. Games played through January 24, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Madelynn Medema | Randolph | 16 | 39 | 105 | 0.37143 |
| 2 | Jordyn Jaglinski | Assumption | 16 | 39 | 107 | 0.36449 |
| 3 | Zami Gary | Madison Country Day | 14 | 43 | 122 | 0.35246 |
| 4 | Katie Matthys | Spring Valley | 14 | 35 | 100 | 0.35000 |
| 5 | Adilyn Esser | Highland | 13 | 31 | 91 | 0.34066 |
| 6 | CeCe Mills | Florence | 14 | 48 | 143 | 0.33566 |
| 7 | Katelyin Casperson | Columbus Catholic | 15 | 28 | 89 | 0.31461 |
| 8 | Leah Lord | Prentice | 14 | 34 | 114 | 0.29825 |
| 9 | Aaliyah Newby | Almond-Bancroft | 14 | 32 | 112 | 0.28571 |
| 10 | Riley Kennedy | Rio | 14 | 18 | 80 | 0.22500 |