Minimum 100 Attempts
Minimum 100 Attempts. Games played through February 21, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Aspen Abel | Notre Dame | 24 | 59 | 127 | 0.46457 |
| 2 | Claudia Asman | Kimberly | 24 | 55 | 119 | 0.46218 |
| 3 | Ellie Deprey | Wauwatosa East | 24 | 62 | 140 | 0.44286 |
| 4 | Kardyn Peppler | Hortonville | 24 | 44 | 101 | 0.43564 |
| 5 | Paige Senbourtaraj | Milwaukee King | 20 | 51 | 120 | 0.42500 |
| 6 | Devin Larson | Hudson | 22 | 50 | 118 | 0.42373 |
| 7 | Melia Lemorande | Bay Port | 24 | 60 | 143 | 0.41958 |
| 8 | Jenna Ott | Appleton East | 24 | 46 | 112 | 0.41071 |
| 9 | Jada Seubert | Stevens Point Area Senior High | 23 | 50 | 125 | 0.40000 |
| 10 | Ava Hoitomt | Eau Claire Memorial | 21 | 45 | 114 | 0.39474 |
| 11 | Rowan Klesmit | Neenah | 24 | 68 | 174 | 0.39080 |
| 12 | Brooklynn Lucassen | Green Bay Preble | 22 | 52 | 134 | 0.38806 |
| 13 | Giselle Janowski | Pewaukee | 22 | 42 | 111 | 0.37838 |
| 14 | Graycin Phillips | Waunakee | 24 | 63 | 178 | 0.35393 |
| 15 | Lily Meo | Kenosha Indian Trail | 24 | 46 | 131 | 0.35115 |
| 16 | Quinn Lodes | Kettle Moraine | 23 | 58 | 170 | 0.34118 |
| 17 | Ari Strick | Oconomowoc | 23 | 53 | 163 | 0.32515 |
| 18 | Abby Tassoul | De Pere | 24 | 44 | 139 | 0.31655 |
| 19 | Amelia van der Kooy | Oconomowoc | 24 | 43 | 139 | 0.30935 |
| 20 | Natalie Kussow | Arrowhead | 24 | 56 | 185 | 0.30270 |
| 21 | Brinna Paulson | Oshkosh North | 24 | 79 | 272 | 0.29044 |
| 22 | Karina Klemz | Arrowhead | 24 | 26 | 100 | 0.26000 |
Minimum 100 Attempts. Games played through February 21, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Sage Miskel | Whitefish Bay | 24 | 51 | 118 | 0.43220 |
| 2 | Riley Ward | Whitnall | 24 | 43 | 103 | 0.41748 |
| 3 | Kinley Petersen | Fox Valley Lutheran | 22 | 62 | 150 | 0.41333 |
| 4 | Adie Ourada | Slinger | 24 | 53 | 132 | 0.40152 |
| 5 | Brynn Krull | Xavier | 24 | 68 | 171 | 0.39766 |
| 6 | Lauren Ohman | Menomonie | 23 | 40 | 101 | 0.39604 |
| 7 | Samantha Lange | New Berlin West | 22 | 44 | 115 | 0.38261 |
| 8 | Scarlett Wegehaupt | New Berlin West | 20 | 54 | 142 | 0.38028 |
| 9 | Olivia Passehl | Onalaska | 24 | 60 | 158 | 0.37975 |
| 10 | Molly Walder | West De Pere | 24 | 62 | 165 | 0.37576 |
| 11 | Nayeli Kilen | Milton | 24 | 54 | 145 | 0.37241 |
| 12 | Brinley Goninen | DeForest | 23 | 72 | 194 | 0.37113 |
| 13 | Ayla Saunders | Elkhorn | 24 | 37 | 100 | 0.37000 |
| 14 | Madeline Volpe | Whitefish Bay | 24 | 49 | 133 | 0.36842 |
| 15 | Delaney Rauch | Port Washington | 22 | 46 | 125 | 0.36800 |
| 16 | Alana Mainville | New Berlin Eisenhower | 24 | 42 | 115 | 0.36522 |
| 17 | Savanna Miller | Port Washington | 23 | 48 | 132 | 0.36364 |
| 18 | Brooke Barnes | Wauwatosa West | 24 | 66 | 182 | 0.36264 |
| 19 | Beth Langebartels | Wisconsin Lutheran | 24 | 45 | 125 | 0.36000 |
| 20 | Eva Englebert | River Falls | 24 | 68 | 191 | 0.35602 |
| 21 | Kylee Buttchen | Milton | 24 | 52 | 150 | 0.34667 |
| 22 | McKinley Karpinski | Waterford | 24 | 39 | 115 | 0.33913 |
| 23 | Taylor Pitta | Whitnall | 24 | 36 | 107 | 0.33645 |
| 24 | Elizabeth Wade | Marinette | 24 | 73 | 217 | 0.33641 |
| 25 | Alyson Brechtl | Waterford | 24 | 47 | 141 | 0.33333 |
| 26 | Ellie Dixon | Wilmot Union | 24 | 31 | 100 | 0.31000 |
| 27 | Elexa Jones | Sparta | 22 | 35 | 115 | 0.30435 |
| 28 | Lily Seifert | Sparta | 24 | 36 | 124 | 0.29032 |
| 29 | Abby Berendes | Sparta | 24 | 38 | 137 | 0.27737 |
Minimum 100 Attempts. Games played through February 21, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Ady Ketterhagen | Oostburg | 24 | 55 | 118 | 0.46610 |
| 2 | Grace Mitchell | Winneconne | 24 | 45 | 103 | 0.43689 |
| 3 | Breanna Heller | Mauston | 24 | 49 | 118 | 0.41525 |
| 4 | Rory Salvesen | Wittenberg-Birnamwood | 24 | 56 | 137 | 0.40876 |
| 5 | Nadia Murphy | Lakeside Lutheran | 21 | 48 | 122 | 0.39344 |
| 6 | Marti Rebman | Edgerton | 24 | 51 | 130 | 0.39231 |
| 7 | Melaina Granquist | Wittenberg-Birnamwood | 24 | 71 | 181 | 0.39227 |
| 8 | Kinsley Ketterhagen | Oostburg | 23 | 51 | 131 | 0.38931 |
| 9 | Kiarrah Micolichek | Denmark | 19 | 40 | 103 | 0.38835 |
| 10 | Aly Ingersoll | Cuba City | 23 | 43 | 111 | 0.38739 |
| 11 | Jolia Schlag | Edgerton | 24 | 44 | 115 | 0.38261 |
| 12 | Finley Morgan | Laconia | 24 | 73 | 192 | 0.38021 |
| 13 | Paydin Hale | Brillion | 24 | 47 | 125 | 0.37600 |
| 14 | Caitlin Lavold | Mauston | 23 | 44 | 120 | 0.36667 |
| 15 | Breana Dickrell | Freedom | 24 | 62 | 174 | 0.35632 |
| 16 | Harper Rogowski | Wittenberg-Birnamwood | 24 | 36 | 102 | 0.35294 |
| 17 | Catie Lavold | Mauston | 20 | 37 | 107 | 0.34579 |
| 18 | Caitlen Ketterhagen | Stanley-Boyd | 23 | 45 | 132 | 0.34091 |
| 19 | Alivia Dickinson | Aquinas | 24 | 36 | 107 | 0.33645 |
| 20 | Aliya Hartman | Bloomer | 23 | 60 | 181 | 0.33149 |
| 21 | Riley Ketterhagen | Oostburg | 24 | 43 | 133 | 0.32331 |
| 22 | Addison Morgan | Lancaster | 24 | 31 | 111 | 0.27928 |
| 23 | Brooklyn Maves | Evansville | 23 | 41 | 148 | 0.27703 |
| 24 | Kaitlyn Schuman | Brillion | 24 | 30 | 109 | 0.27523 |
| 25 | Ady Christian | Mayville | 24 | 28 | 119 | 0.23529 |
Minimum 100 Attempts. Games played through February 21, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Brooklyn Talmage | Boyceville | 24 | 60 | 133 | 0.45113 |
| 2 | Zoey Siders | Valders | 24 | 71 | 160 | 0.44375 |
| 3 | Heidi Olson | Albany/Monticello | 24 | 52 | 120 | 0.43333 |
| 4 | Sadie Miller | Mineral Point | 24 | 44 | 104 | 0.42308 |
| 5 | Toria Devoe | Belleville | 22 | 60 | 154 | 0.38961 |
| 6 | Gemma Gardow | Regis | 20 | 39 | 102 | 0.38235 |
| 7 | Brecklyn Drobac | Deerfield | 24 | 41 | 108 | 0.37963 |
| 8 | Josie Christian | Lomira | 24 | 57 | 156 | 0.36538 |
| 9 | Jasline Loynes | Saint Mary's Springs | 24 | 38 | 104 | 0.36538 |
| 10 | Kamryn Lecce | Kenosha St. Joseph Catholic | 23 | 58 | 159 | 0.36478 |
| 11 | Tia Anderson | Deerfield | 24 | 38 | 106 | 0.35849 |
| 12 | Jadyn Nellis | Algoma | 21 | 55 | 155 | 0.35484 |
| 13 | Jade Kroll | Kewaunee | 23 | 59 | 167 | 0.35329 |
| 14 | Lauren Baker | Saint Mary's Springs | 24 | 36 | 102 | 0.35294 |
| 15 | Carly Pankratz | Stratford | 23 | 43 | 122 | 0.35246 |
| 16 | Bridgette Mohns | Cameron | 23 | 39 | 112 | 0.34821 |
| 17 | Kiya Brand | Crivitz | 23 | 47 | 135 | 0.34815 |
| 18 | Bailey Olson | Cameron | 24 | 56 | 166 | 0.33735 |
| 19 | McKinley Becker | Pardeeville | 23 | 66 | 208 | 0.31731 |
| 20 | Paige Colden | Marshall | 19 | 31 | 101 | 0.30693 |
| 21 | Cooper Zeman | Melrose-Mindoro | 24 | 52 | 170 | 0.30588 |
| 22 | Jordyn Bowe | Colfax | 24 | 37 | 123 | 0.30081 |
| 23 | Allie Dahl | Brodhead | 23 | 35 | 121 | 0.28926 |
| 24 | Anna Radcliffe | Melrose-Mindoro | 24 | 58 | 203 | 0.28571 |
| 25 | Peyton Pickart | New Holstein | 24 | 54 | 192 | 0.28125 |
| 26 | MyKayla Stueber | Stratford | 24 | 48 | 183 | 0.26230 |
| 27 | Maysem Abubaker | Salam | 22 | 57 | 264 | 0.21591 |
Minimum 100 Attempts. Games played through February 21, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Aubrey Schettle | Lourdes Academy | 24 | 87 | 208 | 0.41827 |
| 2 | Elly Gardner | Columbus Catholic | 24 | 50 | 128 | 0.39062 |
| 3 | Jordyn Jaglinski | Assumption | 24 | 59 | 152 | 0.38816 |
| 4 | Kylee Venner | De Soto | 21 | 50 | 130 | 0.38462 |
| 5 | Lily Payne | Seneca | 21 | 42 | 110 | 0.38182 |
| 6 | Nevaeh Schultz | Fall River | 24 | 42 | 111 | 0.37838 |
| 7 | Maggie Kaczmarek | Gillett | 24 | 75 | 201 | 0.37313 |
| 8 | Kaelyn Comero | Cochrane-Fountain City | 24 | 54 | 145 | 0.37241 |
| 9 | Maddie Thomas | Sheboygan Lutheran | 24 | 47 | 128 | 0.36719 |
| 10 | Paige Goodman | Eau Claire Immanuel Lutheran | 22 | 54 | 148 | 0.36486 |
| 11 | Izabel Durst | Barneveld | 24 | 47 | 129 | 0.36434 |
| 12 | Lizzie Fink | Valley Christian (Oshkosh) | 22 | 52 | 144 | 0.36111 |
| 13 | Madelynn Medema | Randolph | 24 | 57 | 158 | 0.36076 |
| 14 | Leah Lord | Prentice | 23 | 54 | 152 | 0.35526 |
| 15 | Zami Gary | Madison Country Day | 21 | 61 | 176 | 0.34659 |
| 16 | Kate Wall | Cashton | 24 | 59 | 174 | 0.33908 |
| 17 | Mercedes Grimm | Reedsville | 21 | 34 | 102 | 0.33333 |
| 18 | Michelle Hora | Hillsboro | 24 | 63 | 190 | 0.33158 |
| 19 | Macy Mitchell | Wauzeka-Steuben | 18 | 56 | 169 | 0.33136 |
| 20 | Katelyn Casperson | Columbus Catholic | 24 | 49 | 148 | 0.33108 |
| 21 | Stella Mack | Brookwood | 24 | 44 | 133 | 0.33083 |
| 22 | Katie Matthys | Spring Valley | 24 | 55 | 168 | 0.32738 |
| 23 | Ella Koch | De Soto | 24 | 57 | 176 | 0.32386 |
| 24 | Adilyn Esser | Highland | 23 | 44 | 139 | 0.31655 |
| 25 | Maddea Brown | Eleva-Strum | 24 | 53 | 170 | 0.31176 |
| 26 | Kieran Demaster | Sheboygan Christian | 23 | 36 | 116 | 0.31034 |
| 27 | Mya Moran | Valley Christian (Oshkosh) | 23 | 43 | 140 | 0.30714 |
| 28 | CeCe Mills | Florence | 23 | 66 | 216 | 0.30556 |
| 29 | Sophia Truchon | South Shore | 23 | 35 | 115 | 0.30435 |
| 30 | Clara Christ | Eleva-Strum | 24 | 30 | 100 | 0.30000 |
| 31 | Kortney Dvorachek | Reedsville | 22 | 44 | 151 | 0.29139 |
| 32 | Aaliyah Newby | Almond-Bancroft | 24 | 46 | 159 | 0.28931 |
| 33 | Ruby Muehlenkamp | Brookwood | 24 | 29 | 101 | 0.28713 |
| 34 | Mya Dernbach | Almond-Bancroft | 21 | 31 | 110 | 0.28182 |
| 35 | Brooklin Taddy | Reedsville | 22 | 30 | 108 | 0.27778 |
| 36 | Paige Pommerich | Suring | 20 | 32 | 126 | 0.25397 |
| 37 | Alyson Henschel | Wild Rose | 24 | 43 | 170 | 0.25294 |
| 38 | Jalen Brunell | Chequamegon | 24 | 36 | 145 | 0.24828 |
| 39 | Riley Kennedy | Rio | 22 | 27 | 114 | 0.23684 |
| 40 | Madyson Ernst | Chequamegon | 24 | 29 | 123 | 0.23577 |
| 41 | Aliza Kulig | Eleva-Strum | 17 | 24 | 102 | 0.23529 |