Minimum 80 Attempts
Minimum 80 Attempts. Games played through January 31, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Tyler Tiutczenko | Pewaukee | 17 | 56 | 108 | 0.51852 |
| 2 | Drew Bowers | Kaukauna | 18 | 59 | 120 | 0.49167 |
| 3 | George Davis | Pewaukee | 17 | 41 | 87 | 0.47126 |
| 4 | Josh Carl | Kaukauna | 18 | 41 | 92 | 0.44565 |
| 5 | Vedder MacTaggart | Marshfield | 16 | 43 | 98 | 0.43878 |
| 6 | Sam Kornowski | Stevens Point Area Senior High | 16 | 35 | 80 | 0.43750 |
| 7 | Amare Hereford | Beloit Memorial | 14 | 35 | 81 | 0.43210 |
| 8 | Chris Pohl | Marshfield | 16 | 44 | 103 | 0.42718 |
| 9 | Will Krueger | De Pere | 17 | 45 | 107 | 0.42056 |
| 10 | Jayden Bartels | Holmen | 17 | 45 | 107 | 0.42056 |
| 11 | Cohen Kendhammer | Holmen | 17 | 33 | 80 | 0.41250 |
| 12 | Noah Maniscalco | De Pere | 16 | 33 | 81 | 0.40741 |
| 13 | Beckam Lull | Superior | 17 | 34 | 85 | 0.40000 |
| 14 | Landon Anrig | Superior | 17 | 32 | 81 | 0.39506 |
| 15 | Alex Kuepper | Hartford Union | 17 | 40 | 105 | 0.38095 |
| 16 | Owen Munson | Chippewa Falls | 13 | 50 | 136 | 0.36765 |
| 17 | Cade Grapentine | Manitowoc Lincoln | 17 | 37 | 107 | 0.34579 |
| 18 | Brady Anderson | Oshkosh North | 15 | 33 | 96 | 0.34375 |
| 19 | Josiah Lindsey | Kenosha Indian Trail | 11 | 26 | 80 | 0.32500 |
| 20 | Micah Kubsch | Manitowoc Lincoln | 17 | 34 | 109 | 0.31193 |
Minimum 80 Attempts. Games played through January 31, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Josh Manchester | Mount Horeb | 13 | 43 | 93 | 0.46237 |
| 2 | Cal Loose | Port Washington | 14 | 41 | 90 | 0.45556 |
| 3 | Caleb Dahlke | Fox Valley Lutheran | 15 | 42 | 93 | 0.45161 |
| 4 | Azon Juarez-Quinn | Greenfield | 16 | 54 | 122 | 0.44262 |
| 5 | Max Hill | Plymouth | 17 | 44 | 100 | 0.44000 |
| 6 | Zavier Castillo | Greendale | 16 | 43 | 98 | 0.43878 |
| 7 | Devon Feck | Rhinelander | 12 | 41 | 96 | 0.42708 |
| 8 | Charlie Nass | Plymouth | 17 | 36 | 85 | 0.42353 |
| 9 | McCoy Monson | New Richmond | 13 | 34 | 81 | 0.41975 |
| 10 | Bryce Piesler | Luxemburg-Casco | 17 | 50 | 123 | 0.40650 |
| 11 | Kam Meinholdt | McFarland | 17 | 43 | 107 | 0.40187 |
| 12 | Boden Breunig | Sauk Prairie | 14 | 39 | 98 | 0.39796 |
| 13 | Otis Andres | Sauk Prairie | 14 | 35 | 88 | 0.39773 |
| 14 | Jacob Rue | Menomonie | 15 | 51 | 131 | 0.38931 |
| 15 | Parker Heise | New London | 15 | 31 | 80 | 0.38750 |
| 16 | Gabe Servais | La Crosse Central | 15 | 31 | 81 | 0.38272 |
| 17 | Ethan Koceja | Brookfield Central | 16 | 39 | 104 | 0.37500 |
| 18 | Everett Laufenberg | Sparta | 14 | 51 | 137 | 0.37226 |
| 19 | Kayden Schultz | Plymouth | 17 | 51 | 137 | 0.37226 |
| 20 | Braxton Landa | New Richmond | 13 | 45 | 127 | 0.35433 |
| 21 | Brandon Harper | Greendale | 16 | 29 | 83 | 0.34940 |
| 22 | Ryan Dalhoe | New London | 15 | 32 | 95 | 0.33684 |
| 23 | Tyler Roche | Greendale | 16 | 40 | 119 | 0.33613 |
| 24 | Garrett Crull | McFarland | 17 | 28 | 86 | 0.32558 |
| 25 | Will Verkuilen | Shawano | 14 | 30 | 94 | 0.31915 |
Minimum 80 Attempts. Games played through January 31, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Graysen Becker | Altoona | 15 | 41 | 82 | 0.50000 |
| 2 | Theo Traeder | Lodi | 16 | 41 | 88 | 0.46591 |
| 3 | Logan Becker | Aquinas | 17 | 45 | 101 | 0.44554 |
| 4 | Brayden Alivo | Saint Thomas More | 13 | 37 | 84 | 0.44048 |
| 5 | Blake Bradley | Ripon | 14 | 51 | 117 | 0.43590 |
| 6 | Deklyn Grzadzielewski | Arcadia | 15 | 43 | 99 | 0.43434 |
| 7 | Kaden Vandenberg | Freedom | 17 | 38 | 90 | 0.42222 |
| 8 | Owen Gunderson | Altoona | 15 | 38 | 90 | 0.42222 |
| 9 | Brady Benish | Lake Mills | 12 | 34 | 85 | 0.40000 |
| 10 | Kam Kroll | Northwestern | 14 | 32 | 80 | 0.40000 |
| 11 | Drew Aschliman | Mineral Point | 15 | 39 | 100 | 0.39000 |
| 12 | Gabe Nottling | Watertown Luther Prep | 12 | 31 | 80 | 0.38750 |
| 13 | Carson Balgord | Mosinee | 15 | 30 | 80 | 0.37500 |
| 14 | Logan Brunner | Kiel | 17 | 45 | 126 | 0.35714 |
| 15 | Austin Lyon | Westfield | 13 | 32 | 91 | 0.35165 |
| 16 | Matthew Carollo | Whitewater | 15 | 71 | 204 | 0.34804 |
| 17 | Treyten Roos | Westfield | 13 | 34 | 98 | 0.34694 |
| 18 | Casey Lyon | Whitewater | 15 | 61 | 178 | 0.34270 |
| 19 | Nick Carufel | Somerset | 15 | 38 | 113 | 0.33628 |
| 20 | Collin Radtke | Oconto Falls | 16 | 31 | 94 | 0.32979 |
| 21 | Jameson Beaman | Oconto Falls | 16 | 36 | 115 | 0.31304 |
| 22 | Dominik Baxter | Peshtigo | 13 | 23 | 82 | 0.28049 |
| 23 | Kellen Donnelly | Somerset | 15 | 19 | 89 | 0.21348 |
Minimum 80 Attempts. Games played through January 31, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Dooney Johnson | Milwaukee Juneau | 15 | 41 | 81 | 0.50617 |
| 2 | Beckett Weisgerber | Laconia | 14 | 40 | 84 | 0.47619 |
| 3 | Takis Tyler | Milwaukee Juneau | 15 | 38 | 86 | 0.44186 |
| 4 | Markus Ewers | Clinton | 12 | 34 | 80 | 0.42500 |
| 5 | Quinn Wesenberg | Bonduel | 17 | 47 | 114 | 0.41228 |
| 6 | Maddix Gulseth | Roncalli | 15 | 53 | 129 | 0.41085 |
| 7 | Carter Schmitz | Cedar Grove-Belgium | 15 | 47 | 118 | 0.39831 |
| 8 | Michael Merlo | Random Lake | 17 | 76 | 193 | 0.39378 |
| 9 | Carter Moesch | Bonduel | 17 | 31 | 80 | 0.38750 |
| 10 | Jude Poppe | Chetek-Weyerhaeuser | 17 | 49 | 130 | 0.37692 |
| 11 | Broderick Olson | Chetek-Weyerhaeuser | 17 | 58 | 156 | 0.37179 |
| 12 | Mason Uhlenbrauck | Saint Mary Catholic | 17 | 49 | 133 | 0.36842 |
| 13 | Riley Spindler | Stratford | 16 | 43 | 119 | 0.36134 |
| 14 | JJ Heikkinen | Phillips | 14 | 53 | 147 | 0.36054 |
| 15 | Aiden Crane | Parkview | 18 | 57 | 159 | 0.35849 |
| 16 | Broker Buschor | Darlington | 15 | 28 | 82 | 0.34146 |
| 17 | Logan Jaeger | Crandon | 13 | 25 | 99 | 0.25253 |
Minimum 80 Attempts. Games played through January 31, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Broede Collien | Oakfield | 12 | 35 | 80 | 0.43750 |
| 2 | Ethan Fromm | Elkhart Lake-Glenbeulah | 16 | 37 | 85 | 0.43529 |
| 3 | Logan Nystrom | Assumption | 15 | 42 | 98 | 0.42857 |
| 4 | Brayden Smith | Elkhart Lake-Glenbeulah | 16 | 59 | 142 | 0.41549 |
| 5 | Mac Konieczny | Columbus Catholic | 17 | 70 | 169 | 0.41420 |
| 6 | Miles Hall | Rio | 14 | 36 | 87 | 0.41379 |
| 7 | Kaden Roberts | Seneca | 15 | 36 | 87 | 0.41379 |
| 8 | Canton Chrisman | Wabeno/Laona | 12 | 33 | 83 | 0.39759 |
| 9 | Ben Weiland | Columbus Catholic | 16 | 57 | 145 | 0.39310 |
| 10 | Liam Sivertson | Thorp | 14 | 41 | 105 | 0.39048 |
| 11 | Alex Friederick | Potosi/Cassville | 15 | 31 | 81 | 0.38272 |
| 12 | Miles Ravenscroft | Hillsboro | 16 | 42 | 111 | 0.37838 |
| 13 | Ryan Low | Lake Country Classical Academy | 13 | 31 | 82 | 0.37805 |
| 14 | JT Schlaefer | Assumption | 15 | 34 | 90 | 0.37778 |
| 15 | Wyatt Temperly | Belmont | 16 | 47 | 126 | 0.37302 |
| 16 | Braun Jirschele | Hillsboro | 16 | 40 | 108 | 0.37037 |
| 17 | Kaden Washa | Highland | 16 | 32 | 94 | 0.34043 |
| 18 | Jack Tarrell | Highland | 16 | 32 | 96 | 0.33333 |
| 19 | Jack Schwahn | Reedsville | 12 | 27 | 81 | 0.33333 |
| 20 | Hayden Schultz | Green Bay N.E.W. Lutheran | 15 | 29 | 94 | 0.30851 |
| 21 | Adam Sturm | Saint Ambrose | 16 | 30 | 110 | 0.27273 |
| 22 | Isaac Moreland | Saint Ambrose | 15 | 36 | 134 | 0.26866 |
| 23 | Keewin Wilson | Mercer | 11 | 19 | 80 | 0.23750 |