Minimum 100 Attempts
Minimum 100 Attempts. Games played through February 28, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Tyler Tiutczenko | Pewaukee | 22 | 83 | 163 | 0.50920 |
| 2 | Will Krueger | De Pere | 24 | 71 | 151 | 0.47020 |
| 3 | Cade Felch | D.C. Everest | 24 | 74 | 163 | 0.45399 |
| 4 | Chris Pohl | Marshfield | 24 | 78 | 175 | 0.44571 |
| 5 | Mathew Rosplochowski | Appleton North | 24 | 48 | 108 | 0.44444 |
| 6 | Amare Hereford | Beloit Memorial | 24 | 71 | 161 | 0.44099 |
| 7 | Sam Kornowski | Stevens Point Area Senior High | 24 | 51 | 116 | 0.43966 |
| 8 | Joey Carini | Oak Creek | 24 | 76 | 173 | 0.43931 |
| 9 | George Davis | Pewaukee | 24 | 56 | 130 | 0.43077 |
| 10 | Tyler Barrows | Eau Claire North | 24 | 84 | 199 | 0.42211 |
| 11 | Riley Walz | Wisconsin Lutheran | 24 | 46 | 109 | 0.42202 |
| 12 | Zavier Zens | Wisconsin Lutheran | 24 | 44 | 106 | 0.41509 |
| 13 | Cohen Kendhammer | Holmen | 24 | 49 | 119 | 0.41176 |
| 14 | Kayden Travis | West Allis Central | 24 | 42 | 102 | 0.41176 |
| 15 | Owen Munson | Chippewa Falls | 24 | 97 | 239 | 0.40586 |
| 16 | Mikey White | Kenosha Bradford | 21 | 81 | 202 | 0.40099 |
| 17 | Vedder MacTaggart | Marshfield | 22 | 52 | 130 | 0.40000 |
| 18 | Jayden Bartels | Holmen | 24 | 59 | 148 | 0.39865 |
| 19 | Max Jones | West Allis Central | 24 | 54 | 139 | 0.38849 |
| 20 | Trey Resch | Arrowhead | 24 | 54 | 144 | 0.37500 |
| 21 | Alex Hoffmann | Hartford Union | 23 | 39 | 104 | 0.37500 |
| 22 | Alex Kuepper | Hartford Union | 24 | 59 | 159 | 0.37107 |
Minimum 100 Attempts. Games played through February 28, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Logan Taylor | Monroe | 24 | 59 | 119 | 0.49580 |
| 2 | Caleb Dahlke | Fox Valley Lutheran | 24 | 70 | 146 | 0.47945 |
| 3 | Devon Feck | Rhinelander | 24 | 92 | 195 | 0.47179 |
| 4 | Max Gogin | Wauwatosa West | 24 | 48 | 105 | 0.45714 |
| 5 | Kam Meinholdt | McFarland | 24 | 68 | 159 | 0.42767 |
| 6 | Thaison Martin | New Berlin Eisenhower | 20 | 47 | 110 | 0.42727 |
| 7 | Cal Loose | Port Washington | 23 | 63 | 148 | 0.42568 |
| 8 | Max Hill | Plymouth | 24 | 58 | 137 | 0.42336 |
| 9 | Chase Cook | Kewaskum | 24 | 59 | 141 | 0.41844 |
| 10 | Nolan Quamme | Fort Atkinson | 23 | 46 | 110 | 0.41818 |
| 11 | Josh Manchester | Mount Horeb | 17 | 51 | 122 | 0.41803 |
| 12 | Bryce Piesler | Luxemburg-Casco | 24 | 72 | 174 | 0.41379 |
| 13 | Zavier Castillo | Greendale | 23 | 55 | 133 | 0.41353 |
| 14 | Leo Weber | Notre Dame | 24 | 42 | 102 | 0.41176 |
| 15 | Colin Julien | Whitefish Bay | 22 | 54 | 132 | 0.40909 |
| 16 | Austin Cook | West Bend East | 22 | 49 | 121 | 0.40496 |
| 17 | AJ Hendricks | Notre Dame | 24 | 42 | 104 | 0.40385 |
| 18 | Ryan Delorimier | Milton | 24 | 62 | 154 | 0.40260 |
| 19 | Jalen Brown | Wauwatosa West | 24 | 46 | 115 | 0.40000 |
| 20 | Gabe Servais | La Crosse Central | 24 | 52 | 131 | 0.39695 |
| 21 | Owen Laudon | Tomah | 24 | 67 | 170 | 0.39412 |
| 22 | Brody Graetz | River Falls | 24 | 61 | 157 | 0.38854 |
| 23 | Jacob Rue | Menomonie | 24 | 82 | 212 | 0.38679 |
| 24 | Ryan Dalhoe | New London | 23 | 54 | 141 | 0.38298 |
| 25 | Brett Marquardt | New London | 23 | 43 | 113 | 0.38053 |
| 26 | McCoy Monson | New Richmond | 23 | 51 | 137 | 0.37226 |
| 27 | Tyler Roche | Greendale | 24 | 61 | 164 | 0.37195 |
| 28 | Parker Heise | New London | 23 | 42 | 114 | 0.36842 |
| 29 | Jayce Cook | New Berlin West | 24 | 74 | 201 | 0.36816 |
| 30 | Brandon Harper | Greendale | 24 | 54 | 147 | 0.36735 |
| 31 | Evan Kern | New Berlin West | 24 | 56 | 154 | 0.36364 |
| 32 | Ethan Koceja | Brookfield Central | 24 | 57 | 157 | 0.36306 |
| 33 | Nick Stellrecht | New Richmond | 23 | 36 | 102 | 0.35294 |
| 34 | Nathan Dillaber | West Salem | 23 | 63 | 182 | 0.34615 |
| 35 | Will Verkuilen | Shawano | 21 | 48 | 140 | 0.34286 |
| 36 | Garrett Crull | McFarland | 24 | 38 | 112 | 0.33929 |
| 37 | Quinn Gerke | Tomah | 24 | 49 | 146 | 0.33562 |
| 38 | Braxton Landa | New Richmond | 21 | 56 | 167 | 0.33533 |
Minimum 100 Attempts. Games played through February 28, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Jaryn Popovich | Ashland | 23 | 56 | 101 | 0.55446 |
| 2 | Jordan Krause | Seymour | 24 | 61 | 126 | 0.48413 |
| 3 | Kale Schneider | Lodi | 23 | 47 | 100 | 0.47000 |
| 4 | Sully Perkins | Amherst | 24 | 61 | 130 | 0.46923 |
| 5 | Theo Traeder | Lodi | 24 | 61 | 132 | 0.46212 |
| 6 | Travis Theisen | Gale-Ettrick-Trempealeau | 24 | 62 | 137 | 0.45255 |
| 7 | Graysen Becker | Altoona | 24 | 62 | 138 | 0.44928 |
| 8 | Owen Gunderson | Altoona | 24 | 62 | 139 | 0.44604 |
| 9 | Blake Metoxen | Berlin | 24 | 67 | 159 | 0.42138 |
| 10 | Logan Becker | Aquinas | 24 | 61 | 145 | 0.42069 |
| 11 | Xavier Salzman | Seymour | 24 | 48 | 115 | 0.41739 |
| 12 | Brayden Alivo | Saint Thomas More | 23 | 93 | 228 | 0.40789 |
| 13 | Carson Balgord | Mosinee | 20 | 43 | 106 | 0.40566 |
| 14 | Reymundo Garibay | Kenosha St. Joseph Catholic | 24 | 57 | 144 | 0.39583 |
| 15 | Alden Cyra | Wrightstown | 24 | 49 | 124 | 0.39516 |
| 16 | Kaden Vandenberg | Freedom | 24 | 50 | 127 | 0.39370 |
| 17 | Deklyn Grzadzielewski | Arcadia | 24 | 59 | 150 | 0.39333 |
| 18 | Damarion Luna | Fuller Collegiate Academy | 21 | 57 | 146 | 0.39041 |
| 19 | Brady Benish | Lake Mills | 24 | 70 | 181 | 0.38674 |
| 20 | Collin Radtke | Oconto Falls | 24 | 56 | 146 | 0.38356 |
| 21 | Caleb Springer | Hayward | 24 | 79 | 206 | 0.38350 |
| 22 | Parker Ingles | Winneconne | 24 | 65 | 170 | 0.38235 |
| 23 | Gavin Klos | Ellsworth | 24 | 39 | 103 | 0.37864 |
| 24 | Jack Stoltenburg | Ellsworth | 24 | 45 | 119 | 0.37815 |
| 25 | Jameson Beaman | Oconto Falls | 24 | 69 | 183 | 0.37705 |
| 26 | Trevor Pronschinske | Arcadia | 24 | 57 | 153 | 0.37255 |
| 27 | Cayson Starks | Berlin | 24 | 59 | 160 | 0.36875 |
| 28 | Caleb Decorah | Adams-Friendship | 23 | 59 | 160 | 0.36875 |
| 29 | Mason Schleicher | Sheboygan Falls | 23 | 59 | 164 | 0.35976 |
| 30 | Carter Wegman | Arcadia | 24 | 63 | 177 | 0.35593 |
| 31 | Noah Shillcox | Two Rivers | 22 | 59 | 183 | 0.32240 |
| 32 | Nick Carufel | Somerset | 24 | 53 | 168 | 0.31548 |
Minimum 100 Attempts. Games played through February 28, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Beckett Weisgerber | Laconia | 22 | 65 | 136 | 0.47794 |
| 2 | Blake Risler | Regis | 24 | 99 | 216 | 0.45833 |
| 3 | Dylan Brenn | Saint Mary Catholic | 23 | 45 | 100 | 0.45000 |
| 4 | Trey Larson | Colfax | 23 | 51 | 117 | 0.43590 |
| 5 | Johnny Parker | Phillips | 23 | 42 | 101 | 0.41584 |
| 6 | Andrew Hoeser | Neillsville | 23 | 57 | 142 | 0.40141 |
| 7 | Collin Kruchten | Dodgeland | 22 | 54 | 140 | 0.38571 |
| 8 | Beckett Schmidt | Unity | 24 | 86 | 226 | 0.38053 |
| 9 | Riley Spindler | Stratford | 24 | 65 | 171 | 0.38012 |
| 10 | Carter Schmitz | Cedar Grove-Belgium | 24 | 65 | 174 | 0.37356 |
| 11 | Ryan Vanoss | The Prairie School | 24 | 74 | 201 | 0.36816 |
| 12 | Aiden Crane | Parkview | 24 | 75 | 204 | 0.36765 |
| 13 | Caleb Rombach | Grantsburg | 24 | 72 | 196 | 0.36735 |
| 14 | Mason Uhlenbrauck | Saint Mary Catholic | 24 | 63 | 176 | 0.35795 |
| 15 | JJ Heikkinen | Phillips | 24 | 99 | 278 | 0.35612 |
| 16 | Broker Buschor | Darlington | 23 | 48 | 136 | 0.35294 |
| 17 | Markus Ewers | Clinton | 23 | 47 | 134 | 0.35075 |
| 18 | Jude Kinney | Fennimore | 24 | 38 | 120 | 0.31667 |
| 19 | Logan Jaeger | Crandon | 24 | 54 | 181 | 0.29834 |
Minimum 100 Attempts. Games played through February 28, 2026
Nominees and the published statistics are submitted by the player's school.
| Rank | Name | Team | GP | 3PTM | 3PTA | 3PT% |
|---|---|---|---|---|---|---|
| 1 | Logan Nystrom | Assumption | 24 | 74 | 159 | 0.46541 |
| 2 | Noah Mueller | Sheboygan Christian | 24 | 51 | 113 | 0.45133 |
| 3 | Brayden Smith | Elkhart Lake-Glenbeulah | 24 | 94 | 212 | 0.44340 |
| 4 | Wyatt Temperly | Belmont | 23 | 71 | 169 | 0.42012 |
| 5 | Mac Konieczny | Columbus Catholic | 24 | 97 | 232 | 0.41810 |
| 6 | Ben Weiland | Columbus Catholic | 22 | 76 | 183 | 0.41530 |
| 7 | Broede Collien | Oakfield | 24 | 68 | 164 | 0.41463 |
| 8 | JT Schlaefer | Assumption | 24 | 57 | 138 | 0.41304 |
| 9 | Kaden Roberts | Seneca | 23 | 51 | 127 | 0.40157 |
| 10 | Carson Mulder | Central Wisconsin Christian | 24 | 44 | 110 | 0.40000 |
| 11 | Hayden Wagner | Johnson Creek | 23 | 59 | 154 | 0.38312 |
| 12 | Griffin Puent | Newman Catholic | 24 | 44 | 115 | 0.38261 |
| 13 | Eli Brosinski | De Soto | 24 | 65 | 170 | 0.38235 |
| 14 | Alex Friederick | Potosi/Cassville | 24 | 52 | 136 | 0.38235 |
| 15 | Miles Ravenscroft | Hillsboro | 24 | 64 | 168 | 0.38095 |
| 16 | Brodyn Bakken | Albany | 24 | 38 | 100 | 0.38000 |
| 17 | Dominic Kopacz | Flambeau | 22 | 38 | 104 | 0.36538 |
| 18 | Braun Jirschele | Hillsboro | 24 | 64 | 178 | 0.35955 |
| 19 | Kaden Washa | Highland | 24 | 47 | 131 | 0.35878 |
| 20 | Canton Chrisman | Wabeno/Laona | 24 | 70 | 196 | 0.35714 |
| 21 | Ryan Low | Lake Country Classical Academy | 23 | 48 | 137 | 0.35036 |
| 22 | Seth Hildebrandt | Tri-County | 23 | 36 | 103 | 0.34951 |
| 23 | Ty Durtschi | Albany | 24 | 60 | 174 | 0.34483 |
| 24 | Liam Sivertson | Thorp | 24 | 52 | 154 | 0.33766 |
| 25 | Cooper Albrecht | Wabeno/Laona | 24 | 60 | 178 | 0.33708 |
| 26 | Wyatt Bowen | Wild Rose | 24 | 37 | 112 | 0.33036 |
| 27 | Owen McLeod | Faith Christian (Wms Bay) | 18 | 40 | 123 | 0.32520 |
| 28 | Gage Beggs | Tri-County | 23 | 43 | 133 | 0.32331 |
| 29 | Jackson Trussoni | De Soto | 24 | 33 | 103 | 0.32039 |
| 30 | Jack Tarrell | Highland | 24 | 44 | 139 | 0.31655 |
| 31 | Ben Verhagen | Sheboygan Lutheran | 24 | 40 | 133 | 0.30075 |
| 32 | Mavrik Ehrat | Cochrane-Fountain City | 17 | 33 | 113 | 0.29204 |
| 33 | Isaac Moreland | Saint Ambrose | 23 | 58 | 204 | 0.28431 |
| 34 | Adam Sturm | Saint Ambrose | 24 | 36 | 152 | 0.23684 |