Report Generated: February 06, 2026 at 02:35 PM
Games played through February 05, 2026 with a reported game result to WIAA ScoreCenter
| Team | Sectional | Seed | Win | Loss | Win % |
|---|---|---|---|---|---|
| Sectional 1 | |||||
| Marshfield | 1 | 1 | 15 | 2 | 0.882 |
| Appleton North | 1 | 2 | 16 | 2 | 0.889 |
| Kaukauna | 1 | 3 | 17 | 2 | 0.895 |
| D.C. Everest | 1 | 4 | 14 | 2 | 0.875 |
| Hudson | 1 | 5 | 13 | 4 | 0.765 |
| Superior | 1 | 6 | 13 | 5 | 0.722 |
| Neenah | 1 | 7 | 12 | 6 | 0.667 |
| Stevens Point Area Senior High | 1 | 8 | 12 | 5 | 0.706 |
| Holmen | 1 | 9 | 11 | 8 | 0.579 |
| Kimberly | 1 | 10 | 9 | 7 | 0.562 |
| Eau Claire North | 1 | 11 | 6 | 10 | 0.375 |
| Wausau West | 1 | 12 | 8 | 9 | 0.471 |
| Eau Claire Memorial | 1 | 13 | 5 | 12 | 0.294 |
| Hortonville | 1 | 14 | 5 | 13 | 0.278 |
| Appleton West | 1 | 15 | 5 | 14 | 0.263 |
| Wisconsin Rapids Lincoln | 1 | 16 | 3 | 13 | 0.188 |
| Chippewa Falls | 1 | 17 | 3 | 14 | 0.176 |
| Appleton East | 1 | 18 | 1 | 17 | 0.056 |
| Sectional 2 | |||||
| De Pere | 2 | 1 | 16 | 2 | 0.889 |
| Arrowhead | 2 | 2 | 12 | 6 | 0.667 |
| Germantown | 2 | 3 | 11 | 6 | 0.647 |
| Brookfield East | 2 | 4 | 15 | 4 | 0.789 |
| Sheboygan North | 2 | 5 | 12 | 5 | 0.706 |
| Hartford Union | 2 | 6 | 12 | 5 | 0.706 |
| Homestead | 2 | 7 | 10 | 8 | 0.556 |
| Pewaukee | 2 | 8 | 10 | 7 | 0.588 |
| Bay Port | 2 | 9 | 13 | 5 | 0.722 |
| Menomonee Falls | 2 | 10 | 9 | 8 | 0.529 |
| Oshkosh North | 2 | 11 | 10 | 6 | 0.625 |
| Green Bay Preble | 2 | 12 | 7 | 11 | 0.389 |
| Oshkosh West | 2 | 13 | 7 | 11 | 0.389 |
| Hamilton | 2 | 14 | 6 | 13 | 0.316 |
| Manitowoc Lincoln | 2 | 15 | 7 | 11 | 0.389 |
| Oconomowoc | 2 | 16 | 5 | 14 | 0.263 |
| Fond du Lac | 2 | 17 | 4 | 13 | 0.235 |
| West Allis Hale | 2 | 18 | 2 | 17 | 0.105 |
| Sectional 3 | |||||
| Madison Memorial | 3 | 1 | 17 | 1 | 0.944 |
| Middleton | 3 | 2 | 15 | 2 | 0.882 |
| Verona | 3 | 3 | 13 | 3 | 0.812 |
| Beloit Memorial | 3 | 4 | 15 | 2 | 0.882 |
| Waunakee | 3 | 5 | 12 | 5 | 0.706 |
| Oregon | 3 | 6 | 9 | 8 | 0.529 |
| Kettle Moraine | 3 | 7 | 12 | 5 | 0.706 |
| Madison La Follette | 3 | 8 | 11 | 6 | 0.647 |
| Monona Grove | 3 | 9 | 8 | 8 | 0.500 |
| Badger | 3 | 10 | 11 | 6 | 0.647 |
| Madison West | 3 | 11 | 8 | 9 | 0.471 |
| Janesville Craig | 3 | 12 | 9 | 9 | 0.500 |
| Mukwonago | 3 | 13 | 5 | 12 | 0.294 |
| Sun Prairie West | 3 | 14 | 5 | 13 | 0.278 |
| Madison East | 3 | 15 | 4 | 10 | 0.286 |
| Westosha Central | 3 | 16 | 4 | 13 | 0.235 |
| Sun Prairie East | 3 | 17 | 2 | 15 | 0.118 |
| Janesville Parker | 3 | 18 | 2 | 14 | 0.125 |
| Sectional 4 | |||||
| Wisconsin Lutheran | 4 | 1 | 18 | 0 | 1.000 |
| West Allis Central | 4 | 2 | 17 | 1 | 0.944 |
| Racine Case | 4 | 3 | 15 | 4 | 0.789 |
| Milwaukee Hamilton | 4 | 4 | 10 | 6 | 0.625 |
| Franklin | 4 | 5 | 9 | 9 | 0.500 |
| Kenosha Bradford | 4 | 6 | 10 | 6 | 0.625 |
| Racine Park | 4 | 7 | 8 | 9 | 0.471 |
| Oak Creek | 4 | 8 | 10 | 8 | 0.556 |
| Marquette | 4 | 9 | 7 | 10 | 0.412 |
| Muskego | 4 | 10 | 7 | 9 | 0.438 |
| Milwaukee Reagan | 4 | 11 | 8 | 9 | 0.471 |
| Milwaukee King | 4 | 12 | 5 | 9 | 0.357 |
| Kenosha Indian Trail | 4 | 13 | 4 | 10 | 0.286 |
| Milwaukee South | 4 | 14 | 6 | 11 | 0.353 |
| Milwaukee Pulaski/Carmen South/Carmen Southeast | 4 | 15 | 7 | 9 | 0.438 |
| Milwaukee Riverside | 4 | 16 | 6 | 14 | 0.300 |
| Kenosha Tremper | 4 | 17 | 5 | 12 | 0.294 |
| Racine Horlick | 4 | 18 | 4 | 12 | 0.250 |
Games played through February 05, 2026 with a reported game result to WIAA ScoreCenter
| Team | Sectional | Seed | Win | Loss | Win % |
|---|---|---|---|---|---|
| Sectional 1A | |||||
| River Falls | 1A | 1 | 12 | 5 | 0.706 |
| Menomonie | 1A | 2 | 11 | 5 | 0.688 |
| Rhinelander | 1A | 3 | 15 | 2 | 0.882 |
| New Richmond | 1A | 4 | 11 | 5 | 0.688 |
| Merrill | 1A | 5 | 8 | 11 | 0.421 |
| Wausau East | 1A | 6 | 4 | 12 | 0.250 |
| Medford | 1A | 7 | 6 | 10 | 0.375 |
| Lakeland | 1A | 8 | 4 | 14 | 0.222 |
| Rice Lake | 1A | 9 | 3 | 14 | 0.176 |
| Antigo | 1A | 10 | 3 | 13 | 0.188 |
| Sectional 1B | |||||
| Onalaska | 1B | 1 | 14 | 1 | 0.933 |
| La Crosse Central | 1B | 2 | 14 | 3 | 0.824 |
| Fox Valley Lutheran | 1B | 3 | 11 | 6 | 0.647 |
| West Salem | 1B | 4 | 15 | 2 | 0.882 |
| New London | 1B | 5 | 10 | 6 | 0.625 |
| Sparta | 1B | 6 | 9 | 8 | 0.529 |
| Tomah | 1B | 7 | 8 | 10 | 0.444 |
| Menasha | 1B | 8 | 7 | 10 | 0.412 |
| Shawano | 1B | 9 | 6 | 11 | 0.353 |
| La Crosse Logan | 1B | 10 | 2 | 14 | 0.125 |
| Waupaca | 1B | 11 | 2 | 14 | 0.125 |
| Sectional 2A | |||||
| West De Pere | 2A | 1 | 13 | 4 | 0.765 |
| Notre Dame | 2A | 2 | 13 | 5 | 0.722 |
| Plymouth | 2A | 3 | 12 | 6 | 0.667 |
| Sheboygan South | 2A | 4 | 9 | 6 | 0.600 |
| Pulaski | 2A | 5 | 8 | 9 | 0.471 |
| Luxemburg-Casco | 2A | 6 | 11 | 7 | 0.611 |
| Marinette | 2A | 7 | 3 | 15 | 0.167 |
| Green Bay East | 2A | 8 | 3 | 13 | 0.188 |
| Ashwaubenon | 2A | 9 | 3 | 15 | 0.167 |
| Green Bay Southwest | 2A | 10 | 1 | 17 | 0.056 |
| Green Bay West | 2A | 11 | 0 | 16 | 0.000 |
| Sectional 2B | |||||
| Port Washington | 2B | 1 | 17 | 1 | 0.944 |
| Slinger | 2B | 2 | 14 | 3 | 0.824 |
| Milwaukee Vincent | 2B | 3 | 9 | 2 | 0.818 |
| Nicolet | 2B | 4 | 8 | 9 | 0.471 |
| Cedarburg | 2B | 5 | 7 | 9 | 0.438 |
| West Bend West | 2B | 6 | 9 | 9 | 0.500 |
| Kewaskum | 2B | 7 | 5 | 14 | 0.263 |
| Milwaukee Marshall | 2B | 8 | 3 | 10 | 0.231 |
| West Bend East | 2B | 9 | 2 | 14 | 0.125 |
| Obama SCTE | 2B | 10 | 3 | 10 | 0.231 |
| Grafton | 2B | 11 | 3 | 15 | 0.167 |
| Sectional 3A | |||||
| New Berlin West | 3A | 1 | 16 | 2 | 0.889 |
| Beaver Dam | 3A | 2 | 14 | 2 | 0.875 |
| Wauwatosa West | 3A | 3 | 14 | 4 | 0.778 |
| Sauk Prairie | 3A | 4 | 14 | 5 | 0.737 |
| Milwaukee Lutheran | 3A | 5 | 10 | 6 | 0.625 |
| DeForest | 3A | 6 | 10 | 9 | 0.526 |
| Brookfield Central | 3A | 7 | 9 | 9 | 0.500 |
| Watertown | 3A | 8 | 5 | 12 | 0.294 |
| Baraboo | 3A | 9 | 6 | 12 | 0.333 |
| Reedsburg | 3A | 10 | 5 | 12 | 0.294 |
| Portage | 3A | 11 | 1 | 16 | 0.059 |
| Sectional 3B | |||||
| McFarland | 3B | 1 | 15 | 3 | 0.833 |
| Mount Horeb | 3B | 2 | 14 | 5 | 0.737 |
| Monroe | 3B | 3 | 12 | 5 | 0.706 |
| Milton | 3B | 4 | 11 | 7 | 0.611 |
| Waukesha West | 3B | 5 | 11 | 6 | 0.647 |
| Stoughton | 3B | 6 | 8 | 9 | 0.471 |
| Edgewood | 3B | 7 | 7 | 11 | 0.389 |
| Waukesha North | 3B | 8 | 7 | 11 | 0.389 |
| Fort Atkinson | 3B | 9 | 7 | 11 | 0.389 |
| Elkhorn | 3B | 10 | 4 | 14 | 0.222 |
| Jefferson | 3B | 11 | 4 | 12 | 0.250 |
| Sectional 4A | |||||
| Whitefish Bay | 4A | 1 | 14 | 4 | 0.778 |
| Golda Meir | 4A | 2 | 14 | 2 | 0.875 |
| Catholic Memorial | 4A | 3 | 9 | 10 | 0.474 |
| Milwaukee Bradley Tech | 4A | 4 | 9 | 9 | 0.500 |
| Milwaukee Academy of Science | 4A | 5 | 5 | 6 | 0.455 |
| Wauwatosa East | 4A | 6 | 8 | 9 | 0.471 |
| Pius XI Catholic | 4A | 7 | 7 | 10 | 0.412 |
| Waukesha South | 4A | 8 | 5 | 10 | 0.333 |
| Shorewood | 4A | 9 | 7 | 10 | 0.412 |
| New Berlin Eisenhower | 4A | 10 | 4 | 14 | 0.222 |
| Tenor/Veritas | 4A | 11 | 8 | 9 | 0.471 |
| Milwaukee Arts | 4A | 12 | 5 | 9 | 0.357 |
| Sectional 4B | |||||
| Waterford | 4B | 1 | 17 | 2 | 0.895 |
| Martin Luther | 4B | 2 | 10 | 8 | 0.556 |
| Milwaukee Bay View | 4B | 3 | 14 | 3 | 0.824 |
| Greendale | 4B | 4 | 14 | 4 | 0.778 |
| Whitnall | 4B | 5 | 8 | 8 | 0.500 |
| Greenfield | 4B | 6 | 10 | 9 | 0.526 |
| Burlington | 4B | 7 | 10 | 8 | 0.556 |
| Union Grove | 4B | 8 | 9 | 10 | 0.474 |
| Wilmot Union | 4B | 9 | 8 | 11 | 0.421 |
| Augustine Prep South | 4B | 10 | 7 | 11 | 0.389 |
| Cudahy | 4B | 11 | 6 | 12 | 0.333 |
| South Milwaukee | 4B | 12 | 0 | 17 | 0.000 |
Games played through February 05, 2026 with a reported game result to WIAA ScoreCenter
| Team | Sectional | Seed | Win | Loss | Win % |
|---|---|---|---|---|---|
| Sectional 1A | |||||
| Saint Croix Central | 1A | 1 | 13 | 6 | 0.684 |
| Osceola | 1A | 2 | 14 | 4 | 0.778 |
| Prescott | 1A | 3 | 12 | 7 | 0.632 |
| Northwestern | 1A | 4 | 11 | 5 | 0.688 |
| Amery | 1A | 5 | 10 | 8 | 0.556 |
| Ellsworth | 1A | 6 | 9 | 9 | 0.500 |
| Hayward | 1A | 7 | 10 | 5 | 0.667 |
| Saint Croix Falls | 1A | 8 | 10 | 5 | 0.667 |
| Ashland | 1A | 9 | 7 | 8 | 0.467 |
| Somerset | 1A | 10 | 6 | 11 | 0.353 |
| Barron | 1A | 11 | 6 | 13 | 0.316 |
| Baldwin-Woodville | 1A | 12 | 2 | 14 | 0.125 |
| Spooner | 1A | 13 | 1 | 16 | 0.059 |
| Sectional 1B | |||||
| Gale-Ettrick-Trempealeau | 1B | 1 | 16 | 2 | 0.889 |
| Mosinee | 1B | 2 | 14 | 3 | 0.824 |
| Stanley-Boyd | 1B | 3 | 14 | 3 | 0.824 |
| Altoona | 1B | 4 | 14 | 3 | 0.824 |
| Adams-Friendship | 1B | 5 | 11 | 6 | 0.647 |
| Elk Mound | 1B | 6 | 7 | 10 | 0.412 |
| Amherst | 1B | 7 | 9 | 9 | 0.500 |
| Westfield | 1B | 8 | 8 | 9 | 0.471 |
| Black River Falls | 1B | 9 | 7 | 8 | 0.467 |
| Arcadia | 1B | 10 | 4 | 14 | 0.222 |
| Wautoma | 1B | 11 | 5 | 13 | 0.278 |
| Bloomer | 1B | 12 | 3 | 12 | 0.200 |
| Sectional 2A | |||||
| Freedom | 2A | 1 | 17 | 1 | 0.944 |
| Seymour | 2A | 2 | 17 | 0 | 1.000 |
| Wittenberg-Birnamwood | 2A | 3 | 15 | 3 | 0.833 |
| Oconto Falls | 2A | 4 | 13 | 5 | 0.722 |
| Peshtigo | 2A | 5 | 10 | 7 | 0.588 |
| Denmark | 2A | 6 | 11 | 7 | 0.611 |
| Northland Pines | 2A | 7 | 11 | 6 | 0.647 |
| Menominee Nation | 2A | 8 | 10 | 8 | 0.556 |
| Wrightstown | 2A | 9 | 8 | 9 | 0.471 |
| Sturgeon Bay | 2A | 10 | 8 | 8 | 0.500 |
| Clintonville | 2A | 11 | 2 | 16 | 0.111 |
| Tomahawk | 2A | 12 | 2 | 15 | 0.118 |
| Sectional 2B | |||||
| Berlin | 2B | 1 | 15 | 3 | 0.833 |
| Brillion | 2B | 2 | 14 | 3 | 0.824 |
| Xavier | 2B | 3 | 11 | 6 | 0.647 |
| Little Chute | 2B | 4 | 11 | 6 | 0.647 |
| Winneconne | 2B | 5 | 12 | 6 | 0.667 |
| Kiel | 2B | 6 | 12 | 6 | 0.667 |
| Campbellsport | 2B | 7 | 6 | 11 | 0.353 |
| Ripon | 2B | 8 | 5 | 11 | 0.312 |
| North Fond du Lac | 2B | 9 | 5 | 14 | 0.263 |
| Two Rivers | 2B | 10 | 5 | 14 | 0.263 |
| Sheboygan Falls | 2B | 11 | 2 | 14 | 0.125 |
| Chilton | 2B | 12 | 2 | 15 | 0.118 |
| Sectional 3A | |||||
| Mineral Point | 3A | 1 | 13 | 3 | 0.812 |
| Aquinas | 3A | 2 | 16 | 3 | 0.842 |
| Lancaster | 3A | 3 | 11 | 5 | 0.688 |
| New Glarus | 3A | 4 | 11 | 5 | 0.688 |
| Mauston | 3A | 5 | 11 | 5 | 0.688 |
| Lodi | 3A | 6 | 11 | 6 | 0.647 |
| Westby | 3A | 7 | 10 | 7 | 0.588 |
| Platteville | 3A | 8 | 8 | 8 | 0.500 |
| Dodgeville | 3A | 9 | 11 | 7 | 0.611 |
| Wisconsin Dells | 3A | 10 | 8 | 8 | 0.500 |
| River Valley | 3A | 11 | 10 | 8 | 0.556 |
| Viroqua | 3A | 12 | 3 | 12 | 0.200 |
| Richland Center | 3A | 13 | 4 | 12 | 0.250 |
| Sectional 3B | |||||
| Lake Mills | 3B | 1 | 15 | 1 | 0.938 |
| Lakeside Lutheran | 3B | 2 | 13 | 4 | 0.765 |
| Watertown Luther Prep | 3B | 3 | 13 | 1 | 0.929 |
| East Troy | 3B | 4 | 13 | 3 | 0.812 |
| Columbus | 3B | 5 | 12 | 4 | 0.750 |
| Edgerton | 3B | 6 | 10 | 7 | 0.588 |
| Turner | 3B | 7 | 12 | 5 | 0.706 |
| Mayville | 3B | 8 | 9 | 5 | 0.643 |
| Evansville | 3B | 9 | 8 | 8 | 0.500 |
| Big Foot | 3B | 10 | 6 | 10 | 0.375 |
| Whitewater | 3B | 11 | 6 | 11 | 0.353 |
| Delavan-Darien | 3B | 12 | 5 | 11 | 0.312 |
| Waupun | 3B | 13 | 1 | 15 | 0.062 |
| Sectional 4A | |||||
| Oostburg | 4A | 1 | 16 | 2 | 0.889 |
| Lake Country Lutheran | 4A | 2 | 13 | 3 | 0.812 |
| Kettle Moraine Lutheran | 4A | 3 | 12 | 6 | 0.667 |
| Brown Deer | 4A | 4 | 10 | 6 | 0.625 |
| Kingdom Prep Lutheran | 4A | 5 | 10 | 7 | 0.588 |
| Milwaukee School of Languages | 4A | 6 | 8 | 6 | 0.571 |
| University School of Milwaukee | 4A | 7 | 9 | 8 | 0.529 |
| Brookfield Academy | 4A | 8 | 5 | 10 | 0.333 |
| St. John's NW Academies | 4A | 9 | 4 | 9 | 0.308 |
| Carmen Northwest | 4A | 10 | 4 | 11 | 0.267 |
| Milwaukee Madison | 4A | 11 | 2 | 9 | 0.182 |
| Hmong American Peace | 4A | 12 | 1 | 14 | 0.067 |
| Sectional 4B | |||||
| Racine Lutheran | 4B | 1 | 16 | 3 | 0.842 |
| Racine St. Catherine's | 4B | 2 | 16 | 2 | 0.889 |
| Dr. Howard Fuller Collegiate Academy | 4B | 3 | 14 | 2 | 0.875 |
| Kenosha St. Joseph Catholic | 4B | 4 | 12 | 7 | 0.632 |
| Shoreland Lutheran | 4B | 5 | 12 | 6 | 0.667 |
| Audubon Technology | 4B | 6 | 11 | 4 | 0.733 |
| Saint Thomas More | 4B | 7 | 6 | 11 | 0.353 |
| Messmer | 4B | 8 | 9 | 7 | 0.562 |
| Saint Anthony | 4B | 9 | 8 | 7 | 0.533 |
| Saint Francis | 4B | 10 | 4 | 11 | 0.267 |
| Milwaukee Washington | 4B | 11 | 2 | 9 | 0.182 |
| Milwaukee North | 4B | 12 | 1 | 13 | 0.071 |
| Cristo Rey Jesuit | 4B | 13 | 0 | 15 | 0.000 |
Games played through February 05, 2026 with a reported game result to WIAA ScoreCenter
| Team | Sectional | Seed | Win | Loss | Win % |
|---|---|---|---|---|---|
| Sectional 1A | |||||
| Colfax | 1A | 1 | 9 | 5 | 0.643 |
| Chetek-Weyerhaeuser | 1A | 2 | 15 | 5 | 0.750 |
| McDonell Central Catholic | 1A | 3 | 10 | 9 | 0.526 |
| Clear Lake | 1A | 4 | 11 | 5 | 0.688 |
| Shell Lake | 1A | 5 | 7 | 7 | 0.500 |
| Prairie Farm/Clayton | 1A | 6 | 8 | 7 | 0.533 |
| Cameron | 1A | 7 | 10 | 5 | 0.667 |
| Glenwood City | 1A | 8 | 7 | 8 | 0.467 |
| Unity | 1A | 9 | 10 | 5 | 0.667 |
| Grantsburg | 1A | 10 | 8 | 10 | 0.444 |
| Boyceville | 1A | 11 | 6 | 10 | 0.375 |
| Ladysmith | 1A | 12 | 4 | 11 | 0.267 |
| Cumberland | 1A | 13 | 2 | 15 | 0.118 |
| Sectional 1B | |||||
| Fall Creek | 1B | 1 | 13 | 2 | 0.867 |
| Regis | 1B | 2 | 14 | 3 | 0.824 |
| Durand-Arkansaw | 1B | 3 | 13 | 3 | 0.812 |
| Whitehall | 1B | 4 | 14 | 4 | 0.778 |
| Osseo-Fairchild | 1B | 5 | 14 | 3 | 0.824 |
| Luther | 1B | 6 | 8 | 8 | 0.500 |
| Bangor | 1B | 7 | 11 | 6 | 0.647 |
| Eleva-Strum | 1B | 8 | 8 | 9 | 0.471 |
| Melrose-Mindoro | 1B | 9 | 6 | 10 | 0.375 |
| Mondovi | 1B | 10 | 6 | 10 | 0.375 |
| Augusta | 1B | 11 | 6 | 12 | 0.333 |
| Cadott | 1B | 12 | 3 | 13 | 0.188 |
| Spring Valley | 1B | 13 | 3 | 12 | 0.200 |
| Sectional 2A | |||||
| Marathon | 2A | 1 | 16 | 1 | 0.941 |
| Hurley | 2A | 2 | 15 | 2 | 0.882 |
| Neillsville | 2A | 3 | 10 | 7 | 0.588 |
| Spencer | 2A | 4 | 14 | 4 | 0.778 |
| Auburndale | 2A | 5 | 8 | 9 | 0.471 |
| Edgar | 2A | 6 | 7 | 10 | 0.412 |
| Phillips | 2A | 7 | 5 | 11 | 0.312 |
| Stratford | 2A | 8 | 7 | 10 | 0.412 |
| Chequamegon | 2A | 9 | 6 | 9 | 0.400 |
| Colby | 2A | 10 | 4 | 11 | 0.267 |
| Abbotsford | 2A | 11 | 4 | 14 | 0.222 |
| Crandon | 2A | 12 | 2 | 15 | 0.118 |
| Sectional 2B | |||||
| Kewaunee | 2B | 1 | 16 | 0 | 1.000 |
| Bonduel | 2B | 2 | 15 | 3 | 0.833 |
| Iola-Scandinavia | 2B | 3 | 13 | 4 | 0.765 |
| Saint Mary Catholic | 2B | 4 | 13 | 5 | 0.722 |
| Algoma | 2B | 5 | 11 | 5 | 0.688 |
| Crivitz | 2B | 6 | 13 | 5 | 0.722 |
| Oconto | 2B | 7 | 7 | 9 | 0.438 |
| Weyauwega-Fremont | 2B | 8 | 7 | 10 | 0.412 |
| Manawa | 2B | 9 | 6 | 12 | 0.333 |
| Shiocton | 2B | 10 | 5 | 12 | 0.294 |
| Coleman | 2B | 11 | 7 | 10 | 0.412 |
| Southern Door | 2B | 12 | 3 | 14 | 0.176 |
| Sectional 3A | |||||
| Darlington | 3A | 1 | 14 | 2 | 0.875 |
| Cambridge | 3A | 2 | 10 | 7 | 0.588 |
| Parkview | 3A | 3 | 16 | 4 | 0.800 |
| Iowa-Grant | 3A | 4 | 10 | 6 | 0.625 |
| Cuba City | 3A | 5 | 6 | 11 | 0.353 |
| Deerfield | 3A | 6 | 10 | 8 | 0.556 |
| Fennimore | 3A | 7 | 9 | 9 | 0.500 |
| Belleville | 3A | 8 | 5 | 12 | 0.294 |
| Brodhead | 3A | 9 | 2 | 15 | 0.118 |
| The Lincoln Academy | 3A | 10 | 2 | 10 | 0.167 |
| Wisconsin Heights | 3A | 11 | 1 | 16 | 0.059 |
| Prairie du Chien | 3A | 12 | 1 | 16 | 0.059 |
| Sectional 3B | |||||
| Lomira | 3B | 1 | 16 | 1 | 0.941 |
| Pardeeville | 3B | 2 | 14 | 4 | 0.778 |
| Markesan | 3B | 3 | 10 | 5 | 0.667 |
| Horicon | 3B | 4 | 12 | 4 | 0.750 |
| Poynette | 3B | 5 | 8 | 10 | 0.444 |
| Marshall | 3B | 6 | 8 | 9 | 0.471 |
| Dodgeland | 3B | 7 | 6 | 10 | 0.375 |
| Necedah | 3B | 8 | 4 | 9 | 0.308 |
| Nekoosa | 3B | 9 | 4 | 12 | 0.250 |
| Waterloo | 3B | 10 | 4 | 13 | 0.235 |
| Montello | 3B | 11 | 2 | 13 | 0.133 |
| Wayland Academy | 3B | 12 | 1 | 11 | 0.083 |
| Sectional 4A | |||||
| Howards Grove | 4A | 1 | 12 | 5 | 0.706 |
| Manitowoc Lutheran | 4A | 2 | 12 | 4 | 0.750 |
| Roncalli | 4A | 3 | 13 | 3 | 0.812 |
| Kohler | 4A | 4 | 11 | 6 | 0.647 |
| Laconia | 4A | 5 | 8 | 9 | 0.471 |
| Winnebago Lutheran | 4A | 6 | 9 | 8 | 0.529 |
| Saint Mary's Springs | 4A | 7 | 7 | 10 | 0.412 |
| Omro | 4A | 8 | 8 | 10 | 0.444 |
| Valders | 4A | 9 | 5 | 13 | 0.278 |
| New Holstein | 4A | 10 | 7 | 11 | 0.389 |
| Valley Christian (Oshkosh) | 4A | 11 | 8 | 9 | 0.471 |
| Mishicot | 4A | 12 | 2 | 13 | 0.133 |
| Sectional 4B | |||||
| Milwaukee Juneau | 4B | 1 | 15 | 1 | 0.938 |
| Cedar Grove-Belgium | 4B | 2 | 12 | 4 | 0.750 |
| Dominican | 4B | 3 | 9 | 9 | 0.500 |
| Living Word Lutheran | 4B | 4 | 7 | 8 | 0.467 |
| The Prairie School | 4B | 5 | 8 | 11 | 0.421 |
| Ozaukee | 4B | 6 | 7 | 8 | 0.467 |
| Heritage Christian | 4B | 7 | 5 | 10 | 0.333 |
| Destiny | 4B | 8 | 6 | 5 | 0.545 |
| Kenosha Christian Life | 4B | 9 | 4 | 13 | 0.235 |
| Clinton | 4B | 10 | 3 | 13 | 0.188 |
| Salam | 4B | 11 | 2 | 15 | 0.118 |
| Random Lake | 4B | 12 | 1 | 16 | 0.059 |
Games played through February 05, 2026 with a reported game result to WIAA ScoreCenter
| Team | Sectional | Seed | Win | Loss | Win % |
|---|---|---|---|---|---|
| Sectional 1A | |||||
| Turtle Lake | 1A | 1 | 14 | 3 | 0.824 |
| Drummond | 1A | 2 | 13 | 2 | 0.867 |
| Webster | 1A | 3 | 14 | 3 | 0.824 |
| Washburn | 1A | 4 | 13 | 4 | 0.765 |
| Frederic | 1A | 5 | 11 | 8 | 0.579 |
| New Auburn | 1A | 6 | 7 | 8 | 0.467 |
| Bruce | 1A | 7 | 8 | 8 | 0.500 |
| Solon Springs | 1A | 8 | 6 | 8 | 0.429 |
| Birchwood | 1A | 9 | 6 | 8 | 0.429 |
| Bayfield | 1A | 10 | 7 | 11 | 0.389 |
| Eau Claire Immanuel Lutheran | 1A | 11 | 5 | 9 | 0.357 |
| Northwood | 1A | 12 | 4 | 13 | 0.235 |
| South Shore | 1A | 13 | 4 | 13 | 0.235 |
| Siren | 1A | 14 | 3 | 14 | 0.176 |
| Lac Courte Oreilles | 1A | 15 | 4 | 12 | 0.250 |
| Luck | 1A | 16 | 2 | 16 | 0.111 |
| Sectional 1B | |||||
| Loyal | 1B | 1 | 17 | 1 | 0.944 |
| Prentice | 1B | 2 | 13 | 2 | 0.867 |
| Mellen | 1B | 3 | 12 | 4 | 0.750 |
| Columbus Catholic | 1B | 4 | 14 | 4 | 0.778 |
| Rib Lake | 1B | 5 | 12 | 3 | 0.800 |
| Athens | 1B | 6 | 12 | 4 | 0.750 |
| Flambeau | 1B | 7 | 14 | 4 | 0.778 |
| Owen-Withee | 1B | 8 | 10 | 6 | 0.625 |
| Lake Holcombe | 1B | 9 | 7 | 7 | 0.500 |
| Thorp | 1B | 10 | 5 | 11 | 0.312 |
| Greenwood/Granton | 1B | 11 | 3 | 15 | 0.167 |
| Gilman | 1B | 12 | 2 | 15 | 0.118 |
| Cornell | 1B | 13 | 3 | 14 | 0.176 |
| Butternut | 1B | 14 | 2 | 11 | 0.154 |
| Mercer | 1B | 15 | 1 | 12 | 0.077 |
| Sectional 2A | |||||
| Tigerton | 2A | 1 | 17 | 0 | 1.000 |
| Wabeno/Laona | 2A | 2 | 14 | 2 | 0.875 |
| Newman Catholic | 2A | 3 | 7 | 10 | 0.412 |
| Three Lakes | 2A | 4 | 10 | 6 | 0.625 |
| Tri-County | 2A | 5 | 8 | 9 | 0.471 |
| Rosholt | 2A | 6 | 7 | 9 | 0.438 |
| White Lake | 2A | 7 | 8 | 8 | 0.500 |
| Pacelli | 2A | 8 | 7 | 12 | 0.368 |
| Bowler | 2A | 9 | 6 | 8 | 0.429 |
| Florence | 2A | 10 | 6 | 10 | 0.375 |
| Wild Rose | 2A | 11 | 6 | 10 | 0.375 |
| Northland Lutheran | 2A | 12 | 5 | 9 | 0.357 |
| Almond-Bancroft | 2A | 13 | 6 | 11 | 0.353 |
| Marion | 2A | 14 | 6 | 9 | 0.400 |
| Goodman/Pembine | 2A | 15 | 5 | 10 | 0.333 |
| Gresham | 2A | 16 | 5 | 12 | 0.294 |
| Sectional 2B | |||||
| Reedsville | 2B | 1 | 16 | 1 | 0.941 |
| Elkhart Lake-Glenbeulah | 2B | 2 | 12 | 5 | 0.706 |
| Oneida Nation | 2B | 3 | 9 | 5 | 0.643 |
| Green Bay N.E.W. Lutheran | 2B | 4 | 9 | 7 | 0.562 |
| Suring | 2B | 5 | 9 | 5 | 0.643 |
| Providence Academy (Green Bay) | 2B | 6 | 7 | 6 | 0.538 |
| Lourdes Academy | 2B | 7 | 9 | 10 | 0.474 |
| Niagara | 2B | 8 | 8 | 9 | 0.471 |
| Hilbert | 2B | 9 | 7 | 9 | 0.438 |
| Saint Thomas Aquinas | 2B | 10 | 7 | 8 | 0.467 |
| Sevastopol | 2B | 11 | 9 | 8 | 0.529 |
| Gibraltar | 2B | 12 | 5 | 10 | 0.333 |
| Lena | 2B | 13 | 5 | 12 | 0.294 |
| Wausaukee | 2B | 14 | 3 | 13 | 0.188 |
| Stockbridge | 2B | 15 | 5 | 13 | 0.278 |
| Gillett | 2B | 16 | 2 | 15 | 0.118 |
| Sectional 3A | |||||
