| For MON: Jaden Zuber; Elllie Gustafson; Dalana Trumpy; Macey Grant; Kelsy Grant; Kennadee Johnson. |
| For MC: Marley Hughes; Alayna Crawford; Gracie Goettl; Anna Thaler; Aubrey Dorn; Abby Bresina; libero Sydney Retzlaff. |
| 0-1 | Point MON - (Abby Bresina) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 0-2 | Point MON - (Kelsy Grant) Attack error by Alayna Crawford. |
| 1-2 | Point MC - (Kelsy Grant) Kill by Marley Hughes (from Abby Bresina). | so |
| 1-3 | Point MON - (Anna Thaler) Kill by Elllie Gustafson (from Dalana Trumpy). | so |
| 2-3 | Point MC - (Kennadee Johnson) Kill by Marley Hughes (from Abby Bresina). | so |
| 2-4 | Point MON - (Marley Hughes) Kill by Dalana Trumpy (from Kelsy Grant). | so |
| 2-5 | Point MON - (Elllie Gustafson) Attack error by Alayna Crawford. |
| 3-5 | Point MC - (Elllie Gustafson) Kill by Gracie Goettl (from Abby Bresina). | so |
| For MC: Alayna Crawford; Emily Cooper; Abby Bresina; Josie Witkowski. |
| 3-6 | Point MON - (Emily Cooper) Kill by Macey Grant (from Kelsy Grant). | so |
| 3-7 | Point MON - (Jaden Zuber) Bad set by Emily Cooper. |
| 3-8 | Point MON - (Jaden Zuber) Kill by Dalana Trumpy. |
| Timeout McDonell Catholic. |
| 4-8 | Point MC - (Jaden Zuber) Kill by Josie Witkowski (from Sydney Retzlaff). | so |
| 4-9 | Point MON - (Gracie Goettl) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 4-10 | Point MON - (Dalana Trumpy) Kill by Macey Grant (from Kelsy Grant). |
| 4-11 | Point MON - (Dalana Trumpy) Kill by Macey Grant (from Kelsy Grant). |
| 4-12 | Point MON - (Dalana Trumpy) Kill by Kennadee Johnson (from Kelsy Grant). |
| Timeout McDonell Catholic. |
| 5-12 | Point MC - (Dalana Trumpy) Attack error by Kelsy Grant. | so |
| 6-12 | Point MC - (Aubrey Dorn) Bad set by Kelsy Grant. |
| 6-13 | Point MON - (Aubrey Dorn) Attack error by Anna Thaler. | so |
| 7-13 | Point MC - (Macey Grant) Kill by Josie Witkowski (from Emily Cooper). | so |
| For MC: Josie Witkowski; Abby Bresina; Alayna Crawford; Emily Cooper. |
| 8-13 | Point MC - (Abby Bresina) Service ace (Jaden Zuber). |
| 8-14 | Point MON - (Abby Bresina) Attack error by Alayna Crawford. | so |
| 9-14 | Point MC - (Kelsy Grant) Kill by Marley Hughes (from Abby Bresina). | so |
| 10-14 | Point MC - (Anna Thaler) Service ace (Macey Grant). |
| 10-15 | Point MON - (Anna Thaler) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 11-15 | Point MC - (Kennadee Johnson) Kill by Marley Hughes (from Abby Bresina). | so |
| 11-16 | Point MON - (Marley Hughes) Service error. | so |
| 12-16 | Point MC - (Elllie Gustafson) Kill by Gracie Goettl (from Abby Bresina). | so |
| For MC: Alayna Crawford; Emily Cooper; Josie Witkowski; Abby Bresina. |
| 12-17 | Point MON - (Emily Cooper) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 13-17 | Point MC - (Jaden Zuber) Kill by Gracie Goettl (from Emily Cooper). | so |
| 13-18 | Point MON - (Gracie Goettl) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 14-18 | Point MC - (Dalana Trumpy) Kill by Aubrey Dorn (from Emily Cooper). | so |
| 15-18 | Point MC - (Aubrey Dorn) Attack error by Kelsy Grant (block by Josie Witkowski; Marley Hughes). |
| 15-19 | Point MON - (Aubrey Dorn) Attack error by Anna Thaler. | so |
| 16-19 | Point MC - (Macey Grant) Kill by Josie Witkowski (from Emily Cooper). | so |
| For MC: Josie Witkowski; Abby Bresina; Alayna Crawford; Emily Cooper. |
| 17-19 | Point MC - (Abby Bresina) Kill by Anna Thaler (from Abby Bresina). |
| 18-19 | Point MC - (Abby Bresina) Kill by Anna Thaler (from Abby Bresina). |
| Timeout Monticello. |
| 18-20 | Point MON - (Abby Bresina) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 18-21 | Point MON - (Kelsy Grant) Kill by Jaden Zuber (from Kelsy Grant). |
| 18-22 | Point MON - (Kelsy Grant) Bad set by Abby Bresina. |
| 18-23 | Point MON - (Kelsy Grant) Kill by Elllie Gustafson (from Jaden Zuber). |
| 19-23 | Point MC - (Kelsy Grant) Kill by Marley Hughes (from Abby Bresina). | so |
| 20-23 | Point MC - (Anna Thaler) Service ace (Macey Grant). |
| 21-23 | Point MC - (Anna Thaler) Kill by Gracie Goettl (from Abby Bresina). |
| 21-24 | Point MON - (Anna Thaler) Kill by Elllie Gustafson (from Jaden Zuber). | so |
| 22-24 | Point MC - (Kennadee Johnson) Kill by Marley Hughes (from Abby Bresina). | so |
| 22-25 | Point MON - (Marley Hughes) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| For MC: Emily Cooper; Josie Witkowski; Gracie Goettl; Anna Thaler; Aubrey Dorn; Marley Hughes; libero Sydney Retzlaff. |
| For MON: Elllie Gustafson; Kennadee Johnson; Kelsy Grant; Jaden Zuber; Dalana Trumpy; Macey Grant. |
| 1-0 | Point MC - (Macey Grant) Attack error by Macey Grant. | so |
| For MC: Abby Bresina; Josie Witkowski; Alayna Crawford; Emily Cooper. |
| 1-1 | Point MON - (Abby Bresina) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 1-2 | Point MON - (Kelsy Grant) Attack error by Marley Hughes. |
| 1-3 | Point MON - (Kelsy Grant) Attack error by Alayna Crawford. |
| 2-3 | Point MC - (Kelsy Grant) Kill by Marley Hughes (from Abby Bresina). | so |
| 3-3 | Point MC - (Anna Thaler) Attack error by Macey Grant. |
| 3-4 | Point MON - (Anna Thaler) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 4-4 | Point MC - (Kennadee Johnson) Kill by Gracie Goettl (from Abby Bresina). | so |
| 4-5 | Point MON - (Marley Hughes) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 5-5 | Point MC - (Elllie Gustafson) Kill by Alayna Crawford (from Sydney Retzlaff). | so |
| For MC: Emily Cooper; Alayna Crawford; Josie Witkowski; Abby Bresina. |
| 6-5 | Point MC - (Emily Cooper) Attack error by Dalana Trumpy. |
| 7-5 | Point MC - (Emily Cooper) Attack error by Elllie Gustafson. |
| 8-5 | Point MC - (Emily Cooper) Kill by Gracie Goettl (from Emily Cooper). |
| 8-6 | Point MON - (Emily Cooper) Kill by Macey Grant (from Jaden Zuber). | so |
| 9-6 | Point MC - (Jaden Zuber) Service error. | so |
| 10-6 | Point MC - (Gracie Goettl) Bad set by Kelsy Grant. |
| Timeout Monticello. |
| 10-7 | Point MON - (Gracie Goettl) Kill by Macey Grant (from Kelsy Grant). | so |
| 11-7 | Point MC - (Dalana Trumpy) Attack error by Kennadee Johnson (block by Anna Thaler). | so |
| 12-7 | Point MC - (Aubrey Dorn) Attack error by Macey Grant (block by Josie Witkowski; Marley Hughes). |
| 12-8 | Point MON - (Aubrey Dorn) Attack error by Josie Witkowski. | so |
| 13-8 | Point MC - (Macey Grant) Service error. | so |
| For MC: Abby Bresina; Josie Witkowski; Alayna Crawford; Emily Cooper. |
| 14-8 | Point MC - (Abby Bresina) Service ace (Macey Grant). |
| 15-8 | Point MC - (Abby Bresina) Service ace (TEAM). |
| Timeout Monticello. |
| 16-8 | Point MC - (Abby Bresina) Kill by Anna Thaler (from Abby Bresina). |
| 17-8 | Point MC - (Abby Bresina) Service ace (Macey Grant). |
| 18-8 | Point MC - (Abby Bresina) Attack error by Elllie Gustafson. |
| 19-8 | Point MC - (Abby Bresina) Kill by Marley Hughes (from Abby Bresina). |
| 20-8 | Point MC - (Abby Bresina) Attack error by Elllie Gustafson (block by Marley Hughes; Alayna Crawford). |
| 20-9 | Point MON - (Abby Bresina) Kill by Macey Grant (from Kelsy Grant). | so |
| 20-10 | Point MON - (Kelsy Grant) Kill by Elllie Gustafson. |
| 20-11 | Point MON - (Kelsy Grant) Kill by Elllie Gustafson (from Kelsy Grant). |
| 20-12 | Point MON - (Kelsy Grant) Kill by Elllie Gustafson (from Kelsy Grant). |
| 20-13 | Point MON - (Kelsy Grant) Service ace (Gracie Goettl). |
| Timeout McDonell Catholic. |
| 20-14 | Point MON - (Kelsy Grant) Kill by Jaden Zuber (from Kelsy Grant). |
| 21-14 | Point MC - (Kelsy Grant) Kill by Alayna Crawford (from Gracie Goettl). | so |
| 21-15 | Point MON - (Anna Thaler) Service error. | so |
| 22-15 | Point MC - (Kennadee Johnson) Service error. | so |
| 22-16 | Point MON - (Marley Hughes) Attack error by Aubrey Dorn. | so |
| 22-17 | Point MON - (Elllie Gustafson) Attack error by Gracie Goettl (block by Dalana Trumpy; Jaden Zuber). |
| 22-18 | Point MON - (Elllie Gustafson) Attack error by Gracie Goettl (block by Dalana Trumpy; Macey Grant). |
| 22-19 | Point MON - (Elllie Gustafson) Service ace (Marley Hughes). |
| 23-19 | Point MC - (Elllie Gustafson) Kill by Gracie Goettl (from Abby Bresina). | so |
| For MC: Emily Cooper; Alayna Crawford; Josie Witkowski; Abby Bresina. |
| 23-20 | Point MON - (Emily Cooper) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 23-21 | Point MON - (Jaden Zuber) Bad set by Emily Cooper. |
| Timeout McDonell Catholic. |
| 23-22 | Point MON - (Jaden Zuber) Attack error by Josie Witkowski. |
| 24-22 | Point MC - (Jaden Zuber) Kill by Aubrey Dorn (from Emily Cooper). | so |
| 25-22 | Point MC - (Gracie Goettl) Kill by Josie Witkowski (from Aubrey Dorn). |
| For MON: Kelsy Grant; Dalana Trumpy; Kennadee Johnson; Macey Grant; Elllie Gustafson; Jaden Zuber. |
| For MC: Marley Hughes; Gracie Goettl; Anna Thaler; Aubrey Dorn; Abby Bresina; Alayna Crawford; libero Sydney Retzlaff. |
| 0-1 | Point MON - (Abby Bresina) Kill by Kelsy Grant (from Kennadee Johnson). | so |
| 1-1 | Point MC - (Kelsy Grant) Kill by Marley Hughes (from Abby Bresina). | so |
| 1-2 | Point MON - (Anna Thaler) Kill by Elllie Gustafson (from Macey Grant). | so |
| 2-2 | Point MC - (Kennadee Johnson) Kill by Gracie Goettl (from Abby Bresina). | so |
| 3-2 | Point MC - (Marley Hughes) Kill by Aubrey Dorn. |
| 4-2 | Point MC - (Marley Hughes) Kill by Aubrey Dorn (from Abby Bresina). |
| 5-2 | Point MC - (Marley Hughes) Kill by Gracie Goettl (from Aubrey Dorn). |
| 5-3 | Point MON - (Marley Hughes) Kill by Dalana Trumpy (from Kelsy Grant). | so |
| 5-4 | Point MON - (Elllie Gustafson) Bad set by Abby Bresina. |
| 6-4 | Point MC - (Elllie Gustafson) Kill by Aubrey Dorn (from Sydney Retzlaff). | so |
| For MC: Alayna Crawford; Emily Cooper; Josie Witkowski; Abby Bresina. |
| 6-5 | Point MON - (Emily Cooper) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 6-6 | Point MON - (Jaden Zuber) Kill by Macey Grant (from Kelsy Grant). |
| 7-6 | Point MC - (Jaden Zuber) Service error. | so |
| 8-6 | Point MC - (Gracie Goettl) Kill by Josie Witkowski (from Emily Cooper). |
| 8-7 | Point MON - (Gracie Goettl) Kill by Macey Grant (from Kelsy Grant). | so |
| 9-7 | Point MC - (Dalana Trumpy) Kill by Josie Witkowski (from Marley Hughes). | so |
| 9-8 | Point MON - (Aubrey Dorn) Bad set by Emily Cooper. | so |
| 10-8 | Point MC - (Macey Grant) Kill by Marley Hughes (from Emily Cooper). | so |
| For MC: Abby Bresina; Josie Witkowski; Alayna Crawford; Emily Cooper. |
| 11-8 | Point MC - (Abby Bresina) Attack error by Kennadee Johnson. |
| 12-8 | Point MC - (Abby Bresina) Service ace (Macey Grant). |
| 13-8 | Point MC - (Abby Bresina) Kill by Alayna Crawford (from Abby Bresina). |
| Timeout Monticello. |
| 13-9 | Point MON - (Abby Bresina) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 13-10 | Point MON - (Kelsy Grant) Attack error by Alayna Crawford. |
| 14-10 | Point MC - (Kelsy Grant) Kill by Marley Hughes (from Abby Bresina). | so |
| 15-10 | Point MC - (Anna Thaler) Kill by Gracie Goettl (from Abby Bresina). |
| 16-10 | Point MC - (Anna Thaler) Kill by Alayna Crawford (from Abby Bresina). |
| 16-11 | Point MON - (Anna Thaler) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 16-12 | Point MON - (Kennadee Johnson) Service ace (Gracie Goettl). |
| 17-12 | Point MC - (Kennadee Johnson) Attack error by Dalana Trumpy (block by Marley Hughes). | so |
| 18-12 | Point MC - (Marley Hughes) Kill by Gracie Goettl (from Abby Bresina). |
| 18-13 | Point MON - (Marley Hughes) Attack error by Aubrey Dorn. | so |
| 19-13 | Point MC - (Elllie Gustafson) Service error. | so |
| For MC: Emily Cooper; Alayna Crawford; Josie Witkowski; Abby Bresina. |
| 20-13 | Point MC - (Emily Cooper) Kill by Josie Witkowski (from Emily Cooper). |
| Timeout Monticello. |
| 21-13 | Point MC - (Emily Cooper) Kill by Gracie Goettl (from Emily Cooper). |
| 22-13 | Point MC - (Emily Cooper) Service ace (Jaden Zuber). |
| 23-13 | Point MC - (Emily Cooper) Attack error by Elllie Gustafson. |
| 24-13 | Point MC - (Emily Cooper) Attack error by Macey Grant (block by Aubrey Dorn; Josie Witkowski). |
| For MON: Kennadee Johnson; Sadie Wilkins. |
| 24-14 | Point MON - (Emily Cooper) Kill by Macey Grant (from Kelsy Grant). | so |
| 24-15 | Point MON - (Jaden Zuber) Attack error by Josie Witkowski. |
| 25-15 | Point MC - (Jaden Zuber) Attack error by Dalana Trumpy. | so |
| For MC: Anna Thaler; Marley Hughes; Gracie Goettl; Josie Witkowski; Emily Cooper; Aubrey Dorn; libero Sydney Retzlaff. |
| For MON: Kennadee Johnson; Kelsy Grant; Macey Grant; Dalana Trumpy; Jaden Zuber; Elllie Gustafson. |
| 0-1 | Point MON - (Macey Grant) Bad set by Gracie Goettl. |
| 1-1 | Point MC - (Macey Grant) Service error. | so |
| For MC: Abby Bresina; Josie Witkowski; Alayna Crawford; Emily Cooper. |
| 2-1 | Point MC - (Abby Bresina) Attack error by Elllie Gustafson (block by Alayna Crawford; Marley Hughes). |
| 3-1 | Point MC - (Abby Bresina) Service ace (Dalana Trumpy). |
| 3-2 | Point MON - (Abby Bresina) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 4-2 | Point MC - (Kelsy Grant) Kill by Marley Hughes (from Abby Bresina). | so |
| 4-3 | Point MON - (Anna Thaler) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 5-3 | Point MC - (Kennadee Johnson) Attack error by Elllie Gustafson. | so |
| 6-3 | Point MC - (Marley Hughes) Kill by Alayna Crawford (from Abby Bresina). |
| 6-4 | Point MON - (Marley Hughes) Attack error by (block by Dalana Trumpy; Elllie Gustafson). | so |
| 7-4 | Point MC - (Elllie Gustafson) Kill by Aubrey Dorn (from Abby Bresina). | so |
| For MC: Emily Cooper; Alayna Crawford; Josie Witkowski; Abby Bresina. |
| 8-4 | Point MC - (Emily Cooper) Attack error by Dalana Trumpy. |
| 9-4 | Point MC - (Emily Cooper) Kill by Aubrey Dorn (from Gracie Goettl). |
| 9-5 | Point MON - (Emily Cooper) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 9-6 | Point MON - (Jaden Zuber) Service ace (TEAM). |
| 9-7 | Point MON - (Jaden Zuber) Kill by Dalana Trumpy (from Kelsy Grant). |
| 10-7 | Point MC - (Jaden Zuber) Kill by Aubrey Dorn (from Emily Cooper). | so |
| 11-7 | Point MC - (Gracie Goettl) Kill by Emily Cooper (from Anna Thaler). |
| 11-8 | Point MON - (Gracie Goettl) Bad set by Emily Cooper. | so |
| 12-8 | Point MC - (Dalana Trumpy) Kill by Josie Witkowski (from Emily Cooper). | so |
| 12-9 | Point MON - (Aubrey Dorn) Attack error by Josie Witkowski. | so |
| 12-10 | Point MON - (Macey Grant) Kill by Kelsy Grant. |
| 12-11 | Point MON - (Macey Grant) Kill by Elllie Gustafson (from Kelsy Grant). |
| 13-11 | Point MC - (Macey Grant) Kill by Marley Hughes. | so |
| For MC: Abby Bresina; Josie Witkowski; Alayna Crawford; Emily Cooper. |
| 14-11 | Point MC - (Abby Bresina) Kill by Alayna Crawford (from Abby Bresina). |
| 15-11 | Point MC - (Abby Bresina) Service ace (Jaden Zuber). |
| Timeout Monticello. |
| 16-11 | Point MC - (Abby Bresina) Attack error by Elllie Gustafson (block by Marley Hughes). |
| 17-11 | Point MC - (Abby Bresina) Kill by Alayna Crawford (from Abby Bresina). |
| 17-12 | Point MON - (Abby Bresina) Kill by Elllie Gustafson (from Kennadee Johnson). | so |
| 17-13 | Point MON - (Kelsy Grant) Kill by Elllie Gustafson (from Kelsy Grant). |
| 18-13 | Point MC - (Kelsy Grant) Kill by Marley Hughes (from Abby Bresina). | so |
| 19-13 | Point MC - (Anna Thaler) Attack error by Elllie Gustafson. |
| 19-14 | Point MON - (Anna Thaler) Kill by Elllie Gustafson (from Kelsy Grant). | so |
| 20-14 | Point MC - (Kennadee Johnson) Kill by Marley Hughes (from Abby Bresina). | so |
| 20-15 | Point MON - (Marley Hughes) Attack error by Gracie Goettl. | so |
| 21-15 | Point MC - (Elllie Gustafson) Kill by Aubrey Dorn (from Abby Bresina). | so |
| For MC: Abby Bresina; Josie Witkowski; Alayna Crawford; Emily Cooper. |
| Timeout Monticello. |
| 22-15 | Point MC - (Emily Cooper) Attack error by Dalana Trumpy. |
| 23-15 | Point MC - (Emily Cooper) Bad set by Kelsy Grant. |
| 24-15 | Point MC - (Emily Cooper) Service ace (Jaden Zuber). |
| 24-16 | Point MON - (Emily Cooper) Kill by Macey Grant (from Kelsy Grant). | so |
| 25-16 | Point MC - (Jaden Zuber) Kill by Gracie Goettl (from Emily Cooper). | so |
====================
==================== MCDONELL CATHOLIC 3, MONTICELLO 1
====================