Volleyball Box Score |
| McDonell Catholic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 0 | Destiny Baughman | 3 | 6 | 2 | 12 | .333 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Lauryn Deetz | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Marley Hughes | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Grace Goettl | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 16 | Kaitlyn Ortmann | 3 | 5 | 1 | 11 | .364 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Abby Bresina | 3 | 1 | 0 | 2 | .500 | 16 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Sydney Flanagan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Emily Cooper | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Josie Witkowkski | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Emma Stelter | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Aubrey Dorn | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Sydney Retzlaff | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 7 | 68 | .397 | 34 | 16 | 6 | 4 | 24 | 0 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wonewoc-Center | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 12 | Bryn Ertel | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 15 | Stacie Kopenhafer | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 17 | Kelsey Justman | 3 | 12 | 2 | 22 | .455 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | Jaelyn Stowe | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 21 | Shelby Justman | 3 | 4 | 7 | 18 | -.167 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Nicole Totzke | 3 | 5 | 7 | 19 | -.105 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 1 | Extanna Graewin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 11 | Kadence Hamburg | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ana Roehling | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Kyleigh McDermott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 19 | 72 | .056 | 23 | 4 | 5 | 16 | 22 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Green Bay,Wis. (Resch Center)
Date: 11/5/2021 Attend: Time: Referees: Patti Dawson, Jody Witty WIAA Division 4 Girls Volleyball Semifinals. No 2 McDonell Central Catholic. No 3 Wonewoc-Center. McDonell advances to the championship to face Wabeno/Laono on Saturday at 9am. |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For WON: Jaelyn Stowe; Nicole Totzke; Stacie Kopenhafer; Shelby Justman; Bryn Ertel; Kelsey Justman; libero Extanna Graewin. | ||
| For MCC: Destiny Baughman; Lauryn Deetz; Grace Goettl; Marley Hughes; Kaitlyn Ortmann; Abby Bresina; libero Aubrey Dorn. | ||
| Timeout (Media). | ||
| Timeout (Media). | ||
| 0-1 | Point MCC - (Sydney Retzlaff) Kill by Abby Bresina (from Sydney Retzlaff). | |
| 1-1 | Point WON - (Sydney Retzlaff) Kill by Kelsey Justman (from Nicole Totzke). | so |
| For MCC: Grace Goettl; Sydney Flanagan. | ||
| Timeout (Media). | ||
| 1-2 | Point MCC - (Extanna Graewin) Service error. | so |
| 2-2 | Point WON - (Abby Bresina) Bad set by 02. | so |
| Timeout (Media). | ||
| 2-3 | Point MCC - (Lauryn Deetz) Service ace (Nicole Totzke). | |
| Timeout (Media). | ||
| 3-3 | Point WON - (Marley Hughes) Kill by Shelby Justman (from Jaelyn Stowe). | so |
| 4-3 | Point WON - (Stacie Kopenhafer) Kill by Kelsey Justman (from Jaelyn Stowe). | |
| 4-4 | Point MCC - (Stacie Kopenhafer) Attack error by Shelby Justman. | so |
| For MCC: Emily Cooper; Aubrey Dorn. | ||
| 4-5 | Point MCC - (Emily Cooper) Kill by Josie Witkowkski (from Sydney Retzlaff). | |
| 5-5 | Point WON - (Sydney Flanagan) Kill by Kelsey Justman (from Jaelyn Stowe). | so |
| 5-6 | Point MCC - (Shelby Justman) Service error. | so |
| For MCC: Grace Goettl; Sydney Flanagan. | ||
| 5-7 | Point MCC - (Destiny Baughman) Kill by Josie Witkowkski (from Sydney Retzlaff). | |
| For MCC: Grace Goettl; Josie Witkowkski. | ||
| 5-8 | Point MCC - (Grace Goettl) Service ace (16). | |
| 5-9 | Point MCC - (Kadence Hamburg) Kill by Kaitlyn Ortmann (from Emily Cooper). | so |
| For WON: Bryn Ertel; Kadence Hamburg. | ||
| 6-9 | Point WON - (Kaitlyn Ortmann) Service error. | so |
| 7-9 | Point WON - (Kelsey Justman) Service ace (Destiny Baughman). | |
| 7-10 | Point MCC - (Kelsey Justman) Kill by Marley Hughes (from Emily Cooper). | so |
| For MCC: Abby Bresina; Josie Witkowkski. | ||
| 7-11 | Point MCC - (Abby Bresina) Attack error by Nicole Totzke. | |
| 7-12 | Point MCC - (Abby Bresina) Service ace (Shelby Justman). | |
| 7-13 | Point MCC - (Abby Bresina) Attack error by Kelsey Justman. | |
| 8-13 | Point WON - (Abby Bresina) Kill by Jaelyn Stowe (from Shelby Justman). | so |
| 8-14 | Point MCC - (Jaelyn Stowe) Kill by Marley Hughes (from Abby Bresina). | so |
| For MCC: Sydney Flanagan; Grace Goettl. | ||
| 8-15 | Point MCC - (Sydney Flanagan) Attack error by Shelby Justman. | |
| 8-16 | Point MCC - (Sydney Flanagan) Attack error by Shelby Justman. | |
| 13-17 | Point WON - (Sydney Flanagan) Kill by Nicole Totzke (from Jaelyn Stowe). | so |
| 13-18 | Point MCC - (Nicole Totzke) Kill by Destiny Baughman (from Abby Bresina). | so |
| 13-19 | Point MCC - (Lauryn Deetz) Kill by Kaitlyn Ortmann (from Abby Bresina). | |
| 14-19 | Point WON - (Lauryn Deetz) Kill by Bryn Ertel (from Jaelyn Stowe). | so |
| 14-20 | Point MCC - (Stacie Kopenhafer) Kill by Kaitlyn Ortmann (from Abby Bresina). | so |
| For MCC: Aubrey Dorn; Emily Cooper. | ||
| For MCC: Josie Witkowkski; Abby Bresina. | ||
| 15-20 | Point WON - (Emily Cooper) Kill by Kelsey Justman (from Jaelyn Stowe). | so |
| 15-21 | Point MCC - (Shelby Justman) Kill by Kaitlyn Ortmann (from Emily Cooper). | so |
| For WON: Kadence Hamburg; Bryn Ertel. | ||
| 17-21 | Point WON - (Kadence Hamburg) Attack error by Grace Goettl. | |
| 18-21 | Point WON - (Kadence Hamburg) Service ace (Lauryn Deetz). | |
| 19-21 | Point WON - (Kadence Hamburg) Service ace (TEAM). | |
| 19-22 | Point MCC - (Kadence Hamburg) Attack error by Nicole Totzke. | so |
| 20-22 | Point WON - (Kaitlyn Ortmann) Kill by Kelsey Justman (from Jaelyn Stowe). | so |
| 20-23 | Point MCC - (Kelsey Justman) Kill by Josie Witkowkski (from Destiny Baughman). | so |
| For MCC: Josie Witkowkski; Abby Bresina; Aubrey Dorn; Emily Cooper. | ||
| 20-24 | Point MCC - (Abby Bresina) Service ace (Kelsey Justman). | |
| 20-25 | Point MCC - (Abby Bresina) Attack error by Nicole Totzke. |
| For MCC: Sydney Retzlaff; Abby Bresina; Emma Stelter; 21; Josie Witkowkski; 17; libero 1. | ||
| For WON: 0; 2; Kadence Hamburg; 5; 16; Nicole Totzke. | ||
| For WON: 0; Kadence Hamburg; 5; 16; Nicole Totzke; 18; libero 2. | ||
| 0-1 | Point MCC - (Abby Bresina) Kill by Aubrey Dorn (from Abby Bresina). | |
| 0-2 | Point MCC - (Abby Bresina) Attack error by Nicole Totzke (block by Marley Hughes; Grace Goettl). | |
| 0-3 | Point MCC - (Abby Bresina) Kill by Marley Hughes (from Emily Cooper). | |
| 0-4 | Point MCC - (Nicole Totzke) Kill by Marley Hughes (from Abby Bresina). | so |
| For MCC: Grace Goettl; Sydney Flanagan. | ||
| 1-4 | Point WON - (Sydney Flanagan) Service error. | so |
| 3-3 | Point WON - (Nicole Totzke) Attack error by Aubrey Dorn. | |
| 3-4 | Point MCC - (Nicole Totzke) Attack error by Stacie Kopenhafer. | so |
| 3-5 | Point MCC - (Lauryn Deetz) Attack error by Bryn Ertel. | |
| 3-6 | Point MCC - (Lauryn Deetz) Service ace (Stacie Kopenhafer). | |
| 3-7 | Point MCC - (Lauryn Deetz) Attack error by Shelby Justman. | |
| 3-8 | Point MCC - (Lauryn Deetz) Attack error by Shelby Justman. | |
| For MCC: Destiny Baughman; Grace Goettl; Marley Hughes; Kaitlyn Ortmann; Abby Bresina; Aubrey Dorn; libero Lauryn Deetz. | ||
| For WON: Jaelyn Stowe; Nicole Totzke; Stacie Kopenhafer; Shelby Justman; Bryn Ertel; Kelsey Justman; libero Extanna Graewin. | ||
| 3-9 | Point MCC - (Lauryn Deetz) Attack error by Bryn Ertel (block by Aubrey Dorn; Kaitlyn Ortmann). | |
| 3-10 | Point MCC - (Lauryn Deetz) Kill by Destiny Baughman (from Lauryn Deetz). | |
| 3-11 | Point MCC - (Lauryn Deetz) Attack error by Nicole Totzke. | |
| 3-12 | Point MCC - (Lauryn Deetz) Kill by Aubrey Dorn (from Abby Bresina). | |
| 3-13 | Point MCC - (Lauryn Deetz) Service ace (Nicole Totzke). | |
| 3-14 | Point MCC - (Lauryn Deetz) Service ace (Stacie Kopenhafer). | |
| 4-14 | Point WON - (Lauryn Deetz) Service error. | so |
| 5-14 | Point WON - (Stacie Kopenhafer) Kill by Kelsey Justman (from Jaelyn Stowe). | |
| 5-15 | Point MCC - (Stacie Kopenhafer) Kill by Aubrey Dorn (from Abby Bresina). | so |
| For MCC: Aubrey Dorn; Emily Cooper; Abby Bresina; Josie Witkowkski. | ||
| 6-15 | Point WON - (Emily Cooper) Kill by Kelsey Justman (from Jaelyn Stowe). | so |
| 7-15 | Point WON - (Shelby Justman) Attack error by Destiny Baughman. | |
| 8-15 | Point WON - (Shelby Justman) Service ace (Sydney Flanagan). | |
| 8-16 | Point MCC - (Shelby Justman) Service error. | so |
| For MCC: Sydney Flanagan; Grace Goettl. | ||
| 9-16 | Point WON - (Destiny Baughman) Kill by Shelby Justman (from Jaelyn Stowe). | so |
| For WON: Kadence Hamburg; Bryn Ertel. | ||
| 9-17 | Point MCC - (Kadence Hamburg) Attack error by Kelsey Justman. | so |
| For WON: Kadence Hamburg; Bryn Ertel. | ||
| 10-17 | Point WON - (Kaitlyn Ortmann) Kill by Nicole Totzke (from Jaelyn Stowe). | so |
| 11-17 | Point WON - (Kelsey Justman) Kill by Nicole Totzke (from Jaelyn Stowe). | |
| 11-18 | Point MCC - (Kelsey Justman) Kill by Grace Goettl (from Emily Cooper). | so |
| For MCC: Josie Witkowkski; Abby Bresina; Aubrey Dorn; Emily Cooper. | ||
| 11-19 | Point MCC - (Abby Bresina) Kill by Grace Goettl (from Abby Bresina). | |
| 11-20 | Point MCC - (Abby Bresina) Service ace (Extanna Graewin). | |
| 12-20 | Point WON - (Abby Bresina) Attack error by Aubrey Dorn. | so |
| 12-21 | Point MCC - (Jaelyn Stowe) Kill by Grace Goettl (from Sydney Retzlaff). | so |
| 12-22 | Point MCC - (Jaelyn Stowe) Kill by Grace Goettl (from Abby Bresina). | so |
| 13-22 | Point WON - (Sydney Flanagan) Kill by Nicole Totzke (from Jaelyn Stowe). | so |
| 13-23 | Point MCC - (Nicole Totzke) Kill by Marley Hughes (from Abby Bresina). | so |
| 14-23 | Point WON - (Lauryn Deetz) Kill by Kelsey Justman (from Jaelyn Stowe). | so |
| 14-24 | Point MCC - (Stacie Kopenhafer) Service error. | so |
| 14-25 | Point MCC - (Stacie Kopenhafer) Kill by Destiny Baughman (from Abby Bresina). | so |
| For WON: Ana Roehling; Stacie Kopenhafer. | ||
| 15-25 | Point WON - (Emily Cooper) Kill by Kelsey Justman (from Jaelyn Stowe). | so |
| For MCC: Aubrey Dorn; Emily Cooper; Abby Bresina; Josie Witkowkski. | ||
| 16-25 | Point WON - (Shelby Justman) Attack error by Destiny Baughman (block by Jaelyn Stowe; Bryn Ertel). | |
| 17-25 | Point WON - (Shelby Justman) Bad set by Josie Witkowkski. | |
| 17-26 | Point MCC - (Shelby Justman) Kill by Kaitlyn Ortmann (from Emily Cooper). | so |
| For MCC: Destiny Baughman; Grace Goettl; Marley Hughes; Kaitlyn Ortmann; Abby Bresina; Aubrey Dorn; libero Lauryn Deetz. | ||
| For MCC: Marley Hughes; Aubrey Dorn; Grace Goettl; Destiny Baughman; Kaitlyn Ortmann; Abby Bresina; libero Lauryn Deetz. | ||
| For WON: Jaelyn Stowe; Nicole Totzke; Kelsey Justman; Shelby Justman; Stacie Kopenhafer; Bryn Ertel; libero Extanna Graewin. |
| 1-0 | Point WON - (Jaelyn Stowe) Attack error by Grace Goettl. | |
| 1-1 | Point MCC - (Jaelyn Stowe) Kill by Grace Goettl (from Abby Bresina). | so |
| For MCC: Grace Goettl; Sydney Flanagan. | ||
| 2-1 | Point WON - (Sydney Flanagan) Service error. | so |
| 2-2 | Point MCC - (Nicole Totzke) Kill by Destiny Baughman (from Abby Bresina). | so |
| 3-2 | Point WON - (Lauryn Deetz) Kill by Shelby Justman (from Jaelyn Stowe). | so |
| 3-3 | Point MCC - (Stacie Kopenhafer) Kill by Aubrey Dorn (from Abby Bresina). | so |
| For MCC: Aubrey Dorn; Emily Cooper; Josie Witkowkski; Abby Bresina. | ||
| 4-3 | Point WON - (Emily Cooper) Kill by Kelsey Justman (from Jaelyn Stowe). | so |
| 4-4 | Point MCC - (Shelby Justman) Kill by Destiny Baughman (from Emily Cooper). | so |
| For MCC: Sydney Flanagan; Grace Goettl. | ||
| 4-5 | Point MCC - (Destiny Baughman) Attack error by Shelby Justman (block by Grace Goettl; Kaitlyn Ortmann). | |
| 4-6 | Point MCC - (Destiny Baughman) Service ace (Stacie Kopenhafer). | |
| 5-6 | Point WON - (Destiny Baughman) Kill by Kelsey Justman (from Jaelyn Stowe). | so |
| For WON: Kadence Hamburg; Bryn Ertel. | ||
| 5-7 | Point MCC - (Kadence Hamburg) Service error. | so |
| For WON: Kadence Hamburg; Bryn Ertel. | ||
| 5-8 | Point MCC - (Kaitlyn Ortmann) Attack error by Nicole Totzke. | |
| 5-9 | Point MCC - (Abby Bresina) Service ace (Bryn Ertel). | |
| 5-10 | Point MCC - (Kaitlyn Ortmann) Service ace (Bryn Ertel). | |
| 5-11 | Point MCC - (Kaitlyn Ortmann) Service ace (Bryn Ertel). | |
| 5-13 | Point MCC - (Kaitlyn Ortmann) Attack error by Nicole Totzke (block by Aubrey Dorn; Josie Witkowkski). | |
| 5-14 | Point MCC - (Kaitlyn Ortmann) Bad set by Kelsey Justman. | |
| 5-15 | Point MCC - (Kaitlyn Ortmann) Service ace (2). | |
| 6-15 | Point WON - (Kaitlyn Ortmann) Service error. | so |
| 6-16 | Point MCC - (Kelsey Justman) Kill by Marley Hughes (from Emily Cooper). | so |
| For MCC: Abby Bresina; Josie Witkowkski; Aubrey Dorn; Emily Cooper. | ||
| 6-17 | Point MCC - (Abby Bresina) Service ace (2). | |
| 6-18 | Point MCC - (Abby Bresina) Kill by Aubrey Dorn (from Destiny Baughman). | |
| 6-19 | Point MCC - (Abby Bresina) Service ace (02). | |
| 6-20 | Point MCC - (Abby Bresina) Service ace (03). | |
| 6-21 | Point MCC - (Abby Bresina) Kill by Aubrey Dorn (from Destiny Baughman). | |
| For WON: Stacie Kopenhafer; Ana Roehling. | ||
| For MCC: Aubrey Dorn; Emma Stelter. | ||
| 7-21 | Point WON - (Abby Bresina) Service error. | so |
| 7-22 | Point MCC - (Jaelyn Stowe) Kill by Grace Goettl (from Abby Bresina). | so |
| For MCC: Grace Goettl; Sydney Flanagan. | ||
| 8-22 | Point WON - (Sydney Flanagan) Kill by Nicole Totzke (from Jaelyn Stowe). | so |
| 8-23 | Point MCC - (Nicole Totzke) Attack error by Shelby Justman. | so |
| For WON: Bryn Ertel; Kyleigh McDermott. | ||
| 9-23 | Point WON - (Lauryn Deetz) Kill by Shelby Justman (from Jaelyn Stowe). | so |
| 9-24 | Point MCC - (Ana Roehling) Kill by Emma Stelter (from Destiny Baughman). | so |
| For MCC: Emma Stelter; Emily Cooper. | ||
| 10-24 | Point WON - (Emily Cooper) Kill by Kelsey Justman (from Jaelyn Stowe). | so |
| 11-24 | Point WON - (Shelby Justman) Attack error by Kaitlyn Ortmann. | |
| 11-25 | Point MCC - (Shelby Justman) Kill by Destiny Baughman (from Emily Cooper). | so |
| For MCC: Sydney Retzlaff; Abby Bresina; Emma Stelter; 21; Josie Witkowkski; 17; libero 1. | ||
| For MCC: Destiny Baughman; Grace Goettl; Marley Hughes; Kaitlyn Ortmann; Abby Bresina; Aubrey Dorn; libero Lauryn Deetz. |