Volleyball Box Score |
| Bloomer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Shantelle Ruf | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Jordan Klima | 3 | 1 | 0 | 5 | .200 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 10 | Emma Krejci | 3 | 7 | 1 | 18 | .333 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
| 11 | Megan Bischel | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Emma Seibel | 3 | 2 | 5 | 20 | -.150 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| 13 | Lexi Post | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Bella Seibel | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 6 | Rylie Jarr | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 9 | Nicole Breu | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Larissa Fossum | 3 | 1 | 7 | 14 | -.429 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 19 | Josie Kostner | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 19 | 99 | .020 | 20 | 4 | 4 | 11 | 40 | 0 | 10 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McFarland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Nina Crull | 3 | 10 | 8 | 31 | .065 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 6 | Gwen Crull | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Peyton Witt | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 8 | Lizzy Fortune | 3 | 0 | 0 | 2 | .000 | 29 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 15 | Katie Hildebrandt | 3 | 5 | 1 | 15 | .267 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 16 | Hannah Rounds | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 3 | Erin Eggers | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 9 | Maddy Fortune | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Avery Pennekamp | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Totals | 3 | 34 | 16 | 99 | .182 | 33 | 11 | 4 | 4 | 55 | 1 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/8/2019 Attend: Time: 1:04 Referees: Gary Gram, Thomas Miller III WIAA State Girls Division 2 Semifinal. McFarland is No. 1 seed, Bloomer is No. 4 seed. McFarland advances to championship match tomorrow against Luxemburg-Casco or Wisconsin Lutheran at 2:30 p.m. |
||||||||||||||||||||||||||