Volleyball Box Score |
| Neenah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Grace Woolwine | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| 6 | Shannon Recktenwald | 5 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Addie Barnes | 5 | 8 | 6 | 29 | .069 | 0 | 1 | 4 | 1 | 14 | 0 | 1 | 1 | 0 | |
| 8 | Hope Werch | 5 | 27 | 8 | 68 | .279 | 0 | 3 | 2 | 0 | 16 | 1 | 4 | 2 | 0 | |
| 9 | Kayla Kraus | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | |
| 10 | Bailey Ramich | 5 | 7 | 5 | 20 | .100 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 4 | 0 | |
| 11 | Morgan Schreck | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 12 | Sydney Booher | 5 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 13 | Bethany Heinz | 5 | 10 | 2 | 24 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 22 | Mya Halverson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 57 | 23 | 166 | .205 | 56 | 6 | 8 | 5 | 74 | 3 | 12 | 10 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oconomowoc | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Amanda Garvens | 5 | 6 | 0 | 20 | .300 | 3 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | |
| 4 | Kami Eberle | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | |
| 5 | Jessie Knepprath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Paige Jaeger | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Nicole Shanahan | 5 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 8 | Demi Rae Dunham | 5 | 0 | 0 | 4 | .000 | 19 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | |
| 9 | Jazmyn Trudeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Anna Berghoefer | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Hailey Leader | 5 | 9 | 3 | 18 | .333 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 12 | Heather Moutvic | 5 | 15 | 4 | 40 | .275 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 16 | Leah Fenske | 5 | 16 | 5 | 38 | .289 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | |
| 22 | Natalie Perrault | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 57 | 21 | 164 | .220 | 43 | 5 | 10 | 6 | 74 | 7 | 13 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/5/15 Attend: Time: 1:51 Referees: Jon Rode, Jessica Teeters DIV 1 QUARTERFINAL: Oconomowoc defeats Neenah in to advance to the semifinal aganist Verona. Neenah is eliminated from its 13th State touranment appearance. |
||||||||||||||||||||||||||||||||||||