Volleyball Box Score |
| D.C. Everest | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Alexis Roloff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Allyssa Frahm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 4 | Olivia Trobec | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caroline Hehir | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Jenna Rombalski | 3 | 10 | 6 | 30 | .133 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 |
| 11 | Natalie Mohring | 2 | 3 | 1 | 5 | .400 | 15 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 |
| 12 | Emily Bauman | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Regan Stefan | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 16 | Amanda Brown | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 17 | Lexie Higgins | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 28 | 14 | 93 | .151 | 27 | 3 | 5 | 3 | 29 | 0 | 6 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Div Savior Holy Ang | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sara Maslowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Megan Misiewicz | 2 | 9 | 2 | 16 | .438 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 3 | Sarah Klug | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Maddie Yoss | 3 | 2 | 1 | 7 | .143 | 40 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 |
| 5 | Katy Olson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grace Novotny | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 9 | Katie Rolfe | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Claire Campbell | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Annie Ertz | 3 | 20 | 6 | 33 | .424 | 0 | 2 | 0 | 0 | 14 | 0 | 4 | 0 | 0 |
| 13 | Kate Schumacher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Katie Arnold | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 16 | 92 | .337 | 45 | 3 | 7 | 3 | 51 | 1 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Green Bay, Wis. (Resch Center)
Date: 11/5/15 Attend: Time: 1:16 Referees: DIV 1 QUARTERFINAL: Defending champions DSHA adva- nces to the semifinal game against Appleton North. D.C. Everest is defeated in its ninth appearance at state. |
||||||||||||||||||||||||||