Volleyball Box Score |
| Marquette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jake Von Rueden | 2 | 4 | 1 | 8 | .375 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 2 | Ethan Mikell | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Donald Foley | 3 | 4 | 1 | 6 | .500 | 24 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 5 | Conor Ward | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Alex Thorson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Drew Reilly | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Mark Heinen | 3 | 10 | 0 | 15 | .667 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 10 | Austin Cox | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Stephen Roenitz | 2 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 14 | Will Mullen | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 15 | Eaven Mason | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Daniel Siy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nick Rondinelli | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jonathan Duffy | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 10 | 75 | .373 | 35 | 6 | 8 | 1 | 31 | 0 | 11 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Burlington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Eli Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Zach DeRosier | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Tedman Yonash | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Josh Ketterhagen | 3 | 9 | 9 | 37 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Jacob Drettwan | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | |
| 10 | Trent Cramer | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Tanner Swantz | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 13 | Zach Morrow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 27 | Bryan Batchelor | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 19 | 19 | 75 | .000 | 16 | 1 | 6 | 6 | 24 | 1 | 0 | 6 | 2 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Milwaukee, Wis. (Wis. Lutheran Coll.)
Date: 11/15/2014 Attend: Time: Referees: Kevin Voge, Jason Rieck SEMIFINAL: Defending champion Marquette advances to the final seeking the program's eighth State title. Burlington is eliminated from title contention in its fifth State appearance. |
||||||||||||||||||||||||||