Volleyball Box Score |
| Arrowhead | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Michael Pepitone | 5 | 19 | 9 | 53 | .189 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 2 | Evan Hevrdejs | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 3 | Joey Dittman | 5 | 4 | 0 | 11 | .364 | 42 | 0 | 1 | 0 | 11 | 2 | 3 | 0 | 1 | |
| 4 | Mitchell Pralle | 5 | 13 | 7 | 46 | .130 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Asher Wiskow | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Riley Voss | 5 | 9 | 5 | 24 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | |
| 8 | Luke Pitzo | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 9 | Ben Lyle | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | |
| 10 | Zach Nielsen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Mannix Carroll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Jarod Strandberg | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 60 | 28 | 179 | .179 | 47 | 3 | 10 | 5 | 72 | 3 | 12 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appleton North | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Ryan Driessen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Mitch Widule | 5 | 7 | 4 | 36 | .083 | 1 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 3 | Noah Kuester | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Nate Hoeffer | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Galen Rakestraw | 5 | 5 | 6 | 19 | -.053 | 5 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | |
| 10 | Liam Mahoney | 5 | 30 | 11 | 66 | .288 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 11 | Brian Jones | 5 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 13 | Kody Fiorito | 5 | 5 | 2 | 12 | .250 | 52 | 2 | 1 | 0 | 17 | 0 | 4 | 1 | 1 | |
| 17 | Dennis Garvey | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 63 | 27 | 170 | .212 | 59 | 5 | 7 | 3 | 74 | 2 | 12 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Milwaukee, Wis. (Wis. Lutheran Coll.)
Date: 11/14/2014 Attend: Time: 1:53 Referees: Jody Witte, Patti Dawson QUARTERFINAL: Appleton North outlasts Arrowhead to advance to the semifinals vs. New Berlin Saturday at 12:30 p.m. Arrowhead eliminated from its fifth State appearance. |
||||||||||||||||||||||||||||||||||||