Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 5/20/2024 09:59 PM
WIAA Division 3 Cedar Grove-Belgium Regional - 5/20/2024
Cedar Grove Belgium High School
Results
Event 1 Boys Discus Throw Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Gahan, Andrew 11 Living Word Luth 143-08 2 10
2 Lentz, Jack 9 Ozaukee 129-06 2 8
3 Lemke, Austin 12 Ozaukee 126-04 2 6
4 Utecht, Otto 11 Ozaukee 122-10 2 5
5 Justinger, Anthony 11 Kohler 121-05 2 4
6 Rehm, Sam 9 Lourdes Academy 111-09 1 3
7 Kutz, Bentley 9 St Marys Springs 102-09 1 2
8 Upson, Michael 12 Random Lake 97-07 2 1
9 Lulloff, Zander 10 Elkhart Lake 93-11 2
10 Golke, Holten 11 Random Lake 93-01 1
11 Fleck, Paxton 11 Howards Grove 90-04 2
12 Trepte, Matthew 9 Living Word Luth 89-07 2
13 Bunke, Cole 9 Elkhart Lake 87-08 2
14 Kruschke, Case 11 Cedar Grove 86-05 2
15 Bugbee, Hunter 12 Kohler 84-04 1
16 Prahl, Grayson 11 Cedar Grove 83-11 1
17 Javier, Andres 11 Lourdes Academy 82-04 1
18 Obrien, Ephraim 10 St Marys Springs 81-09 1
19 Schumacher, Noah 9 St Marys Springs 75-11 1
20 Walter, Dominic 9 Sheboygan Luth. 75-03 1
21 Gregor, Brayden 11 Living Word Luth 75-01 2
22 Leibham, Eli 9 Sheboygan Luth. 74-03 1
23 Justman, Vann 11 Random Lake 63-11 1
24 Gomez, Santos 9 Lourdes Academy 49-00 1
Event 5 Girls High Jump Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Feldmann, Kaitlyn 11 Elkhart Lake 4-08.00 10
2 Coon, Grace 11 St Marys Springs J4-08.00 8
3 Hess, Amber 12 Kohler 4-06.00 6
4 Kakuzi, Janet 9 Sheboygan Luth. 4-04.00 5
5 Loynes, Jasline 10 St Marys Springs J4-04.00 3.50
5 Lynn, Kate 11 Lourdes Academy J4-04.00 3.50
7 Juodeikis, Ieva 11 Ozaukee 4-02.00 1.50
7 Adams, Caroline 11 St Marys Springs 4-02.00 1.50
9 Bell, Paije 11 Random Lake J4-02.00
10 Harms, Avery 10 Kohler 4-00.00
-- Norton, Addi 10 Sheboygan Christ NH
Event 8 Girls Long Jump Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kwacz, Sophia 10 Kohler 16-02.00 10
2 Raymond, Elaina 9 Living Word Luth 15-09.00 8
3 Coon, Lexi 11 St Marys Springs 15-01.50 6
4 Lisowe, Dyani 9 Elkhart Lake 14-10.50 5
5 Engel, Allison 9 Kohler 14-10.00 4
6 Winter, Alyssa 12 Cedar Grove 14-07.50 3
7 Schoenefeld, Lorena 9 Random Lake 14-03.50 2
8 Johnson, Ayva 9 Ozaukee 13-08.00 1
9 Rommelfaenger, Lilly 12 Howards Grove 13-06.50
10 Weaver, Gwen 9 St Marys Springs 13-05.00
11 Sander, Senibua 12 Kohler 13-04.50
12 Alles, Kaleah 10 Living Word Luth 13-04.00
13 Raymond, Elise 12 Living Word Luth 12-10.50
14 Kane, Bree 11 Lourdes Academy 12-09.50
15 Schade, Lucy 10 Lourdes Academy J12-09.50
16 Kakuzi, Jackline 11 Sheboygan Luth. 12-08.00
17 Kakuzi, Janet 9 Sheboygan Luth. 12-06.00
18 Birenbaum, Karley 10 Random Lake 11-07.00
Event 11 Boys Pole Vault Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gaertig, Brendan 12 St Marys Springs 10-00.00 10
2 Brill, Abram 10 Cedar Grove 7-00.00 8
Event 15 Girls Shot Put Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Kurlinski, Paige 11 Ozaukee 37-07.50 2 10
2 Dirks, Jenna 10 Elkhart Lake 34-11.75 2 8
3 Kremer, Olivia 11 St Marys Springs 34-09.75 2 6
4 Schumacher, Katie 12 Kohler 34-05.25 2 5
5 Kirmse, Morgan 12 Ozaukee 33-07.50 2 4
6 Green, Addyson 9 Howards Grove 32-01.50 2 3
7 Shields, Fiona 12 Elkhart Lake 30-07.25 2 2
8 Winkelmann, Delaney 10 Living Word Luth 30-04.75 2 1
9 Steadman, Kaylee 11 Ozaukee 29-07.00 2
10 Jordan, Amelia 12 Living Word Luth 27-04.50 1
11 Nejedlo, Mckenzie 10 Random Lake 27-03.50 1
12 Bult, Dannielle 9 Sheboygan Luth. 27-03.00 1
13 Freund, Rose 12 St Marys Springs 27-01.50 1
14 Wimmer, Haven 12 Kohler 26-09.00 1
15 Rydzewski, Lauren 12 Random Lake 25-08.75 2
16 Rue, Lily 10 Kohler 24-10.00 1
17 Winker, Maggie 11 Random Lake 22-05.50 1
18 Milam, Celia 9 Living Word Luth 22-01.50 1
19 Krause, Kadence 9 St Marys Springs 22-01.00 1
20 Pahmeier, Sara 11 Howards Grove 18-04.00 1
Event 18 Boys Triple Jump Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mueller, Peyton 11 Ozaukee 39-00.75 10
2 Ferraino, Cameron 10 Sheboygan Christ 38-10.75 8
3 Zimmeremann, Carter 9 Kohler 38-06.50 6
4 Guarnero, JJ 12 Living Word Luth 36-03.00 5
5 Guerrero, Jacob 11 Elkhart Lake 35-11.00 4
6 Kurtev, Jasin 12 St Marys Springs 35-10.00 3
7 Rusch, Miles 11 St Marys Springs 34-00.00 2
8 Mingerink, Robert 12 Living Word Luth 33-06.75 1
9 Rabideau, Joseph 12 Living Word Luth 27-05.00
Event 20 Girls 4x800 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 Lourdes Academy 9:44.51 10
1) Averkamp, Dasha 11 2) Moore, Annie 9
3) Moore, Erin 11 4) Tushar, Melanie 12
5) Stromske, Allison 9 6) Mroczkowski, Tessia 9
2 Kohler 10:15.78 8
1) Behler, Maggie 9 2) Brotz, Claire 10
3) Loest, Ella 10 4) Pociask, Lillian 9
5) Kwacz, Sophia 10 6) Kehoe, Kennadi 10
3 Cedar Grove - Belgium 10:53.62 6
1) McCluskey, Ashleigh 10 2) Beernink, Amara 11
3) Heimerman, Hadley 12 4) Arroyo, Mallory 12
5) Ingelse, Saige 11 6) Nett, Aubrey 9
4 Living Word Lutheran 11:00.16 5
1) Raymond, Elise 12 2) Everts, Lily 11
3) Alles, Kaleah 10 4) Raymond, Elaina 9
5) Lepien, Emily 10 6) Krewald, Brenna 12
5 Ozaukee 11:01.13 4
1) Glaeser, Madison 9 2) VanMinsel, Eva 9
3) Hoffmann, Maggie 10 4) McKee, Clara 12
5) Hoffmann, Rebecca 12 6)
6 St. Mary's Springs 12:08.75 3
1) Colwin, Ayda 9 2) Pierret, Ella 11
3) Maserik, Carly 9 4) Krause, Kadence 9
Event 23 Girls 100 Meter Hurdles Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hoffmann, Rebecca 12 Ozaukee 17.09 10
2 Wessel, Aria 11 Living Word Luth 17.40 8
3 Keller, Micayla 10 Random Lake 17.82 6
4 Coon, Lexi 11 St Marys Springs 18.43 5
5 Kelling, Hailey 10 Random Lake 20.50 4
6 Baker, Lauren 9 St Marys Springs 21.76 3
7 Valind, Leah 9 Living Word Luth 24.10 2
Event 26 Boys 110 Meter Hurdles Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Feldmann, Brody 11 Elkhart Lake 15.38 10
2 Neist, Jimmy 12 Kohler 16.63 8
3 Yaggi, Mat 10 Lourdes Academy 16.81 6
4 O'Brien, Josiah 11 St Marys Springs 19.43 5
5 Sandrock, Adam 10 Living Word Luth 20.44 4
Event 29 Girls 100 Meter Dash Division 3
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Coon, Grace 11 St Marys Springs 12.99Q 3
2 Dassow, Izzy 9 Howards Grove 13.22Q 2
3 Bramstedt, Brienna 10 Howards Grove 13.37Q 1
4 Beightol, Sophie 11 Cedar Grove 13.39q 3
5 Walters, Riley 12 St Marys Springs 13.47q 1
6 Lawrence, Madison 10 Living Word Luth 13.55q 2
7 Hunter, Sharon 10 Living Word Luth 13.62q 3
8 Limbrick, Alannah 10 Ozaukee 13.72q 2
9 Lisowe, Dyani 9 Elkhart Lake 13.95 3
10 Winkelmann, Delaney 10 Living Word Luth 13.99 3
11 Engel, Allison 9 Kohler 14.24 3
12 Stroede, Kathryn 12 Sheboygan Luth. 14.25 1
13 Schmidt, Grace 9 Elkhart Lake 14.31 2
14 Johnson, Ayva 9 Ozaukee 14.33 2
15 Schoenefeld, Lorena 9 Random Lake 14.37 1
16 Ralofsky, Celia 9 Lourdes Academy 14.51 1
17 Machin, Mckenzie 11 Random Lake 14.62 1
18 Schade, Lucy 10 Lourdes Academy 14.95 2
19 Quandt, Sasha 9 Lourdes Academy 15.27 2
20 Gomez, Barbara 10 Elkhart Lake 15.62 1
21 Pattison, Anjani 10 Sheboygan Christ 15.70 3
Event 29 Girls 100 Meter Dash Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Coon, Grace 11 St Marys Springs 12.99 10
2 Dassow, Izzy 9 Howards Grove 13.12 8
3 Bramstedt, Brienna 10 Howards Grove 13.26 6
4 Hunter, Sharon 10 Living Word Luth 13.33 5
5 Beightol, Sophie 11 Cedar Grove 13.42 4
6 Walters, Riley 12 St Marys Springs 13.43 3
7 Lawrence, Madison 10 Living Word Luth 13.62 2
8 Limbrick, Alannah 10 Ozaukee 13.84 1
Event 32 Boys 100 Meter Dash Division 3
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Navis, Billy 11 Cedar Grove 11.53Q 1
2 Fleck, Paxton 11 Howards Grove 11.60Q 3
3 Rittenhouse, Tyler 12 Howards Grove 11.61Q 2
4 Entringer, Ethan 11 Howards Grove 11.70q 2
5 Breckenfelder, Ethan 12 Living Word Luth 11.77q 3
6 Daggett, Nicholas 12 Random Lake 11.78q 1
7 Bagin, Timmy 11 Living Word Luth 12.07q 2
8 Dvorak, Carl 9 Ozaukee 12.17q 1
9 Rusch, Miles 11 St Marys Springs 12.36 1
10 Gibson, Grant 12 Random Lake 12.75 2
11 Schulz, Quinton 11 Kohler 12.77 2 12.765
12 Ruark, Quin 10 Lourdes Academy 12.77 3 12.766
13 Lindahl, Wade 11 Lourdes Academy 12.80 1
14 Verhelst, Thomas 10 Sheboygan Luth. 12.93 1
15 Herrera, Dylan 11 Cedar Grove 13.93 2
16 DeBlaey, Chase 9 Sheboygan Christ 13.94 3
17 Kalbacken, Joseph 10 Elkhart Lake 14.16 1
18 DeVries, Jack 11 Sheboygan Luth. 14.49 3
19 Kurylowicz, Dyllan 12 Ozaukee 15.23 3
20 Byczek, Ben 10 Lourdes Academy 24.48 2
Event 32 Boys 100 Meter Dash Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Navis, Billy 11 Cedar Grove 11.43 10
2 Fleck, Paxton 11 Howards Grove 11.52 8
3 Rittenhouse, Tyler 12 Howards Grove 11.55 6
4 Entringer, Ethan 11 Howards Grove 11.71 5
5 Daggett, Nicholas 12 Random Lake 11.82 4
6 Breckenfelder, Ethan 12 Living Word Luth 11.91 3
7 Dvorak, Carl 9 Ozaukee 12.19 2
8 Bagin, Timmy 11 Living Word Luth 12.22 1
Event 35 Boys 1600 Meter Run Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nehls, Aaron 12 Ozaukee 4:40.78 10
2 Huenink, Will 11 Cedar Grove 4:42.06 8
3 Huenink, Wes 10 Cedar Grove 4:44.33 6
4 Tock, Travis 12 Sheboygan Luth. 4:45.57 5
5 Duplechain, James 10 Sheboygan Luth. 4:51.37 4
6 Swearingen, Liam 11 Howards Grove 4:52.23 3
7 Gasparick, Jack 10 Kohler 4:53.63 2
8 Schubert, Nicholas 9 Ozaukee 4:55.34 1
9 Alvarez, Max 9 Kohler 5:03.14
10 Eatherton, David 12 Sheboygan Luth. 5:15.45
11 Brill, Nolan 9 Cedar Grove 5:18.71
12 DeRoos, Conor 10 Sheboygan Christ 5:23.51
13 Kaufmann, Carson 10 St Marys Springs 5:25.84
14 DeRoos, Luke 9 Sheboygan Christ 5:29.07
15 Cruz, Raul 10 Random Lake 5:29.87
16 Budzisz, Dylan 10 Ozaukee 5:32.05
17 Reyes, Gabriel 12 Random Lake 5:33.68
18 Vravick, Jack 11 Living Word Luth 5:36.78
19 Danhof, James 9 Sheboygan Christ 5:57.76
20 Taber, Kyle 9 Howards Grove 6:07.38
21 Erdmann, Evan 10 Howards Grove 6:07.56
Event 38 Girls 4x200 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 St. Mary's Springs 1:49.40 10
1) Coon, Grace 11 2) Walters, Riley 12
3) Weaver, Gwen 9 4) Gaertig, Scarlett 10
5) Norton, Sophie 11 6)
2 Lourdes Academy 1:49.76 8
1) Kane, Bree 11 2) Konop, Natasha 11
3) Machiros, Sabur 12 4) Rietz, Kylie 10
5) Luquin, Monse 11 6) Schade, Lucy 10
3 Howards Grove 1:51.75 6
1) Dassow, Izzy 9 2) Nelson, Emily 10
3) Bramstedt, Brienna 10 4) Vandoske, Brianne 10
5) Rommelfaenger, Lilly 12 6) Green, Addyson 9
4 Kohler 1:51.91 5
1) Drevline, Delaney 10 2) Tershner, Addy 11
3) Pociask, Lillian 9 4) Sander, Senibua 12
5) Hess, Amber 12 6) Maner, Alex 9
5 Random Lake 1:57.82 4
1) Phalen, Sabrina 10 2) Keller, Brooke 11
3) Storck, Evangeline 10 4) Dieringer, Maeve 10
5) Machin, Mckenzie 11 6) Kelling, Hailey 10
6 Living Word Lutheran 2:03.23 3
1) Wessel, Aria 11 2) Everts, Lily 11
3) Lepien, Emily 10 4) Krewald, Brenna 12
5) Jordan, Amelia 12 6) Alles, Kaleah 10
Event 41 Boys 4x200 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 Random Lake 1:33.99 10
1) Averill, Isaac 12 2) Schoneman, Tyler 12
3) Keller, Cole 11 4) Storck, Payton 10
5) Daggett, Nicholas 12 6) Dos Santos, Preston 12
2 St. Mary's Springs 1:34.89 8
1) Kurtev, Jasin 12 2) Hyland, Brody 11
3) Coon, John 12 4) Miesner, Jaiden 12
5) Van Horn, Casey 11 6) Ruelle, Corbin 11
3 Lourdes Academy 1:36.12 6
1) Kapral, Cameron 9 2) Santiago, Johnny 10
3) Machiros, Jok 12 4) Rucinski, Isaak 10
5) Lindahl, Wade 11 6)
4 Kohler 1:36.80 5
1) Barillas, Sam 11 2) Keller, Trey 12
3) Zimmeremann, Carter 9 4) Cornwell, Bennett 11
5) Pociask, Henry 12 6) Sewacki, Sam 11
5 Living Word Lutheran 1:37.03 4
1) Hua, Toby 11 2) Christianson, Braeden 12
3) Breckenfelder, Ethan 12 4) Bagin, Timmy 11
5) Sandrock, Adam 10 6) Guarnero, JJ 12
6 Cedar Grove - Belgium 1:43.62 3
1) Lukens, Noah 10 2) Halleman, Brody 11
3) Herrera, Dylan 11 4) Schoeder, Joseph 12
5) Brill, Abram 10 6) Prahl, Grayson 11
7 Sheboygan Area Lutheran 1:49.05 2
1) DeVries, Jack 11 2) Luangseang, Solomon 9
3) Wallner, Johnny 12 4) Verhelst, Thomas 10
5) Leibham, Will 9 6) Tock, Robert 9
Event 44 Girls 400 Meter Dash Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Beightol, Sophie 11 Cedar Grove 1:03.77 2 10
2 Ramos-Garcia, Evelyn 11 Cedar Grove 1:06.17 2 8
3 Stroede, Kathryn 12 Sheboygan Luth. 1:06.59 2 6
4 Feldmann, Kadience 9 Elkhart Lake 1:07.25 2 5
5 Raymond, Elise 12 Living Word Luth 1:09.07 2 4
6 Tushar, Melanie 12 Lourdes Academy 1:10.52 2 3
7 Maserik, Carly 9 St Marys Springs 1:12.81 2 2
8 Norton, Addi 10 Sheboygan Christ 1:15.38 2 1
9 Kieckhafer, Marlie 9 Lourdes Academy 1:15.88 1
10 O'Connor, Elizabeth 9 Lourdes Academy 1:16.90 1
11 Faust, Analeigh 9 Sheboygan Christ 1:17.34 1
Event 47 Boys 400 Meter Dash Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hommel, Noah 11 Living Word Luth 51.64 3 10
2 Bramstedt, Owen 11 Howards Grove 53.48 3 8
3 Norton, Hazen 11 St Marys Springs 54.87 3 6
4 Schueller, Brice 11 Ozaukee 55.60 3 5
5 Rodriguez, Brenton 9 St Marys Springs 56.67 3 4
6 Guerrero, Jacob 11 Elkhart Lake 57.00 3 3
7 Gellings, Ezekiel 9 Sheboygan Christ 57.34 3 2
8 Holle, Cameron 10 Cedar Grove 58.66 3 1
9 Cambero, Nicolas 9 Kohler 58.95 2
10 Geck, Henry 9 Lourdes Academy 59.00 2
11 Leibham, Will 9 Sheboygan Luth. 59.73 1
12 Lowrance-Eischen, Braydo 9 Ozaukee 1:00.84 1
13 Madson, Daniel 11 Elkhart Lake 1:01.05 2
14 Bidinger, Ethan 12 Sheboygan Luth. 1:01.85 2
15 Roeh, Nolan 9 Sheboygan Luth. 1:03.54 2
16 Gudex, Winston 9 Howards Grove 1:03.90 1
Event 51 Girls 4x100 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 Living Word Lutheran 52.16 10
1) Hunter, Sharon 10 2) Winkelmann, Delaney 10
3) Raymond, Elaina 9 4) Lawrence, Madison 10
5) Wessel, Aria 11 6) Raymond, Elise 12
2 Howards Grove 53.02 8
1) Dassow, Izzy 9 2) Rommelfaenger, Lilly 12
3) Bramstedt, Brienna 10 4) Vandoske, Brianne 10
5) Nelson, Emily 10 6) Green, Addyson 9
3 St. Mary's Springs 53.35 6
1) Walters, Riley 12 2) Weaver, Gwen 9
3) Coon, Lexi 11 4) Gaertig, Scarlett 10
5) Loynes, Jasline 10 6)
4 Kohler 54.75 5
1) Drevline, Delaney 10 2) Tershner, Addy 11
3) Hess, Amber 12 4) Sander, Senibua 12
5) Harms, Avery 10 6) Engel, Allison 9
5 Lourdes Academy 54.86 4
1) Luquin, Monse 11 2) Schade, Lucy 10
3) Machiros, Sabur 12 4) Ralofsky, Celia 9
5) Lynn, Kate 11 6) Quandt, Sasha 9
6 Random Lake 56.07 3
1) Keller, Brooke 11 2) Phalen, Sabrina 10
3) Machin, Mckenzie 11 4) Schoenefeld, Lorena 9
5) Storck, Evangeline 10 6)
Event 54 Boys 4x100 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 Howards Grove 45.29 10
1) Holler, James 10 2) Fleck, Paxton 11
3) Entringer, Ethan 11 4) Rittenhouse, Tyler 12
5) Bramstedt, Owen 11 6) Loomis, Max 10
2 Random Lake 45.68 8
1) Daggett, Natron 12 2) Dos Santos, Preston 12
3) Averill, Isaac 12 4) Schoneman, Tyler 12
5) Daggett, Nicholas 12 6) Keller, Cole 11
3 St. Mary's Springs 45.71 6
1) Kurtev, Jasin 12 2) Hyland, Brody 11
3) Coon, John 12 4) Miesner, Jaiden 12
5) Rusch, Miles 11 6) Gaertig, Brendan 12
4 Kohler 46.79 5
1) Barillas, Sam 11 2) Zimmeremann, Carter 9
3) Keller, Trey 12 4) Cornwell, Bennett 11
5) Pociask, Henry 12 6) Diamico, Tyler 12
5 Living Word Lutheran 49.58 4
1) Sandrock, Adam 10 2) Fox, Chip 9
3) Mingerink, Robert 12 4) Moore, Donovan 11
5) Lewis, Jadon 12 6) Maynard, Jeremiah 12
6 Lourdes Academy 50.04 3
1) Mueller, David 11 2) Ruark, Quin 10
3) Ridenour, Brady 10 4) Syson, Andrew 10
7 Cedar Grove - Belgium 50.12 2
1) Halleman, Brody 11 2) Herrera, Dylan 11
3) Schoeder, Joseph 12 4) Lukens, Noah 10
5) Strong, Andrew 11 6) Prahl, Grayson 11
Event 57 Girls 300 Meter Hurdles Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Konop, Natasha 11 Lourdes Academy 47.26 2 10
2 Norton, Sophie 11 St Marys Springs 47.64 2 8
3 Kwacz, Sophia 10 Kohler 49.34 2 6
4 Raymond, Elaina 9 Living Word Luth 51.90 2 5
5 Hoffmann, Rebecca 12 Ozaukee 52.83 2 4
6 Alles, Kaleah 10 Living Word Luth 53.03 2 3
7 Feldmann, Kaitlyn 11 Elkhart Lake 55.28 1 2
8 Keller, Micayla 10 Random Lake 55.89 2 1
9 Lepien, Emily 10 Living Word Luth 57.13 1
10 Baker, Lauren 9 St Marys Springs 57.29 1
11 Kelling, Hailey 10 Random Lake 57.57 1
12 Leitch, Anika 10 Lourdes Academy 58.68 1
Event 60 Boys 300 Meter Hurdles Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Feldmann, Brody 11 Elkhart Lake 41.25 2 10
2 Storck, Payton 10 Random Lake 43.17 2 8
3 Yaggi, Mat 10 Lourdes Academy 43.50 2 6
4 Christianson, Braeden 12 Living Word Luth 43.61 2 5
5 O'Brien, Josiah 11 St Marys Springs 44.04 2 4
6 Strong, Andrew 11 Cedar Grove 47.98 2 3
7 Carpenter, Mason 12 Lourdes Academy 49.72 2 2
8 Putnam, David 10 Living Word Luth 49.93 1 1
9 Brill, Abram 10 Cedar Grove 50.62 1
10 Ketterhagen, Grady 9 Cedar Grove 52.00 1
11 Tock, Robert 9 Sheboygan Luth. 56.52 1
12 Taber, Kyle 9 Howards Grove 1:01.94 1
Event 65 Girls 200 Meter Dash Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Coon, Grace 11 St Marys Springs 26.83 3 10
2 Beightol, Sophie 11 Cedar Grove 27.39 3 8
3 Hunter, Sharon 10 Living Word Luth 27.65 3 6
4 Machiros, Sabur 12 Lourdes Academy 27.84 3 5
5 Lawrence, Madison 10 Living Word Luth 28.45 3 4
6 Vandoske, Brianne 10 Howards Grove 29.10 3 3
7 Ramos-Garcia, Evelyn 11 Cedar Grove 29.20 2 2
8 Limbrick, Alannah 10 Ozaukee 29.25 2 1
9 Loynes, Jasline 10 St Marys Springs 29.57 3
10 Luquin, Monse 11 Lourdes Academy 29.63 3
11 Nelson, Emily 10 Howards Grove 29.76 2
12 Schmidt, Grace 9 Elkhart Lake 30.17 2
13 Johnson, Ayva 9 Ozaukee 30.40 2
14 Maner, Alex 9 Kohler 30.79 2
15 Burg, Skyler 11 Cedar Grove 31.42 2
16 Handziak, Emma 10 Sheboygan Christ 31.90 1
17 Gomez, Barbara 10 Elkhart Lake 31.95 1
18 Pattison, Anjani 10 Sheboygan Christ 32.61 1
19 Jordan, Amelia 12 Living Word Luth 32.85 1
20 Faust, Analeigh 9 Sheboygan Christ 34.70 1
Event 68 Boys 200 Meter Dash Division 3
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Feldmann, Brody 11 Elkhart Lake 23.05 4 10
2 Navis, Billy 11 Cedar Grove 23.57 4 8
3 Rittenhouse, Tyler 12 Howards Grove 23.75 4 6
4 Schoneman, Tyler 12 Random Lake 23.79 4 5
5 Cornwell, Bennett 11 Kohler 24.22 4 4
6 Entringer, Ethan 11 Howards Grove 24.43 4 3
7 Keller, Cole 11 Random Lake 24.58 3 2
8 Breckenfelder, Ethan 12 Living Word Luth 24.86 3 1
9 Fetterer, Montgomery 10 Howards Grove 25.04 3
10 Hyland, Brody 11 St Marys Springs 25.10 4
11 Dvorak, Carl 9 Ozaukee 25.36 4
12 Ruelle, Corbin 11 St Marys Springs 25.96 3
13 Diamico, Tyler 12 Kohler 25.96 2
14 Holle, Cameron 10 Cedar Grove 26.06 2
15 Moore, Donovan 11 Living Word Luth 26.15 2
16 Lindahl, Wade 11 Lourdes Academy 26.25 3
17 Fox, Chip 9 Living Word Luth 26.26 3
18 Syson, Andrew 10 Lourdes Academy 26.60 2
19 DeVries, Jack 11 Sheboygan Luth. 26.76 2
20 Ridenour, Brady 10 Lourdes Academy 27.58 1
21 Kalbacken, Joseph 10 Elkhart Lake 29.58 1
22 Kurylowicz, Dyllan 12 Ozaukee 30.61 1
Event 71 Girls 3200 Meter Run Division 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Behler, Maggie 9 Kohler 11:55.03 10
2 Makela, Noelle 10 Sheboygan Luth. 12:43.79 8
3 McKee, Clara 12 Ozaukee 12:49.62 6
4 Arroyo, Mallory 12 Cedar Grove 13:01.63 5
5 McCluskey, Ashleigh 10 Cedar Grove 13:07.63 4
6 VanMinsel, Eva 9 Ozaukee 13:09.77 3
7 Glaeser, Madison 9 Ozaukee 13:11.01 2
8 Nett, Aubrey 9 Cedar Grove 13:25.97 1
9 Ourada, Sophia 11 Sheboygan Luth. 13:44.77
10 Pierret, Ella 11 St Marys Springs 13:45.88
11 Kehoe, Kennadi 10 Kohler 14:20.64
12 Colwin, Ayda 9 St Marys Springs 14:43.15
Event 74 Girls 4x400 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 Lourdes Academy 4:10.51 10
1) Averkamp, Dasha 11 2) Konop, Natasha 11
3) Moore, Erin 11 4) Rietz, Kylie 10
5) Ralofsky, Celia 9 6) Leitch, Anika 10
2 Kohler 4:17.16 8
1) Tershner, Addy 11 2) Drevline, Delaney 10
3) Kwacz, Sophia 10 4) Pociask, Lillian 9
5) Sander, Senibua 12 6) Hess, Amber 12
3 St. Mary's Springs 4:23.80 6
1) Gaertig, Scarlett 10 2) Norton, Sophie 11
3) Loynes, Jasline 10 4) Coon, Lexi 11
5) Baker, Lauren 9 6)
4 Random Lake 4:28.94 5
1) Dieringer, Maeve 10 2) Wittenberg, Halie 12
3) Phalen, Sabrina 10 4) Van Horn, Halle 12
5) Storck, Evangeline 10 6) Keller, Micayla 10
5 Cedar Grove - Belgium 4:38.96 4
1) Brill, Elise 12 2) Heimerman, Hadley 12
3) Ingelse, Saige 11 4) Ramos-Garcia, Evelyn 11
5) Winter, Alyssa 12 6)
6 Sheboygan Area Lutheran 4:55.74 3
1) Stroede, Kathryn 12 2) Shive, Emma 10
3) Krueger, Emma 9 4) Kakuzi, Jackline 11
5) Kakuzi, Janet 9 6)
Event 78 Boys 4x400 Meter Relay Division 3
=======================================================================
School Finals Points
=======================================================================
1 Cedar Grove - Belgium 3:33.06 10
1) Navis, Billy 11 2) Huenink, Wes 10
3) Velzke, Jamison 11 4) Mazzotti, Dominic 11
5) Kuerschner, Michael 12 6) Holle, Cameron 10
2 St. Mary's Springs 3:39.23 8
1) Coon, John 12 2) Babler, Lucas 9
3) Norton, Hazen 11 4) Rodriguez, Brenton 9
5) Miesner, Jaiden 12 6) Van Horn, Casey 11
3 Lourdes Academy 3:40.37 6
1) Kapral, Cameron 9 2) Machiros, Jok 12
3) Yaggi, Mat 10 4) Rucinski, Isaak 10
5) Rucinski, Joshua 12 6) Geck, Henry 9
4 Howards Grove 3:43.43 5
1) Fetterer, Montgomery 10 2) Fleck, Paxton 11
3) Loomis, Max 10 4) Bramstedt, Owen 11
5) Athorp, Tyler 11 6) Gudex, Winston 9
5 Living Word Lutheran 3:43.48 4
1) Hua, Toby 11 2) Christianson, Braeden 12
3) Wilder, Dominick 10 4) Hommel, Noah 11
5) Vogl, Kian 11 6) Vravick, Jack 11
6 Sheboygan Area Lutheran 4:06.18 3
