Licensed to McFarland High School Hy-Tek's Meet Manager 5/19/2008 09:36 PM
WiAA Regional Championships - 5/19/2008
Division 2
McFarland High School
Results
Event 2 Boys Discus Throw Division 2
================================================================
Name Year School Finals
================================================================
Finals
1 Hockett, Alex 11 McFarland 132-03
2 Conrad, Kit 10 Wisconsin Dells 125-04
3 Brandt, Andy 12 Pioneer Westfiel 122-09
4 Erickson, Jake 11 Poynette 120-07
5 Kacmar, Phillip 11 Wisconsin Dells 119-11
6 Wolfe, Alex 12 Madison Edgewood 116-11
7 Herbert, Kyle 11 Pardeeville 116-00
8 Cheseboro, AJ 12 Pioneer Westfiel 111-09
9 Bast, Jordan 11 Lodi 107-07
10 Knuteson, Trent 09 Poynette 100-04
11 Frick, Andrew 12 Madison Edgewood 97-07
12 Chandler, DJ 12 Pioneer Westfiel 96-03
13 Pertzborn, Steve 11 Lodi 93-09
14 Screnock, Nathan 10 Marshall 86-00
15 Fry, Mike 11 Marshall 84-00
16 Barden, Lucas 11 Pardeeville 80-05
17 Kirsenlohr, Dustin 09 Adams-Friendship 77-11
18 Walker, Steven 09 Adams-Friendship 76-04
19 Palmer, Jacob 11 Lodi 69-01
Event 7 Girls High Jump Division 2
================================================================
Name Year School Finals
================================================================
1 Snider, Madison 10 Madison Edgewood 4-11.00
2 Myklebust, Kelsey 12 Wisconsin Dells 4-11.00
3 Thomas, Meghan 10 Pioneer Westfiel 4-08.00
4 Dredske, Jessica 11 Pardeeville 4-09.00
5 Solava, Skye 11 Wisconsin Dells 4-08.00
6 Athey, Amber 10 Adams-Friendship 4-06.00
7 Fisher, Hannah 09 Wisconsin Dells 4-06.00
8 Riordon, Nicole 10 Pioneer Westfiel 4-04.00
-- Lucarelli, Katie 10 Madison Edgewood NH
Event 9 Girls Long Jump Division 2
================================================================
Name Year School Finals
================================================================
1 Peterson, Kattie 12 Adams-Friendship 15-08.00
2 Maier, Aileen 11 Pardeeville 15-07.00
3 Myklebust, Kelsey 12 Wisconsin Dells 15-00.50
4 Mahlum, Molly 11 Pardeeville 15-00.00
5 York, Kaitlyn 10 Poynette 14-11.50
6 Clemens, Eva 12 Wisconsin Dells 14-07.50
7 Gordon, Cheyenne 09 Pardeeville 14-04.00
8 Foth, Rhianyn 09 Wisconsin Dells 14-02.00
9 Witt, Kelsey 12 McFarland 13-07.50
10 Kinney, Sam 11 McFarland 13-01.00
11 Riley, Brin 10 Lodi 12-07.00
12 Pellman, Kaylen 12 Marshall 12-06.50
13 Haertrich, Sarah 09 Marshall 12-03.00
14 Vanlankvelt, Katie 12 Lodi 10-10.00
15 Curran, Amber 09 Poynette 10-04.00
Event 12 Boys Pole Vault Division 2
================================================================
Name Year School Finals
================================================================
1 Neeb, Zac 10 Pioneer Westfiel 12-09.00
2 Williams, Jack 12 McFarland 12-06.00
3 Weber, Ethan 12 Wisconsin Dells 11-06.00
4 McCullough, Dane 12 Pioneer Westfiel 11-00.00
5 McCullough, Steffen 12 Pioneer Westfiel 10-06.00
6 Walker, Kolin 10 McFarland 10-00.00
7 Gregerson, Jake 11 Wisconsin Dells 10-00.00
8 Blair, Kevin 10 Madison Edgewood 10-00.00
9 Satina, Greg 12 Pardeeville 9-06.00
10 Adams, Cory 10 Poynette 9-00.00
-- Kirsenlohr, Dustin 09 Adams-Friendship NH
-- Walker, Steven 09 Adams-Friendship NH
-- Steinhorst, James 10 Wisconsin Dells NH
-- Wilson, Jedd 11 Poynette NH
-- Meinholz, Luke 12 Marshall NH
Event 14 Girls Shot Put Division 2
================================================================
Name Year School Finals
================================================================
1 Walker, Kirsten 10 McFarland 35-03.00
2 Kierstyn, Kathryn 12 Adams-Friendship 32-03.25
3 Madsen, Becky 11 Wisconsin Dells 32-02.75
4 Lang, Anna 11 Pardeeville 32-02.50
5 Tweed, Steph 10 Marshall 32-01.50
6 Gifford, Rebecca 11 Madison Edgewood 31-11.50
7 Conroy, Heather 09 Wisconsin Dells 30-07.50
8 Weeden, Rachel 12 Marshall 30-00.25
9 Southern, Ashley 12 McFarland 29-08.50
10 Palazzolo, Caitlin 10 Pioneer Westfiel 27-08.00
11 Kirsenlohr, Jessica 12 Adams-Friendship 27-05.00
12 Weeden, Tabi 10 Marshall 27-03.00
13 Pellmann, Tessa 09 Lodi 24-04.75
14 Herrera, Melinda 11 Madison Edgewood 23-08.75
15 Anderson, Carlie 09 Pioneer Westfiel 22-03.50
16 Miller, Ashley 10 Madison Edgewood 22-02.25
17 Soppe, Brittney 09 Lodi 21-08.50
18 Garske, Megan 09 Poynette 18-06.00
Event 17 Boys Triple Jump Division 2
================================================================
Name Year School Finals
================================================================
1 Kotlowski, TJ 12 McFarland 38-10.50
2 Jones, David 09 Marshall 37-10.00
3 Chan, Anthony 12 Lodi 36-10.00
4 Grinde, Max 11 Poynette 36-07.00
5 Zimmerman, Brandon 10 McFarland 34-09.00
6 King, Jesse 09 Pioneer Westfiel 32-03.00
7 Petersen, Kory 09 Wisconsin Dells 30-11.50
8 Trinidad, Angelo 09 Adams-Friendship 30-02.50
-- Stroede, Ryan 09 Wisconsin Dells FOUL
Event 21 Girls 4x800 Meter Relay Division 2
================================================================
School Finals
================================================================
1 Lodi 10:18.09
1) Statz, Kelsey 10 2) McGettigan, Brittany 10
3) Robinson, Tiaira 11 4) Rendler, Nikki 10
2 McFarland 11:00.79
1) Shannon, Erin 12 2) Psyk, Sam 09
3) Campbell, Kelly 10 4) Bowman, Lauren 12
3 Wisconsin Dells 11:28.31
1) Barney, Tesa 09 2) Norgard, Kiersten 09
3) Sweet, Jessica 10 4) Foth, Rhianyn 09
4 Pardeeville 11:42.50
1) Becker, Chelsea 10 2) Johnson, Lindsay 09
3) Smith, Katey 12 4) Dredske, Jessica 11
5 Madison Edgewood 13:07.07
1) Crooks, Kelly 09 2) Juan, Angeline 10
3) Shafranski, Melinda 09 4) VanGemert, Clare 10
Event 24 Girls 100 Meter Hurdles Division 2
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 Fraiser, Brooke 12 Marshall 17.90Q 1
2 Thomas, Meghan 10 Pioneer Westfiel 18.23Q 2
3 Byrd, Kaci 11 Lodi 18.12q 1
4 Solava, Skye 11 Wisconsin Dells 18.42q 2
5 Athey, Amber 10 Adams-Friendship 18.65q 1
6 Kruse, Michaelia 10 McFarland 19.24q 1
7 Lang, Anna 11 Pardeeville 19.47q 1
8 Gantz, Nicole 10 Wisconsin Dells 19.48q 1
9 Volkey, Shannon 12 Wisconsin Dells 19.58 2
10 Christenson, Seton 11 McFarland 19.91 2
11 Riley, Brin 10 Lodi 19.98 2
12 Schepp, Lauren 12 Pardeeville 20.79 2
13 Pellman, Kaylen 12 Marshall 20.87 2
Event 24 Girls 100 Meter Hurdles Division 2
================================================================
Name Year School Finals
================================================================
Finals
1 Thomas, Meghan 10 Pioneer Westfiel 17.67
2 Fraiser, Brooke 12 Marshall 17.71
3 Byrd, Kaci 11 Lodi 17.96
4 Athey, Amber 10 Adams-Friendship 18.46
5 Kruse, Michaelia 10 McFarland 19.02
6 Lang, Anna 11 Pardeeville 19.37
7 Gantz, Nicole 10 Wisconsin Dells 19.76
8 Solava, Skye 11 Wisconsin Dells 21.89
Event 27 Boys 110 Meter Hurdles Division 2
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 Haynes, Pat 12 Pardeeville 16.42Q 1
2 Jones, John 11 Poynette 17.27Q 2
3 McKearn, Kyle 11 Lodi 17.74q 2
4 Meissen, Aaron 10 McFarland 17.96q 1
5 Hoglund, Will 11 Wisconsin Dells 19.45q 2
6 Larson, Cody 10 Pioneer Westfiel 19.54q 2
7 Boushon, Evan 10 McFarland 19.72q 2
8 Greene, Matt 09 Marshall 20.79q 1
-- Rhinehart, Nick 10 Adams-Friendship FS 1
Event 27 Boys 110 Meter Hurdles Division 2
================================================================
Name Year School Finals
================================================================
Finals
1 Haynes, Pat 12 Pardeeville 16.08
2 Jones, John 11 Poynette 16.54
3 McKearn, Kyle 11 Lodi 17.08
4 Meissen, Aaron 10 McFarland 17.45
5 Boushon, Evan 10 McFarland 19.03
6 Hoglund, Will 11 Wisconsin Dells 19.21
7 Greene, Matt 09 Marshall 19.68
8 Larson, Cody 10 Pioneer Westfiel 20.51
Event 30 Girls 100 Meter Dash Division 2
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 Gehring, Eileen 09 Madison Edgewood 13.24Q 1
2 Giese, Ashleigh 10 Marshall 13.59Q 2
3 Greene, Clarissa 09 McFarland 13.63q 1
4 Pikorz, Kirstie 09 Wisconsin Dells 13.70q 2
5 Kuchta, Amanda 09 Adams-Friendship 13.91q 2
6 Preskar, Nicole 11 Pardeeville 14.00q 1
7 Welke, Ariel 10 Pioneer Westfiel 14.43q 2
8 Schank, Amanda 09 Adams-Friendship 14.52q 1
9 Myklebust, Tess 10 Wisconsin Dells 14.59 1
10 Falk, Emma 09 Poynette 14.62 2
11 Moffatt, Kayla 12 McFarland 14.67 2
12 Vanlankvelt, Katie 12 Lodi 16.57 2
13 Franseen, Megan 10 Pioneer Westfiel 16.69 1
14 Curran, Amber 09 Poynette 16.72 1
Event 30 Girls 100 Meter Dash Division 2
================================================================
Name Year School Finals
================================================================
Finals
1 Gehring, Eileen 09 Madison Edgewood 13.12
2 Giese, Ashleigh 10 Marshall 13.27
3 Greene, Clarissa 09 McFarland 13.53
4 Pikorz, Kirstie 09 Wisconsin Dells 13.59
5 Kuchta, Amanda 09 Adams-Friendship 13.93
6 Preskar, Nicole 11 Pardeeville 13.93
7 Schank, Amanda 09 Adams-Friendship 14.33
8 Welke, Ariel 10 Pioneer Westfiel 14.35
Event 33 Boys 100 Meter Dash Division 2
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 Standiford, Luke 12 Pardeeville 11.17Q 1
2 Sikorski, David 12 Wisconsin Dells 11.45Q 3
3 Nock, Wilson 12 Wisconsin Dells 11.51Q 2
4 Reichoff, Matt 12 Wisconsin Dells 11.70q 1
5 Genrich, Jordan 10 Pardeeville 11.71q 2
6 Wolfe, Alex 12 Madison Edgewood 11.75q 1
7 Carr, Alec 10 McFarland 11.87q 2
8 Blanchard, Mitch 09 Pardeeville 12.11q 3
9 Acosta, Luis 10 Marshall 12.17 2
10 Kuchta, Tony 12 Adams-Friendship 12.19 1
11 Ransom, Scott 10 Madison Edgewood 12.31 3
12 Skinner, Brandon 10 Lodi 12.77 2
13 Chan, Anthony 12 Lodi 12.82 3
14 Kaatz, Rob 12 McFarland 12.89 3
15 Maas, Jon 10 Pioneer Westfiel 12.95 1
16 Klock, Tony 11 Marshall 13.15 3
17 Faltz, Matt 09 Pioneer Westfiel 14.17 2
Event 33 Boys 100 Meter Dash Division 2
================================================================
Name Year School Finals
================================================================
Finals
1 Standiford, Luke 12 Pardeeville 11.04
2 Sikorski, David 12 Wisconsin Dells 11.05
3 Nock, Wilson 12 Wisconsin Dells 11.34
4 Reichoff, Matt 12 Wisconsin Dells 11.58
5 Genrich, Jordan 10 Pardeeville 11.70
6 Wolfe, Alex 12 Madison Edgewood 11.72
7 Carr, Alec 10 McFarland 11.76
8 Blanchard, Mitch 09 Pardeeville 11.92
Event 36 Boys 1600 Meter Run Division 2
================================================================
Name Year School Finals
================================================================
1 Lacy, Shane 12 McFarland 4:33.33
2 Zimmerman, Cory 11 Adams-Friendship 4:37.29
3 McKenna, Matt 10 Madison Edgewood 4:40.78
4 Ruf, Wesley 12 Poynette 4:46.45
5 Miller, Caden 09 Lodi 4:54.45
6 Peterson, Zach 10 Marshall 4:57.15
7 McCullough, Steffen 12 Pioneer Westfiel 4:58.16
8 Moen, Trevor 09 Poynette 5:00.14
9 Mattei, Max 09 Wisconsin Dells 5:08.17
10 Kubehl, Jared 11 Marshall 5:09.65
11 Phillips, Joey 12 Lodi 5:21.27
12 Tobe, Wilson 09 Madison Edgewood 5:22.65
13 Omukwe, Kevin 09 Wisconsin Dells 5:22.65
14 Jahnz, Chris 09 Adams-Friendship 5:23.64
15 Ryce, Mitch 11 Poynette 5:34.23
16 Wild, Dylan 09 Marshall 5:49.67
-- Barr, Brian 11 McFarland DNF
Event 39 Girls 4x200 Meter Relay Division 2
================================================================
School Finals
================================================================
1 Wisconsin Dells 1:51.21
1) Conroy, Heather 09 2) Pikorz, Kirstie 09
3) Johnson, Alicia 12 4) Swatek, Allie 12
2 Pardeeville 1:52.77
1) Preskar, Nicole 11 2) Gordon, Cheyenne 09
3) Mahlum, Molly 11 4) Kline, Anna 10
3 McFarland 1:55.42
1) Alsmo, Caitlin 10 2) Roidt, Angie 11
3) Kinney, Sam 11 4) Miller, Rachel 11
4 Lodi 1:57.30
1) Breunig, Kim 09 2) Chambers, Sabrina 10
3) Roach, Abby 10 4) Stuard, Kacy 09
5 Madison Edgewood 1:58.48
1) Basche, Danielle 09 2) Chanos, Melaine 09
3) Snider, Madison 10 4) Lucarelli, Katie 10
6 Adams-Friendship 1:58.56
1) Harvey, Terra 12 2) Kuchta, Amanda 09
3) Kubly, Ashley 11 4) Schank, Amanda 09
7 Poynette 2:00.77
1) Falk, Kim 09 2) Falk, Emma 09
3) Curran, Amber 09 4) Riedel, Amy 09
8 Pioneer Westfield/Montello 2:06.40
1) Anderson, Carlie 09 2) Burgess, Bobbi 11
3) Franseen, Megan 10 4) Welke, Ariel 10
Event 42 Boys 4x200 Meter Relay Division 2
===================================================================
School Finals H#
===================================================================
1 McFarland 1:35.85 2
1) Ellestad, Toby 09 2) Ransley, Tony 12
3) Schmitz, Lucas 11 4) Carr, Alec 10
2 Pardeeville 1:36.44 2
1) Blanchard, Mitch 09 2) Thou, Billy 12
3) Andrews, Dustin 12 4) Genrich, Jordan 10
3 Wisconsin Dells 1:37.75 2
1) Batchelor, Zach 11 2) Nock, Wilson 12
3) Podoll, Kasey 10 4) Reichoff, Matt 12
4 Marshall 1:37.94 2
1) Castillo, Antonio 11 2) Davis, Cle 10
3) Acosta, Luis 10 4) Boebel, Mike 11
5 Adams-Friendship 1:40.04 1
1) Kuchta, Tony 12 2) Kogle, Steve 10
3) Murray, Danny 09 4) Casper, Cody 12
6 Lodi 1:41.65 1
1) Skinner, Brandon 10 2) McKearn, Kyle 11
3) Nelson, Nick 10 4) Secora, Brandon 10
7 Pioneer Westfield/Montello 1:55.08 1
1) Boville, Cory 09 2) Faltz, Matt 09
3) Fields, Sean 11 4) King, Jesse 09
-- Madison Edgewood DQ 2
1) Stoiber, Matt 09 2) Brink, Preston 10
3) Chanos, Eric 12 4) Wolfe, Alex 12
Event 45 Girls 400 Meter Dash Division 2
================================================================
Name Year School Finals
================================================================
1 Duggleby, Katie 11 McFarland 1:00.01
2 Rockhill, Beth 11 Poynette 1:00.61
3 Giese, Ashleigh 10 Marshall 1:01.25
4 Peterson, Kattie 12 Adams-Friendship 1:03.76
5 McGettigan, Brittany 10 Lodi 1:06.76
6 Kohlhagen, Melissa 09 Lodi 1:12.46
7 Timmons, Jessica 10 Lodi 1:12.98
Event 48 Boys 400 Meter Dash Division 2
===================================================================
Name Year School Finals H#
===================================================================
1 Standiford, Luke 12 Pardeeville 50.52 3
2 McBride, Keith 11 Lodi 51.34 3
3 Muir, Pat 12 Marshall 54.99 3
4 Millison, Matthew 12 Wisconsin Dells 55.10 3
5 Sosinsky, Tim 09 Wisconsin Dells 55.34 3
6 Phillips, Mike 09 Lodi 56.31 2
7 Hovel, Andrew 10 McFarland 56.59 2
8 Sterken, Joe 10 McFarland 58.11 2
9 Kloes, Brett 11 McFarland 58.52 2
10 Lowery, Jared 09 Marshall 58.87 2
11 Kreyer, Ben 09 Poynette 1:00.83 1
12 Shimshak, Getasew 09 Lodi 1:01.66 2
13 Baggs, DJ 09 Adams-Friendship 1:02.51 1
14 Wilson, Jedd 11 Poynette 1:02.94 1
15 Jahnz, Chris 09 Adams-Friendship 1:08.81 1
Event 52 Girls 4x100 Meter Relay Division 2
================================================================
School Finals
================================================================
1 Pardeeville 53.15
1) Preskar, Nicole 11 2) Gordon, Cheyenne 09
3) Mahlum, Molly 11 4) Kline, Anna 10
2 Wisconsin Dells 53.97
1) Heller, Carley 09 2) Myklebust, Tess 10
3) Johnson, Alicia 12 4) Pikorz, Kirstie 09
3 McFarland 53.98
1) Miller, Rachel 11 2) Roidt, Angie 11
3) Kinney, Sam 11 4) Greene, Clarissa 09
4 Lodi 54.27
1) Breunig, Kim 09 2) Chambers, Sabrina 10
3) Robinson, Tiaira 11 4) Stuard, Kacy 09
5 Madison Edgewood 56.97
1) DeChant, Cosette 10 2) Basche, Danielle 09
3) Chanos, Melaine 09 4) Lucarelli, Katie 10
6 Adams-Friendship 57.10
1) Harvey, Terra 12 2) Kuchta, Amanda 09
3) Kubly, Ashley 11 4) Schank, Amanda 09
7 Marshall 57.43
1) Tweed, Steph 10 2) Birkrem, Mallory 12
3) Haertrich, Sarah 09 4) Pellman, Kaylen 12
8 Pioneer Westfield/Montello 1:00.62
1) Anderson, Carlie 09 2) Burgess, Bobbi 11
3) Franseen, Megan 10 4) Welke, Ariel 10
Event 55 Boys 4x100 Meter Relay Division 2
===================================================================
School Finals H#
===================================================================
1 Wisconsin Dells 44.38 2
1) Batchelor, Zach 11 2) Nock, Wilson 12
3) Reichoff, Matt 12 4) Sikorski, David 12
2 Pardeeville 45.80 2
1) Andrews, Dustin 12 2) Thou, Billy 12
3) Genrich, Jordan 10 4) Blanchard, Mitch 09
3 Madison Edgewood 46.18 2
1) Stoiber, Matt 09 2) Brink, Preston 10
3) Chanos, Eric 12 4) Wolfe, Alex 12
4 McFarland 46.32 2
1) Kotlowski, TJ 12 2) Shep, Andy 12
3) Ransley, Tony 12 4) Williams, Jack 12
5 Marshall 47.92 2
1) Acosta, Luis 10 2) Castillo, Antonio 11
3) Davis, Cle 10 4) Klock, Tony 11
6 Lodi 48.17 1
1) Hartmann, Dylan 10 2) Skinner, Brandon 10
3) Secora, Brandon 10 4) Chan, Anthony 12
7 Adams-Friendship 48.24 1
1) Kuchta, Tony 12 2) Kogle, Steve 10
3) Murray, Danny 09 4) Casper, Cody 12
8 Poynette 50.34 2
1) Campion, Levi 09 2) Johnson, Lane 09
3) Krumberger, Adam 10 4) Ray, Adam 09
9 Pioneer Westfield/Montello 55.16 1
1) King, Jesse 09 2) Boville, Cory 09
3) Maas, Jon 10 4) Faltz, Matt 09
Event 58 Girls 300 Meter Hurdles Division 2
================================================================
Name Year School Finals
================================================================
1 Byrd, Kaci 11 Lodi 53.56
2 Gantz, Nicole 10 Wisconsin Dells 54.73
3 Snider, Madison 10 Madison Edgewood 55.25
4 Kruse, Michaelia 10 McFarland 55.54
5 Peeters, Abby 12 McFarland 56.23
6 Athey, Amber 10 Adams-Friendship 57.63
7 Schepp, Lauren 12 Pardeeville 58.19
Event 61 Boys 300 Meter Hurdles Division 2
===================================================================
Name Year School Finals H#
===================================================================
1 Haynes, Pat 12 Pardeeville 42.64 3
2 Podoll, Kasey 10 Wisconsin Dells 43.27 3
3 Janisch, Cole 11 Poynette 45.12 3
4 Jones, John 11 Poynette 45.77 3
5 D'Amato, Joey 10 McFarland 46.79 3
6 Martin, Garret 11 Marshall 46.87 3
7 Larson, Cody 10 Pioneer Westfiel 46.89 2
8 Meinholz, Luke 12 Marshall 46.94 2
9 McKearn, Kyle 11 Lodi 47.88 3
10 Boushon, Evan 10 McFarland 48.19 3
11 Fields, Sean 11 Pioneer Westfiel 48.86 2
12 Hoglund, Will 11 Wisconsin Dells 49.09 2
13 Waite, Ronald 09 Adams-Friendship 50.95 1
14 Johnson, Lane 09 Poynette 51.01 2
15 Below, Bradley 10 Lodi 51.68 2
16 Rhinehart, Nick 10 Adams-Friendship 1:02.04 1
Event 66 Girls 200 Meter Dash Division 2
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 Duggleby, Katie 11 McFarland 27.55Q 2
2 Gehring, Eileen 09 Madison Edgewood 27.67Q 1
3 Conroy, Heather 09 Wisconsin Dells 27.60q 2
4 Giese, Ashleigh 10 Marshall 28.09q 1
5 Peterson, Kattie 12 Adams-Friendship 28.14q 1
6 Gordon, Cheyenne 09 Pardeeville 28.57q 2
7 Swatek, Allie 12 Wisconsin Dells 29.33q 1
8 Julson, Janelle 09 Wisconsin Dells 29.65q 2
9 Breunig, Kim 09 Lodi 30.13 1
10 Roach, Abby 10 Lodi 30.39 2
11 Moffatt, Kayla 12 McFarland 30.48 1
12 Martin, Ali 11 Madison Edgewood 31.11 2
13 Falk, Emma 09 Poynette 31.16 2
14 Riedel, Amy 09 Poynette 31.48 1
Event 66 Girls 200 Meter Dash Division 2
================================================================
Name Year School Finals
================================================================
Finals
1 Duggleby, Katie 11 McFarland 26.96
2 Gehring, Eileen 09 Madison Edgewood 26.99
3 Giese, Ashleigh 10 Marshall 27.64
4 Conroy, Heather 09 Wisconsin Dells 27.74
5 Gordon, Cheyenne 09 Pardeeville 28.67
6 Julson, Janelle 09 Wisconsin Dells 29.64
7 Swatek, Allie 12 Wisconsin Dells 29.71
Event 69 Boys 200 Meter Dash Division 2
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 McBride, Keith 11 Lodi 23.36Q 2
2 Sikorski, David 12 Wisconsin Dells 24.15Q 1
3 Boebel, Mike 11 Marshall 24.61q 2
4 Hartmann, Dylan 10 Lodi 24.86q 1
5 Coddington, Matt 11 Pioneer Westfiel 25.14q 2
6 Batchelor, Zach 11 Wisconsin Dells 25.23q 2
7 Easland, Ryan 09 McFarland 25.80q 1
8 Kogle, Steve 10 Adams-Friendship 25.92q 2
9 Maas, Jon 10 Pioneer Westfiel 26.72 1
10 Dorhorst, Evan 10 Marshall 27.77 2
11 Boggs, Khalil 09 Madison Edgewood 27.81 1
12 Oakes, Ian 09 Madison Edgewood 27.87 2
13 King, Jesse 09 Pioneer Westfiel 28.61 1
-- Standiford, Luke 12 Pardeeville FS 1
Event 69 Boys 200 Meter Dash Division 2
================================================================
Name Year School Finals
================================================================
Finals
1 Sikorski, David 12 Wisconsin Dells 23.03
2 McBride, Keith 11 Lodi 23.50
3 Boebel, Mike 11 Marshall 24.31
4 Batchelor, Zach 11 Wisconsin Dells 24.64
5 Hartmann, Dylan 10 Lodi 25.12
6 Coddington, Matt 11 Pioneer Westfiel 25.40
7 Easland, Ryan 09 McFarland 25.96
8 Kogle, Steve 10 Adams-Friendship 26.28
Event 72 Girls 3200 Meter Run Division 2
================================================================
Name Year School Finals
================================================================
1 Bluske, Samantha 11 Pardeeville 11:44.82
2 Weichbrod, Nikki 12 McFarland 12:18.93
3 Statz, Kelsey 10 Lodi 12:26.91
4 Shogren, Arial 11 Madison Edgewood 12:30.05
5 Cooley, Richelle 11 McFarland 12:40.41
6 Vorlander, Rachel 10 Lodi 12:53.85
7 Severson, Katie 10 Poynette 12:58.36
8 Fanney, Hannah 11 Lodi 12:58.93
9 Jarchow, Brooke 09 Pardeeville 13:08.67
10 Norgard, Kiersten 09 Wisconsin Dells 13:28.10
11 Kowald, Jackie 09 Poynette 15:08.24
Event 75 Girls 4x400 Meter Relay Division 2
================================================================
School Finals
================================================================
1 Wisconsin Dells 4:17.30
1) Conroy, Heather 09 2) Swatek, Allie 12
3) Hickey, Taylor 10 4) Swatek, Stacey 09
2 McFarland 4:32.35
1) Alsmo, Caitlin 10 2) Bowman, Lauren 12
3) Roidt, Angie 11 4) Psyk, Sam 09
3 Lodi 4:32.65
1) Chambers, Sabrina 10 2) Stuard, Kacy 09
3) McGettigan, Brittany 10 4) Rendler, Nikki 10
4 Madison Edgewood 4:50.20
1) Basche, Danielle 09 2) Chanos, Melaine 09
3) Snider, Madison 10 4) DeChant, Cosette 10
-- Pardeeville DQ
1) Mahlum, Molly 11 2) Johnson, Lindsay 09
3) Dredske, Jessica 11 4) Kline, Anna 10
Event 79 Boys 4x400 Meter Relay Division 2
================================================================
School Finals
================================================================
1 McFarland 3:32.03
1) DuCharme, Ben 11 2) Lacy, Shane 12
3) Schmitz, Lucas 11 4) Siegmann, Isaac 12
2 Lodi 3:34.46
1) Hartmann, Dylan 10 2) Clark, Collin 11
3) Nelson, Nick 10 4) McBride, Keith 11
3 Wisconsin Dells 3:40.13
1) Millison, Matthew 12 2) Podoll, Kasey 10
3) Sosinsky, Tim 09 4) Stroede, Ryan 09
4 Pardeeville 3:40.37
1) Thou, Billy 12 2) Casey, Ryan 11
3) Satina, Greg 12 4) Haynes, Pat 12
5 Pioneer Westfield/Montello 3:41.00
1) Coddington, Matt 11 2) McCullough, Dane 12
3) McCullough, Steffen 12 4) Neinow, Cory 12
6 Madison Edgewood 3:45.55
1) Stoiber, Matt 09 2) Armwald, Bruin 09
3) Kapinus, John 09 4) Chanos, Eric 12
Event 83 Girls Discus Throw Division 2
================================================================
Name Year School Finals
================================================================
1 Tweed, Steph 10 Marshall 103-00
2 Thorson, Julia 11 McFarland 95-09
3 Eveland, Taylor 09 McFarland 93-08
4 Madsen, Becky 11 Wisconsin Dells 91-09
5 Weeden, Rachel 12 Marshall 87-01
6 Kierstyn, Kathryn 12 Adams-Friendship 85-05
7 Kirsenlohr, Jessica 12 Adams-Friendship 83-01
8 Weeden, Tabi 10 Marshall 81-00
9 Hurley, Natalie 11 McFarland 80-04
10 Pellmann, Tessa 09 Lodi 76-08
11 VanNatta, Jessie 12 Pioneer Westfiel 74-05
12 Palazzolo, Caitlin 10 Pioneer Westfiel 70-00
13 Gifford, Rebecca 11 Madison Edgewood 69-11
14 Herrera, Melinda 11 Madison Edgewood 67-00
15 Soppe, Brittney 09 Lodi 66-03
16 Anderson, Carlie 09 Pioneer Westfiel 65-02
17 Garske, Megan 09 Poynette 59-08
Event 84 Boys High Jump Division 2
================================================================
Name Year School Finals
================================================================
1 Boebel, Mike 11 Marshall 6-00.00
2 Krumberger, Adam 10 Poynette 6-00.00
3 Schmitz, Lucas 11 McFarland 5-10.00
4 Ransom, Scott 10 Madison Edgewood 5-08.00
5 Pawlowsky, Carson 10 Pardeeville 5-06.00
6 Jones, David 09 Marshall 5-06.00
7 Below, Bradley 10 Lodi 5-02.00
8 Enger, Jamie 10 Pardeeville 5-02.00
Event 88 Boys Long Jump Division 2
================================================================
Name Year School Finals
================================================================
1 Standiford, Luke 12 Pardeeville 20-04.00
2 Nock, Wilson 12 Wisconsin Dells 19-06.00
3 Chanos, Eric 12 Madison Edgewood 18-09.00
4 Grinde, Max 11 Poynette 18-04.00
5 Ray, Adam 09 Poynette 17-06.00
6 Hartmann, Dylan 10 Lodi 17-04.00
7 Ellestad, Toby 09 McFarland 17-02.00
8 Easland, Ryan 09 McFarland 16-10.00
9 Gregerson, Jake 11 Wisconsin Dells 16-04.00
10 Maas, Jon 10 Pioneer Westfiel 15-11.00
11 Coddington, Matt 11 Pioneer Westfiel 15-05.00
12 Batchelor, Zach 11 Wisconsin Dells 15-03.00
13 Kutella, Corbin 10 Lodi 14-06.00
14 Hellenbrand, Kyle 10 Lodi 13-11.50
15 Madaus, Julian 10 Marshall 10-06.00
Event 91 Girls Pole Vault Division 2
================================================================
Name Year School Finals
================================================================
1 Blair, Kristin 12 Madison Edgewood 10-00.00
2 Hansen, Tai 11 Marshall 8-09.00
3 Lucarelli, Katie 10 Madison Edgewood 8-06.00
4 Myklebust, Tess 10 Wisconsin Dells 8-00.00
5 Burgess, Bobbi 11 Pioneer Westfiel 7-06.00
