Licensed to Waukesha North High School Hy-Tek's Meet Manager 5/22/2008 08:31 PM
                     Waukesha North Sectional - 5/22/2008                      
                                    Results                                    
 
Event 81  Boys Discus Throw
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Brad Newbauer             12 Waukesha North        145-10     153-09q 
  2 David Neuser              12 WA Hale               156-07     148-07q 
  3 Nick Murray               12 Marquette             129-00     144-00q 
  4 Bobby Salb                10 Waukesha South        144-03     139-00q 
  5 Tony Ray                  12 WA Hale               132-08     136-01q 
  6 Ralph Loften              12 Bradley Tech.         142-10     132-04q 
  7 JJ Fazekas                12 Hamilton              142-00     127-04q 
  8 Jared Hassin              12 Kettle Moraine        183-04       5-00q 
 
Event 81  Boys Discus Throw
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Jared Hassin              12 Kettle Moraine          5-00     173-00  
  2 Brad Newbauer             12 Waukesha North        153-09     153-09  
  3 David Neuser              12 WA Hale               148-07     148-07  
  4 Ralph Loften              12 Bradley Tech.         132-04     146-03  
  5 Nick Murray               12 Marquette             144-00     144-00  
  6 Bobby Salb                10 Waukesha South        139-00     139-00  
  7 Tony Ray                  12 WA Hale               136-01     136-01  
  8 JJ Fazekas                12 Hamilton              127-04     132-02  
 
Event 95  Boys Triple Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Marcus Smith              12 WA Central          45-03.25   44-06.25q 
  2 John Schiller             12 Tosa West           42-03.50   44-00.75q 
  3 Collin Taylor             11 Brookfield East     43-00.00   43-01.75q 
  4 Jordan Cosby              11 Marquette           40-08.75   42-02.50q 
  5 Everett Campbell          12 WA Central          41-02.25   41-01.50q 
  6 Karch Schwake             11 Waukesha North      41-07.50   40-10.00q 
  7 Matt Becker               11 Waukesha North      42-08.50   39-05.50q 
  8 Brian Washington          11 Waukesha South      41-03.25   36-06.25q 
 
Event 95  Boys Triple Jump
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Marcus Smith              12 WA Central          44-06.25   44-06.25  
  2 John Schiller             12 Tosa West           44-00.75   44-00.75  
  3 Collin Taylor             11 Brookfield East     43-01.75   43-03.50  
  4 Jordan Cosby              11 Marquette           42-02.50   42-02.50  
  5 Everett Campbell          12 WA Central          41-01.50   41-05.25  
  6 Karch Schwake             11 Waukesha North      40-10.00   40-10.75  
  7 Matt Becker               11 Waukesha North      39-05.50   40-07.00  
  8 Brian Washington          11 Waukesha South      36-06.25   39-00.25  
 
Event 89  Boys Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Tom Weigand               12 WA Hale             13-06.00   14-09.00  
  2 Josh Meek                 12 WA Hale             12-03.00   13-09.00  
  3 Ryan Kasun                11 Hamilton            13-00.00   13-03.00  
  4 Ben Brockman              11 Brookfield East     13-00.00  J13-03.00  
  5 Sean Klauck               12 Tosa West           12-03.00   13-00.00  
  6 Mark Wesson               10 Tosa West           13-00.00   12-06.00  
  7 Nick Garcia               11 Waukesha North      12-06.00  J12-06.00  
 -- Matt Krogman              10 Brookfield Centr    12-00.00         NH  
 
Event 16  Boys Shot Put
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Jared Hassin              12 Kettle Moraine      58-08.00   57-02.50q 
  2 Tom Dubois                11 Brookfield Centr    51-08.00   51-06.75q 
  3 Ralph Loften              12 Bradley Tech.       51-10.25   50-09.00q 
  4 Evan Decker               12 Waukesha South      50-02.50   49-05.50q 
  5 Ben Watson                11 Waukesha North      50-11.50   49-02.00q 
  6 Cameron Botticelli        10 Marquette           47-07.50   46-07.75q 
  7 David Neuser              12 WA Hale             47-06.00   45-05.00q 
  8 Byron Colbert             12 Tosa East           47-02.25   43-01.50q 
 
Event 16  Boys Shot Put
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Jared Hassin              12 Kettle Moraine      57-02.50   59-01.00  
  2 Tom Dubois                11 Brookfield Centr    51-06.75   51-06.75  
  3 Ralph Loften              12 Bradley Tech.       50-09.00   50-09.00  
  4 Ben Watson                11 Waukesha North      49-02.00   50-01.00  
  5 Evan Decker               12 Waukesha South      49-05.50   49-05.50  
  6 Cameron Botticelli        10 Marquette           46-07.75   46-07.75  
  7 David Neuser              12 WA Hale             45-05.00   45-05.00  
  8 Byron Colbert             12 Tosa East           43-01.50   43-01.50  
 
Event 10  Boys Long Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Marcus Jenkins            12 Bradley Tech.       23-03.50   22-07.75q 
  2 John Schiller             12 Tosa West           21-02.75   20-11.25q 
  3 Cory Pallen               11 WA Hale             21-00.50   20-00.50q 
  4 Karch Schwake             11 Waukesha North      20-02.75   20-00.00q 
  5 Erik Prescott             12 Bradley Tech.       20-11.50   19-06.25q 
  6 Mike Butterfield          11 Kettle Moraine      19-11.00   18-06.00q 
  7 Derek Haag                10 Waukesha West       19-04.50   17-04.00q 
 
Event 10  Boys Long Jump
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Marcus Jenkins            12 Bradley Tech.       22-07.75   22-07.75  
  2 Cory Pallen               11 WA Hale             20-00.50   21-01.00  
  3 John Schiller             12 Tosa West           20-11.25   20-11.25  
  4 Erik Prescott             12 Bradley Tech.       19-06.25   20-07.25  
  5 Karch Schwake             11 Waukesha North      20-00.00   20-00.00  
  6 Mike Butterfield          11 Kettle Moraine      18-06.00   18-06.00  
  7 Derek Haag                10 Waukesha West       17-04.00   17-04.00  
 
Event 4  Boys High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jeff Zipfel               12 Kettle Moraine       6-06.00    6-04.00  
  2 Collin Taylor             11 Brookfield East      6-00.00   J6-04.00  
  3 Jeff Meleski              12 WA Central           6-00.00    6-03.00  
  4 Marcus Jenkins            12 Bradley Tech.        6-00.00    6-02.00  
  5 Charles McNeal            11 Marshall/Lang.       6-00.00    6-01.00  
  6 Matt Becker               11 Waukesha North       6-04.00    6-00.00  
  7 John Kopriva              09 Marquette            5-11.00    5-10.00  
  8 Brian Washington          11 Waukesha South       5-10.00    5-08.00  
 
Event 100  Boys 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Waukesha West                                     8:14.99    8:00.90  
     1) Sean Gifford 12                 2) Ryan Roberts 11                
     3) Joe Martschinke 10              4) Erik Sowinski 12               
  2 West Allis Central                                8:35.80    8:01.79  
     1) Tony Crewz 12                   2) Tim Rushmer 12                 
     3) Ryan Straus 11                  4) MaCauley Kraker 12             
  3 Kettle Moraine                                    8:20.15    8:07.53  
     1) Vince Tumbleson 11              2) Kyle Winter 11                 
     3) Brian Drout 10                  4) Terry Witkowski 12             
  4 Marquette University                              8:24.34    8:07.84  
     1) Bill Jones 12                   2) Quinn Gleisner 11              
     3) Jordan Megna 12                 4) Tim Sweeney 11                 
  5 Waukesha North                                    8:20.81    8:10.65  
     1) Jacob Viall 12                  2) Luke Viall 09                  
     3) Brandon Banazynski 10           4) Chris Cisneros 09              
  6 Milwaukee Bradley Technical                       8:27.00    8:19.33  
     1) Deonte Wilson 11                2) Michael Grenzer 11             
     3) Gabe Hagler 12                  4) Alex Hagler 12                 
  7 Brookfield East                                   8:23.57    8:25.73  
     1) Andrew Amato 11                 2) Richard Keaton 11              
     3) James Anheuser 12               4) Phil Spicer 12                 
  8 Wauwatosa East                                    8:57.36    8:46.46  
     1) Brian Rorabeck 12               2) Brian Shank 11                 
     3) Curtis Salter 10                4) Jordan Brown 12                
 
Event 28  Boys 110 Meter Hurdles
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jeff Meleski              12 WA Central             15.46      14.74  
  2 Detione White             11 Waukesha South         15.02      14.89  
  3 Justin Hodges             11 Brookfield East        15.53      15.14  
  4 Marcus Smith              12 WA Central             15.88      15.56  
  5 Dan Hughes                11 Marquette              15.64      15.65  
  6 Dan Osgood                10 Brookfield East        15.73      15.94  
  7 Ben Koeppen               10 WA Hale                16.32      16.66  
  8 Cameron Clinton-Earl      09 Hamilton               15.50      18.87  
 
Event 34  Boys 100 Meter Dash
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 LJ Hyland                 12 Waukesha South         11.17      10.94  
  2 Marcus Jenkins            12 Bradley Tech.          11.06      10.97  
  3 Ira Howard                10 Tosa West              11.19      11.04  
  4 Nick Campfield            11 Tosa East              11.24      11.07  
  5 Mike Butterfield          11 Kettle Moraine         11.34      11.24  
  6 Patrick Kotecki           12 Marquette              11.43      11.34  
  7 Kerwin McKay              10 Kettle Moraine         11.49      11.35  
  8 Darius Holman             12 Brookfield Centr       11.61      11.65  
 
Event 37  Boys 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Marcus Paulson            10 Hamilton             4:32.91    4:27.80  
  2 Jordan Megna              12 Marquette            4:42.71    4:29.18  
  3 Kyle Warras               09 Waukesha West        4:37.29    4:32.19  
  4 Tyler Christman           11 Tosa East            4:45.89    4:34.37  
  5 Josh Frederick            11 Marquette            4:43.42    4:37.81  
  6 Tim Peterson              10 Brookfield Centr     4:38.38    4:40.77  
  7 Nick Curtis               11 Waukesha North       4:38.01    4:43.70  
  8 Patrick Riegert           11 WA Hale              4:52.42    4:51.32  
 
Event 43  Boys 4x200 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Marquette University                              1:31.93    1:29.68  
     1) Paul Celentani 12               2) Ben Miller 12                  
     3) Brendan Sweeney 12              4) David Schoenberger 12          
  2 Wauwatosa West                                    1:32.53    1:30.03  
     1) Justin Ochalek 12               2) Kevin Gorman 10                
     3) Greg Seebach 12                 4) Ira Howard 10                  
  3 Waukesha West                                     1:30.88    1:30.56  
     1) Jared Sitte 12                  2) Steve Spratte 12               
     3) Spenser Graf 12                 4) Bryant Megna 11                
  4 Hamilton                                          1:32.51    1:31.82  
     1) Aaron Clinton-Earl 09           2) Justin Rupnow 11               
     3) Chris Harrell 09                4) Kenny Zarske 11                
  5 Milwaukee Bradley Technical                       1:32.21    1:32.61  
     1) Jonathan Johnson 12             2) Justin Young 11                
     3) Kyle Gillispie 11               4) Erik Prescott 12               
  6 Brookfield Central                                1:37.08    1:35.02  
     1) Adam Rose 10                    2) Ben Luther 11                  
     3) Connor McCullough 09            4) Luke Merten 09                 
  7 Brookfield East                                   1:35.38    1:35.42  
     1) Alex Dati 12                    2) Kevin Reitz 10                 
     3) Ron Langdon 09                  4) Andrew Glaudell 11             
 -- West Allis Hale                                   1:33.84         DQ  
     1) Lucas Czaplewski 12             2) Jeremy Aldama 12               
     3) Roy JR Jones 11                 4) Cory Pallen 11                 
 
Event 49  Boys 400 Meter Dash
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 LJ Hyland                 12 Waukesha South         50.43      49.48  
  2 Bill Booth                12 Marquette              51.40      50.22  
  3 Eric Reigle               12 Brookfield East        51.19      50.55  
  4 Zeek Collins              11 WA Central             52.77      51.97  
  5 Josh Brandau              10 Brookfield Centr       52.54      52.20  
  6 Steve Perinovic           11 Kettle Moraine         52.19      52.21  
  7 Antonio Davis             10 Marshall/Lang.         53.34      52.35  
  8 Mike Kohl                 12 WA Central             54.30      54.24  
 
Event 56  Boys 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Kettle Moraine                                      43.04      42.80  
     1) Kerwin McKay 10                 2) Mike Butterfield 11            
     3) Tom Wenzler 11                  4) Jared Hassin 12                
  2 Marquette University                                44.85      43.42  
     1) Patrick Kotecki 12              2) Jonathan Parker 12             
     3) Joe Steinle 11                  4) Ben Miller 12                  
  3 West Allis Hale                                     45.00      44.16  
     1) Lucas Czaplewski 12             2) Jeremy Aldama 12               
     3) Roy JR Jones 11                 4) Cory Pallen 11                 
  4 Waukesha West                                       43.23      44.22  
     1) Bryant Megna 11                 2) Jared Sitte 12                 
     3) Spenser Graf 12                 4) Steve Spratte 12               
  5 Hamilton                                            44.86      44.52  
     1) Steve Radcliffe 10              2) Aaron Clinton-Earl 09          
     3) Kenny Zarske 11                 4) Taylor Hillmann 10             
  6 Wauwatosa West                                      45.08      45.30  
     1) John Schiller 12                2) Willy Ostrenga 12              
     3) Harry Ostrenga 09               4) Greg Seebach 12                
  7 Brookfield East                                     45.24      45.36  
     1) Alex Dati 12                    2) Kevin Reitz 10                 
     3) Andrew Glaudell 11              4) Ron Langdon 09                 
 -- Milwaukee Bradley Technical                         44.52         DQ  
     1) Jonathan Johnson 12             2) Kyle Gillispie 11              
     3) Erik Prescott 12                4) Mitchell Donahue 12            
 
Event 62  Boys 300 Meter Hurdles
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Zachary Sharkey-Ketner    12 Marshall/Lang.         39.22      38.50  
  2 DJ Tate                   11 Waukesha North         39.78      39.14  
  3 Justin Hodges             11 Brookfield East        41.42      40.15  
  4 Dan Osgood                10 Brookfield East        41.11      40.53  
  5 Alex Ouellette            11 Waukesha West          41.96      40.72  
  6 Dan Hughes                11 Marquette              42.92      41.63  
  7 Ben Koeppen               10 WA Hale                41.88      42.27  
  8 Willy Hughes              11 Marquette              41.92      42.95  
 
Event 64  Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kyle Winter               11 Kettle Moraine       1:58.02    1:55.14  
  2 Erik Sowinski             12 Waukesha West        1:59.02    1:56.32  
  3 Joe Martschinke           10 Waukesha West        1:58.32    1:57.61  
  4 Ryan Roberts              11 Waukesha West        2:00.11    2:00.24  
  5 Tim Sweeney               11 Marquette            2:02.13    2:02.45  
  6 Alex Hagler               12 Bradley Tech.        2:04.33    2:03.25  
  7 MaCauley Kraker           12 WA Central           2:00.29    2:06.45  
  8 Craig Kloskey             12 WA Hale              2:02.58    2:07.53  
 
Event 70  Boys 200 Meter Dash
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Marcus Jenkins            12 Bradley Tech.          22.15      21.82  
  2 Zachary Sharkey-Ketner    12 Marshall/Lang.         22.57      22.41  
  3 Tom Wenzler               11 Kettle Moraine         22.85      22.57  
  4 Greg Barnowski            11 Tosa East              22.76      22.57  
  5 David Schoenberger        12 Marquette              22.69      22.58  
  6 Matt Meindel              10 Kettle Moraine         23.61      23.20  
  7 Darius Holman             12 Brookfield Centr       23.24      23.26  
  8 Chris Harrell             09 Hamilton               23.52      23.68  
 
Event 106  Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bill Jones                12 Marquette            9:57.36    9:43.67  
  2 Mike Clark                10 Waukesha South       9:56.39    9:45.80  
  3 Matt Dugan                11 Waukesha West        9:59.26    9:46.55  
  4 Terry Witkowski           12 Kettle Moraine       9:54.00    9:49.37  
  5 Tim Rushmer               12 WA Central          10:04.82    9:55.58  
  6 Jacob James               11 Tosa East           10:16.27    9:56.36  
  7 Jake Erschen              10 Marquette           10:00.84   10:02.71  
  8 Aric Runzhiemer           11 Kettle Moraine      10:10.41   10:23.44  
 
Event 80  Boys 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Kettle Moraine                                    3:23.97    3:21.55  
     1) Mike Butterfield 11             2) Vince Tumbleson 11             
     3) Steve Perinovic 11              4) Tom Wenzler 11                 
  2 Marquette University                              3:26.34    3:21.86  
     1) Paul Celentani 12               2) Nick Beres 12                  
     3) Brendan Sweeney 12              4) Bill Booth 12                  
  3 Waukesha West                                     3:24.14    3:22.68  
     1) Andy Sowinski 11                2) Mark Spratte 11                
     3) Spenser Graf 12                 4) Erik Sowinski 12               
  4 Waukesha North                                    3:27.26    3:23.94  
     1) Luke Viall 09                   2) Jacob Viall 12                 
     3) Jim Doyle 11                    4) DJ Tate 11                     
  5 Brookfield East                                   3:30.12    3:28.15  
     1) Eric Reigle 12                  2) Justin Hodges 11               
     3) Kevin Reitz 10                  4) Andrew Amato 11                
  6 Wauwatosa West                                    3:28.16    3:29.38  
     1) Kevin Gorman 10                 2) Justin Ochalek 12              
     3) Tim Obrien 10                   4) Greg Seebach 12                
  7 West Allis Hale                                   3:32.12    3:32.33  
     1) Ben Koeppen 10                  2) Jeremy Aldama 12               
     3) Jason King 10                   4) Roy JR Jones 11                
  8 Milwaukee Marshall/Languages                      3:35.54    3:36.56  
     1) Antonio Davis 10                2) Charles McNeal 11              
     3) Rodney Randolph 11              4) Zachary Sharkey-Ketner 12      
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) Marquette University        96        2) Kettle Moraine             93   
    3) Waukesha West               64        4) Milwaukee Bradley Technic  59   
    5) West Allis Central          55        5) Brookfield East            55   
    7) West Allis Hale             50        8) Waukesha North             46   
    9) Waukesha South              45       10) Wauwatosa West             41   
   11) Hamilton                    28       12) Milwaukee Marshall/Langua  25   
   13) Brookfield Central          21       14) Wauwatosa East             20