Licensed to Wisconsin Lutheran High School
                                       Hy-Tek's Meet Manager 5/24/2007 08:26 PM
                          WIAA Sectional Championship                          
                           Division 1 - Sectional 8                            
                  Wisconsin Lutheran High School  - 5/24/2007                  
                                    Results                                    
 
Girls 100 Meter Dash Division 1
=======================================================================
     Stadium: * 12.36  2006        Akaila Cabell, Racine Case                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cabell, Akaila            12 Racine Case              12.30*   10  
  2 Bell, Brooke              12 Milw Hamilton            12.36*    8  
  3 Hubbs, Hanna              12 Muskego                  12.73     6  
  4 Kozlowski, Robyn          10 S Milwaukee              12.76     5  
  5 Fenderson, Andrea         11 Racine Park              13.00     4  
  6 Barton, Jessamy           11 Franklin                 13.07     3  
  7 Fehler, Carly             09 Oak Creek                13.15     2  
  8 Farina, Lindsay           12 S Milwaukee              13.18     1  
 
Girls 200 Meter Dash Division 1
=======================================================================
     Stadium: * 25.17  2006        Akaila Cabell, Racine Case                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cabell, Akaila            12 Racine Case              24.76*   10  
  2 Bell, Brooke              12 Milw Hamilton            24.91*    8  
  3 Hebert, Julie             11 Greenfield               25.25     6  
  4 Davis, Ashley             11 Racine Horlick           26.52     5  
  5 Rahn, Lauren              09 WI Lutheran              27.27     4  
  6 Schott, Casey             09 Franklin                 27.30     3  
  7 Bobbit, Renee             11 Greenfield               27.90     2  
  8 Acker, Lindsay            11 Franklin                 28.45     1  
 
Girls 400 Meter Dash Division 1
=======================================================================
     Stadium: * 57.4h  2003        Nicole Slaby, Cudahy                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cabell, Akaila            12 Racine Case              56.85*   10  
  2 Siebenaller, Dana         10 Pius XI                1:00.15     8  
  3 Bell, Brooke              12 Milw Hamilton          1:01.15     6  
  4 Reyes, Aitalia            11 Milw Pulaski           1:01.89     5  
  5 Watson, Teresina          12 Racine Case            1:02.74     4  
  6 Marolt, Lynn              10 Greendale              1:03.37     3  
  7 McCuen, Merissa           10 Franklin               1:04.49     2  
  8 Rice, Amanda              11 Cudahy                 1:05.73     1  
 
Girls 800 Meter Run Division 1
=======================================================================
     Stadium: * 2:17.5h  2003        Megan Ziarek, Muskego                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ritter, Kathryn           11 Mukwonago              2:19.60    10  
  2 Zurko, Joanna             11 Muskego                2:21.28     8  
  3 Birschbach, Kelsie        11 WI Lutheran            2:21.43     6  
  4 Siebenaller, Dana         10 Pius XI                2:23.79     5  
  5 Rodriguez, Angela         09 Oak Creek              2:30.05     4  
  6 Rizzo, Emily              12 Greendale              2:32.82     3  
  7 Clark, Rachel             12 Franklin               2:49.79     2  
 
Girls 1600 Meter Run Division 1
=======================================================================
     Stadium: * 5:11.56  2007        Lauren Kleppin, South Milwaukee           
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kleppin, Lauren           12 S Milwaukee            5:13.71    10  
  2 Nowak, Julia              11 Racine Case            5:19.81     8  
  3 Joecks, Jessica           10 Mukwonago              5:32.84     6  
  4 Blasezyk, Angie           11 WI Lutheran            5:37.63     5  
  5 Namajunas, Rose           09 Milw Pulaski           5:39.22     4  
  6 Jensen, Madeline          11 Greendale              5:39.23     3  
  7 Spiegelberg, Diana        12 WI Lutheran            5:54.88     2  
  8 Comp, Liz                 10 Cudahy                 6:09.53     1  
 
Girls 3200 Meter Run Division 1
=======================================================================
     Stadium: * 11:13.4h  2003        Alex DeVinny, Racine Case                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kleppin, Lauren           12 S Milwaukee           11:27.90    10  
  2 Windt, Carly              11 Whitnall              11:47.04     8  
  3 Antonneau, Kaitie         09 Racine Horlick        11:47.61     6  
  4 Hyland, Eileen            12 Pius XI               12:04.17     5  
  5 Spiegelberg, Erica        09 WI Lutheran           12:09.61     4  
  6 Namajunas, Rose           09 Milw Pulaski          12:35.77     3  
  7 Jensen, Madeline          11 Greendale             13:01.31     2  
  8 Rendflesh, Alysha         10 S Milwaukee           13:44.19     1  
 
Girls 100 Meter Hurdles Division 1
=======================================================================
     Stadium: * 15.44  2006        Sam Groth, Wisconsin Lutheran               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Trzcinski, Stacey         12 Oak Creek                15.25*   10  
  2 Groth, Sam                12 WI Lutheran              15.67     8  
  3 Zizis, Kristine           12 Cudahy                   16.08     6  
  4 Rozek, Jenna              11 Franklin                 16.27     5  
  5 Andersen, Lauren          10 Muskego                  16.47     4  
  6 Macklin-Howard, Marquila  12 Milw Pulaski             16.55     3  
  7 Sommer, Hailey            11 Racine Horlick           16.97     2  
 
Girls 300 Meter Hurdles Division 1
=======================================================================
     Stadium: * 46.7h  2003        Alison Lewis, Racine Horlick                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rozek, Jenna              11 Franklin                 47.64    10  
  2 Groth, Sam                12 WI Lutheran              47.68     8  
  3 Trzcinski, Stacey         12 Oak Creek                47.69     6  
  4 Gonzalez, Allison         11 Oak Creek                48.26     5  
  5 Dailey, Lindsay           11 Franklin                 49.96     4  
  6 Bugos, Taylor             11 WI Lutheran              50.78     3  
  7 Breunig, Nicole           11 Whitnall                 50.90     2  
  8 Endries, Andrea           11 Mukwonago                54.17     1  
 
Girls 4x100 Meter Relay Division 1
=======================================================================
     Stadium: * 50.44  2004        Pius XI                                     
                       M. Cloyd, T. Burnham, C. Arena, M. Burnham        
    School                                               Finals  Points
=======================================================================
  1 Muskego                                               50.25*   10  
     1) Hubbs, Hanna 12                 2) Sobczak, Liz 12                
     3) Stauss, Rachel 12               4) Andersen, Lauren 10            
  2 South Milwaukee                                       52.13     8  
     1) Wagner, Lauren 10               2) Binash, Sommer 10              
     3) Farina, Lindsay 12              4) Kozlowski, Robyn 10            
  3 Mukwonago                                             52.57     6  
     1) Obluck, Alex 09                 2) Lammers, Alyssa 12             
     3) Eddy, Erin 11                   4) Michalek, Rebecca 11           
  4 Oak Creek                                             52.82     5  
     1) Fehler, Carly 09                2) Schultz, Machaela 09           
     3) Vanderhoef, Lily 12             4) Edwards, Katie 10              
  5 Greendale                                             52.99     4  
     1) Kussler, Hannah 12              2) Kezman, Jenny 12               
     3) Hall, Karly 11                  4) Scheidt, Meghan 10             
  6 Racine Case                                           53.54     3  
     1) Gitzlaff, Ashili 09             2) Chernouski, Cailyn 09          
     3) Woods, Marilyn 09               4) Metz, Sarah 12                 
 -- Wisconsin Lutheran                                       DQ  
     1) Day, Krissy 10                  2) Pawlak, Amanda 11              
     3) Rivera, Maritza 11              4) Rahn, Lauren 09                
 -- Franklin                                                 DQ  
     1) Leszczynski, Kim 10             2) Harman, Korina 10              
     3) Barton, Jessamy 11              4) Rozek, Jenna 11                
 
Girls 4x200 Meter Relay Division 1
=======================================================================
     Stadium: * 1:44.9h  2003        Mukwonago                                 
                         M. Plochocki, S. Obluck, R. Zalud, J. Olson       
    School                                               Finals  Points
=======================================================================
  1 Muskego                                             1:45.63    10  
     1) Hubbs, Hanna 12                 2) Stauss, Rachel 12              
     3) Sobczak, Liz 12                 4) McCormack, Alyssa 11           
  2 Franklin                                            1:48.03     8  
     1) Acker, Lindsay 11               2) Barton, Jessamy 11             
     3) McCuen, Merissa 10              4) Dailey, Lindsay 11             
  3 Wisconsin Lutheran                                  1:49.13     6  
     1) Pawlak, Amanda 11               2) Pintar, Brittany 10            
     3) Groth, Sam 12                   4) Groth, Brittany 10             
  4 Mukwonago                                           1:50.20     5  
     1) Doney, Blair 09                 2) Schmidt, Karly 09              
     3) Eddy, Erin 11                   4) Michalek, Rebecca 11           
  5 Greendale                                           1:51.50     4  
     1) Kezman, Jenny 12                2) Stewart, Alecia 11             
     3) Scheidt, Meghan 10              4) Mutranowski, Morgan 10         
  6 South Milwaukee                                     1:51.90     3  
     1) Sims, Brandy 09                 2) Aiosa, Jaymi 12                
     3) Wagner, Lauren 10               4) Czerwinski, Samantha 09        
  7 Racine Case                                         1:53.12     2  
     1) Schroeder, Megan 09             2) Watson, Marisa 09              
     3) Metz, Sarah 12                  4) Miller, Melissa 11             
  8 Milwaukee Pulaski                                   1:53.17     1  
     1) Adkisson, Shemoya 11            2) King, Londria 11               
     3) Perez, Kayloni 11               4) Whitelaw, Tahirah 12           
 
Girls 4x400 Meter Relay Division 1
=======================================================================
     Stadium: * 4:01.55  2005        Racine Case                               
                         M. Vivio, N. Logan, C. Lidester, A. Cabell        
    School                                               Finals  Points
=======================================================================
  1 Muskego                                             4:04.28    10  
     1) Zurko, Joanna 11                2) McCormack, Alyssa 11           
     3) Stauss, Rachel 12               4) Sobczak, Liz 12                
  2 Mukwonago                                           4:07.74     8  
     1) Doney, Blair 09                 2) Michalek, Rebecca 11           
     3) Stefanich, Sarah 11             4) Ritter, Kathryn 11             
  3 Franklin                                            4:08.14     6  
     1) Dailey, Lindsay 11              2) McCuen, Merissa 10             
     3) Acker, Lindsay 11               4) Harman, Korina 10              
  4 Greenfield                                          4:11.97     5  
     1) Evans, Alyssa 11                2) Gyurina, Jenny 11              
     3) Podkomorski, Maureen 11         4) Hebert, Julie 11               
  5 Wisconsin Lutheran                                  4:12.32     4  
     1) Pintar, Brittany 10             2) Ebeling, Jenny 09              
     3) Birschbach, Kelsie 11           4) Knueppel, Kaila 09             
  6 Racine Park                                         4:13.07     3  
     1) Fenderson, Andrea 11            2) Purdy, Tara 12                 
     3) Gordon, Keletia 10              4) Heckel, Carissa 12             
  7 South Milwaukee                                     4:16.38     2  
     1) Binash, Sommer 10               2) Schold, Kristen 11             
     3) Kozlowski, Robyn 10             4) Sims, Brandy 09                
  8 Greendale                                           4:28.96     1  
     1) Marolt, Lynn 10                 2) Scheidt, Meghan 10             
     3) Klar, Lizzy 10                  4) Ulatowski, Laura 11            
 
Girls 4x800 Meter Relay Division 1
=======================================================================
     Stadium: * 9:39.71  2004        Muskego                                   
                         B. Borga, K. Reitz, M. Schaefer, M. Ziarek        
    School                                               Finals  Points
=======================================================================
  1 Mukwonago                                           9:38.63*   10  
     1) Stefanich, Sarah 11             2) Doney, Blair 09                
     3) Joecks, Jessica 10              4) Ritter, Kathryn 11             
  2 Wisconsin Lutheran                                  9:39.81     8  
     1) Amborn, Ketti 12                2) DeNoyer, Emily 09              
     3) Spiegelberg, Diana 12           4) Birschbach, Kelsie 11          
  3 Racine Case                                         9:51.44     6  
     1) Nowak, Julia 11                 2) Watson, Teresina 12            
     3) Nelson, Erin 11                 4) Frederickson, Jeana 10         
  4 Whitnall                                            9:59.96     5  
     1) Tutkowski, Kellie 10            2) Windt, Carly 11                
     3) Goldschmidt, Katie 12           4) Monson-Dupuis, Deva 12         
  5 Franklin                                           10:50.66     4  
     1) Hilber, Aimee 10                2) Gentz, Olyvia 09               
     3) Wesley, Olyvia 10               4) Kornhoff, Erica 09             
  6 Greendale                                          10:55.00     3  
     1) Rizzo, Abby 09                  2) Chadwick, Carly 10             
     3) Rehorst, Heather 09             4) Zugbaum, Amber 11              
  7 Oak Creek                                          11:04.46     2  
     1) Quartana, Tiffany 09            2) Saunders, Hannah 09            
     3) Seeger, Brittany 11             4) Stevens, Anna 12               
  8 Cudahy                                             11:17.71     1  
     1) Comp, Liz 10                    2) Wesela, Amber 11               
     3) Books, Erika 12                 4) Gestwicki, Joanne 11           
 
Girls High Jump Division 1
=======================================================================
     Stadium: *  5-04  2003        Alyssa Leonard, Whitnall                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sobczak, Liz              12 Muskego                5-03.00    10  
  2 Garinger, Amy             11 Muskego                5-02.00     8  
  3 Northey, Katelyn          10 Franklin              J5-02.00     6  
  4 Mitchell, Michelle        12 WI Lutheran           J5-02.00     5  
  5 Evans, Alyssa             11 Greenfield            J5-02.00     4  
  6 Schold, Kristen           11 S Milwaukee            5-00.00     3  
  7 Lammers, Alyssa           12 Mukwonago             J5-00.00     2  
  8 Edwards, Katie            10 Oak Creek              4-10.00     1  
 
Girls Pole Vault Division 1
=======================================================================
     Stadium: * 10-03  2002        Becky Knapp, West Allis Hale                
     Stadium: * 10-03  2003        Dia Lena, Oak Creek                         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Miller, Melissa           11 Racine Case           10-06.00*   10  
  2 Bruce, Cassie             12 WI Lutheran           10-00.00     8  
  3 Graham, Allie             12 WI Lutheran            9-06.00     6  
  4 Klar, Lizzy               10 Greendale              9-00.00     5  
  5 Walsh, Missy              12 Franklin              J9-00.00     4  
  6 Dinmore, Kaila            11 Mukwonago             J9-00.00     3  
  7 Barton, Jessamy           11 Franklin              J9-00.00     2  
  8 Gonzalez, Allison         11 Oak Creek              7-06.00     1  
 
Girls Long Jump Division 1
=======================================================================
     Stadium: * 17-10  2003        Talena Mackey, Milwaukee Bay View           
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hebert, Julie             11 Greenfield            18-03.75*   10  
  2 Fenderson, Andrea         11 Racine Park           17-08.75     8  
  3 Mitchell, Michelle        12 WI Lutheran           17-07.00     6  
  4 Davis, Ashley             11 Racine Horlick        17-02.75     5  
  5 Podkomorski, Maureen      11 Greenfield            17-01.75     4  
  6 Groth, Brittany           10 WI Lutheran           17-01.50     3  
  7 Kussler, Hannah           12 Greendale             16-11.75     2  
  8 Dailey, Lindsay           11 Franklin              16-00.00     1  
 
Girls Triple Jump Division 1
=======================================================================
     Stadium: * 37-03.25  2006        Maureen Podkomorski, Greenfield          
     Stadium: * 37-03.25  2006        Julie Hebert, Greenfield                 
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hebert, Julie             11 Greenfield            37-11.75*   10  
  2 Ebeling, Jenny            09 WI Lutheran           37-03.75*    8  
  3 Podkomorski, Maureen      11 Greenfield            36-07.00     6  
  4 Kussler, Hannah           12 Greendale             36-06.50     5  
  5 Zizis, Kristine           12 Cudahy                35-11.25     4  
  6 Mitchell, Michelle        12 WI Lutheran           35-10.50     3  
  7 Sommer, Hailey            11 Racine Horlick        34-10.50     2  
  8 Hoffmann, Tayna           11 Mukwonago             31-10.50     1  
 
Girls Shot Put Division 1
=======================================================================
     Stadium: * 42-07.50  2006        Sonja Zoric, Pius XI                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zoric, Sonja              12 Pius XI               41-10.50    10  
  2 Fondriest, Shelly         11 WI Lutheran           36-06.25     8  
  3 Kroll, Jessi              12 Mukwonago             35-11.75     6  
  4 Brooks, Jessca            12 Milw Pulaski          35-04.00     5  
  5 Fritz, Rebecca            12 WI Lutheran           34-04.00     4  
  6 Hahn, Kayla               11 Cudahy                33-03.25     3  
  7 Nemeth, Jessica           10 Cudahy                31-00.00     2  
  8 McLane, Megan             12 Greendale             30-06.25     1  
 
Girls Discus Throw Division 1
=======================================================================
     Stadium: * 140-07  2002        Erica Bailey, Milwaukee Pulaski/Arts       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kroll, Jessi              12 Mukwonago               122-01    10  
  2 Wellstein, Marguerite     11 Oak Creek               119-00     8  
  3 Smith, Serena             12 Racine Park             115-04     6  
  4 Fritz, Rebecca            12 WI Lutheran             114-08     5  
  5 Bohochik, Samantha        12 S Milwaukee             108-02     4  
  6 Zoric, Sonja              12 Pius XI                 105-06     3  
  7 Nemeth, Jessica           10 Cudahy                  104-08     2  
  8 Swenson, Justine          11 S Milwaukee              91-07     1  
 
Boys 100 Meter Dash Division 1
=======================================================================
     Stadium: * 10.7h  2003        Tommie Lee, Pius XI                         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pitt, Damonshay           10 Racine Park              10.71*   10  
  2 Bennett, Kyle             12 Franklin                 10.90     8  
  3 Hamilton, Jesse           12 Racine Park              11.01     6  
  4 Echols, Chris             11 WI Lutheran              11.08     5  
  5 Tarantino, Steve          12 Whitnall                 11.10     4  
  6 O'Lena, Brennan           12 S Milwaukee              11.45     3  
  7 Brewer, Jerry             10 Oak Creek                11.53     2  
  8 Weirich, Joe              10 S Milwaukee              11.70     1  
 
Boys 200 Meter Dash Division 1
=======================================================================
     Stadium: * 21.7h  2003        Ryan Schroeder, Oak Creek                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wade, Jeremy              11 Racine Park              21.93*   10  
  2 Clark, Alson              12 Racine Park              22.00     8  
  3 Miller, Nick              12 Racine Park              22.42     6  
  4 Tarantino, Steve          12 Whitnall                 22.58     5  
  5 Inniss, Darrol            09 Oak Creek                23.40     4  
  6 Roman, Luke               12 S Milwaukee              23.47     3  
  7 Lenyard, Thurston         10 Milw South               23.57     2  
  8 Coleman, Al               12 Oak Creek                24.05     1  
 
Boys 400 Meter Dash Division 1
=======================================================================
     Stadium: * 49.23  2004        Phil Brunner, South Milwaukee               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Clark, Alson              12 Racine Park              49.71    10  
  2 Grays, James              11 Racine Horlick           49.83     8  
  3 Holton, John              11 Greenfield               50.19     6  
  4 Johnson, Samora           11 Pius XI                  50.48     5  
  5 Berry, David              11 Racine Horlick           51.68     4  
  6 Block, Dan                12 S Milwaukee              53.15     3  
  7 Maldonado, Luke           09 S Milwaukee              55.75     2  
 
Boys 800 Meter Run Division 1
=======================================================================
     Stadium: * 1:51.80  2007        Andrew Perkins, Watertown                 
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mutschler, Sam            11 Muskego                1:58.37    10  
  2 Schlottke, Billy          11 Mukwonago              1:58.45     8  
  3 Kermendy, Derick          11 Greenfield             1:58.88     6  
  4 Limoni, Nick              12 Whitnall               2:00.15     5  
  5 Berumen, Ricky            10 Oak Creek              2:03.56     4  
  6 Diamond, Chris            11 S Milwaukee            2:05.99     3  
  7 Hutchins, Zach            11 Milw Pulaski           2:10.91     2  
  8 Calmes, Keegan            11 Muskego                2:12.55     1  
 
Boys 1600 Meter Run Division 1
=======================================================================
     Stadium: * 4:19.90  2006        David Pede, Wisconsin Lutheran            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Calmes, Keegan            11 Muskego                4:25.64    10  
  2 Albrecht, Sam             11 Racine Horlick         4:29.01     8  
  3 Laabs, Bobby              10 Greendale              4:30.56     6  
  4 Janecek, Dan              12 WI Lutheran            4:32.33     5  
  5 Molzahn, Max              11 S Milwaukee            4:42.02     4  
  6 Moman, Mike               11 Milw Pulaski           4:46.58     3  
  7 Bradford, Wally           10 Mukwonago              4:51.25     2  
  8 Matousek, Patrick         11 Oak Creek              4:53.65     1  
 
Boys 3200 Meter Run Division 1
=======================================================================
     Stadium: * 9:32.38  2006        David Pede, Wisconsin Lutheran            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Breitbach, Tom            12 Muskego                9:46.52    10  
  2 Feather, David            11 S Milwaukee            9:48.95     8  
  3 Garbe, Ben                12 WI Lutheran            9:50.83     6  
  4 Thomas, Phil              12 Greendale              9:58.30     5  
  5 Laabs, Bobby              10 Greendale             10:06.53     4  
  6 Kruger, Matt              11 Whitnall              10:18.17     3  
  7 Irwin, Sam                12 Greendale             10:35.51     2  
 -- Belmarez, Justin          12 Muskego                    DNF  
 
Boys 110 Meter Hurdles Division 1
=======================================================================
     Stadium: * 15.12  2005        Mike Tsioutsiopoulos, Greenfield            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Heuer, Troy               11 WI Lutheran              15.42    10  
  2 Koller, Jon               12 Pius XI                  15.54     8  
  3 Kraemer, Jordan           11 Oak Creek                15.59     6  
  4 Beasley, Justin           12 Racine Case              16.32     5  
  5 Calteux, CJ               11 S Milwaukee              16.39     4  
  6 Wucherer, Patrick         11 S Milwaukee              16.44     3  
  7 Grossman, Andy            10 Mukwonago                16.85     2  
  8 Povlick, Shane            12 Greendale                17.00     1  
 
Boys 300 Meter Hurdles Division 1
=======================================================================
     Stadium: * 40.03  2005        Steven Fischer, Greendale                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Heuer, Troy               11 WI Lutheran              41.08    10  
  2 Hughes, Nick              11 Racine Park              41.09     8  
  3 Beasley, Justin           12 Racine Case              41.39     6  
  4 Wucherer, Patrick         11 S Milwaukee              41.88     5  
  5 Calteux, CJ               11 S Milwaukee              41.94     4  
  6 Schmidt, David            12 Muskego                  42.50     3  
  7 Schantzen, Bryan          12 Oak Creek                43.08     2  
  8 Gorecki, Kyle             12 Oak Creek                43.98     1  
 
Boys 4x100 Meter Relay Division 1
=======================================================================
     Stadium: * 43.03  2006        Wisconsin Lutheran                          
                       C.Whiteside, D.Campbell, B.Whiteside, C.Echols    
    School                                               Finals  Points
=======================================================================
  1 Racine Park                                           42.35*   10  
     1) Hamilton, Jesse 12              2) Pitt, Damonshay 10             
     3) Ferron, Matt 12                 4) Miller, Nick 12                
  2 Wisconsin Lutheran                                    42.65*    8  
     1) Kennedy, Sean 11                2) Campbell, Damon 11             
     3) Whiteside, Brandon 11           4) Echols, Chris 11               
  3 Muskego                                               43.82     6  
     1) Bartel, Dean 11                 2) Kulpa, Matt 12                 
     3) Iwaskiewicz, Bill 12            4) Janke, Dan 11                  
  4 Mukwonago                                             43.89     5  
     1) Lombardi, Ben 12                2) Hansen, Zach 11                
     3) Hendrick, Cam 11                4) Huber, Tyler 11                
  5 Franklin                                              44.30     4  
     1) Fillner, Erik 12                2) Norman, Mike 12                
     3) Mdelacatera, Brian 12           4) Worzella, Alex 10              
  6 South Milwaukee                                       44.31     3  
     1) Riedel, Jake 12                 2) O'Lena, Brennan 12             
     3) Roman, Luke 12                  4) Stillman, Albert 12            
  7 Milwaukee South                                       45.55     2  
     1) Anderson, Darrell 11            2) Lenyard, Thurston 10           
     3) Matthew, Isaiah 11              4) Hardy, Pedro 11                
 -- Oak Creek                                                DQ  
     1) Brewer, Jerry 10                2) Cook, Donte 11                 
     3) Elliott, Darrel 12              4) Inniss, Darrol 09              
 
Boys 4x200 Meter Relay Division 1
=======================================================================
     Stadium: * 1:29.1h  2003        South Milwaukee                           
                         J. Ireland, R. Talaska, R. Esteban, P. Brunner    
    School                                               Finals  Points
=======================================================================
  1 Racine Park                                         1:28.88*   10  
     1) Wade, Jeremy 11                 2) Bodnar, Thomas 12              
     3) Lowe, Kadeem 11                 4) Miller, Nick 12                
  2 Wisconsin Lutheran                                  1:29.55     8  
     1) Kennedy, Sean 11                2) Heuer, Troy 11                 
     3) Jordan, Jon 10                  4) Whiteside, Brandon 11          
  3 Franklin                                            1:30.30     6  
     1) Bennett, Kyle 12                2) Evans, Robert 12               
     3) Fillner, Erik 12                4) Norman, Mike 12                
  4 Mukwonago                                           1:30.37     5  
     1) Abad, Toryn 11                  2) Huber, Tyler 11                
     3) Hendrick, Cam 11                4) Lombardi, Ben 12               
  5 Milwaukee South                                     1:33.72     4  
     1) Anderson, Darrell 11            2) Hardy, Pedro 11                
     3) Lenyard, Thurston 10            4) Gandy, Montrail 10             
  6 Pius XI                                             1:33.82     3  
     1) Carufel, Cody 10                2) Nellen, Willie 12              
     3) Saglin, Sean 12                 4) Griffin, Jordan 10             
 -- Oak Creek                                                DQ  
     1) Inniss, Darrol 09               2) Coleman, Al 12                 
     3) Elliott, Darrel 12              4) Sherbine, Aaron 11             
 -- South Milwaukee                                          DQ  
     1) Riedel, Jake 12                 2) O'Lena, Brennan 12             
     3) Stillman, Albert 12             4) Roman, Luke 12                 
 
Boys 4x400 Meter Relay Division 1
=======================================================================
     Stadium: * 3:22.59  2005        Franklin                                  
                         K. Bennett, R. Evans, A. Buss, M. Turdo           
    School                                               Finals  Points
=======================================================================
  1 Racine Park                                         3:21.21*   10  
     1) Wade, Jeremy 11                 2) Bodnar, Thomas 12              
     3) Lowe, Kadeem 11                 4) Clark, Alson 12                
  2 Franklin                                            3:26.15     8  
     1) Bennett, Kyle 12                2) Evans, Robert 12               
     3) Norman, Mike 12                 4) Mdelacatera, Brian 12          
  3 Racine Horlick                                      3:26.80     6  
     1) Albrecht, Sam 11                2) Berry, David 11                
     3) Grays, James 11                 4) Grimm, Mitch 11                
  4 Greenfield                                          3:27.29     5  
     1) Kermendy, Derick 11             2) Poehr, David 12                
     3) Smith, Andrew 11                4) Holton, John 11                
  5 Mukwonago                                           3:30.57     4  
     1) Mayer, Brent 11                 2) Schlottke, Billy 11            
     3) Huber, Tyler 11                 4) Lombardi, Ben 12               
  6 Muskego                                             3:31.96     3  
     1) Bartel, Dean 11                 2) Schmidt, David 12              
     3) Michlig, Andrew 11              4) Graham, Ron 10                 
  7 South Milwaukee                                     3:32.94     2  
     1) Calteux, CJ 11                  2) Bralick, Frank 12              
     3) Wucherer, Patrick 11            4) Block, Dan 12                  
  8 Greendale                                           3:33.06     1  
     1) Molenda, Taylor 12              2) Itzenhuiser, John 10           
     3) Fendos, Torin 10                4) Nowak, Dan 12                  
 
Boys 4x800 Meter Relay Division 1
=======================================================================
     Stadium: * 7:59.9h  2003        Mukwonago                                 
                         S.Vesbach, J.Scherbarth, G.Wilson, J.Mickowkski   
    School                                               Finals  Points
=======================================================================
  1 Mukwonago                                           8:09.58    10  
     1) Bradford, Wally 10              2) Eichler, Devin 10              
     3) Scherbarth, Will 12             4) Schlottke, Billy 11            
  2 Muskego                                             8:10.06     8  
     1) Breitbach, Tom 12               2) Belmarez, Justin 12            
     3) Jaskolski, Matt 11              4) Mutschler, Sam 11              
  3 Whitnall                                            8:14.55     6  
     1) Lehmann, Jake 09                2) Monson-Dupius, Ethan 10        
     3) Nelson, Sawyer 09               4) Limoni, Nick 12                
  4 Wisconsin Lutheran                                  8:18.00     5  
     1) Kitzrow, Sam 09                 2) Lueck, Dayton 10               
     3) Miller, Blake 12                4) Kook, Jordan 12                
  5 Oak Creek                                           8:28.40     4  
     1) Berumen, Ricky 10               2) Matousek, Patrick 11           
     3) Mertz, Andy 09                  4) Esteves, Joey 12               
  6 Greendale                                           8:31.72     3  
     1) Fendos, Torin 10                2) Nowak, Dan 12                  
     3) Molenda, Taylor 12              4) Thomas, Phil 12                
  7 Cudahy                                              9:04.32     2  
     1) Michalski, Robert 11            2) Rogo, Taylor 12                
     3) Danecki, CJ 9                   4) Macias, Justin 11              
  8 Franklin                                            9:12.37     1  
     1) Groth, Dominic 10               2) Guilbault, Kelvin 11           
     3) Hardy, Aaron 11                 4) Bruemmer, Evan 10              
 
Boys High Jump Division 1
=======================================================================
     Stadium: *  6-09  2007        David Grzesiak, Marquette                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kennedy, Sean             11 WI Lutheran            6-02.00    10  
  2 Bralick, Frank            12 S Milwaukee           J6-02.00     8  
  3 Eddy, Tyler               12 Mukwonago             J6-02.00     6  
  4 Boczkiewicz, Aaron        11 Mukwonago             J6-02.00     5  
  5 Lawrence, Ryan            12 Franklin               6-00.00     4  
  6 Malinowski, Aaron         11 Oak Creek              5-10.00     3  
  7 Lukic, Igor               11 Greendale             J5-10.00     2  
 
Boys Pole Vault Division 1
=======================================================================
     Stadium: * 14-03  2004        Scott Babinet, Mukwonago                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Unger, Jake               11 Mukwonago             13-06.00    10  
  2 Catron, Ken               12 Cudahy               J13-06.00     8  
  3 Tutton, Chad              12 Franklin              12-06.00     6  
  4 Stark, Andrew             12 Racine Case          J12-06.00     5  
  5 Krause, Dan               11 WI Lutheran           12-00.00     4  
  6 Schantzen, Bryan          12 Oak Creek            J12-00.00     3  
