Licensed to Park Falls High School     Hy-Tek's Meet Manager 5/22/2006 08:41 PM
                      2006 WIAA Regional Meet - 5/22/2006                      
                                  Division 2                                   
                            Park Falls High School                             
                                    Results                                    
 
Girls 100 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Anderson, Kristina        11 Northwestern           12.50      12.6hQ  3 
  2 Olejnicek, Caitlin        10 Park Falls             13.80      13.1hQ  1 
  3 Rockwell, Katie           11 Park Falls             13.00      13.6hQ  2 
  4 Swanson, Nikki            11 Ashland                13.29      13.1hq  1 
  5 Mowchan, Sara             12 Spooner                13.40      13.1hq  1 
  6 McCarthy, Alyssa          10 Cumberland             13.90      13.4hq  3 
  7 Slesar, Stephanie         10 Ladysmith              14.10      13.5hq  1 
  8 Charles, Brandi           09 Ladysmith              14.10      13.8hq  2 
  9 Plummer, Kayla            10 Park Falls             14.00      14.1h   3 
 10 Roche, Abby               09 Hayward                14.39      14.1h   1 
 11 Denucci, Brittany         10 Cumberland             14.20      14.2h   1 
 12 Peterson, Katty           10 Grantsburg             13.60      14.4h   3 
 13 Vaksdal, Abby             09 Grantsburg             13.90      14.6h   1 
 14 Ranallo, Marissa          11 Cumberland             14.90      14.8h   2 
 14 Hudson, Olivia            09 Ashland                14.66      14.8h   3 
 16 Arnold, Asha              10 Grantsburg             13.80      14.9h   2 
 17 Olson, Jocelyn            12 Hayward                14.58      15.5h   3 
 -- Wermter, Kady             12 Northwestern           13.80         NT   2 
 -- Long, Vicki               09 Ashland                15.43         NT   2 
 
Girls 100 Meter Dash Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Anderson, Kristina        11 Northwestern           12.6h      12.5h    10  
  2 Mowchan, Sara             12 Spooner                13.1h      13.2h     8  
  3 McCarthy, Alyssa          10 Cumberland             13.4h      13.4h     6  
  4 Swanson, Nikki            11 Ashland                13.1h      13.4h     5  
  5 Olejnicek, Caitlin        10 Park Falls             13.1h      13.5h     4  
  6 Rockwell, Katie           11 Park Falls             13.6h      14.2h     3  
  7 Charles, Brandi           09 Ladysmith              13.8h      14.2h     2  
  8 Slesar, Stephanie         10 Ladysmith              13.5h      14.3h     1  
 
Girls 200 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bebeau, Kayla             11 Ashland                28.08      27.6hQ  3 
  2 Olson, Kristin            12 Hayward                28.46      27.7hQ  1 
  3 Williamson, Natalie       09 Hayward                28.19      27.9hQ  2 
  4 Marske, Amanda            10 Spooner                29.10      28.2hq  2 
  5 Olson, Nicole             11 Spooner                29.60      28.3hq  1 
  6 Olejnicek, Caitlin        10 Park Falls             29.10      28.4hq  1 
  7 Pearson, Jenny            10 Spooner                29.50      28.6hq  3 
  8 Rich, Sam                 10 Cumberland             28.48      28.6hq  1 
  9 Charles, Brandi           09 Ladysmith              29.60      28.9h   3 
 10 Taipale, Lindsey          09 Northwestern           28.80      29.0h   2 
 11 Olaf, Julie               09 Northwestern           28.90      29.1h   3 
 11 Plummer, Kayla            10 Park Falls             31.00      29.1h   3 
 13 Gomez-Maier, Sara         10 Northwestern           29.00      29.2h   1 
 14 Arnold, Asha              10 Grantsburg             30.10      30.3h   2 
 15 Bielmeir, Sara            09 Cumberland             29.80      30.6h   3 
 16 Jones, Jacie              12 Ladysmith              29.80      31.0h   2 
 17 Ames, Ingrid              09 Grantsburg             30.90      31.1h   1 
 18 Leonard, Lauren           09 Grantsburg             31.10      31.7h   3 
 19 Woody, Amanda             09 Park Falls             31.00      31.9h   2 
 
Girls 200 Meter Dash Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Olson, Kristin            12 Hayward                27.7h      27.6h    10  
  2 Bebeau, Kayla             11 Ashland                27.6h      27.7h     8  
  3 Williamson, Natalie       09 Hayward                27.9h      28.1h     6  
  4 Olson, Nicole             11 Spooner                28.3h      28.3h     5  
  5 Marske, Amanda            10 Spooner                28.2h      28.5h     4  
  6 Olejnicek, Caitlin        10 Park Falls             28.4h      28.6h     3  
  7 Rich, Sam                 10 Cumberland             28.6h      29.0h     2  
  8 Pearson, Jenny            10 Spooner                28.6h      29.2h     1  
 
Girls 400 Meter Dash Division 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hughes, Nicole            10 Northwestern           59.20    1:00.9h   2   10  
  2 Rusch, Katey              12 Park Falls           1:03.00    1:04.2h   2    8  
  3 Steuber, Morgan           10 Park Falls           1:05.00    1:05.4h   2    6  
  4 Tarasewicz, Alex          10 Ashland              1:08.50    1:07.4h   2    5  
  5 Miesbauer, Whitney        10 Park Falls           1:07.00    1:07.6h   2    4  
  6 Johansen, Arica           11 Hayward              1:06.00    1:07.6h   2    3  
  7 Bergstrom, Hannah         09 Cumberland           1:09.10    1:11.0h   1    2  
  8 Harder, Amanda            11 Spooner              1:12.30    1:12.0h   1    1  
  9 Sarauer, Emily            09 Ladysmith            1:12.10    1:12.2h   1 
 10 Moyer, Jessica            09 Grantsburg           1:20.00    1:18.4h   1 
 -- Stevens, Calandra         09 Spooner              1:06.50         NT   2 
 -- Burger, Molly             09 Hayward              1:07.59         NT   2 
 
Girls 800 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Luell, Amy                11 Spooner              2:27.50    2:24.5h    10  
  2 Malcolm, Corrine          10 Hayward              2:27.05    2:25.2h     8  
  3 Pluemer, Paige            09 Park Falls           2:31.00    2:32.3h     6  
  4 Bushey, Jamie             12 Park Falls           2:31.00    2:32.5h     5  
  5 Martin, Jess              10 Spooner              2:34.50    2:37.4h     4  
  6 Conrad, Johanna           10 Northwestern         2:36.40    2:41.0h     3  
  7 Kronlund, Alyssa          12 Spooner              2:40.30    2:42.8h     2  
  8 Hecker, Ivory             11 Hayward              2:29.05    2:43.3h     1  
  9 Pooler, Jessie            12 Northwestern         2:40.30    2:46.0h  
 10 Winiarczck, Monica        09 Ladysmith            2:44.10    2:47.2h  
 11 Warwick, Kelly            11 Cumberland           2:56.00    2:51.2h  
 12 Willoughby, Jenna         10 Northwestern         2:49.80    2:52.4h  
 13 Zielke, Kelsey            12 Ladysmith            2:54.70    2:53.0h  
 14 Erickson, Nicole          11 Ashland              2:57.10    2:53.0h  
 15 Fehrman, Alyssa           09 Grantsburg           3:25.00    3:21.9h  
 -- Seeger, Cheresa           10 Ashland              2:59.70         NT  
 
Girls 1600 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ewald, Sophie             11 Barron HS            5:25.00    5:33.1h    10  
  2 Luell, Amy                11 Spooner              5:28.00    5:44.1h     8  
  3 Riley, Megan              12 Hayward              5:52.00    5:52.6h     6  
  4 Hecker, Ivory             11 Hayward              5:54.42    5:54.1h     5  
  5 Everson, Theresa          09 Park Falls           6:03.00    6:01.8h     4  
  6 Pierce, Megan             12 Hayward              6:00.00    6:01.9h     3  
  7 Alholm, Libby             11 Northwestern         6:07.50    6:06.2h     2  
  8 Coggins, Sarah            12 Ladysmith            6:04.90    6:10.4h     1  
  9 Myers, Carrie             12 Grantsburg           6:10.00    6:11.0h  
 10 christenson, laura        12 Barron HS            6:34.00    6:29.0h  
 11 Weber, Karissa            10 Ashland              6:45.50    6:38.7h  
 -- Seeger, Cheresa           10 Ashland              6:50.00         NT  
 
Girls 3200 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ewald, Sophie             11 Barron HS           11:35.00   11:35.2h    10  
  2 Grossi, Maria             12 Hayward             12:10.00   12:26.0h     8  
  3 Gurske, Amber             09 Northwestern        12:50.40   12:55.9h     6  
  4 Nelson, Bethany           09 Northwestern        13:15.00   13:06.8h     5  
  5 Myers, Carrie             12 Grantsburg          13:12.00   13:07.6h     4  
  6 Burger, Molly             09 Hayward             13:03.39   13:14.0h     3  
  7 Coggins, Sarah            12 Ladysmith           13:44.70   13:29.0h     2  
  8 Stellrecht, Eva           11 Spooner             13:44.60   13:41.0h     1  
  9 Flora, Liz                12 Hayward             13:40.00   13:50.1h  
 10 Webb, Shanna              12 Cumberland          14:14.00   13:57.0h  
 11 Sampson, Erica            12 Cumberland          14:58.00   14:56.0h  
 12 Hopkins, Katie            12 Ashland             15:15.00   15:11.0h  
 13 Corbin, Candance          10 Ladysmith           15:10.20   15:18.0h  
 14 Tody, Brittany            10 Ashland             16:43.00   16:55.0h  
 
Girls 100 Meter Hurdles Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McCarthy, Alyssa          10 Cumberland             16.70      16.4hQ  2 
  2 Severson, Megan           11 Northwestern           17.50      17.7hQ  1 
  3 Lane, Shaina              09 Ladysmith              19.10      18.4hq  1 
  4 Kovala, Hope              10 Ashland                18.40      18.6hq  2 
  5 Finch, Megan              09 Grantsburg             20.10      19.6hq  1 
  6 Rubesch, Haily            10 Spooner                19.20      19.8hq  1 
  7 James, Becca              11 Northwestern           18.40      20.3hq  2 
  8 Russell, Jessica          10 Ladysmith              19.90      20.6hq  2 
  9 Eichhorst, Leah           09 Spooner                20.00      21.2h   2 
 10 Chingo, Jordan            09 Ashland                21.60      21.9h   1 
 -- Schull, Molly             09 Hayward                17.59         NT   1 
 
Girls 100 Meter Hurdles Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 McCarthy, Alyssa          10 Cumberland             16.4h      16.4h    10  
  2 Severson, Megan           11 Northwestern           17.7h      17.4h     8  
  3 Lane, Shaina              09 Ladysmith              18.4h      18.3h     6  
  4 Kovala, Hope              10 Ashland                18.6h      18.4h     5  
  5 Rubesch, Haily            10 Spooner                19.8h      19.8h     4  
  6 James, Becca              11 Northwestern           20.3h      20.1h     3  
  7 Finch, Megan              09 Grantsburg             19.6h      20.1h     2  
  8 Russell, Jessica          10 Ladysmith              20.6h      20.3h     1  
 
Girls 300 Meter Hurdles Division 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Baillie, Alex             10 Northwestern           49.00      48.7h   2   10  
  2 Mowchan, Sara             12 Spooner                49.50      49.1h   2    8  
  3 James, Becca              11 Northwestern           52.50      51.9h   2    6  
  4 Rich, Sam                 10 Cumberland             53.20      51.9h   2    5  
  5 Severson, Megan           11 Northwestern           53.00      52.5h   2    4  
  6 Williamson, Natalie       09 Hayward                54.87      53.6h   1    3  
  7 Lulich, Brittany          10 Ashland                51.20      53.8h   2    2  
  8 Sellers, Aysa             09 Ladysmith              54.60      53.9h   2    1  
  9 Eichhorst, Leah           09 Spooner                59.00      57.4h   1 
 10 Kovala, Hope              10 Ashland                57.40      57.5h   1 
 11 Ingbertson, Greta         11 Hayward                56.61      57.8h   1 
 12 Rubesch, Haily            10 Spooner                57.30      57.9h   1 
 -- Corbin, Amanda            12 Ladysmith              53.10         NT   2 
 -- Schull, Molly             09 Hayward                58.40         NT   1 
 
Girls 4x100 Meter Relay Division 2
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Ashland                                             53.00      52.5h    10  
     1) Swanson, Nikki 11               2) Bebeau, Kayla 11               
     3) Griffiths, Jessica 12           4) Weber, Kayla 12                
  2 Northwestern                                        53.20      53.4h     8  
     1) Lindelof, Sina 11               2) Taipale, Lindsey 09            
     3) Wermter, Kady 12                4) Olaf, Julie 09                 
  3 Park Falls                                          55.30      53.6h     6  
     1) Olejnicek, Caitlin 10           2) Plummer, Kayla 10              
     3) Rockwell, Katie 11              4) Zierer, Kayla 10               
  4 Spooner                                             54.50      53.8h     5  
     1) DeVoe, Liza 11                  2) Hanson, Lauren 11              
     3) Olson, Nicole 11                4) Pearson, Jenny 10              
  5 Cumberland                                          54.71      54.1h     4  
     1) Rich, Sam 10                    2) Bielmeir, Sara 09              
     3) Denucci, Brittany 10            4) McCarthy, Alyssa 10            
  6 Hayward                                             55.67      55.2h     3  
     1) Olson, Kristin 12               2) Olson, Jocelyn 12              
     3) Hadley, Sydney 09               4) Sabin, Shelby 09               
  7 Ladysmith                                           56.70      56.9h     2  
     1) Russell, Robyn 12               2) Slesar, Stephanie 10           
     3) Lane, Shaina 09                 4) Albus, Megan 09                
  8 Grantsburg                                          55.90      57.1h     1  
     1) Arnold, Asha 10                 2) Peterson, Katty 10             
     3) Davis, Nicole 09                4) Vaksdal, Abby 09               
 
Girls 4x200 Meter Relay Division 2
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Northwestern                                      1:46.60    1:46.7h    10  
     1) Hughes, Nicole 10               2) Anderson, Kristina 11          
     3) Nelson, Naomi 12                4) Johnson, Laura 11              
  2 Ashland                                           1:53.00    1:51.4h     8  
     1) Swanson, Nikki 11               2) Bebeau, Kayla 11               
     3) Griffiths, Jessica 12           4) Weber, Kayla 12                
  3 Hayward                                           1:54.90    1:54.4h     6  
     1) Olson, Kristin 12               2) Hadley, Sydney 09              
     3) Sabin, Shelby 09                4) Williamson, Natalie 09         
  4 Spooner                                           1:55.20    1:54.5h     5  
     1) DeVoe, Liza 11                  2) Hanson, Lauren 11              
     3) Johnson, Jenny 09               4) Marske, Amanda 10              
  5 Ladysmith                                         2:01.90    2:02.0h     4  
     1) Slesar, Stephanie 10            2) Jones, Jacie 12                
     3) Christianson, Steph 09          4) Charles, Brandi 09             
  6 Grantsburg                                        2:02.00    2:02.3h     3  
     1) Finch, Hanna 10                 2) Finch, Megan 09                
     3) Davis, Nicole 09                4) Peterson, Katty 10             
  7 Cumberland                                        1:59.30    2:03.1h     2  
     1) Bowen, Dana 10                  2) Juza, Ruthann 10               
     3) Bielmeir, Sara 09               4) Ranallo, Marissa 11            
  8 Park Falls                                        2:12.00    2:07.4h     1  
     1) Cockrum, Carly 09               2) Schumacker, Jessie 09          
     3) Woody, Amanda 09                4) Singer, Brittany 10            
 
Girls 4x400 Meter Relay Division 2
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Northwestern                                      4:06.50    4:07.1h    10  
     1) Hughes, Nicole 10               2) Nelson, Naomi 12               
     3) Johnson, Laura 11               4) Anderson, Kristina 11          
  2 Spooner                                           4:23.40    4:23.3h     8  
     1) Berger, Stephanie 12            2) Luell, Amy 11                  
     3) Marske, Amanda 10               4) Mowchan, Sara 12               
  3 Ashland                                           4:36.00    4:31.5h     6  
     1) Griffiths, Jessica 12           2) Hudson, Laura 12               
     3) Tarasewicz, Alex 10             4) Lulich, Brittany 10            
  4 Ladysmith                                         4:39.10    4:37.1h     5  
     1) Corbin, Amanda 12               2) Sellers, Aysa 09               
     3) Albus, Megan 09                 4) Russell, Robyn 12              
  5 Hayward                                           4:43.40    4:40.6h     4  
     1)                                 2) Heim, Karen 09                 
     3) Johansen, Arica 11              4) Roche, Abby 09                 
  6 Cumberland                                        4:49.10    4:58.0h     3  
     1) Bergstrom, Hannah 09            2) Thompson, Stacia 09            
     3) Bowen, Dana 10                  4)                                
  7 Grantsburg                                        5:04.00    4:58.1h     2  
     1) Huehn, Amanda 11                2) Unbehaun, Kaitlin 09           
     3) Davis, Nicole 09                4) Kleiss, Venessa 10             
 
Girls 4x800 Meter Relay Division 2
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Hayward                                          10:18.43   10:11.2h    10  
     1) Pierce, Megan 12                2) Grossi, Maria 12               
     3)                                 4) Malcolm, Corrine 10            
  2 Park Falls                                       10:20.00   10:14.0h     8  
     1) Bushey, Jamie 12                2) Steuber, Morgan 10             
     3) Pluemer, Paige 09               4) Rusch, Katey 12                
  3 Spooner                                          10:23.70   10:44.7h     6  
     1) Berger, Stephanie 12            2) Stellrecht, Eva 11             
     3) Thompson, Krista 11             4) Martin, Jess 10                
  4 Northwestern                                     10:42.80   10:49.1h     5  
     1) Weyandt, Nikki 10               2) Nelson, Bethany 09             
     3) Pooler, Jessie 12               4) Conrad, Johanna 10             
  5 Ladysmith                                        11:08.10   11:26.3h     4  
     1) Corbin, Amanda 12               2) Winiarczck, Monica 09          
     3) Albus, Megan 09                 4) Sellers, Aysa 09               
  6 Ashland                                          11:36.00   11:38.1h     3  
     1) Kovala, Hope 10                 2) Erickson, Nicole 11            
     3) Hudson, Laura 12                4) Lulich, Brittany 10            
  7 Cumberland                                       11:57.00   12:09.0h     2  
     1) Webb, Shanna 12                 2) Sampson, Erica 12              
     3) Thompson, Stacia 09             4) Warwick, Kelly 11              
  8 Grantsburg                                       12:13.00   12:16.1h     1  
     1) Myers, Carrie 12                2)                                
     3) Huehn, Amanda 11                4) Unbehaun, Kaitlin 09           
 
Girls High Jump Division 2
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Welty, Robbi              10 Northwestern         5-00.00    5-02.00      1.57m   10  
  2 Weber, Kayla              12 Ashland              5-02.00    5-00.00      1.52m    7  
  2 Wiebe, Lindsay            09 Ashland              5-02.00    5-00.00      1.52m    7  
  4 Finch, Megan              09 Grantsburg           4-10.00    4-10.00      1.47m    5  
  5 Christianson, Steph       09 Ladysmith            4-06.00    4-06.00      1.37m    3  
  5 Turnbull, Hannah          09 Hayward              4-07.75    4-06.00      1.37m    3  
  5 Roche, Abby               09 Hayward              4-07.75    4-06.00      1.37m    3  
  8 Harder, Amanda            11 Spooner              4-04.00    4-04.00      1.32m    0.5
  8 McCarthy, Alyssa          10 Cumberland           4-08.00    4-04.00      1.32m    0.5
 -- Rubesch, Haily            10 Spooner              4-04.00         NH            
 -- Oman, Samantha            09 Grantsburg           4-00.00         NH            
 -- Smith, Jessica            09 Park Falls           4-03.25         NH            
 -- Winiarczck, Monica        09 Ladysmith            4-02.00         NH            
 -- Hudson, Olivia            09 Ashland              4-04.00         NH            
 
Girls Pole Vault Division 2
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Lindelof, Sina            11 Northwestern        10-00.00   10-00.00      3.04m   10  
  2 Nelson, Naomi             12 Northwestern         9-06.00    9-00.00      2.74m6.33333
  2 Zierer, Kayla             10 Park Falls           7-02.50    9-00.00      2.74m6.33333
  2 Rockwell, Katie           11 Park Falls           8-02.50    9-00.00      2.74m6.33333
  5 Weyandt, Nikki            10 Northwestern         9-06.00    8-06.00      2.59m    4  
  6 Lane, Shaina              09 Ladysmith            7-06.00    7-06.00      2.28m    3  
  7 christenson, laura        12 Barron HS            6-06.00    7-00.00      2.13m    2  
 
Girls Long Jump Division 2
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Olejnicek, Caitlin        10 Park Falls          14-09.25   15-11.50      4.86m   10  
  2 Denucci, Brittany         10 Cumberland          15-01.00   15-03.75      4.66m    8  
  3 Follis, Serena            11 Northwestern        15-00.00   15-00.75      4.59m    6  
  4 Rich, Sam                 10 Cumberland          14-08.00   14-09.00      4.49m    5  
  5 Miesbauer, Whitney        10 Park Falls          13-01.50   14-08.00      4.47m    4  
  6 Swanson, Nikki            11 Ashland             14-05.00   14-08.00      4.47m    3  
  7 Slesar, Stephanie         10 Ladysmith           13-11.00   14-07.00      4.44m    2  
  8 Juza, Ruthann             10 Cumberland          13-08.00   14-04.00      4.36m    1  
  9 Christianson, Steph       09 Ladysmith           14-08.00   13-09.75      4.21m 
 10 Warder, Ashley            11 Hayward             12-09.50   13-05.75      4.10m 
 11 Smith, Jessica            09 Park Falls          13-01.50   13-04.50      4.07m 
 12 Erickson, Nicole          11 Ashland             11-10.00   12-07.00      3.83m 
 13 christenson, laura        12 Barron HS           11-00.00   11-01.00      3.37m 
 14 Schwartz, Ashley          12 Barron HS           11-00.00   10-10.75      3.32m 
 
Girls Triple Jump Division 2
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Wiebe, Lindsay            09 Ashland             31-03.25   33-03.50     10.14m   10  
  2 Follis, Serena            11 Northwestern        31-06.00   31-01.50      9.48m    8  
  3 Berger, Stephanie         12 Spooner             30-11.00   30-09.50      9.38m    6  
  4 Griffiths, Jessica        12 Ashland             29-04.50   30-09.50      9.38m    5  
  5 Corbin, Amanda            12 Ladysmith           29-02.00   29-07.50      9.02m    4  
  6 Rubesch, Haily            10 Spooner             28-10.00   29-06.00      8.99m    3  
  7 Kleiss, Venessa           10 Grantsburg          29-01.00   28-10.00      8.78m    2  
  8 Russell, Robyn            12 Ladysmith           29-03.00   28-07.00      8.71m    1  
  9 Williamson, Natalie       09 Hayward             26-02.25   27-08.00      8.43m 
 10 Ranallo, Marissa          11 Cumberland          25-07.00   27-01.00      8.25m 
 11 Stipetich, Katie          09 Ashland             24-08.00   26-11.50      8.21m 
 12 Jones, Jacie              12 Ladysmith           28-02.00   26-06.00      8.07m 
 
Girls Shot Put Division 2
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Nutt, Katy                11 Ashland             36-06.00   34-02.00     10.41m   10  
  2 Flackey, Nichole          09 Ladysmith           35-10.00   33-09.50     10.29m    8  
  3 Arnce, Whitney            09 Northwestern        32-08.00   33-00.00     10.05m    6  
  4 Hanson, Alanna            09 Barron HS           32-03.00   32-06.00      9.90m    5  
  5 Fosterlin, Steph          12 Hayward             30-09.25   31-10.00      9.70m    4  
  6 Steuber, Morgan           10 Park Falls          32-09.75   31-01.25      9.48m    3  
  7 Lane, Megan               12 Ladysmith           32-05.00   31-01.00      9.47m    2  
  8 Skifstad, Laura           10 Grantsburg          29-11.00   29-05.50      8.97m    1  
  9 Lungdkull, Della          12 Cumberland          29-03.00   28-10.75      8.80m 
 10 Foeckler, Kirstin         12 Hayward             30-11.00   28-08.00      8.73m 
 10 Vaksdal, Abby             09 Grantsburg          29-00.00   28-08.00      8.73m 
 12 Ross, Emily               10 Northwestern        29-05.00   28-07.00      8.71m 
 13 Vik, Kirsten              09 Spooner             27-00.00   28-06.00      8.68m 
 14 Jensen, Stephanie         10 Grantsburg          27-05.00   28-03.00      8.61m 
 15 Toman, Sam                12 Ashland             29-10.50   27-07.00      8.40m 
 16 Thompson, Stacia          09 Cumberland          28-09.00   27-04.50      8.34m 
 17 Olson, Kyrsten            12 Ladysmith           28-03.00   26-01.75      7.96m 
 18 Ogren, Kayla              09 Northwestern        26-03.00   26-01.00      7.95m 
 19 Schultz, Becca            12 Park Falls          29-06.50   25-11.00      7.89m 
 20 Ewald, Sophie             11 Barron HS           29-11.50   25-10.50      7.88m 
 21 Schumacker, Jessie        09 Park Falls          29-06.50   25-05.00      7.74m 
 22 Thompson, Sam             12 Spooner             25-05.00   24-02.25      7.37m 
 23 myers, jenny              12 Barron HS           24-00.00   22-03.50      6.79m 
 
Girls Discus Throw Division 2
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Foeckler, Kirstin         12 Hayward             20-04.25     111-05     33.95m   10  
  2 Heitman, Nicole           11 Hayward             09-11.25     105-07     32.18m    8  
  3 Nutt, Katy                11 Ashland               104-00     103-03     31.47m    6  
  4 Flackey, Nichole          09 Ladysmith              92-05      97-05     29.69m    5  
  5 Diamon, Dawna             12 Northwestern           82-06      94-03     28.72m    4  
  6 Toman, Sam                12 Ashland                87-09      90-09     27.66m    3  
  7 Lane, Megan               12 Ladysmith              94-07      87-11     26.79m    2  
  8 Vik, Kirsten              09 Spooner                89-05      84-03     25.67m    1  
  9 myers, jenny              12 Barron HS              85-02      84-00     25.60m 
 10 Schwartz, Ashley          12 Barron HS              81-08      74-06     22.70m 
 11 Thompson, Stacia          09 Cumberland             75-00      72-10     22.19m 
 12 Jensen, Stephanie         10 Grantsburg             75-03      72-08     22.14m 
 13 Ross, Emily               10 Northwestern           82-06      70-03     21.41m 
 14 Thompson, Sam             12 Spooner                65-00      69-00     21.03m 
 15 Murphy, Sasha             09 Spooner                79-00      68-01     20.75m 
 16 Newbury, Kerry            09 Park Falls          75-05.75      67-11     20.70m 
 17 Hanson, Alanna            09 Barron HS              86-09      65-10     20.06m 
 18 Vaksdal, Abby             09 Grantsburg             74-00      64-05     19.63m 
 19 Olson, Kyrsten            12 Ladysmith              72-02      64-03     19.58m 
 20 Skifstad, Laura           10 Grantsburg             75-00      57-09     17.60m 
 21 Wedlund, Andrea           09 Ashland                62-04      56-00     17.06m 
 
Boys 100 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Thompson, Jimmy           11 Hayward                11.22      10.8hQ  1 
  2 Lee, Zach                 11 Ladysmith              11.10      11.5hQ  3 
  3 Richardson, Curtis        10 Spooner                11.40      11.6hQ  2 
  4 Hendry, Nathaneal         11 Spooner                11.30      11.2hq  1 
  5 BeBeau, Johnny            12 Ashland                11.50      11.8hq  3 
  6 Hoge, Christof            11 Spooner                11.90      11.8hq  3 
  7 Lee, Scott                09 Ladysmith              11.73      12.0hq  2 
  7 Gorman, Brendan           11 Ashland                11.70      12.0hq  1 
  9 Moore, Marcell            10 Cumberland             11.10      12.3h   2 
 10 Mogel, Brandon            10 Grantsburg             12.40      12.5h   3 
 11 Bowen, Jordan             12 Cumberland             11.90      12.5h   3 
 12 Berner, Aaron             12 Grantsburg             12.20      12.7h   2 
 13 Dickerson, Nate           10 Ashland                12.50      12.7h   2 
 14 Goldman, Philip           11 Grantsburg             12.50      12.8h   1 
 15 Degoiler, Dustin          11 Cumberland             12.50      12.8h   1 
 16 Mertins, Dustin           12 Barron HS              12.80      13.0h   2 
 17 Seitz, Mike               11 Barron HS              13.20      13.4h   3 
 18 Keys, Cody                09 Northwestern           12.50      13.7h   3 
 19 Vroman, Jared             10 Barron HS              13.50      13.8h   1 
 
Boys 100 Meter Dash Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Thompson, Jimmy           11 Hayward                10.8h      10.6h    10  
  2 Hendry, Nathaneal         11 Spooner                11.2h      11.3h     8  
  3 Lee, Zach                 11 Ladysmith              11.5h      11.3h     6  
  4 Richardson, Curtis        10 Spooner                11.6h      11.3h     5  
  5 Hoge, Christof            11 Spooner                11.8h      11.4h     4  
  6 BeBeau, Johnny            12 Ashland                11.8h      11.8h     3  
  7 Lee, Scott                09 Ladysmith              12.0h      11.9h     2  
  8 Gorman, Brendan           11 Ashland                12.0h      12.1h     1  
 
Boys 200 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Godzialski, Jordan        12 Spooner                23.50      23.3hQ  1 
  2 Allison, Andy             11 Ladysmith              23.01      23.4hQ  2 
  3 Thompson, Jimmy           11 Hayward                21.90      23.9hQ  3 
  4 Olson, Lukas              10 Grantsburg             23.80      23.4hq  1 
  5 Jalovick, Phil            12 Hayward                23.90      23.5hq  2 
  6 Marek, Kenny              11 Cumberland             24.10      24.3hq  3 
  7 Anderson, Max             09 Spooner                24.00      24.5hq  3 
  8 Moore, Marcell            10 Cumberland             25.06      24.5hq  1 
  9 Mogel, Brandon            10 Grantsburg             24.80      24.7h   2 
 10 Duch, John                10 Spooner                24.50      24.9h   2 
 11 Bowen, Jordan             12 Cumberland             25.70      25.2h   2 
 12 Halvorson, Brendan        09 Ashland                24.70      25.4h   3 
 13 Sabin, Cole               09 Hayward                24.50      25.9h   1 
 14 Johnson, Jacob            12 Barron HS              25.70      26.0h   1 
 15 Garrett, Matt             09 Barron HS              25.64      26.4h   3 
 16 Polzin, Keith             09 Barron HS              27.20      27.0h   2 
 17 Korab, Paul               10 Park Falls             26.00      27.1h   3 
 18 Graff, Jacob              11 Northwestern           26.00      27.3h   2 
 19 Goldman, Philip           11 Grantsburg             26.00      27.4h   3 
 20 Gebert, Nate              09 Park Falls             27.00      29.0h   1 
 
