Licensed to Bangor High School Cardinals
Hy-Tek's Meet Manager 5/22/2006 08:57 PM
WIAA Division 3 Regional - Bangor - 5/22/2006
Bangor, WI
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Pershing, Ashley 11 Hillsboro 12.18 12.76Q 1
2 Giese, Kelly 10 Brookwood 11.90 12.77Q 2
3 Leis, Breana 09 Cashton 13.10 13.46q 1
4 Thonesen, Sara 12 Royall 13.20 13.80q 2
5 Cernicka, Mercedes 09 Necedah 13.96 13.97q 1
6 Vlasak, Ashlee 09 Royall 14.10 14.15q 1
7 Johnson, Katrina 10 Brookwood 14.10 14.20q 1
8 Robinson, Tiaira 09 New Lisbon 14.50 14.61q 1
9 Peters, Stephanie 09 Bangor 14.10 14.75 2
10 Johnston, Monica 09 Necedah 15.34 15.08 2
11 Helgren, Sophie 11 Brookwood 15.90 16.42 2
12 Peterson, Danielle 09 Hillsboro 16.50 16.61 1
13 Pettit, Katy 09 Hillsboro 16.10 16.82 2
Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Pershing, Ashley 11 Hillsboro 12.76 12.6h 10
2 Giese, Kelly 10 Brookwood 12.77 12.7h 8
3 Thonesen, Sara 12 Royall 13.80 13.5h 6
4 Leis, Breana 09 Cashton 13.46 13.7h 5
5 Cernicka, Mercedes 09 Necedah 13.97 14.0h 4
6 Vlasak, Ashlee 09 Royall 14.15 14.6h 3
7 Johnson, Katrina 10 Brookwood 14.20 14.7h 2
8 Robinson, Tiaira 09 New Lisbon 14.61 15.2h 1
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Giese, Kelly 10 Brookwood 25.30 26.35Q 3
2 Siemianowski, Kriston 10 Bangor 27.40 28.00Q 2
3 McNelly, Lauren 10 Kickapoo/La Farg 29.56 30.14Q 1
4 Mashak, Emily 10 Bangor 29.20 29.35q 3
5 Lawrence, Jessica 09 Wonewoc-Center 29.40 29.76q 3
6 Cernicka, Mercedes 09 Necedah 31.24 29.92q 3
7 Maack, Sarah 10 Cashton 29.54 30.47q 2
8 Robinson, Tiaira 09 New Lisbon 29.00 30.66q 2
9 Willis, Kara 09 Cashton 29.90 31.02 1
10 Skrabel, Kim 10 Wonewoc-Center 30.34 31.27 2
11 Hansen, Caitlin 09 Cashton 31.40 32.06 3
12 Johnson, Katrina 10 Brookwood 32.80 33.74 1
13 Mercier, Erin 09 Wonewoc-Center 34.30 35.33 1
14 Helgren, Sophie 11 Brookwood 33.20 35.96 2
15 Herlitz, Angela 11 Hillsboro 38.30 36.27 3
Girls 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Giese, Kelly 10 Brookwood 26.35 26.9h 10
2 Siemianowski, Kriston 10 Bangor 28.00 27.2h 8
3 Mashak, Emily 10 Bangor 29.35 29.1h 6
4 Lawrence, Jessica 09 Wonewoc-Center 29.76 29.4h 5
5 Cernicka, Mercedes 09 Necedah 29.92 29.9h 4
6 McNelly, Lauren 10 Kickapoo/La Farg 30.14 30.0h 3
7 Robinson, Tiaira 09 New Lisbon 30.66 30.3h 2
8 Maack, Sarah 10 Cashton 30.47 31.4h 1
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Pershing, Ashley 11 Hillsboro 58.90 58.25 2 10
2 Leis, Breana 09 Cashton 1:02.10 1:04.02 2 8
3 Thonesen, Sara 12 Royall 1:04.30 1:04.51 2 6
4 Fink, Cassie 09 Necedah 1:06.24 1:06.46 2 5
5 McNelly, Lauren 10 Kickapoo/La Farg 1:08.70 1:08.73 2 4
6 Arnold, Sarah 10 Cashton 1:11.10 1:12.32 2 3
7 Parker, Desiree 10 Bangor 1:13.10 1:13.17 1 2
8 Jorgensen, Angela 09 Necedah 1:18.00 1:14.19 1 1
9 Cejpek, Liz 12 Kickapoo/La Farg 1:12.90 1:14.80 1
10 Chroninger, Jamie 10 Kickapoo/La Farg 1:11.00 1:15.51 2
11 Thornsen, Vanessa 09 Hillsboro 1:30.00 1:17.02 1
12 Williams, Jillian 10 Cashton 1:20.50 1:18.97 1
13 Stauffacher, Megan 12 New Lisbon 1:12.00 1:21.92 1
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hundt, Cheryl 11 Bangor 2:25.00 2:28.14 10
2 Gerke, Megan 10 Bangor 2:29.00 2:32.05 8
3 Leuck, Cindy 10 Cashton 2:40.10 2:35.61 6
4 Johnson, April 10 Wonewoc-Center 2:38.00 2:35.98 5
5 Dahl, Annie 09 Cashton 2:38.36 2:38.36 4
6 Warner, Brittany 09 Brookwood 2:50.00 2:44.11 3
7 Bever, Jaime 11 Brookwood 2:48.00 2:45.53 2
8 Brandl, Libby 10 Kickapoo/La Farg 2:44.00 2:45.77 1
9 Burch, Sam 11 Hillsboro 2:54.00 2:47.13
10 Russell, Samantha 10 Cashton 2:48.10 2:48.02
11 Anderson, Sarah 09 Hillsboro 2:44.00 2:48.17
12 Anderson, Lisa 11 Kickapoo/La Farg 2:43.00 2:55.66
13 Heffler, Ilea 09 New Lisbon 3:05.00 3:12.33
14 Doering, Liz 10 Wonewoc-Center 3:20.00 3:18.70
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hundt, Cheryl 11 Bangor 5:27.00 5:26.47 10
2 Berendes, Melissa 12 Brookwood 5:33.00 5:28.47 8
3 Duesterbeck, Laura 10 Kickapoo/La Farg 5:47.90 5:43.66 6
4 Gerke, Megan 10 Bangor 5:40.00 5:51.79 5
5 Schroeder, Emily 10 Bangor 5:51.00 5:57.35 4
6 Leuck, Cindy 10 Cashton 5:59.90 5:58.87 3
7 Rudi, Tracy 09 Cashton 6:45.00 6:35.99 2
8 Trinidad, Gina 10 Necedah 6:10.81 6:38.41 1
9 Werre, Amber 11 Kickapoo/La Farg 6:38.05 6:51.92
10 Miller, Lisa 10 Kickapoo/La Farg 7:02.00 7:11.21
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Berendes, Melissa 12 Brookwood 12:29.00 12:24.71 10
2 Duesterbeck, Laura 10 Kickapoo/La Farg 12:43.40 12:44.20 8
3 Kindt, Jennie 11 Brookwood 12:47.00 12:53.29 6
4 Berendes, Megan 11 Brookwood 13:00.00 13:12.96 5
5 Trinidad, Gina 10 Necedah 13:21.10 14:08.37 4
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Sweeney, Kate 11 Hillsboro 16.60 17.60Q 1
2 Taft, Morgan 12 Necedah 16.52 17.61Q 2
3 Arentz, Danielle 10 Cashton 17.60 17.88q 1
4 Pfaff, Josie 10 Bangor 18.10 17.89q 2
5 Willger, Jacie 10 Bangor 18.30 17.99q 1
6 Liska, Anna 10 Hillsboro 17.40 18.30q 2
7 Tainter, Karlee 10 Kickapoo/La Farg 18.76 19.75q 1
8 Willems-Kramer, Risa 11 Kickapoo/La Farg 19.61 20.46q 2
9 Riley, Dana 09 Royall 20.50 20.60 2
10 Kibler, Micki 09 New Lisbon 20.00 20.97 2
11 Thomas, Ali 11 Royall 20.40 21.24 1
12 Paulson, Katiya 09 Brookwood 20.20 22.54 1
Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Taft, Morgan 12 Necedah 17.61 16.9h 10
2 Arentz, Danielle 10 Cashton 17.88 17.5h 8
3 Pfaff, Josie 10 Bangor 17.89 17.6h 6
4 Liska, Anna 10 Hillsboro 18.30 17.8h 5
5 Willger, Jacie 10 Bangor 17.99 18.4h 4
6 Tainter, Karlee 10 Kickapoo/La Farg 19.75 19.5h 3
7 Sweeney, Kate 11 Hillsboro 17.60 19.5h 2
8 Willems-Kramer, Risa 11 Kickapoo/La Farg 20.46 20.0h 1
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Arentz, Danielle 10 Cashton 48.90 48.81 2 10
2 Sweeney, Kate 11 Hillsboro 48.60 50.95 2 8
3 Pfaff, Josie 10 Bangor 51.90 51.89 2 6
4 Niles, Jill 09 New Lisbon 50.00 52.66 2 5
5 Tully, Bonnie 10 Wonewoc-Center 53.30 53.70 2 4
6 Liska, Anna 10 Hillsboro 51.90 53.85 2 3
7 Denter, Anna 09 Royall 1:00.20 59.31 1 2
8 Tainter, Karlee 10 Kickapoo/La Farg 57.67 1:01.71 1 1
9 Cook, Tammy 09 Wonewoc-Center 57.00 1:07.96 1
Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Necedah 'A' 53.35 53.86 10
1) Seebruck, Stephanie 10 2) Johnston, Liz 11
3) Krogh, Samantha 10 4) Taft, Morgan 12
2 Bangor 'A' 55.00 54.83 8
1) Wehrs, Daphne 12 2) Filla, Kate 10
3) Peters, Stephanie 09 4) Mashak, Emily 10
3 Hillsboro 'A' 55.20 55.14 6
1) Liska, Anna 10 2) Thornsen, Carrie 12
3) Burch, Sandi 11 4) Fanta, Meghan 12
4 Royall 'A' 59.90 59.04 5
1) Vlasak, Ashlee 09 2) Riley, Dana 09
3) Griffin, Shelby 09 4) Thomas, Ali 11
5 Cashton 'A' 1:02.00 1:00.49 4
1) Maack, Sarah 10 2) Klinkner, Jessica 09
3) Hansen, Caitlin 09 4) Hanson, Katie 09
6 Brookwood 'A' 1:02.00 1:02.97 3
1) Parr, Carrie 11 2) Helgren, Sophie 11
3) Paulson, Katiya 09 4) Johnson, Katrina 10
7 Wonewoc-Center 'A' 1:02.00 1:03.25 2
1) Cook, Tammy 09 2) Kalepp, Alysha 09
3) Skrabel, Kim 10 4) Mercier, Erin 09
Girls 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Necedah 'A' 1:54.02 1:53.54 10
1) Seebruck, Stephanie 10 2) Johnston, Liz 11
3) Krogh, Samantha 10 4) Taft, Morgan 12
2 Bangor 'A' 1:54.50 1:53.79 8
1) Mashak, Emily 10 2) Pfaff, Josie 10
3) Hundt, Margaret 10 4) Siemianowski, Kriston 10
3 Cashton 'A' 2:02.30 2:03.55 6
1) Maack, Sarah 10 2) Hansen, Caitlin 09
3) Willis, Kara 09 4) Hanson, Katie 09
4 New Lisbon 'A' 2:09.00 2:06.09 5
1) Stauffacher, Megan 12 2) Robinson, Tiaira 09
3) Kibler, Micki 09 4) Niles, Jill 09
5 Royall 'A' 2:07.00 2:10.18 4
1) Vlasak, Ashlee 09 2) Riley, Dana 09
3) Denter, Anna 09 4) Thomas, Ali 11
6 Kickapoo/La Farge 'A' 2:06.00 2:18.01 3
1) Wheeler, JoLissa 11 2) Duesterbeck, Heidi 12
3) Powers, Shayna 11 4) Willems-Kramer, Risa 11
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Hillsboro 'A' 4:15.60 4:16.5h 10
1) Sweeney, Kate 11 2) Fanta, Meghan 12
3) Pershing, Ashley 11 4) Thornsen, Carrie 12
2 Cashton 'A' 4:17.52 4:19.8h 8
1) Dahl, Annie 09 2) Leuck, Cindy 10
3) Arentz, Danielle 10 4) Leis, Breana 09
3 Wonewoc-Center 'A' 4:43.00 4:44.2h 6
1) Johnson, April 10 2) Kalepp, Alysha 09
3) Lawrence, Jessica 09 4) Tully, Bonnie 10
4 Bangor 'A' 4:55.00 4:45.1h 5
1) Parker, Desiree 10 2) Peters, Stephanie 09
3) Filla, Kate 10 4) Willger, Jacie 10
5 Necedah 'A' 4:48.94 4:48.0h 4
1) La Fountain, Taima 09 2) Parker, Elissa 11
3) Van Dusen, Katie 11 4) Fink, Cassie 09
6 Brookwood 'A' 4:55.00 4:53.2h 3
1) Berendes, Megan 11 2) Bever, Jaime 11
3) Paulson, Katiya 09 4) Warner, Brittany 09
7 Kickapoo/La Farge 'A' 4:59.00 5:08.4h 2
1) Anderson, Lisa 11 2) Brandl, Libby 10
3) Cejpek, Liz 12 4) Chroninger, Jamie 10
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Bangor 'A' 10:11.00 10:23.15 10
1) Gerke, Megan 10 2) Hundt, Margaret 10
3) Siemianowski, Kriston 10 4) Hundt, Cheryl 11
2 Brookwood 'A' 11:00.00 10:48.57 8
1) Berendes, Megan 11 2) Bever, Jaime 11
3) Kindt, Jennie 11 4) Warner, Brittany 09
3 Kickapoo/La Farge 'A' 11:02.00 10:49.44 6
1) Anderson, Lisa 11 2) Wallace, Pearl 12
3) Brandl, Libby 10 4) Duesterbeck, Laura 10
4 Wonewoc-Center 'A' 11:23.00 11:29.21 5
1) Johnson, April 10 2) Kalepp, Alysha 09
3) Lawrence, Jessica 09 4) Tully, Bonnie 10
5 Necedah 'A' 11:26.00 11:37.62 4
1) Trinidad, Gina 10 2) Miller, Eileen 10
3) La Fountain, Taima 09 4) Fink, Cassie 09
6 Cashton 'A' 11:42.50 12:02.39 3
1) Arnold, Sarah 10 2) Leis, Erin 11
3) Williams, Jillian 10 4) Rudi, Tracy 09
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Thonesen, Sara 12 Royall 5-03.00 5-04.00 10
2 Tully, Bonnie 10 Wonewoc-Center 4-06.00 4-08.00 8
3 Tainter, Karlee 10 Kickapoo/La Farg 4-04.00 4-07.00 6
4 Brueggeman, Kelly 11 Cashton 4-10.00 4-06.00 5
5 Willems-Kramer, Risa 11 Kickapoo/La Farg 4-04.00 4-05.00 4
6 Thornsen, Carrie 12 Hillsboro 4-06.00 4-02.00 3
7 Hanson, Katie 09 Cashton 4-04.00 J4-02.00 2
8 Lawrence, Jessica 09 Wonewoc-Center 4-04.00 4-00.00 1
-- Crawley, Amber 09 New Lisbon 4-02.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wehrs, Daphne 12 Bangor 9-06.00 8-09.00 10
2 Wallace, Pearl 12 Kickapoo/La Farg 8-06.00 J8-09.00 8
3 Wallace, Emily 11 Kickapoo/La Farg 8-06.00 7-09.00 6
4 Peters, Stephanie 09 Bangor 7-06.00 7-06.00 5
5 Parker, Desiree 10 Bangor 7-06.00 7-00.00 4
6 Cejpek, Liz 12 Kickapoo/La Farg 5-06.00 6-09.00 3
Girls Long Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Siemianowski, Kriston 10 Bangor 15-07.00 14-10.75q
2 Schroeder, Emily 10 Bangor 13-10.00 14-08.75q
3 Wehrs, Daphne 12 Bangor 14-05.00 14-05.75q
4 Leis, Breana 09 Cashton 14-11.25 14-04.50q
5 Arnold, Sarah 10 Cashton 12-10.00 13-10.00q
6 Taft, Morgan 12 Necedah 14-09.00 13-09.25q
7 Liska, Anna 10 Hillsboro 14-06.00 12-10.00q
8 Vlasak, Ashlee 09 Royall 13-03.00 12-09.00q
9 Van Dusen, Katie 11 Necedah 12-06.00 12-04.25q
10 Hansen, Caitlin 09 Cashton 12-01.00 12-00.75
11 Skrabel, Kim 10 Wonewoc-Center 12-08.00 12-00.25
12 Riley, Dana 09 Royall 11-02.00 11-11.75
13 Warner, Brittany 09 Brookwood 12-05.00 11-06.75
14 Griffin, Shelby 09 Royall 12-02.00 10-05.75
15 Cook, Tammy 09 Wonewoc-Center 11-01.00 7-10.00
Girls Long Jump
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Siemianowski, Kriston 10 Bangor 14-10.75 14-11.50 10
2 Schroeder, Emily 10 Bangor 14-08.75 14-08.75 8
3 Wehrs, Daphne 12 Bangor 14-05.75 14-05.75 6
4 Leis, Breana 09 Cashton 14-04.50 14-04.50 5
5 Taft, Morgan 12 Necedah 13-09.25 14-04.00 4
6 Liska, Anna 10 Hillsboro 12-10.00 13-10.00 3
7 Arnold, Sarah 10 Cashton 13-10.00 J13-10.00 2
8 Vlasak, Ashlee 09 Royall 12-09.00 13-09.25 1
9 Van Dusen, Katie 11 Necedah 12-04.25 12-05.00
Girls Triple Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Pershing, Ashley 11 Hillsboro 35-03.00 33-05.75q
2 Fanta, Meghan 12 Hillsboro 32-02.00 31-06.75q
3 Brueggeman, Kelly 11 Cashton 30-08.00 30-08.50q
4 Willger, Jacie 10 Bangor 30-05.00 30-07.25q
5 Filla, Kate 10 Bangor 29-08.00 28-10.75q
6 Russell, Samantha 10 Cashton 28-06.50 27-11.25q
7 Denter, Anna 09 Royall 26-03.00 26-05.75q
8 Burch, Sandi 11 Hillsboro 28-03.00 26-02.50q
9 Parr, Carrie 11 Brookwood 28-00.00 25-11.75q
10 Miller, Lisa 10 Kickapoo/La Farg 24-11.00 24-08.50
11 Klinkner, Jessica 09 Cashton 24-04.25 24-02.50
-- Johnson, April 10 Wonewoc-Center 26-06.00 ND
-- McCracken, Markie 12 Kickapoo/La Farg 28-08.00 ND
-- Johnston, Liz 11 Necedah 30-00.75 ND
Girls Triple Jump
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Pershing, Ashley 11 Hillsboro 33-05.75 33-05.75 10
2 Fanta, Meghan 12 Hillsboro 31-06.75 31-06.75 8
3 Filla, Kate 10 Bangor 28-10.75 30-09.50 6
4 Brueggeman, Kelly 11 Cashton 30-08.50 30-08.50 5
5 Willger, Jacie 10 Bangor 30-07.25 30-07.25 4
6 Denter, Anna 09 Royall 26-05.75 28-03.25 3
7 Russell, Samantha 10 Cashton 27-11.25 27-11.25 2
8 Parr, Carrie 11 Brookwood 25-11.75 26-03.75 1
9 Burch, Sandi 11 Hillsboro 26-02.50 26-02.50
Girls Shot Put
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Whiting, Brittany 10 Necedah 37-04.00 35-01.50q
2 Schaldach, Brittany 10 Cashton 34-03.00 32-07.50q
3 Denter, Jesana 12 Royall 30-03.00 31-02.75q
4 Stanek, Joni 12 Hillsboro 35-02.00 31-01.25q
5 Turpin, Sally 12 Hillsboro 28-10.00 29-07.50q
6 Bluell, Kamie 09 Necedah 28-10.00 29-00.00q
7 Wallace, Pearl 12 Kickapoo/La Farg 29-11.00 28-06.25q
8 Wingert, Janelle 10 Bangor 30-06.00 28-06.00q
9 Shafer, Megan 10 Bangor 28-01.00 27-01.50q
10 Huwald, Cassie 11 Brookwood 27-00.00 26-08.00
10 Dickman, Sara 09 Cashton 26-02.50 26-08.00
12 Clements, Sarah 12 Bangor 28-07.00 26-07.00
13 Fanning, Lauren 09 Cashton 25-09.00 25-00.00
14 Parr, Carrie 11 Brookwood 27-00.00 24-09.75
15 Bond, Robin 10 New Lisbon 24-03.00 24-07.50
16 Duesterbeck, Heidi 12 Kickapoo/La Farg 28-10.00 24-07.00
17 Johnson, Kristin 10 New Lisbon 24-01.00 24-03.00
18 Archer, Laura 12 Royall 25-05.00 24-02.25
19 Simonson, Hillary 10 Brookwood 24-00.00 23-08.25
20 Jorgensen, Angela 09 Necedah 23-01.75 22-07.00
21 Mercier, Erin 09 Wonewoc-Center 24-09.00 21-01.00
22 Emrich, Alli 10 New Lisbon 20-01.00 19-11.00
23 Prell, Melissa 09 Royall 19-01.00 19-05.50
Girls Shot Put
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Whiting, Brittany 10 Necedah 35-01.50 35-01.50 10
2 Schaldach, Brittany 10 Cashton 32-07.50 32-07.50 8
3 Denter, Jesana 12 Royall 31-02.75 31-02.75 6
4 Stanek, Joni 12 Hillsboro 31-01.25 31-01.25 5
5 Turpin, Sally 12 Hillsboro 29-07.50 29-07.50 4
6 Bluell, Kamie 09 Necedah 29-00.00 29-00.00 3
7 Wallace, Pearl 12 Kickapoo/La Farg 28-06.25 28-06.25 2
8 Wingert, Janelle 10 Bangor 28-06.00 28-06.00 1
9 Shafer, Megan 10 Bangor 27-01.50 27-01.50
Girls Discus Throw
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Schaldach, Brittany 10 Cashton 107-00 94-10q
2 Stanek, Joni 12 Hillsboro 98-04 92-07q
3 Wingert, Janelle 10 Bangor 91-08 89-07q
4 Turpin, Sally 12 Hillsboro 103-02 84-10q
5 Denter, Jesana 12 Royall 80-08 83-11q
6 Anderson, Sarah 09 Hillsboro 80-02 82-04q
7 Huwald, Cassie 11 Brookwood 90-00 81-10q
8 Shafer, Megan 10 Bangor 84-09 81-00q
9 Whiting, Brittany 10 Necedah 88-10 75-10q
10 Bluell, Kamie 09 Necedah 76-05 70-01
11 Jorgensen, Angela 09 Necedah 74-02 69-07
12 Fanning, Lauren 09 Cashton 71-00 67-05
13 Duesterbeck, Heidi 12 Kickapoo/La Farg 72-06 65-09
14 Wallace, Emily 11 Kickapoo/La Farg 83-04 65-03
15 Brandl, Libby 10 Kickapoo/La Farg 79-10 64-09
16 Coggon, Stacey 10 Royall 68-01 64-04
17 Simonson, Hillary 10 Brookwood 65-00 62-04
18 Bond, Robin 10 New Lisbon 54-00 55-06
19 Johnson, Kristin 10 New Lisbon 59-11 55-03
20 Mercier, Erin 09 Wonewoc-Center 59-04 48-07
21 Coggon, Stephanie 10 Royall 67-00 48-03
22 Doering, Liz 10 Wonewoc-Center 50-00 34-03
Girls Discus Throw
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Stanek, Joni 12 Hillsboro 92-07 100-11 10
2 Schaldach, Brittany 10 Cashton 94-10 94-10 8
3 Wingert, Janelle 10 Bangor 89-07 89-07 6
4 Turpin, Sally 12 Hillsboro 84-10 87-01 5
5 Denter, Jesana 12 Royall 83-11 83-11 4
6 Huwald, Cassie 11 Brookwood 81-10 82-07 3
7 Anderson, Sarah 09 Hillsboro 82-04 82-04 2
8 Shafer, Megan 10 Bangor 81-00 81-00 1
9 Whiting, Brittany 10 Necedah 75-10 75-10
Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Revels, Heath 12 Hillsboro 10.94 11.73Q 3
2 Jensen, Nate 12 Royall 11.20 11.79Q 2
3 Welch, JR 11 Hillsboro 11.37 11.81Q 1
4 Raddatz, Sam 12 Bangor 11.50 11.85q 2
5 Roh, Tyson 10 Bangor 11.70 12.04q 3
6 Dunn, Ben 12 Cashton 11.90 12.23q 1
7 Karper, Cody 09 Brookwood 11.50 12.26q 2
8 Akerberg, Cory 11 Necedah 12.44 12.92q 1
9 Sawyer, Campbell 09 Royall 12.60 12.94 1
10 McLendon, Darrin 12 Brookwood 12.80 13.05 3
11 Deyarmin, David 09 Hillsboro 12.50 13.07 2
12 Pharo, Jake 09 Wonewoc-Center 12.30 13.20 2
13 Becerra, Jaysen 11 Necedah 12.85 13.22 3
14 Lavoy, Ryan 09 Necedah 12.77 13.24 2
15 Weiss, Jay 09 Wonewoc-Center 12.60 13.53 3
16 Trones, Kaade 12 Brookwood 12.40 13.56 1
17 Shaw, Ron 09 Wonewoc-Center 15.00 18.85 1
Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Revels, Heath 12 Hillsboro 11.73 11.6h 10
2 Jensen, Nate 12 Royall 11.79 11.7h 8
3 Raddatz, Sam 12 Bangor 11.85 11.8h 6
4 Roh, Tyson 10 Bangor 12.04 11.9h 5
5 Welch, JR 11 Hillsboro 11.81 11.9h 4
6 Dunn, Ben 12 Cashton 12.23 12.2h 3
7 Karper, Cody 09 Brookwood 12.26 12.2h 2
8 Akerberg, Cory 11 Necedah 12.92 12.9h 1
Boys 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jensen, Nate 12 Royall 23.50 23.71Q 2
2 Revels, Heath 12 Hillsboro 23.53 24.42Q 1
3 Welch, JR 11 Hillsboro 23.80 23.96q 2
4 Kast, Cory 11 Cashton 24.90 25.55q 1
5 Riese, Logan 12 Wonewoc-Center 26.40 26.24q 2
6 VanLaanen, Will 09 Necedah 26.50 26.25q 1
7 Crowder, Nick 11 Wonewoc-Center 26.24 26.52q 1
8 Becerra, Jaysen 11 Necedah 25.80 26.66q 2
9 Mack, Jim 11 Cashton 26.30 26.69 2
10 Britzman, Cody 11 Royall 26.52 27.00 1
11 Trones, Kaade 12 Brookwood 26.60 27.20 2
12 ZumBrunnen, Lucas 09 Brookwood 27.50 27.55 2
13 Griffin, Bryce 11 Brookwood 27.50 28.22 1
14 Treptow, Tyler 09 Wonewoc-Center 29.60 29.97 1
Boys 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Revels, Heath 12 Hillsboro 24.42 23.3h 10
2 Jensen, Nate 12 Royall 23.71 23.3h 8
3 Welch, JR 11 Hillsboro 23.96 23.7h 6
4 Kast, Cory 11 Cashton 25.55 25.2h 5
5 Riese, Logan 12 Wonewoc-Center 26.24 25.9h 4
6 VanLaanen, Will 09 Necedah 26.25 26.0h 3
7 Crowder, Nick 11 Wonewoc-Center 26.52 26.9h 2
8 Becerra, Jaysen 11 Necedah 26.66 27.3h 1
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Welch, JR 11 Hillsboro 53.20 53.62 2 10
2 Karper, Cody 09 Brookwood 54.40 55.18 2 8
3 Slattery, Raphael 09 Cashton 57.80 57.52 2 6
4 Mettille, James 10 Bangor 59.10 57.80 2 5
5 Shubert, Nick 12 Necedah 57.80 58.24 2 4
6 VanLaanen, Will 09 Necedah 1:01.00 59.16 1 3
7 Pingel, Jesse 09 Brookwood 1:00.00 1:01.04 1 2
8 Weber, Ethan 09 Wonewoc-Center 59.00 1:01.30 2 1
9 Rauls, Greg 10 Hillsboro 1:02.00 1:02.56 1
10 Martenson, Clint 09 Brookwood 59.00 1:03.78 2
11 Schroeder, Isaac 12 Bangor 1:06.00 1:05.33 1
12 Eric, Oleson 09 New Lisbon 1:05.00 1:07.19 1
13 Treptow, Tyler 09 Wonewoc-Center 1:06.00 1:08.16 1
14 Thompson, Christian 09 Bangor 1:19.00 1:19.37 1
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Schroeder, Tyler 12 Bangor 2:04.00 2:06.14 10
2 Solis, Paul 10 Bangor 2:06.00 2:06.61 8
3 Harter, Eli 12 Cashton 2:05.62 2:07.26 6
4 Wertjes, Tyler 10 Necedah 2:09.00 2:07.55 5
5 Zimmerman, Justin 12 Bangor 2:10.00 2:12.45 4
6 Burrell, Devin 12 Kickapoo/La Farg 2:10.00 2:13.41 3
7 Oleson, Ben 11 New Lisbon 2:09.00 2:14.45 2
8 Burrell, Aaron 11 Kickapoo/La Farg 2:14.00 2:15.12 1
9 Ross, Ryan 12 Royall 2:11.10 2:15.23
10 Phillips, Wyatt 11 Kickapoo/La Farg 2:17.30 2:16.05
11 Schmidt, Austin 09 Wonewoc-Center 2:16.00 2:19.62
12 Pingel, Jesse 09 Brookwood 2:17.00 2:19.97
13 Herricks, Todd 11 Cashton 2:19.51 2:19.98
14 O'Loughlin, John 11 Necedah 2:15.00 2:21.26
15 Nowicki, Curtis 12 Necedah 2:20.00 2:24.94
16 Winchel, Ryan 10 Hillsboro 2:08.00 2:26.59
17 Edgerton, Derek 11 New Lisbon 2:28.00 2:28.00
18 Pershing, Jeremy 09 Hillsboro 2:27.31 2:29.20
19 Zant, Joe 09 Hillsboro 2:28.00 2:33.45
20 Boudreau, Collin 10 New Lisbon 2:37.00 2:38.18
21 Hart, Don 10 Royall 2:41.00 2:43.53
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Schmitz, Jason 12 Cashton 4:37.00 4:45.34 10
