
Division 2 Sectional: Whitewater
Singles - Flight 1 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Patrick Carney | Madison Edgewood | 12 | 1st Place | 17 | 10 |
| 2B | Gavin Galazka | Oshkosh Lourdes | 10 | Lost First Match | 8 | 6 |
| 3A | Taylor Soddy | Monroe | 11 | 3rd Place | 12 | 6 |
| 4B | Konstantin Goertz | Ripon | 12 | 12 | 5 | |
| 4A | Sam Locke | McFarland | 12 | 4th Place | 13 | 6 |
| 3B | Roque Gonzalez | St. Johns NW Military | 11 | Lost First Match | 8 | 4 |
| 2A | Danny Arndorfer | Jefferson | 10 | Lost First Match | 12 | 9 |
| 1B | Zachary Birner | Watertown Luther Prep | 12 | 2nd Place | 18 | 3 |
Singles - Flight 2 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Zach Munns | Madison Edgewood | 12 | 1st Place | 17 | 10 |
| 2B | Lincoln Wurtz | Ripon | 11 | 4th Place | 12 | 5 |
| 1B | Tim Vallon | McFarland | 10 | 12 | 9 | |
| 2A | Micah Koelpin | Watertown Luther Prep | 12 | 3rd Place | 13 | 5 |
Singles - Flight 3 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Billy O'Brien | Madison Edgewood | 9 | 1st Place | 17 | 10 |
| 2B | Amos Buelow | Watertown Luther Prep | 11 | 3rd Place | 15 | 5 |
| 1B | Joey Kopp | McFarland | 10 | 2nd Place | 17 | 4 |
| 2A | Colin Wahl | Wayland Academy | 12 | 4th Place | 12 | 4 |
Singles - Flight 4 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Ty Jay | Jefferson | 9 | 2nd Place | 21 | 4 |
| 2B | Tyler Fahney | Watertown Luther Prep | 12 | 3rd Place | 11 | 6 |
| 1B | Charlie Kirsh | Madison Edgewood | 9 | 1st Place | 16 | 9 |
| 2A | Adam Trofka | Oshkosh Lourdes | 9 | 4th Place | 4 | 10 |
Doubles - Flight 1 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Ben Winding | Madison Edgewood | 12 | 1st Place | 24 | 3 |
| Tyler Piddington | 12 | |||||
| 2B | Alec Bear | Portage | 12 | Lost First Match | 7 | 10 |
| John Marcouiller | 12 | |||||
| 3A | Justin Couey | McFarland | 12 | 3rd Place | 22 | 3 |
| Dave Van Veen | 12 | |||||
| 4B | Suvichai Pienchob | St. Johns NW Military | 11 | Lost First Match | 9 | 8 |
| Athikiati Chirathivat | 11 | |||||
| 4A | Adam Kolnik | Big Foot/Williams Bay | 10 | 2nd Place | 13 | 1 |
| Sebastian Lauterbach | 10 | |||||
| 3B | Timothy Wildauer | Watertown Luther Prep | 12 | Lost First Match | 7 | 8 |
| Justin Marshall | 11 | |||||
| 2A | Alex Prahl | East Troy | 11 | 4th Place | 11 | 2 |
| Brett Prahl | 11 | |||||
| 1B | Tyler Blakeslee | Saint Marys Springs | 12 | Lost First Match | 6 | 2 |
| Jordan Blakeslee | 11 | |||||
Doubles - Flight 2 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Scott Bauer | Madison Edgewood | 12 | 1st Place | 18 | 3 |
| Alex Wolff | 12 | |||||
| 2B | Kyle Melso | Watertown Luther Prep | 12 | 3rd Place | 10 | 9 |
| Jonathan Neumann | 12 | |||||
| 1B | Matt Miller | East Troy | 10 | 2nd Place | 9 | 1 |
| Tanner Braunschweig | 11 | |||||
| 2A | Conor Kelly | University Lake School | 12 | 4th Place | 5 | 4 |
| Amar Sra | 11 | |||||
Doubles - Flight 3 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Patrick Barney | Madison Edgewood | 12 | 1st Place | 17 | 3 |
| Patrick McKenna | 11 | |||||
| 2B | Kyle Ferguson | Portage | 12 | 4th Place | 7 | 5 |
| Cody Simonson | 12 | |||||
| 1B | Jared Dewar | Edgerton | 11 | 3rd Place | 18 | 2 |
| Justin Smith | 11 | |||||
| 2A | Philip Schroeder | Watertown Luther Prep | 11 | 2nd Place | 14 | 4 |
| Ethan Schultz | 10 | |||||
TEAM SCORING |
|||
| School | Sub-Sect. Pts. |
Sectional Points |
Total Pts. |
| Madison Edgewood | 24 |
22 |
46 |
| McFarland | 18 |
9 |
27 |
| Jefferson | 12 |
2 |
14 |
| Edgerton | 8 |
1 |
9 |
| East Troy | 6 |
4 |
10 |
| Monroe | 6 |
3 |
9 |
| Big Foot/Williams Bay | 2 |
4 |
6 |
| Delavan-Darien | 0 |
0 |
0 |
| Whitewater | 0 |
0 |
0 |
| Portage | 12 |
0 |
12 |
| Wayland Academy | 13 |
0 |
13 |
| Waupun | 0 |
0 |
0 |
| Oshkosh Lourdes | 9 |
9 |
18 |
| Ripon | 6 |
0 |
6 |
| University Lake School | 7 |
0 |
7 |
| St. Johns NW Military | 13 |
0 |
13 |
| Watertown Luther Prep | 24 |
10 |
34 |
| Saint Marys Springs | 2 |
0 |
2 |