
Division 1 Sectional: Waukesha South
Singles - Flight 1 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Jake Diesler | Mukwonago | 11 | 2nd Place | 20 | 2 |
| 2B | Erik Winders | Madison La Follette | 11 | Lost First Match | 11 | 11 |
| 3A | Sjoerd Vaandrager | Waukesha North | 12 | 3rd Place | 14 | 7 |
| 4B | Andy Koepp | Watertown | 11 | Lost First Match | 13 | 9 |
| 4A | Chayce Roecker | Kettle Moraine | 9 | 4th Place | 14 | 6 |
| 3B | Magnus Zammueller | Beaver Dam | 11 | Lost First Match | 12 | 6 |
| 2A | Isaac Jordan | Waukesha South | 12 | Lost First Match | 16 | 12 |
| 1B | Jake Rodgers | Madison East | 12 | 1st Place | 22 | 3 |
Singles - Flight 2 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Matthieu Duvant | Waukesha North | 11 | 1st Place | 14 | 1 |
| 2B | Noah Lawrence-Holder | Madison La Follette | 11 | 4th Place | 7 | 6 |
| 1B | Derek Sallmann | Waukesha West | 11 | 3rd Place | 19 | 7 |
| 2A | David Sundquist | Beaver Dam | 11 | 2nd Place | 15 | 7 |
Singles - Flight 3 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Chris Nguyen | Waukesha West | 11 | 1st Place | 18 | 5 |
| 2B | Jake Wuchted | Watertown | 11 | 3rd Place | 14 | 9 |
| 1B | Jack Gingrass | Waukesha North | 12 | 2nd Place | 13 | 9 |
| 2A | Nic Olsen | Madison La Follette | 10 | 4th Place | 18 | 7 |
Singles - Flight 4 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Adam Fowler | Waukesha West | 10 | 1st Place | 19 | 5 |
| 2B | Josh Sylla | Sun Prairie | 11 | 4th Place | 9 | 6 |
| 1B | Sawyer Dargiewicz | Waukesha South | 11 | 2nd Place | 14 | 5 |
| 2A | Jacob Peters | Watertown | 9 | 3rd Place | 18 | 5 |
Doubles - Flight 1 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Alex Adler | Oconomowoc | 12 | 1st Place | 28 | 3 |
| Doug Wegner | 12 | |||||
| 2B | Adam Martin | Madison La Follette | 11 | Lost First Match | 7 | 4 |
| Keaton Walkowski | 12 | |||||
| 3A | Will Schultz | Waukesha West | 12 | Lost First Match | 17 | 9 |
| Spencer Ortega | 12 | |||||
| 4B | Mark Dahnert | Fort Atkinson | 12 | 3rd Place | 17 | 6 |
| Andrew Dahl | 10 | |||||
| 4A | Derek Elder | Waukesha South | 12 | Lost First Match | 17 | 9 |
| Justin Seflow | 11 | |||||
| 3B | Jared Machette | Milton | 11 | 4th Place | 19 | 6 |
| Luke Lee | 12 | |||||
| 2A | Jake Angst | Kettle Moraine | 12 | Lost First Match | 9 | 7 |
| Matt Dallman | 12 | |||||
| 1B | Nate France | Madison East | 12 | 2nd Place | 16 | 2 |
| Dashiell Potter | 12 | |||||
Doubles - Flight 2 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Dylan Teutschmann | Waukesha South | 12 | 1st Place | 16 | 2 |
| Jimmy Gorh | 12 | |||||
| 2B | Emiliano Fraire | Madison East | 12 | 3rd Place | 10 | 10 |
| Keifer Kubly | 10 | |||||
| 1B | Tommy Jonas | Waukesha West | 11 | 2nd Place | 21 | 4 |
| Nick Wildes | 11 | |||||
| 2A | Stephen Johnson | Fort Atkinson | 12 | 4th Place | 8 | 8 |
| Owen Kirkeby | 10 | |||||
Doubles - Flight 3 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Sean Zickert | Waukesha South | 12 | 1st Place | 19 | 1 |
| Justin Gorski | 11 | |||||
| 2B | Brian Brito | Fort Atkinson | 12 | 4th Place | 8 | 17 |
| Luis Coll | 12 | |||||
| 1B | Nate Simon | Waukesha West | 11 | 2nd Place | 19 | 4 |
| Mickey Nguyen | 10 | |||||
| 2A | Ryan Fitzpatrick | Sun Prairie | 12 | 3rd Place | 11 | 4 |
| Steven Plesch | 11 | |||||
TEAM SCORING |
|||
| School | Sub-Sect. Pts. |
Sectional Points |
Total Pts. |
| Waukesha West | 22 |
13 |
35 |
| Waukesha South | 18 |
10 |
28 |
| Waukesha North | 12 |
9 |
21 |
| Kettle Moraine | 10 |
2 |
12 |
| Oconomowoc | 8 |
8 |
16 |
| Hartford Union | 2 |
0 |
2 |
| Mukwonago | 0 |
6 |
6 |
| Madison East | 12 |
15 |
27 |
| Madison La Follette | 10 |
1 |
11 |
| Milton | 10 |
2 |
12 |
| Watertown | 10 |
1 |
11 |
| Beaver Dam | 8 |
2 |
10 |
| Fort Atkinson | 10 |
3 |
13 |
| Sun Prairie | 8 |
1 |
9 |