
Division 2 Sectional: Regis
Singles - Flight 1 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Mac DeBot | Pacelli | 12 | 1st Place | 18 | 6 |
| 2B | Marc Sacia | Regis | 12 | Lost First Match | 10 | 11 |
| 3A | Brock Heubener | Mauston | 12 | Lost First Match | 11 | 4 |
| 4B | Robert Quinlan | Ashland | 10 | 3rd Place | 3 | 1 |
| 4A | Mike Guggenbuel | Aquinas | 12 | Lost First Match | 6 | 3 |
| 3B | John Keefe | Medford Area | 11 | 4th Place | 13 | 3 |
| 2A | Colman Melcher | Viroqua/Youth Initiative | 10 | Lost First Match | 11 | 11 |
| 1B | Jesse Olson | Amery | 12 | 2nd Place | 18 | 2 |
Singles - Flight 2 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Joseph Wirtz | Pacelli | 12 | 1st Place | 23 | 2 |
| 2B | Jacob Stoffel | Baldwin-Woodville | 12 | 4th Place | 13 | 2 |
| 1B | Jake Mathy | Aquinas | 11 | 2nd Place | 13 | 8 |
| 2A | Marcus Bogumill | Regis | 12 | 3rd Place | 19 | 3 |
Singles - Flight 3 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Sean Van Domelen | Aquinas | 11 | 2nd Place | 12 | 9 |
| 2B | Kurt Russell | Medford Area | 11 | 4th Place | 5 | 5 |
| 1B | Lucas Mancheski | Pacelli | 10 | 3rd Place | 8 | 7 |
| 2A | Hunter Cameron | Regis | 10 | 1st Place | 20 | 2 |
Singles - Flight 4 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Owen Yenter | Pacelli | 12 | 2nd Place | 20 | 5 |
| 2B | Matt Berry | Altoona | 9 | 4th Place | 11 | 7 |
| 1B | Tom Gundersen | Aquinas | 10 | 3rd Place | 12 | 6 |
| 2A | Victor Bourget | Regis | 10 | 1st Place | 16 | 5 |
Doubles - Flight 1 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Ryan Schmidt | Viroqua/Youth Initiative | 12 | Lost First Match | 12 | 2 |
| Shawn Achenbach | 11 | |||||
| 2B | Jimmy Richison | Amery | 10 | 2nd Place | 13 | 6 |
| Michael Elbing | 10 | |||||
| 3A | Eddie Hartman | Pacelli | 12 | Lost First Match | 5 | 7 |
| Philip Grygleski | 10 | |||||
| 4B | Garrett Nowak | Regis | 11 | 4th Place | 13 | 8 |
| Scott Strand | 12 | |||||
| 4A | Sam Steingraeber | Aquinas | 11 | Lost First Match | 6 | 4 |
| Gabe Tudahl | 11 | |||||
| 3B | Zach Valk | Altoona | 12 | 3rd Place | 14 | 4 |
| Braden Olson | 12 | |||||
| 2A | Lucas Michalik | Columbus Catholic | 12 | Lost First Match | 9 | 7 |
| Finn O Neill | 9 | |||||
| 1B | Dylan Weyers | Baldwin-Woodville | 12 | 1st Place | 14 | 1 |
| Jordan Lehman | 11 | |||||
Doubles - Flight 2 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Carson Schneider | Aquinas | 11 | 3rd Place | 8 | 2 |
| Auston Stenger | 11 | |||||
| 2B | Brian Gobler | Regis | 12 | 1st Place | 17 | 3 |
| Michael Kozuch | 12 | |||||
| 1B | Caleb Klein | Pacelli | 11 | 2nd Place | 14 | 4 |
| Pat Rath | 9 | |||||
| 2A | Brady Kaiser | Altoona | 11 | 4th Place | 15 | 4 |
| Alex Weber | 10 | |||||
Doubles - Flight 3 |
||||||
| Pos. | Name | School | Grade |
Result |
W |
L |
| 1A | Josh Derr | Pacelli | 12 | 1st Place | 12 | 1 |
| Luke Yenter | 9 | |||||
| 2B | Eric Schmidt | Amery | 11 | 4th Place | 7 | 7 |
| Connor Satterlund | 10 | |||||
| 1B | Wyatt Oldham | Viroqua/Youth Initiative | 11 | 3rd Place | 16 | 4 |
| Brady Seland | 0 | |||||
| 2A | Michael Kuzner | Regis | 11 | 2nd Place | 15 | 4 |
| Nolan Rodriguez | 10 | |||||
TEAM SCORING |
|||
| School | Sub-Sect. Pts. |
Sectional Points |
Total Pts. |
| Pacelli | 24 |
19 |
43 |
| Aquinas | 22 |
6 |
28 |
| Viroqua/Youth Initiative | 16 |
1 |
17 |
| Black River Falls | 8 |
0 |
8 |
| Columbus Catholic | 2 |
0 |
2 |
| Mauston | 2 |
0 |
2 |
| Sparta | 2 |
0 |
2 |
| Assumption | 0 |
0 |
0 |
| Regis | 24 |
17 |
41 |
| Altoona | 14 |
3 |
17 |
| Amery | 12 |
8 |
20 |
| Medford Area | 10 |
2 |
12 |
| Baldwin-Woodville | 8 |
6 |
14 |
| Ellsworth | 4 |
0 |
4 |
| Ashland | 2 |
3 |
5 |
| Phillips | 2 |
0 |
2 |
| Durand/Mondovi | 0 |
0 |
0 |