Licensed to WIAA Championship Meet                    HY-TEK's MEET MANAGER 3.0
                     2013 WIAA Girls Division 1 Sectional                      
                                   Middleton                                   
                                    Results                                    
 
Event 1  Girls 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Mara Rosenstock           SR MAWE                      NP     407.80  
  2 Kayley Alioto             SR MAME                      NP     381.25  
  3 Louisa Forrest            SO MAWE                      NP     354.05  
 
Event 2  Girls 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Middleton                                         1:51.80    1:48.39  
     1) Victoria Lin SO                 2) Ashley Aegerter SR             
     3) Samantha Andryk SR              4) Olivia Kossel SR               
  2 Madison Memorial                                  1:52.14    1:48.64  
     1) Tori Horton JR                  2) Tory Center FR                 
     3) Maya Gomez SO                   4) Hannah Cole SO                 
  3 Verona Area                                       1:49.15    1:48.74  
     1) Maddy Nelson SR                 2) Kristi Larsen FR               
     3) Sammy Seymour JR                4) Shelby Rozeboom JR             
  4 Sun Prairie                                       1:51.83    1:50.23  
     1) Emily Unmacht FR                2) Anna Hawk JR                   
     3) Kynzie Huonker FR               4) Rachel Powers FR               
  5 Madison West                                      1:54.48    1:52.15  
     1) Maddy Sullivan FR               2) Paige Talerico JR              
     3) Emmie Mirus FR                  4) Katie Feller JR                
  6 Madison East                                      1:58.17    1:54.83  
     1) Celia Luner FR                  2) Annika Polhman SR              
     3) Maddie Martin SR                4) Stephanie Le SO                
  7 Janesville Craig                                  2:00.37    1:57.19  
     1) Tristi March JR                 2) Courtney May SR                
     3) Emma Schmaling SR               4) Kendall Cawkins SO             
  8 Stoughton                                         2:02.80    1:59.38  
     1) Katherine Rude SR               2) Annie Hudkins JR               
     3) Sophie Pitney SO                4) Eva Anderson SO                
  9 Madison La Follette                               2:05.06    1:59.86  
     1) Emma Robertson SO               2) Nikala Feit SO                 
     3) Keely Frankwicz SO              4) Renata Jaeger FR               
 10 Oregon/Belleville                                 2:04.13    2:00.15  
     1) Claire Candell FR               2) Logan Fahey SO                 
     3) Hannah Rau SO                   4) Willow Kugel SO                
 11 Janesville Parker                                 2:04.92    2:00.51  
     1) Emma Fischer JR                 2) Rachel Perkins SR              
     3) Jana Burner SO                  4) Hailey Leisten SR              
 12 Beloit Memorial                                   2:01.69    2:01.16  
     1) Diane Meason SR                 2) Morgan Makinen SR              
     3) Jacqueline Townshend JR         4) Margaret Gianvecchio SO        
 13 Waunakee                                          1:59.83    2:01.57  
     1) Emma Schlager FR                2) Samantha Rod FR                
     3) Mallory Dziuk SR                4) Laura Saxby FR                 
 -- Edgerton/Evansville                               2:02.75         DQ  
     1) Tess Frey SR                    2) Mickey Delzer SO               
     3) Laura Sasse FR                  4) Libby Roethel FR               
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Rachel Powers             FR SUPR                 1:54.41    1:52.72  
  2 Paige Prestigiacomo       JR MIDD                 1:58.53    1:55.31  
  3 Kynzie Huonker            FR SUPR                 1:58.49    1:56.62  
  4 Samantha Roll             SO MIDD                 1:59.69    1:56.81  
  5 Lindsay Craig             SR VERO                 2:00.57    1:56.89  
  6 Claire Eckerle            SO MAME                 1:59.96    1:57.50  
  7 Margaret McGill           FR MIDD                 2:00.47    1:58.68  
  8 Tess Lutz                 SO MAWE                 2:01.66    1:59.26  
  9 Sadie Hornacek            SO MAME                 2:02.86    1:59.54  
 10 Logan Kovacs              SR MAME                 2:02.62    2:00.30  
 11 Willa Brenneis            FR MALA                 2:10.71    2:05.20  
 12 Alexis Roach              SR JACR                 2:03.30    2:05.45  
 13 Kate Vanderhoef           FR WAUN                 2:05.73    2:05.54  
 14 Beth Aughey               SO SUPR                 2:09.07    2:06.03  
 15 Emma Robertson            SO MALA                 2:15.04    2:06.56  
 16 Allie Greene              SR OREG                 2:10.40    2:06.77  
 17 Hannah Rau                SO OREG                 2:05.66    2:07.17  
 18 Allie Niemeyer            JR STOU                 2:09.10    2:09.07  
 19 Jalayne Good              JR JACR                 2:13.67    2:09.60  
 20 Danielle Amundsen         SR WAUN                 2:10.28    2:09.87  
 21 McKenzie Blank            FR JACR                 2:16.22    2:12.29  
 22 Shaylee Kooima            SO STOU                 2:17.08    2:14.46  
 23 Amber Cody                SO OREG                 2:15.65    2:14.72  
 24 Lindsey Hassenfelt        SR BELO                 2:17.52    2:14.81  
 25 Jenna Sexson              FR MAEA                 2:19.35    2:17.12  
 26 Aidan Coffin-Ness         SO MAEA                 2:18.91    2:17.20  
 27 Margaret Locke            SR BELO                 2:20.06    2:18.63  
 28 Mary Ottelien             SR MAEA                 2:22.18    2:22.17  
 29 Rowan Koester-Jess        SO MAEA                 2:30.31    2:28.34  
 
Event 4  Girls 200 Yard IM
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Ashley Aegerter           SR MIDD                 2:10.97    2:06.67  
  2 Karley Licking            SR MIDD                 2:13.45    2:09.68  
  3 Elena Patz                SR WAUN                 2:15.23    2:12.05  
  4 Emma Karbusicky           SO MIDD                 2:18.41    2:12.81  
  5 Julia Ver Voort           SO VERO                 2:18.74    2:12.98  
  6 Kaite Cardwell            FR MAWE                 2:19.68    2:15.58  
  7 Samantha Andryk           SR MIDD                 2:19.19    2:15.94  
  8 Annika Polhman            SR MAEA                 2:22.12    2:19.39  
  9 Mimi Finger               JR SUPR                 2:17.80    2:19.76  
 10 Nikala Feit               SO MALA                 2:28.84    2:24.48  
 11 Quincey Newton            SO OREG                 2:27.49    2:24.78  
 12 Cecilia Cardenas          SO BELO                 2:25.71    2:25.90  
 13 Noelle Hausen             SO MALA                 2:32.50    2:27.45  
 14 Averie Ness               FR STOU                 2:30.75    2:31.22  
 15 Megan Schmitt             SR OREG                 2:38.05    2:32.47  
 16 Katie Uhl                 FR JAPA                 2:39.96    2:32.71  
 17 Diane Meason              SR BELO                 2:34.21    2:33.57  
 18 Allison August            SO JAPA                 2:39.96    2:37.87  
 19 Becca Zabel               JR JACR                 2:34.66    2:38.98  
 20 Kyla Robson               JR BELO                 2:42.71    2:40.60  
 21 Savannah Cain             SR BELO                 2:46.87    2:44.90  
 
Event 5  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Shelby Rozeboom           JR VERO                   24.61      24.18  
  2 Jo Jekel                  SR MAWE                   23.94      24.27  
  3 Sydney Higgins            SO MAWE                   25.17      24.30  
  4 Maddie Martin             SR MAEA                   24.41      24.35  
  5 Maya Gomez                SO MAME                   24.97      24.43  
  6 Tory Center               FR MAME                   25.04      24.68  
  7 Mary First                SO MAWE                   24.86      24.88  
  8 Olivia Kossel             SR MIDD                   25.39      25.05  
  9 Tori Horton               JR MAME                   25.95      25.07  
 10 Emily Unmacht             FR SUPR                   25.51      25.08  
 11 Katie Feller              JR MAWE                   25.47      25.10  
 12 Maizie Seidl              FR VERO                   25.41      25.16  
 13 Kendall Cawkins           SO JACR                   25.41      25.17  
 14 Tina Meyer                FR MAME                   25.10      25.39  
 15 Willow Kugel              SO OREG                   25.65      25.64  
 16 Bryce White               SO SUPR                   26.80      25.87  
 17 Eva Anderson              SO STOU                   26.38      25.91  
 18 Tristi March              JR JACR                   26.22      26.13  
 19 Emma Schmaling            SR JACR                   26.39      26.18  
 20 Maggie Gorman             JR JACR                   26.48      26.28  
 21 Grace Roegner             SO BELO                   26.63      26.67  
 22 Hailey Leisten            SR JAPA                   26.32      26.69  
 23 Celia Luner               FR MAEA                   26.03      26.71  
 24 McKenzie Rybak            FR SUPR                   26.98      26.73  
 25 Laura Saxby               FR WAUN                   27.50      26.84  
 26 Stephanie Le              SO MAEA                   27.92      27.02  
 27 Renata Jaeger             FR MALA                   27.84      27.03  
 28 Emily Hermsen             SO WAUN                   27.02      27.23  
 29 Claire Candell            FR OREG                   28.14      27.47  
 30 Abby Schmitt              JR OREG                   28.17      27.52  
 31 Elizabeth Armstrong       JR JAPA                   27.98      28.03  
 32 Libby Roethel             FR EDGE                   26.24      28.24  
 33 Savanna Smith             JR STOU                   29.19      28.43  
 34 Mari Grady                SR STOU                   28.69      28.55  
 35 Mickey Delzer             SO EDGE                   28.62      29.08  
 36 Luci Schieldt             SO EDGE                   28.46      29.80  
 37 Lauren Richardson         SR EDGE                   28.98      29.91  
 38 Maddie Meglic             SO JAPA                   29.86      30.51  
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Beata Nelson              SO VERO                   56.06      53.35  
  2 Elena Patz                SR WAUN                   58.46      57.77  
  3 Samantha Andryk           SR MIDD                 1:01.21      58.57  
  4 Victoria Lin              SO MIDD                 1:00.52      59.39  
  5 Lindsay Craig             SR VERO                 1:02.28      59.82  
  6 Sammy Seymour             JR VERO                 1:01.41    1:00.19  
  7 Maggie Sleeth             FR MAME                 1:03.14    1:01.10  
  8 Kate Vanderhoef           FR WAUN                 1:02.92    1:01.28  
  9 Johannah Shea             SO MAME                 1:01.63    1:01.33  
 10 Keely Frankwicz           SO MALA                 1:03.19    1:01.62  
 11 Emma Schmaling            SR JACR                 1:02.98    1:01.68  
 12 Olivia Prescott           SO VERO                 1:03.16    1:01.95  
 13 Emmie Mirus               FR MAWE                 1:02.54    1:02.36  
 14 Emily Peters              JR SUPR                 1:04.55    1:02.43  
 15 Katherine Rude            SR STOU                 1:03.94    1:02.91  
 16 Jana Burner               SO JAPA                 1:07.80    1:03.25  
 17 Annie Benzine             JR SUPR                 1:04.19    1:04.07  
 18 Mallory Dziuk             SR WAUN                 1:05.63    1:05.07  
 19 Noelle Hausen             SO MALA                 1:10.04    1:06.91  
 20 Jacqueline Townshend      JR BELO                 1:07.94    1:07.23  
 21 Nicole Beyler             SO SUPR                 1:04.88    1:07.57  
 22 Gretchen Quinn            SR JACR                 1:09.31    1:08.09  
 23 Andrea Hagen              JR MALA                 1:11.59    1:09.63  
 24 Allison August            SO JAPA                 1:11.66    1:09.85  
 25 Morgan DeWinter           JR WAUN                 1:09.22    1:10.32  
 26 Caroline Locke            SO BELO                 1:11.52    1:10.93  
 27 Victoria Griffin          SO STOU                 1:13.11    1:13.34  
 28 Katie Pape                FR EDGE                 1:11.81    1:13.93  
 29 Aidan Coffin-Ness         SO MAEA                 1:17.71    1:17.09  
 
Event 7  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Tess Frey                 SR EDGE                   53.48      52.64  
  2 Maddie Martin             SR MAEA                   53.13      52.92  
  3 Jo Jekel                  SR MAWE                   53.42      53.29  
  4 Paige Prestigiacomo       JR MIDD                   54.99      53.64  
  5 Hannah Cole               SO MAME                   55.54      53.89  
  6 Kynzie Huonker            FR SUPR                   54.80      53.91  
  7 Mary First                SO MAWE                   54.69      53.98  
  8 Olivia Kossel             SR MIDD                   54.96      54.05  
  9 Samantha Roll             SO MIDD                   55.08      54.08  
 10 Maizie Seidl              FR VERO                   55.89      54.56  
 11 Sydney Higgins            SO MAWE                   55.93      54.57  
 12 Gabriela Sanchez          SR MAME                   56.12      55.15  
 13 Becca Wilson              SR VERO                   56.79      55.20  
 14 Alexis Roach              SR JACR                   56.34      56.52  
 15 Eva Anderson              SO STOU                   58.12      56.76  
 16 Willow Kugel              SO OREG                   57.21      57.09  
 17 Beth Aughey               SO SUPR                   58.24      57.22  
 18 Sierra Rhodes             JR JACR                   57.34      57.29  
 19 Maggie Gorman             JR JACR                   59.15      57.38  
 20 Margaret Gianvecchio      SO BELO                   58.63      57.98  
 21 Laura Saxby               FR WAUN                   59.01      58.61  
 22 Renata Jaeger             FR MALA                 1:02.27      59.12  
 23 Emma Fullenkamp           JR WAUN                 1:00.77      59.65  
 24 Emily Hermsen             SO WAUN                   59.24    1:00.01  
 25 Grace Przybyl             FR OREG                      NT    1:00.12  
 26 Morgan Makinen            SR BELO                 1:00.70    1:00.77  
 27 Kallie Oldenburg          SR BELO                 1:03.23    1:01.27  
 28 Sophie Pitney             SO STOU                   59.80    1:01.35  
 29 Amber Cody                SO OREG                 1:03.77    1:01.57  
 30 Andrea Hagen              JR MALA                 1:03.65    1:02.05  
 31 Emma Fischer              JR JAPA                 1:03.62    1:02.32  
 32 Hayley Krause             SO EDGE                 1:02.68    1:02.87  
 33 Mari Grady                SR STOU                 1:02.80    1:02.90  
 34 Laura Sasse               FR EDGE                 1:02.69    1:03.34  
 35 Sarah Gerarden            SO JAPA                 1:03.98    1:03.40  
 36 Katie Pape                FR EDGE                 1:02.31    1:03.65  
 37 Margaret Duffy            JR MAEA                 1:05.91    1:03.73  
 38 Grace Link                FR MAEA                 1:04.65    1:03.95  
 39 Nicole Nelson             JR MALA                 1:04.95    1:04.30  
 40 Katherine Zibert          SR BELO                 1:03.66    1:05.30  
 
Event 8  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Rachel Powers             FR SUPR                 5:03.73    4:56.15  
  2 Mallory Olson             SR VERO                 5:20.34    5:14.34  
  3 Claire Eckerle            SO MAME                 5:21.13    5:17.03  
  4 Sadie Hornacek            SO MAME                 5:29.61    5:17.91  
  5 Tess Lutz                 SO MAWE                 5:24.88    5:18.64  
  6 Katie Lambert             SO MAWE                 5:33.96    5:18.98  
  7 Keely Frankwicz           SO MALA                 5:24.41    5:21.84  
  8 Mimi Finger               JR SUPR                 5:25.58    5:24.06  
  9 Logan Kovacs              SR MAME                 5:31.16    5:28.25  
 10 Willa Brenneis            FR MALA                 5:41.84    5:31.67  
 11 Cecilia Cardenas          SO BELO                 5:38.16    5:37.00  
 12 Gretchen Quinn            SR JACR                 5:39.40    5:37.43  
 13 Allie Niemeyer            JR STOU                 5:40.50    5:39.47  
 14 Hannah Rau                SO OREG                 5:40.18    5:45.13  
 15 Jalayne Good              JR JACR                 5:51.27    5:46.41  
 16 Averie Ness               FR STOU                 5:57.98    5:57.84  
 17 Shaylee Kooima            SO STOU                 6:04.23    5:59.75  
 18 Maddie Hoeser             SO JACR                 6:06.96    6:04.51  
 19 Lindsey Hassenfelt        SR BELO                 6:15.24    6:04.89  
 20 Katie Uhl                 FR JAPA                 6:17.62    6:09.15  
 21 Jenna Sexson              FR MAEA                 6:15.19    6:16.96  
 22 Kristin Cunningham        FR JAPA                 6:36.42    6:25.22  
 23 Maddie Meglic             SO JAPA                 6:33.70    6:39.02  
 
Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Verona Area                                       1:38.95    1:36.31  
     1) Shelby Rozeboom JR              2) Kristi Larsen FR               
     3) Maizie Seidl FR                 4) Beata Nelson SO                
  2 Madison West                                      1:36.41    1:37.43  
     1) Sydney Higgins SO               2) Katie Feller JR                
     3) Mary First SO                   4) Jo Jekel SR                    
  3 Madison Memorial                                  1:41.07    1:38.55  
     1) Maya Gomez SO                   2) Tina Meyer FR                  
     3) Tory Center FR                  4) Hannah Cole SO                 
  4 Middleton                                         1:40.84    1:38.59  
     1) Olivia Kossel SR                2) Victoria Lin SO                
     3) Samantha Roll SO                4) Paige Prestigiacomo JR         
  5 Sun Prairie                                       1:41.95    1:41.24  
     1) Emily Unmacht FR                2) Beth Aughey SO                 
     3) Kynzie Huonker FR               4) Rachel Powers FR               
  6 Janesville Craig                                  1:43.26    1:42.86  
     1) Sierra Rhodes JR                2) Kendall Cawkins SO             
     3) Maggie Gorman JR                4) Alexis Roach SR                
  7 Madison East                                      1:46.82    1:43.97  
     1) Celia Luner FR                  2) Stephanie Le SO                
     3) Annika Polhman SR               4) Maddie Martin SR               
  8 Waunakee                                          1:46.43    1:44.50  
     1) Elena Patz SR                   2) Kate Vanderhoef FR             
     3) Morgan DeWinter JR              4) Emily Hermsen SO               
  9 Janesville Parker                                 1:50.13    1:46.69  
     1) Jana Burner SO                  2) Hailey Leisten SR              
     3) Elizabeth Armstrong JR          4) Katie Uhl FR                   
 10 Oregon/Belleville                                 1:49.54    1:47.58  
     1) Allie Greene SR                 2) Grace Przybyl FR               
     3) Abby Schmitt JR                 4) Willow Kugel SO                
 11 Beloit Memorial                                   1:48.84    1:48.80  
     1) Grace Roegner SO                2) Morgan Makinen SR              
     3) Cecilia Cardenas SO             4) Margaret Gianvecchio SO        
 12 Madison La Follette                               1:55.03    1:51.06  
     1) Renata Jaeger FR                2) Noelle Hausen SO               
     3) Andrea Hagen JR                 4) Willa Brenneis FR              
 13 Stoughton                                         1:52.20    1:51.51  
     1) Mari Grady SR                   2) Averie Ness FR                 
     3) Savanna Smith JR                4) Allie Niemeyer JR              
 14 Edgerton/Evansville                               1:54.67    1:56.53  
     1) Lauren Richardson SR            2) Laura Sasse FR                 
     3) Mickey Delzer SO                4) Luci Schieldt SO               
 
Event 10  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Beata Nelson              SO VERO                   55.27      53.91  
  2 Victoria Lin              SO MIDD                   59.71      58.10  
  3 Maddy Nelson              SR VERO                   59.86      59.12  
  4 Tess Frey                 SR EDGE                 1:00.45      59.41  
  5 Karley Licking            SR MIDD                   59.88      59.44  
  6 Tori Horton               JR MAME                 1:01.12      59.66  
  7 Emily Unmacht             FR SUPR                 1:02.73    1:00.53  
  8 Gabriela Sanchez          SR MAME                 1:02.08    1:00.83  
  9 Maddy Sullivan            FR MAWE                 1:03.77    1:02.25  
 10 Emma Lederer              SO MAWE                 1:03.99    1:02.57  
 11 Julia Ver Voort           SO VERO                 1:03.51    1:02.63  
 12 Emily Peters              JR SUPR                 1:07.40    1:04.94  
 13 Katherine Rude            SR STOU                 1:04.25    1:05.58  
 14 Diane Meason              SR BELO                 1:06.07    1:05.80  
 15 Celia Luner               FR MAEA                 1:06.34    1:05.89  
 15 Jacqueline Townshend      JR BELO                 1:08.17    1:05.89  
 17 Sierra Rhodes             JR JACR                 1:06.84    1:06.02  
 18 Emma Robertson            SO MALA                 1:10.32    1:06.96  
 19 Grace Przybyl             FR OREG                 1:09.22    1:07.94  
 20 Emma Schlager             FR WAUN                 1:08.95    1:08.42  
 21 Danielle Amundsen         SR WAUN                 1:09.18    1:08.49  
 22 Hannah Summers            FR WAUN                 1:14.50    1:10.73  
 23 Elizabeth Armstrong       JR JAPA                 1:12.03    1:11.72  
 24 Grace Link                FR MAEA                 1:12.53    1:12.24  
 25 Emma Fischer              JR JAPA                 1:12.72    1:12.33  
 26 Caitlin Hunt              JR MALA                 1:12.18    1:13.15  
 27 Hayley Krause             SO EDGE                 1:13.83    1:13.51  
 28 Sarah Gerarden            SO JAPA                 1:13.13    1:15.48  
 29 Lenai Johnson             SR MALA                 1:18.02    1:15.70  
 30 Raleigh Schigur           JR STOU                 1:17.26    1:16.05  
 31 Lindsey Zakovec           SO JAPA                 1:16.77    1:16.94  
 32 Nicole Nelson             JR MALA                 1:18.07    1:17.83  
 
Event 11  Girls 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Ashley Aegerter           SR MIDD                 1:07.16    1:04.22  
  2 Maya Gomez                SO MAME                 1:07.03    1:05.53  
  3 Emma Karbusicky           SO MIDD                 1:09.54    1:06.97  
  4 Anna Hawk                 JR SUPR                 1:10.38    1:08.94  
  5 Kristi Larsen             FR VERO                 1:12.21    1:09.07  
  6 Madeline Mack             SR MIDD                 1:10.72    1:09.45  
  7 Anna Kopp                 SR VERO                 1:13.59    1:09.67  
  8 Sydney Challoner          SO SUPR                 1:13.17    1:10.64  
  9 Paige Talerico            JR MAWE                 1:11.80    1:10.96  
 10 Rose Parker               FR VERO                 1:09.98    1:11.03  
 11 Annika Polhman            SR MAEA                 1:13.01    1:11.63  
 12 Kaite Cardwell            FR MAWE                 1:14.40    1:11.87  
 13 Olivia Prescott           SO VERO                 1:13.49    1:12.20  
 14 Quincey Newton            SO OREG                 1:18.09    1:15.38  
 15 Stephanie Le              SO MAEA                 1:19.00    1:16.48  
 16 Megan Schmitt             SR OREG                 1:18.29    1:16.52  
 17 Courtney May              SR JACR                 1:19.58    1:17.30  
 18 Annie Hudkins             JR STOU                 1:17.96    1:17.45  
 19 Samantha Rod              FR WAUN                 1:18.55    1:17.60  
 20 Nikala Feit               SO MALA                 1:20.76    1:18.35  
 21 Morgan DeWinter           JR WAUN                 1:19.88    1:18.42  
 22 Rachel Perkins            SR JAPA                 1:18.88    1:18.47  
 23 Logan Fahey               SO OREG                 1:21.36    1:18.96  
 24 Makayla Kapalczynski      FR OREG                 1:21.39    1:19.71  
 25 Kyla Robson               JR BELO                 1:20.87    1:19.89  
 26 Mickey Delzer             SO EDGE                 1:21.06    1:21.95  
 27 Mary Ottelien             SR MAEA                 1:23.72    1:23.18  
 28 Olivia Lenz               JR STOU                 1:23.13    1:24.49  
 29 Nikki Millard             FR JAPA                 1:24.82    1:24.55  
 -- Kira Pauls                FR WAUN                 1:19.09         DQ  
 
Event 12  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Verona Area                                       3:38.34    3:32.81  
     1) Lindsay Craig SR                2) Kristi Larsen FR               
     3) Maizie Seidl FR                 4) Beata Nelson SO                
  2 Madison West                                      3:35.84    3:33.89  
     1) Sydney Higgins SO               2) Katie Feller JR                
     3) Mary First SO                   4) Jo Jekel SR                    
  3 Middleton                                         3:38.76    3:34.02  
     1) Samantha Roll SO                2) Karley Licking SR              
     3) Ashley Aegerter SR              4) Paige Prestigiacomo JR         
  4 Madison Memorial                                  3:42.86    3:38.27  
     1) Claire Eckerle SO               2) Tory Center FR                 
     3) Gabriela Sanchez SR             4) Hannah Cole SO                 
  5 Janesville Craig                                  3:50.71    3:46.76  
     1) Sierra Rhodes JR                2) Kendall Cawkins SO             
     3) Maggie Gorman JR                4) Alexis Roach SR                
  6 Sun Prairie                                       3:53.30    3:48.62  
     1) Beth Aughey SO                  2) Bryce White SO                 
     3) Annie Benzine JR                4) Emily Peters JR                
  7 Waunakee                                          3:54.95    3:50.95  
     1) Elena Patz SR                   2) Emily Hermsen SO               
     3) Danielle Amundsen SR            4) Kate Vanderhoef FR             
  8 Madison La Follette                               4:03.08    3:52.70  
     1) Keely Frankwicz SO              2) Nikala Feit SO                 
     3) Willa Brenneis FR               4) Emma Robertson SO              
  9 Stoughton                                         3:57.22    3:55.28  
     1) Eva Anderson SO                 2) Averie Ness FR                 
     3) Sophie Pitney SO                4) Katherine Rude SR              
 10 Beloit Memorial                                   4:02.66    3:58.58  
     1) Cecilia Cardenas SO             2) Morgan Makinen SR              
     3) Grace Roegner SO                4) Margaret Gianvecchio SO        
 11 Oregon/Belleville                                 4:04.26    4:00.55  
     1) Abby Schmitt JR                 2) Grace Przybyl FR               
     3) Quincey Newton SO               4) Hannah Rau SO                  
 12 Janesville Parker                                 4:09.21    4:01.64  
     1) Hailey Leisten SR               2) Jana Burner SO                 
     3) Katie Uhl FR                    4) Emma Fischer JR                
 13 Edgerton/Evansville                               4:04.26    4:09.20  
     1) Laura Sasse FR                  2) Hayley Krause SO               
     3) Katie Pape FR                   4) Tess Frey SR                   
 14 Madison East                                      4:31.17    4:16.99  
     1) Jenna Sexson FR                 2) Grace Link FR                  
     3) Mary Ottelien SR                4) Aidan Coffin-Ness SO           
 
                   Women - Team Rankings - Through Event 12                    
 
  1. Middleton                           367   2. Verona Area                         324
  3. Madison Memorial                    302   3. Madison West                        302
  5. Sun Prairie                         230   6. Madison East                      108.5
  7. Janesville Craig                    103   8. Waunakee                            102
  9. Madison La Follette                  95  10. Stoughton                            64
 11. Oregon/Belleville                    59  12. Beloit Memorial                    51.5
 13. Edgerton/Evansville                  49  14. Janesville Parker                    42