WU   Inn   KAU  
   1  2  3  4  5  6  7    R  H  E
Wilmot Union 1 0 0 0 0 0 0 1 6 1
Kaukauna 1 0 1 0 1 0 X 3 6 0
  1   Final   3
 
Last play: Devall grounded out to ss.
 Wilmot Union  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Haley Lamberson cf 3 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
Montana Platts 3b 3 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 2 0   0
Taylor Danielson c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   1
Kalyssa Koehn ss 3 0 2 1   1 0 0   0 0   1 0 0 0 0 0   0 1 0   2 3 0   0
Sarah Hutchinson p 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   2 1 0   1
Riley Regnier 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   7 0 0   0
Anna Devall rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 1 0   1
Hayli Richards 2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 1   0
Madi Zerr lf 2 0 1 0   0 0 0   0 1   0 1 0 0 0 0   0 0 0   2 0 0   0
Totals 25 1 6 1   1 0 0   0 11   1 1 0 0 0 0   3 5 0   18 8 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Sarah Hutchinson L   6.0 6 3 3 0 2   1 0 0 0 0 0   2 1 0   24 24   8 7