2009 Little Chute Girls Golf Regional
SCORE TEAM RESULTS PLACE
365 Xavier 1 365
370 Freedom 2 370
384 Fox Valley Lutheran 3 384
406 Little Chute 4 406
421 Wrightstown 5 421
425 Oconto Falls 6 425
452 Oconto 7 452
471 Bonduel 8 471
527 Luxemburg-Casco 9 527
Little Chute Regional at Mid-Vallee 9/30/09
School   Player Out In Total Tie IND QUAL TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Bonduel 1 Amber Schmidt (12) 6 7 7 6 5 7 5 4 6 53 5 8 5 6 7 9 6 4 7 57 110 110 18
Amanda Kivioja 2 Chelsea Hottenstine (12) 6 7 6 6 4 7 6 5 5 52 9 6 4 6 7 7 7 4 7 57 109 109 17 8
" 3 Alex Strutz (10) 6 7 8 8 5 6 7 6 9 62 7 6 5 7 9 9 7 7 7 64 126 126 28
4 Mckenna Kent (10) 6 10 8 8 3 8 7 5 7 62 7 8 4 8 6 9 8 6 8 64 126 126 28
  5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 DNQ
    TOTALS     471  
           
Fox Valley Lutheran 1 Grace Abitz (12) 5 6 4 6 3 5 5 4 4 42 3 6 6 4 5 5 4 3 4 40 82 82
David Kolander 2 Kaitlyn Schuelke (10) 4 7 5 5 4 3 5 4 6 43 3 7 5 6 6 6 6 4 7 50 93 93 3
Team Qualifier 3 Kara Tesch (9) 5 7 5 7 4 5 7 4 5 49 4 8 6 5 6 8 6 5 5 53 102 102 12
  4 Cassie Igel (12) 7 8 6 5 4 6 6 6 5 53 4 6 4 8 9 7 5 5 6 54 107 107 16
  5 Ashley Blob (9) 6 10 6 7 5 7 8 4 5 58 4 9 6 8 7 9 6 5 6 60 118 118 26
    TOTALS     384  
           
Freedom 1 Maddy Albers (10) 6 4 4 4 4 4 5 4 5 40 4 5 5 6 6 5 5 4 5 45 85 85
Tom Basten 2 Kayla Meyer (10) 6 5 4 5 4 5 5 4 6 44 4 5 4 5 5 6 4 3 5 41 85 85 2
Team Qualifier 3 Amanda Gorshe (10) 7 6 6 5 5 8 6 5 7 55 6 6 6 8 6 6 7 4 6 55 110 110 18
  4 Desi Danforth (11) 6 8 5 6 5 6 4 3 7 50 5 7 5 6 6 6 6 7 6 54 104 104 14
  5 Kelsey Kolb (11) 7 7 11 5 3 4 4 4 6 51 4 7 4 4 5 6 6 5 4 45 96 96 6
    TOTALS     370  
   
Little Chute 1 Lindsey Welch (11) 7 7 7 5 4 6 8 5 6 55 4 7 5 6 6 8 5 4 5 50 105 105 15
Kevin Pratt 2 Carly VandenHeuvel (11) 5 7 4 6 5 6 5 3 6 47 5 7 4 6 8 6 6 3 7 52 99 99 8 4
Team Qualifier 3 Melani Romenesko (11) 7 6 5 5 5 6 6 5 7 52 5 7 5 6 5 6 4 6 5 49 101 101 9
  4 Amee Lessor (11) 6 7 5 6 5 4 6 4 6 49 2 7 6 7 5 9 6 4 6 52 101 101 9
  5 Sara VanHandel (11) 6 9 6 6 4 6 5 7 5 54 4 8 6 6 6 9 7 6 7 59 113 113 23
    TOTALS     406  
   
Luxemburg-Casco 1 Megan Willems (12) 6 8 6 6 4 7 7 4 6 54 5 7 7 7 8 8 6 4 5 57 111 111 21
Amy Simons 2 Molly Raduenz (10) 8 8 8 6 6 7 7 5 6 61 6 7 6 8 7 7 7 6 7 61 122 122 27 9
" 3 Sara Mehlberg (9) 7 8 7 9 3 5 8 5 10 62 5 8 7 9 6 10 10 7 8 70 132 132 30
  4 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 32
  5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 DNQ
    TOTALS     527  
           
Oconto 1 Amber Bourassa (10) 6 6 5 4 3 5 5 5 5 44 3 8 3 6 7 8 5 5 5 50 94 94 1
Jim Stiloski 2 Abby Johnson (10) 5 7 7 7 5 4 6 6 7 54 4 8 4 5 6 6 6 4 5 48 102 102 12 7
" 3 Chelsea Phillips (11) 6 10 6 6 5 6 7 5 7 58 4 7 5 6 6 9 5 4 6 52 110 110 18
  4 Chelsie Noack (9) 7 9 9 10 7 8 8 7 8 73 6 10 6 10 8 8 10 7 8 73 146 146 31
  5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 DNQ
    TOTALS     452  
           
Oconto Falls 1 Abby Fish (11) 8 6 5 5 5 5 5 4 5 48 3 6 4 5 6 7 6 8 5 50 98 98 3
Paul Luebke 2 Megan Jahnke (11) 6 6 6 5 3 6 5 6 6 49 5 6 5 7 6 7 6 5 5 52 101 101 9 6
" 3 Bailey Barrett (11) 6 7 5 7 4 7 9 4 7 56 4 9 6 7 7 9 6 4 7 59 115 115 25
  4 Lynnea Bauer (11) 9 9 5 6 4 6 6 6 6 57 9 6 9 5 6 6 5 4 5 55 112 112 22
  5 Annalise Donart (11) 6 8 7 6 4 8 7 5 7 58 5 6 7 6 7 7 7 5 6 56 114 114 24
    TOTALS     425  
   
Wrightstown 1 Megan Feldkamp (10) 5 8 5 5 3 4 8 4 6 48 5 7 3 6 8 6 5 4 6 50 98 98 2
Andy Benson/Matt Vertz 2 Megan Johnson (12) 6 9 5 8 4 5 6 4 6 53 6 7 5 6 5 7 6 6 6 54 107 107 16 5
" 3 Stephanie Boylan (10) 5 9 5 8 4 6 6 4 4 51 4 6 5 4 6 7 7 4 7 50 101 101 9
  4 Taylor Bowers (11) 7 12 7 6 7 6 7 5 6 63 6 9 7 6 7 8 6 6 6 61 124 124
  5 Carly Gussert (12) 5 8 8 9 4 7 6 6 6 59 6 7 4 7 7 7 6 4 8 56 115 115 25
    TOTALS     421  
           
Xavier 1 Libby Funk (11) 4 7 6 4 3 6 5 4 4 43 4 7 3 5 4 7 5 3 5 43 86 86
Xavier Sandoval 2 Carly Riedl (11) 6 6 7 5 5 5 5 4 5 48 5 6 3 6 5 6 5 3 4 43 91 91 1
Team Qualifier 3 Sarah Pappas (12 5 7 6 5 3 7 4 4 5 46 4 6 6 5 6 6 5 3 5 46 92 92
  4 Heather Duesing (11) 5 6 5 6 5 7 5 3 5 47 11 5 5 6 7 8 5 3 6 56 103 103
  5 Jenna Ziemer (12 8 7 5 5 4 7 6 4 5 51 2 7 4 7 6 6 4 3 6 45 96 96 6
    TOTALS     365  
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW:
Stephanie Boylan won the playoff on the 1st hole over Megan Jahnke for the 4th individual qualifier position.