2009 Elkhorn Girls Golf Regional
SCORE TEAM RESULTS PLACE
365 Milton 1 365
369 Janesville Parker 2 369
395 Janesville Craig 3 395
405 Badger 4 405
407 Elkhorn Area 5 407
433 Fort Atkinson 6 433
507 Beloit Memorial 7 507
627 Delavan-Darien 8 627
Elkhorn Area Regional at Evergreen Golf Club 10/1/09
School   Player Out In Total Tie IND QUAL TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Badger 1 Annie Gaugert (10) 5 6 4 7 5 4 5 7 4 47 6 6 9 5 7 7 4 6 5 55 102 202 33
Kelly Bullard 2 Kathleen Schneider (12) 5 7 4 6 6 6 9 4 4 51 5 5 6 4 4 6 4 6 6 46 97 197 28 4
Team Qualifier 3 Claire Schneider (11) 10 6 5 7 6 5 6 4 3 52 5 4 6 6 5 6 4 8 6 50 102 202 33
4 Bergen Quaerna (11) 7 6 8 5 7 5 6 6 4 54 8 6 6 5 3 6 4 5 7 50 104 204 35
  5 Laura Fortner (11) 6 6 6 10 7 6 9 7 3 60 6 9 6 6 4 5 4 7 5 52 112 212 38
    TOTALS     405  
           
Beloit Memorial 1 Uniqua Quillins (10) 6 5 5 7 8 6 8 6 4 55 8 6 9 7 5 7 6 10 7 65 120 120 13
Tod Clarey 2 Eddie Samson (10) 6 9 5 6 6 6 8 6 4 56 7 6 6 7 4 6 5 6 9 56 112 112 10 7
" 3 LaBreya Johnson (10) 6 11 4 6 5 6 8 6 6 58 8 4 7 8 4 8 4 6 6 55 113 113 11
  4 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 15
  5 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 15
    TOTALS     507  
           
Delavan-Darien 1 Player 1 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 15
Mark Butzow 2 Player 2 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 15 8
" 3 Player 3 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 15
  4 Nicole Densmore (10) 7 10 5 9 7 9 9 9 6 71 7 7 9 9 8 9 6 9 6 70 141 141 14
  5 Brittney Belden (10) 10 10 6 8 10 10 WD 9 9 DNQ 9 9 9 9 9 9 9 9 9 81 0 1000 DNQ
    TOTALS     627  
   
Elkhorn Area 1 Sammi Rogers (12) 7 5 5 5 6 6 6 5 4 49 7 5 7 6 5 6 4 7 5 52 101 101 3
Steve Fisher 2 Sarah Woellert (11) 7 7 4 6 8 8 6 7 3 56 7 5 7 7 6 5 4 7 7 55 111 111 8 5
" 3 Maggie Luchsinger (10) 6 8 5 7 7 5 6 4 4 52 5 5 6 4 4 5 4 7 5 45 97 97 1
  4 Rebecca Russell (10) 6 6 4 6 4 5 6 7 4 48 5 6 6 6 4 7 2 7 7 50 98 98 2
  5 Emily Grobelny (10) 6 10 5 7 7 7 7 6 5 60 5 7 8 7 4 7 5 7 5 55 115 115 12
    TOTALS     407  
   
Fort Atkinson 1 Michelle Jacobson (12) 7 7 4 5 5 6 7 5 4 50 5 6 10 3 4 7 4 8 9 56 106 106 4
Joe Kapugia 2 Mara Simonson (10) 6 7 4 7 6 7 7 6 5 55 4 7 8 6 6 4 6 6 7 54 109 109 6 6
" 3 Abby Knutson (9) 7 5 6 6 7 6 7 5 4 53 6 7 6 6 5 9 3 7 6 55 108 108 5
  4 Dusti Voeller (11) 6 7 4 7 10 7 5 5 5 56 6 7 8 6 4 7 5 7 5 55 111 111 8
  5 Mariah Foerster (12) 6 6 4 6 5 8 6 5 4 50 6 6 10 7 8 7 5 7 4 60 110 110 7
    TOTALS     433  
           
Janesville Craig 1 Lindsey Beals (12) 5 7 3 5 5 6 7 4 4 46 5 6 4 6 4 7 4 9 5 50 96 196 27
Domanic Wiegel 2 Kyleigh Fenton (12) 7 5 6 6 6 5 7 5 3 50 6 6 7 4 4 5 4 6 8 50 100 200 31 3
Team Qualifier 3 Sarah Sheldon (12) 6 4 4 8 6 5 5 4 3 45 5 4 9 5 4 5 4 6 7 49 94 194 24
  4 Ashley Hermanns (9) 7 8 4 6 4 6 9 4 5 53 5 5 10 6 4 8 5 7 5 55 108 208 37
  5 Lizzy Conley (12) 7 6 6 6 5 7 9 7 3 56 5 7 6 6 2 4 6 7 6 49 105 205 36
    TOTALS     395  
           
Janesville Parker 1 Katie Brossard (12) 5 4 4 5 4 7 5 4 2 40 5 5 6 4 4 5 4 8 6 47 87 187 21
John Zimmerman 2 Molly Rozeboom (12) 6 7 4 5 3 5 6 4 5 45 4 5 5 5 6 6 4 5 5 45 90 190 22 2
Team Qualifier 3 Amanda Becker (11) 5 5 6 5 5 6 6 4 4 46 5 5 6 5 3 6 4 8 6 48 94 194 24
  4 Taylor Utzig (10) 9 8 3 8 8 9 9 6 3 63 6 5 7 6 4 7 4 9 7 55 118 218 39
  5 Jennifer Polglaze (11) 7 5 5 6 5 6 6 5 3 48 5 6 7 5 4 7 5 6 5 50 98 198 29
    TOTALS     369  
   
Milton 1 Ashton Stair (11) 6 4 3 6 4 4 4 4 3 38 6 5 9 5 3 3 4 4 4 43 81 181 20
Andrea Wieland 2 Karlee McCue (11) 6 5 3 6 6 6 4 6 3 45 5 5 7 6 4 6 3 4 5 45 90 190 22 1
Team Qualifier 3 Stephanie Stair (9) 7 8 3 6 5 4 6 5 3 47 5 4 7 6 4 6 6 6 8 52 99 199 30
  4 Laura Stair (9) 4 5 4 6 7 7 7 5 3 48 5 7 6 6 4 5 4 5 5 47 95 195 26
  5 Val Arnold (12) 6 5 4 7 6 6 4 6 3 47 6 4 9 5 4 5 4 11 5 53 100 200 31
    TOTALS     365