SCORE TEAM RESULTS PLACE
358 Kenosha Bradford 1 358
363 Kenosha Tremper 2 363
382 Racine Case 3 382
391 Union Grove 4 391
402 Racine Park 5 402
415 Muskego 6 415
417 Franklin 7 417
421 Racine Horlick 8 421
Racine Case at Ives Grove 9/26/07
School   Player Out In Total Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Franklin 1 Jessica Koehler (12) 7 6 3 5 7 4 5 6 6 49 6 4 6 5 7 6 6 6 6 52 101 101 17 17 0
Brian Karolewicz 2 Taylor Wenzel (9) 7 6 6 6 5 3 5 5 5 48 6 5 5 6 6 5 5 4 5 47 95 95 12 12 0 7
3 Angela Wiegert (10) 9 6 4 9 7 5 6 6 10 62 7 4 5 7 6 7 7 6 7 56 118 118 37 37 0
4 Nicole Andrews (11) 7 5 3 6 9 5 5 7 6 53 8 5 9 6 6 7 7 3 9 60 113 113 35 35 0
  5 Nikki Quirk (9) 5 6 5 8 6 4 7 7 5 53 6 4 8 6 7 7 6 3 8 55 108 108 27 27 0
    TOTALS     417  
           
Kenosha Bradford 1 Gianna Tenuta (11) 4 5 5 5 5 4 3 4 5 40 6 3 4 4 5 6 4 3 4 39 79 79 1 1 MEET MEDALIST
Joe Pascucci 2 Jessica Retzlaff (12) 7 6 3 5 6 3 6 6 7 49 6 4 5 4 5 6 5 4 6 45 94 94 10 10 0 1
Team Qualifier 3 Ashley DeFazio (10) 5 5 4 3 6 5 6 4 6 44 5 4 6 6 5 5 4 5 5 45 89 89 5 5 0
  4 Ashley Reeves (11) 5 6 4 5 7 4 5 7 8 51 7 5 4 4 6 6 6 3 4 45 96 96 13 13 0
  5 Jessica Carpenter (12) 6 6 5 7 6 5 7 6 5 53 7 6 6 6 6 6 5 7 6 55 108 108 27 27 0
    TOTALS     358  
           
Kenosha Tremper 1 Rocco Pallin (12) 4 5 4 5 6 3 4 5 6 42 4 3 4 4 4 4 5 5 6 39 81 81 2 2 0
Nancy Phipps 2 Melissa Ellis (12) 5 6 3 4 7 3 5 3 6 42 6 3 4 8 8 4 5 4 5 47 89 89 5 5 0 2
Team Qualifier 3 Ashley Woller (12) 7 6 5 5 5 6 5 5 8 52 5 5 6 7 5 5 5 4 5 47 99 99 15 15 0
  4 Melissa Christensen (12) 4 5 6 4 7 6 6 4 7 49 7 5 5 8 8 8 6 6 7 60 109 109 30 30 0
  5 Joanna Young (11) 5 5 3 6 7 4 5 4 7 46 6 7 5 5 7 5 5 4 4 48 94 94 10 10 0
    TOTALS     363  
   
Muskego 1 Carrie Gabbert (12) 6 5 3 4 5 4 4 7 7 45 6 4 9 8 8 6 5 5 6 57 102 102 18 18 0
Terry Kocourek 2 Mequon Barrett (12) 7 6 6 6 6 4 7 6 6 54 7 4 4 7 6 6 4 5 6 49 103 103 20 20 0 6
3 Nena Robbins (11) 9 7 3 6 7 5 6 5 7 55 7 4 6 6 7 5 4 5 6 50 105 105 23 23 0
  4 Andrea Beczkiewicz (11) 6 8 3 6 8 4 5 7 4 51 7 3 6 6 8 6 5 6 7 54 105 105 23 23 0
  5 Nicole Love (11) 7 7 3 6 10 6 8 8 7 62 7 4 7 8 8 7 5 6 7 59 121 121 38 38 0
    TOTALS     415  
   
Racine Case 1 Maggie Kuiper (12) 5 5 3 4 6 4 4 4 5 40 6 4 4 4 5 5 5 3 5 41 81 81 2 2 0
Pete Berry 2 Ernie Wagner (10) 4 5 4 5 5 3 5 5 5 41 6 5 6 5 7 8 5 4 4 50 91 91 7 7 0 3
Team Qualifier 3 Elyse Mianecki (9) 5 6 7 7 6 5 7 5 7 55 7 5 7 7 7 7 4 4 5 53 108 108 27 27 0
  4 Lois Braun (11) 6 6 5 6 6 5 7 6 6 53 6 7 5 6 7 8 6 5 6 56 109 109 30 30 0
  5 Beth Houf (10) 6 4 5 5 6 3 5 6 9 49 6 4 6 6 7 6 7 4 7 53 102 102 18 18 0
    TOTALS     382  
           
Racine Horlick 1 Allison Luccarelli (11) 5 5 3 5 7 5 5 6 6 47 8 5 5 6 6 5 5 4 6 50 97 97 14 14 0
Jason Treutelaar 2 Liesel Kellogg (12) 5 5 4 5 7 4 5 5 7 47 6 3 6 7 9 6 5 4 7 53 100 100 16 16 0 8
3 Jennifer Vrana (12) 6 7 4 5 6 5 5 7 7 52 8 4 6 7 8 7 6 5 7 58 110 110 32 32 0
  4 Alyssa McCarthy (10) 6 8 4 7 10 5 8 8 7 63 6 4 5 6 8 7 6 4 5 51 114 114 36 36 0
  5 Emily Leskowicz (10) 9 6 7 6 8 5 7 6 8 62 7 4 8 9 7 10 5 6 6 62 124 124 40 40 0
    TOTALS     421  
           
Racine Park 1 Courtney Thielen (12) 5 5 3 6 8 4 5 7 8 51 6 6 5 7 6 5 7 5 5 52 103 103 20 20 0
Jerry Carel 2 Rachel Fryan (10) 6 6 5 9 7 4 6 6 6 55 5 4 5 7 7 6 6 4 4 48 103 103 20 20 0 5
3 Ashley Henning (9) 6 6 3 6 6 3 5 5 5 45 7 3 5 5 7 6 5 3 5 46 91 91 7 7 0
  4 Lauren Creasy (12) 6 6 6 6 9 4 6 6 7 56 7 5 6 7 7 6 8 5 5 56 112 112 34 34 0
  5 Jordan Knudsen (10) 7 6 5 6 8 5 5 5 6 53 6 5 5 6 6 5 6 5 8 52 105 105 23 23 0
    TOTALS     402  
   
Union Grove 1 Bekah Jasperson (10) 5 3 3 5 5 3 4 7 5 40 4 3 7 4 6 7 4 3 4 42 82 82 4 4 0
Eric Swanson 2 Haly Fink (10) 5 4 5 8 5 4 6 4 5 46 9 3 6 6 6 4 5 3 4 46 92 92 9 9 0 4
Team Qualifier 3 Becki Robers (12) 6 6 3 4 10 6 7 5 6 53 10 6 5 6 7 6 5 6 6 57 110 110 32 32 0
  4 Ashley Jacobs (12) 7 5 3 6 7 5 6 5 7 51 7 4 5 8 8 9 6 5 4 56 107 107 26 26 0
  5 Elaine Funk (9) 9 8 3 6 8 6 7 5 8 60 6 4 6 13 7 7 5 5 8 61 121 121 38 38 0
    TOTALS     391  
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW: