SCORE TEAM RESULTS PLACE SCORE
376 Fox Valley Lutheran 1 376
377 Oconto Falls 2 377
383 Xavier 3 383
434 Freedom 4 434
441 Bonduel 5 441
491 Oconto 6 491
DQ Little Chute DQ DQ
DQ Wrightstown DQ DQ
DQ Manawa DQ DQ
Bonduel at Gold Sands Golf 9/26/07
School   Player Out In Total Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Bonduel 1 Kristin Watters (11) 6 5 7 8 6 7 5 4 5 53 11 4 6 7 4 7 5 6 6 56 109 109 19 25 0
Christopher Brooks 2 Leigh Pennings (12) 8 3 5 9 6 7 5 3 7 53 9 5 7 13 6 8 6 6 6 66 119 119 27 33 0 5
3 Allie Kaufmann (12) 6 5 7 6 5 8 5 3 5 50 6 5 6 6 5 7 5 7 7 54 104 104 14 20 0
4 Megan Luepke (12) 4 5 11 11 6 8 6 5 5 61 9 3 8 7 5 6 6 6 8 58 119 119 27 33 0
  5 Kim Hall (12) 8 5 6 7 6 7 7 5 5 56 7 4 6 3 5 9 5 8 6 53 109 109 19 25 0
    TOTALS     441  
           
Fox Valley Lutheran 1 Alexa Arent (11) 5 4 4 7 7 5 4 4 4 44 4 4 4 5 4 5 4 5 5 40 84 84 1 7 0
David Kolander 2 Grace Abitz (10) 6 5 6 7 5 6 5 4 4 48 6 4 6 5 5 5 5 5 6 47 95 95 7 13 0 1
Team Qualifier 3 Taylor Dorn (12) 5 3 8 7 8 7 5 5 5 53 7 5 5 7 4 9 7 9 5 58 111 111 21 27 0
  4 Haein Kim (11) 6 5 6 5 5 5 5 5 5 47 7 7 6 7 4 5 3 5 4 48 95 95 7 13 0
  5 Brittany Blob (11) 7 5 5 6 6 7 6 4 5 51 7 4 8 4 3 7 6 6 6 51 102 102 11 17 0
    TOTALS     376  
           
Freedom 1 Lindsay Stellmacher (11) 6 4 7 7 6 7 6 4 6 53 7 6 5 6 5 6 6 7 5 53 106 106 16 22 0 4
Tom Basten 2 Tammy Vanderloop (11) 7 4 10 8 6 6 5 4 5 55 9 3 6 6 7 7 5 5 8 56 111 111 21 27 0
3 Jenny Hagglund (12) 9 5 5 9 6 6 6 3 7 56 9 5 6 5 6 9 7 6 6 59 115 115 23 29 0
  4 Brooke Van Zeeland (11) 7 4 6 4 5 8 5 4 5 48 6 4 8 8 6 5 6 6 5 54 102 102 11 17 0
  5 Alysce Zuleger (11) 6 6 11 10 12 10 5 5 5 70 8 5 13 6 7 8 6 8 7 68 138 138 33 39 0
    TOTALS     434  
   
Little Chute 1 Jodi Wittmann (12) 5 4 5 7 5 7 4 4 5 46 7 6 5 4 4 5 6 4 7 48 94 94 6 12 0
Kevin Pratt 2 Carly Anderson (12) 5 2 7 6 4 6 DQ 0 0 DNQ 0 0 0 0 0 0 0 0 0 DQ 0 1000 DNQ DNQ 0
3 Tricia Tiedt (12) 6 5 6 7 7 6 DQ 0 0 DNQ 0 0 0 0 0 0 0 0 0 DQ 0 1000 DNQ DNQ 0
  4 Tara Mulry (12) 6 3 5 7 7 8 5 3 6 50 9 3 7 6 5 7 5 7 6 55 105 105 15 21 0
  5 Morgan Brouillard (11) 6 5 6 6 6 7 6 4 5 51 5 6 7 8 6 8 7 6 4 57 108 108 17 23 0
    TOTALS     xxx  
   
Manawa 1 Eliza O'Brien (12) 5 4 7 7 6 6 5 4 7 51 3 5 7 6 5 8 5 6 5 50 101 101 10 16 0
Tim Schuleke 2 Alissa Reierson (12) 6 4 7 4 4 7 DQ 0 0 DNQ 0 0 0 0 0 0 0 0 0 DQ 0 1000 DNQ DNQ 0
3 Katie Ruelle (11) 6 6 8 15 6 9 DQ 0 0 DNQ 0 0 0 0 0 0 0 0 0 DQ 0 1000 DNQ DNQ 0
  4 Brittany Herrick (11) 6 5 6 9 7 8 6 5 5 57 9 5 9 8 4 9 6 6 6 62 119 119 27 33 0
  5 Anna Spiegelberg (12) 7 5 6 7 9 7 7 3 6 57 8 6 10 7 4 7 7 10 10 69 126 126 31 37 0
    TOTALS     xxx  
           
Oconto 1 Amanda Draheim (12) 8 4 7 6 5 8 7 3 6 54 9 5 6 6 6 7 7 11 6 63 117 117 25 31 0
Scott Jacquart 2 Becky Brown (12) 7 4 8 7 5 8 6 6 6 57 8 5 6 6 5 7 7 7 7 58 115 115 23 29 0 6
3 Amanda Orth (10) 6 5 8 7 5 8 7 4 5 55 12 4 8 8 7 7 8 6 5 65 120 120 30 36 0
  4 Kim Prince (12) 8 5 11 10 8 8 6 5 10 71 10 6 13 11 9 12 11 8 13 93 164 164 35 41 0
  5 Chelsea Phillips (09) 7 6 7 12 7 9 8 5 8 69 9 5 6 6 8 13 8 8 7 70 139 139 34 40 0
    TOTALS     491  
           
Oconto Falls 1 Steph Fifield (12) 4 3 6 4 5 6 3 5 6 42 6 4 4 6 3 5 4 4 7 43 85 85 2 8 0
Paul Luebke 2 Emily Steffens (11) 8 4 8 8 4 6 4 3 5 50 6 5 6 5 3 10 6 6 5 52 102 102 11 17 0 2
Team Qualifier 3 Courtney Lisowe (11) 5 4 8 6 6 6 5 3 5 48 7 3 5 6 4 5 4 6 5 45 93 93 5 11 0
  4 Abby Fish (09) 5 4 6 6 8 7 5 4 4 49 4 3 7 5 5 9 4 5 6 48 97 97 9 15 0
  5 Megan Jahnke (09) 6 3 4 13 5 7 9 4 8 59 6 5 9 7 5 8 6 6 7 59 118 118 26 32 0
    TOTALS     377  
   
Wrightstown 1 Caroline Minkebige (11) 6 3 6 7 5 6 4 4 5 46 6 5 5 5 5 5 7 3 4 45 91 91 4 10 0
Steve Doell 2 Sabrina Hermsen (11) 8 4 7 5 6 6 DQ 0 0 DNQ 0 0 0 0 0 0 0 0 0 DQ 0 1000 DNQ DNQ 0
3 Katrina Van De Hey (12) 5 3 7 4 6 6 DQ 0 0 DNQ 0 0 0 0 0 0 0 0 0 DQ 0 1000 DNQ DNQ 0
  4 Sarah Kozlovsky (12) 7 4 7 5 7 7 7 5 6 55 5 4 8 6 4 8 6 6 6 53 108 108 17 23 0
  5 Megan Johnson (10) 7 6 7 9 8 7 8 4 7 63 10 6 10 8 4 9 6 7 8 68 131 131 32 38 0
    TOTALS     xxx  
           
Xavier 1 Colleen Mares (11) 4 3 7 5 4 7 4 3 4 41 7 4 3 6 5 6 6 5 4 46 87 87 3 9 0
Jason Thiel/Troy Thiel 2 Gabby Geerts (11) 4 5 8 6 5 6 6 3 5 48 6 4 5 6 5 5 6 5 8 50 98 98 0 3
Team Qualifier 3 Libby Funk (09) 7 4 6 7 6 7 5 5 5 52 5 4 5 10 5 7 4 6 7 53 105 105 15 21 0
  4 Abby Vandehey (11) 7 4 6 4 5 7 7 4 6 50 7 4 6 6 5 6 4 6 6 50 100 100 0
  5 Sarah Pappas (10) 6 3 9 5 4 7 4 4 5 47 5 6 4 7 4 6 7 6 6 51 98 98 0
    TOTALS 383  
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW: