SCORE TEAM RESULTS PLACE
364 Waukesha S/N/W 1 364
403 Burlington 2 403
411 Westosha Central 3 411
423 Kettle Moraine 4 423
428 Union Grove 5 428
438 Waterford 6 438
443 Mukwonago 7 443
506 Wilmot Union 8 506
Rivermoor Country Club-Waterford Regional 9/27/06
School Player     Total Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In  
Burlington 1 Jessica Spitzer (11) 5 4 6 4 4 5 4 4 4 40 7 5 4 4 5 6 5 4 5 45 85 85 1 1 MEET MEDALIST
Wayne Herrick 2 Morgan Haley (12) 7 7 6 5 5 7 3 6 6 52 6 5 6 4 5 8 5 5 6 50 102 102 12 12 0 2
Team Qualifier 3 Ali Coshun (11) 6 8 7 6 4 7 3 6 5 52 5 5 6 5 6 7 4 5 5 48 100 100 9 9 0
4 Maura Wieners (12) 7 7 6 6 5 5 8 7 10 61 7 11 5 5 7 11 9 7 8 70 131 131 38 38 0
  5 Katlin Lavieri (12) 6 11 6 6 5 7 5 7 6 59 7 6 5 6 7 8 4 6 8 57 116 116 29 29 0
    TOTALS     403  
           
Kettle Moraine 1 Jackie Shepherd (10) 4 7 6 4 5 5 5 4 4 44 4 5 4 3 6 6 5 3 5 41 85 85 1 1 MEET MEDALIST
Greg Johnson 2 Katie Hellman (12) 7 6 7 4 4 7 3 4 5 47 7 7 4 8 7 6 4 5 5 53 100 100 9 9 0 4
Team Qualifier 3 April Ohlendord (9) 9 9 6 6 4 8 7 6 7 62 6 8 7 6 9 7 6 7 5 61 123 123 33 33 0
  4 Abbie Sidders (10) 6 5 8 5 5 6 5 6 6 52 6 12 6 7 8 7 5 6 6 63 115 115 27 27 0
  5 Aubrie Morano (11) 7 10 8 7 6 7 5 5 7 62 8 8 9 5 6 8 7 6 9 66 128 128 36 36 0
    TOTALS     423  
           
Mukwonago 1 Allison Scheidegger (11) 8 6 9 7 5 8 5 6 7 61 6 4 5 6 8 7 5 7 4 52 113 113 24 24 0
Jay Christiansen 2 Michelle Paterick (12) 6 7 7 6 5 6 6 6 5 54 6 7 8 5 8 6 6 6 6 58 112 112 23 23 0 7
3 Kristi Helminiak (11) 8 6 6 7 4 5 3 6 6 51 8 6 8 5 8 7 4 5 5 56 107 107 17 17 0
  4 Melissa Noyes (11) 9 6 7 5 5 8 4 4 8 56 7 4 7 5 13 6 5 6 6 59 115 115 27 27 0
  5 Katy Shields (10) 6 6 8 5 4 8 5 6 7 55 7 7 7 6 7 6 4 6 6 56 111 111 22 22 0
    TOTALS     443  
   
Union Grove 1 Maria Osmundsen (12) 8 6 6 8 5 7 4 5 6 55 5 7 5 5 9 6 5 5 6 53 108 108 19 19 0
Eric Swanson 2 Kristyn Hansen (12) 6 6 6 5 6 6 5 3 5 48 12 5 7 5 12 8 7 5 5 66 114 114 25 25 0 5
3 Haly Fink (9) 7 6 7 5 5 6 7 6 5 54 6 6 8 4 5 7 4 6 7 53 107 107 17 17 0
  4 Bekah Jasperson (9) 6 7 7 6 5 9 6 7 11 64 8 6 6 6 7 8 4 8 6 59 123 123 33 33 0
  5 Becki Robers (11) 6 8 8 6 4 6 3 5 6 52 5 5 5 5 6 6 5 5 5 47 99 99 8 8 0
    TOTALS     428  
   
Waterford 1 Deborah Swift (12) 7 6 6 7 4 6 3 6 7 52 5 6 4 4 7 7 4 6 5 48 100 100 9 9 0
Brad Slinde 2 Michele Broeker (11) 6 5 8 5 6 9 6 4 5 54 7 6 6 4 7 6 3 7 5 51 105 105 15 15 0 6
3 Alicia Gallo (11) 7 6 10 5 5 9 4 5 5 56 7 7 8 6 6 6 4 7 7 58 114 114 25 25 0
  4 Sami Abendschein (11) 7 7 8 9 6 7 6 5 4 59 8 7 6 6 9 10 6 6 5 63 122 122 32 32 0
  5 Courtney Schemmel (11) 6 7 8 7 7 11 4 5 6 61 7 5 7 4 7 8 6 7 7 58 119 119 31 31 0
    TOTALS     438  
           
Waukesha S/N/W 1 Michelle Pascavis (12) 6 8 7 5 3 5 2 3 4 43 4 5 7 6 5 5 4 4 4 44 87 87 3 3 0
Adam McDonald 2 Sarah Joers (11) 5 6 6 4 5 5 3 4 6 44 7 4 4 4 5 6 4 5 5 44 88 88 4 4 0 1
Team Qualifier 3 Paige Schmidt (10) 6 5 7 6 4 5 3 5 6 47 8 6 5 5 5 5 3 5 6 48 95 95 6 6 0
  4 Amanda Pascavis (10) 7 6 7 5 5 6 4 4 6 50 5 4 4 5 6 7 5 4 4 44 94 94 5 5 0
  5 Emily Kaegi (11) 6 8 7 6 5 6 4 5 5 52 5 5 6 7 6 8 4 6 6 53 105 105 15 15 0
    TOTALS     364  
           
Westosha Central 1 Jamie Zirbel (12) 6 5 8 6 5 8 4 8 6 56 5 4 6 5 5 6 3 6 6 46 102 102 12 12 0
Dan Peterson 2 Meghan Ciesielski (11) 5 6 6 6 6 6 4 4 6 49 6 5 6 8 6 8 4 6 4 53 102 102 12 12 0 3
Team Qualifier 3 Casey Lasco (12) 4 5 6 3 6 5 3 4 5 41 11 5 6 6 6 7 4 5 6 56 97 97 7 7 0
  4 Annie Kordecki (12) 7 7 10 6 7 11 8 6 4 66 7 6 7 6 7 6 6 7 5 57 123 123 33 33 0
  5 Emily Barchenger (12) 7 8 8 5 6 5 8 6 6 59 6 6 5 3 6 8 5 5 7 51 110 110 20 20 0
    TOTALS     411  
   
Wilmot Union 1 Brianna John (10) 6 6 9 6 5 6 4 4 8 54 5 6 7 5 5 7 5 6 10 56 110 110 20 20 0
Greg Olson 2 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 40 40 0 8
3 Kailee Wahler (9) 7 9 7 7 6 8 5 6 6 61 6 8 6 4 8 8 5 5 5 55 116 116 29 29 0
  4 Afton Swartz (9) 6 9 9 7 3 8 4 9 4 59 7 7 8 9 9 10 4 8 9 71 130 130 37 37 0
  5 Marie Perl (9) 10 8 7 7 7 9 4 20 9 81 8 10 7 7 7 9 5 7 9 69 150 150 39 39 0
    TOTALS     506  
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW:
Tie BREAKER INFORMATION BELOW: Medalist--Jackie Shepard of Kettle Moraine beat Jessica Spitzer of Burlington