SCORE TEAM RESULTS PLACE
328 Madison Edgewood 1 328
404 McFarland 2 404
432 Lancaster 3 432
438 Viroqua 4 438
441 Lakeside Lutheran 5 441
462 Wisconsin Dells 6 462
465 Darlington 7 465
496 Prairie du Chien 8 496
568 Poynette 9 568
Yahara Hills-Madison Edgewood Regional 9/27/06
School   Player Out In Total Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Darlington 1 Stephanie Reichling (12) 7 4 6 8 6 9 5 7 7 59 5 9 6 4 6 7 7 4 9 57 116 116 24 24 0
Gary Ringen 2 Joy Gilberts (12) 8 7 7 5 8 8 4 9 7 63 7 6 8 5 5 7 8 4 9 59 122 122 28 28 0 7
3 Samantha Mathias (11) 7 6 4 7 6 9 5 7 5 56 8 10 6 5 7 6 5 4 7 58 114 114 23 23 0
4 Tanya Stietz (11) 7 8 7 6 6 6 4 7 7 58 6 6 6 6 6 6 7 5 7 55 113 113 21 21 0
  5 Kayla Burke (11) 8 9 5 6 8 12 6 8 6 68 7 9 8 3 7 8 8 5 9 64 132 132 33 33 0
    TOTALS     465  
           
Lakeside Lutheran 1 Anna Baxter (11) 8 6 5 6 7 7 4 5 6 54 6 6 6 5 6 6 5 4 7 51 105 105 15 15 0
Jason Lowrey 2 Nicole Reiff (12) 9 7 5 6 5 8 4 6 5 55 6 6 6 3 6 7 4 6 6 50 105 105 15 15 0 5
3 Sara Filter (12) 8 7 5 6 6 8 5 6 6 57 6 8 6 4 6 5 6 4 7 52 109 109 18 18 0
  4 Caitlyn Nehmer (12) 10 7 4 8 7 7 4 10 10 67 7 8 8 4 7 7 6 6 7 60 127 127 31 31 0
  5 Annie Bare (12) 7 6 4 6 6 8 6 9 7 59 6 7 8 5 9 6 10 5 7 63 122 122 28 28 0
    TOTALS     441  
           
Lancaster 1 Molly Terwilliger (11) 6 4 4 6 5 8 5 5 5 48 5 9 6 4 5 4 6 4 6 49 97 97 10 10 0
Sarah Williams 2 Katie Haberlie (11) 7 6 7 5 4 8 6 8 9 60 7 8 8 8 5 6 7 5 8 62 122 122 28 28 0 3
Team Qualifier 3 Alyssa Kilcoyne (11) 8 6 4 6 6 6 5 6 5 52 5 6 5 5 5 6 7 4 7 50 102 102 13 13 0
  4 Shelly Hampton (11) 9 9 5 4 6 8 7 8 7 63 8 8 8 5 6 6 5 4 8 58 121 121 27 27 0
  5 Ashleigh Bainbridge (12) 9 5 4 5 5 12 4 6 5 55 5 11 5 5 6 5 7 7 6 57 112 112 20 20 0
    TOTALS     432  
   
Madison Edgewood 1 Alyssa Elliott (10) 6 3 3 3 4 5 5 5 4 38 4 5 5 4 4 4 4 5 4 39 77 77 1 1 MEET MEDALIST
Peggy Gierhart 2 Michelle Hird (12) 5 4 3 4 4 5 4 6 5 40 5 6 6 3 4 4 4 3 5 40 80 80 2 2 0 1
Team Qualifier 3 Alex Lake (10) 6 5 3 4 4 5 3 8 6 44 5 5 4 4 5 4 6 3 7 43 87 87 5 5 0
  4 Mari Morrison (12) 6 4 4 5 6 6 5 5 5 46 5 6 6 4 5 4 5 4 6 45 91 91 6 6 0
  5 CJ Enriquez (9) 6 5 3 7 4 6 3 6 5 45 4 5 5 3 4 4 5 3 6 39 84 84 4 4 0
    TOTALS     328  
   
McFarland 1 Wendy Kramper (12) 7 5 3 4 5 8 4 6 5 47 6 7 6 5 5 5 6 3 6 49 96 96 9 9 0
Mike Eversoll 2 Kristen Champion (11) 7 6 4 5 4 6 3 7 7 49 5 11 7 4 6 6 6 4 5 54 103 103 14 14 0 2
Team Qualifier 3 Ashley Southern (11) 8 5 6 5 4 7 5 5 6 51 5 7 6 4 5 4 5 6 6 48 99 99 11 11 0
  4 Ariana Kritz (10) 9 6 6 5 8 6 7 8 6 61 4 7 7 5 7 6 19 5 7 67 128 128 32 32 0
  5 Cristen Cryzynger (11) 7 6 4 6 5 8 6 6 5 53 6 7 7 4 7 5 5 5 7 53 106 106 17 17 0
    TOTALS     404  
           
Poynette 1 Nacheynah Green (11) 5 4 5 4 6 6 3 5 5 43 4 5 5 3 4 4 5 4 5 39 82 82 3 3 0
Michelle Burrows 2 N/A 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 38 38 0 9
3 N/A 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 38 38 0
  4 N/A 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 38 38 0
  5 N/A 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 38 38 0
    TOTALS     568  
           
Prairie du Chien 1 Kristie Waynick (10) 8 6 5 6 6 7 4 5 6 53 7 7 6 10 5 5 7 5 6 58 111 111 19 19 0
Mark Miller 2 Sarah Slaaht (11) 9 5 7 7 7 8 4 6 6 59 6 6 6 5 6 6 5 6 8 54 113 113 21 21 0 8
3 Chelsea Gillitzer (11) 10 15 7 5 8 18 5 8 13 89 9 11 9 6 8 7 7 7 8 72 161 161 37 37 0
  4 Caitlyn Bittner (10) 9 8 5 8 7 11 5 7 8 68 8 9 7 7 8 6 9 4 9 67 135 135 35 35 0
  5 Josey Brockway (10) 9 7 5 7 8 7 10 7 7 67 9 9 10 6 7 9 6 6 8 70 137 137 36 36 0
    TOTALS     496  
   
Viroqua 1 Katie Deaver (12) 5 6 3 6 5 6 4 6 6 47 5 6 5 5 5 4 5 5 5 45 92 92 7 7 0
Buzz Guist 2 Amanda Langaard (11) 7 5 4 5 5 7 5 5 5 48 5 6 6 4 5 5 5 4 7 47 95 95 8 8 0 4
Team Qualifier 3 Morgan Pederson (12) 8 7 3 9 5 10 4 6 10 62 9 7 7 8 11 5 11 5 9 72 134 134 34 34 0
no show 4 Shaylyn McHenry (12) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 38 38 0
  5 Yvonne Nelson (10) 8 8 5 7 6 8 5 7 6 60 5 8 8 4 7 6 8 4 7 57 117 117 25 25 0
    TOTALS     438  
           
Wisconsin Dells 1 Lindsay Richards (11) 8 5 4 5 7 6 4 6 4 49 8 5 6 4 4 4 8 4 7 50 99 99 11 11 0
Troy Ryan 2 Devan Dollar (10) 7 5 5 8 7 7 4 7 6 56 6 7 9 5 8 9 8 5 7 64 120 120 26 26 0 6
3 Tayler Petersen (11) 8 8 4 5 6 8 6 7 13 65 5 7 6 6 7 5 8 5 13 62 127 127 31 31 0
  4 Hannah Hess (12) 7 5 7 5 8 9 6 6 8 61 5 6 6 4 9 4 7 5 9 55 116 116 24 24 0
  5 Kirsten Schueler (10 ) 9 8 5 5 6 6 5 7 8 59 6 10 11 7 7 8 11 7 7 74 133 133 #N/A #N/A #N/A
    TOTALS 462  
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW:
TIE BREAKER INFORMATION BELOW: Anna Baxter & Nicole Reiff from Lakeside Lutheran tied for 3rd place individual. Nicole Reiff won in a shootout on the first hole.