Mill Run Creek-Eau Claire North Sectional 10/3/06
School   Player Out In Total Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
New Richmond 1 Elizabeth Nadeau (11) 6 3 8 4 6 2 4 5 4 42 5 4 7 5 4 5 7 3 7 47 89 89 14 14 0
Neal Ziller 2 Sarah Lutz (11) 5 4 7 4 4 3 5 4 4 40 5 4 6 5 5 4 5 4 6 44 84 84 7 7 0 5
3 Dana Clark (11) 7 2 7 6 10 4 6 8 6 56 12 4 6 7 3 6 6 3 8 55 111 111 40 40 0
4 Lindsey Novitzke (11) 6 6 8 5 5 2 5 6 5 48 5 4 5 5 6 4 5 4 6 44 92 92 22 22 0
  5 Natalie Bonte (12) 5 4 9 5 6 3 5 5 6 48 5 5 6 6 5 6 5 4 6 48 96 96 30 30 0
    TOTALS     361  
           
Eau Claire North 1 Casi Webb (10) 5 4 7 5 7 3 5 5 4 45 5 3 5 4 5 4 5 3 5 39 84 84 7 7 0
Terrie Hanke 2 Jessica Rawdon (12) 4 4 5 5 5 4 6 5 4 42 4 4 4 5 5 3 6 5 5 41 83 83 4 4 0 3
3 Marie Jentlie (12) 6 3 6 5 5 3 5 5 4 42 6 3 5 6 5 4 5 4 5 43 85 85 10 10 0
  4 Whitney Rawdon (10) 4 3 5 5 7 3 5 6 6 44 4 4 7 8 8 5 6 3 8 53 97 97 32 32 0
  5 Jordan Thompson (11) 5 5 6 5 7 4 5 7 6 50 5 6 7 8 6 5 4 4 7 52 102 102 36 36 0
    TOTALS     349  
           
River Falls 1 Lindsey Wells (12) 4 4 5 5 5 2 5 4 4 38 3 4 5 5 5 6 6 3 5 42 80 80 3 3 0
Deb Meyer 2 Morgan Loney (12) 7 4 6 5 7 3 5 6 7 50 5 4 5 6 5 5 5 4 6 45 95 95 27 27 0 3
3 Ali Knotek (12) 4 5 7 6 6 3 5 5 6 47 4 5 3 5 4 5 4 3 5 38 85 85 10 10 0
  4 Mackenzie Casey (11) 5 3 6 6 5 3 9 5 5 47 5 3 4 5 7 4 6 4 5 43 90 90 17 17 0
  5 Katie Herum (12) 6 4 6 6 6 3 5 4 6 46 6 4 5 6 6 5 4 4 8 48 94 94 26 26 0
    TOTALS     349  
   
Hudson 1 Julie Juchro (11) 4 4 9 4 6 5 5 4 4 45 5 4 6 5 5 7 4 4 4 44 89 89 14 14 0
Jay Wollan 2 Katie Ecker (10) 6 4 6 4 5 4 6 4 5 44 5 4 5 5 6 9 5 4 6 49 93 93 24 24 0 6
3 Shannon Rae (12) 5 4 6 6 5 3 5 5 6 45 5 3 6 6 4 6 6 3 6 45 90 90 17 17 0
  4 Madison Kolls (9) 6 5 9 4 7 5 5 4 5 50 5 5 5 5 7 6 6 3 7 49 99 99 34 34 0
  5 Kiki Buege (10) 7 4 6 6 6 3 5 5 6 48 9 3 5 6 6 6 4 4 6 49 97 97 32 32 0
    TOTALS     369  
   
Tomah 1 Rhianna Nichols (11) 7 3 6 6 7 3 4 5 6 47 7 3 6 4 5 6 6 6 6 49 96 96 30 30 0
Tonya Gnewikow 2 Emily Fasbender (12) 4 7 10 6 7 6 6 5 6 57 5 4 5 6 9 7 5 3 6 50 107 107 37 37 0 7
3 Brittany Pierce (11) 4 4 7 6 7 4 6 7 5 50 6 5 5 5 5 3 6 4 6 45 95 95 27 27 0
  4 Brianna Francis (9) 5 6 7 12 7 4 4 6 6 57 6 5 9 7 6 10 7 3 6 59 116 116 42 42 0
  5 Shelby Hoeft (9) 6 5 9 5 7 5 7 7 4 55 6 4 6 6 6 6 5 5 8 52 107 107 37 37 0
    TOTALS     405  
           
Sparta 1 Michelle Pauley (11) 5 6 7 5 8 4 6 6 6 53 5 4 5 7 5 5 5 5 7 48 101 101 35 35 0
Bob Wetzsteon 2 Courtney Bisinger (11) 5 6 10 8 10 4 4 6 7 60 7 5 6 7 5 6 6 4 7 53 113 113 41 41 0 8
3 Paige Brueggen (12) 6 4 6 5 6 4 5 5 5 46 5 4 4 6 5 6 6 5 6 47 93 93 24 24 0
  4 Laura Moorhead (12) 5 5 6 8 8 4 6 6 6 54 6 7 5 7 7 5 5 5 6 53 107 107 37 37 0
  5 Beth Ascher (12) 9 5 9 7 7 5 8 6 6 62 11 4 7 12 5 8 5 5 9 66 128 128 43 43 0
    TOTALS     414  
           
Onalaska 1 Katie Tabbert (11) 5 4 6 4 5 3 5 4 5 41 5 4 4 7 4 4 6 3 5 42 83 83 4 4 0
Daren Simms 2 McKenzie Holthaus (11) 4 4 5 3 5 4 6 4 4 39 6 3 3 4 4 5 3 3 4 35 74 74 1 1 MEET MEDALIST 1
Team Qualifier 3 Emily Swift (11) 4 4 6 4 5 4 4 4 5 40 6 3 6 6 4 5 5 4 5 44 84 84 7 7 0
  4 Katie Swift (12) 6 3 8 3 8 4 4 5 4 45 6 3 4 6 5 4 4 4 4 40 85 85 10 10 0
  5 Karen Moon(12) 7 5 8 5 7 3 5 4 7 51 5 4 5 7 4 5 5 3 6 44 95 95 27 27 0
    TOTALS     326  
   
Holmen 1 Kelly Hutchison (12) 3 4 6 6 5 3 5 4 6 42 5 6 5 6 6 3 5 5 5 46 88 88 13 13 0
Anna Curtis 2 Rachael Johnson (12) 3 3 5 8 5 5 6 4 6 45 6 3 6 4 6 5 6 4 5 45 90 90 17 17 0 2
Team Qualifier 3 Chistina DeBoer (10) 4 3 6 7 4 3 4 4 4 39 4 3 4 4 4 4 4 4 5 36 75 75 2 2 0
  4 Jill Preeshl (12) 5 5 6 4 5 3 6 5 4 43 4 4 4 6 5 5 4 3 5 40 83 83 4 4 0
  5 Elise Rooney (12) 5 3 9 5 5 4 6 5 5 47 5 4 6 4 4 6 5 4 6 44 91 91 21 21 0
    TOTALS     336  
   
Rice Lake Renee Huset (12) 7 3 7 4 5 3 4 5 9 47 5 4 5 6 5 6 5 3 4 43 90 90 17 99
Superior Jena Engelking (12) 4 3 6 6 5 4 7 4 5 44 4 4 5 6 4 5 9 5 6 48 92 92 22
Eau Claire Memorial Anna Moritz (11) 6 4 5 5 6 3 4 4 5 42 5 4 5 6 5 4 6 6 6 47 89 89 14
Portage Jenny Donohue (11) 6 3 7 8 6 5 4 6 5 50 9 4 4 8 4 4 4 4 6 47 97 97 32
Wisconsin Rapids Kayla Johnson (11) 4 3 7 4 9 3 4 4 4 42 5 2 7 7 6 7 3 3 8 48 90 90 17
La Crosse Central/Logan Sara Mattes (11) 5 3 7 8 5 3 4 5 5 45 4 4 4 5 5 3 4 3 5 37 82 82 #N/A
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW:
We had a tie for the 5th place individual. In a sudden death play off Katie Tabbert was 5th, Jill Preeshl 6th and Jessica Rawdon was 7th. Individual Qualifiers were Lindsay Wells of River Falls with 80; Sara Mattes of LaX with 82 and Jessica Rawdon of EC North with 83. Note that Karen Moon is an alternate for Onalaska K. Holthaus.