SCORE TEAM RESULTS PLACE
388 Ashwaubenon 1 388
408 West De Pere 2 408
410 Waupaca 3 410
419 Appleton North 4 419
432 De Pere 5 432
446 Hortonville 6 446
459 Appleton West 7 459
485 Appleton East 8 485
Ledgeview Golf Course - DePere Regional 9/27/06
School   Player Out In Total Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Appleton East 1 Amanda Peterson (11) 6 8 5 6 5 6 6 4 5 51 10 6 8 7 7 7 4 6 8 63 114 114 22 22 0
Mikki Duran 2 Marissa Manske (12) 6 6 5 6 4 7 9 4 7 54 6 6 6 3 9 8 5 5 7 55 109 109 17 17 0 8
3 Heather Cleiss (12) 7 7 4 6 5 11 6 7 6 59 10 6 5 4 7 7 6 6 8 59 118 118 28 28 0
4 Brittany Weiner (11) 7 9 6 10 7 8 8 4 9 68 8 10 8 6 10 11 7 9 7 76 144 144 38 38 0
  5 Emily Nale (11) 7 14 6 6 8 8 7 6 10 72 9 8 7 7 11 11 6 8 8 75 147 147 39 39 0
    TOTALS     485  
           
Appleton North 1 Hillary Reynolds (12) 6 7 4 3 4 6 5 5 5 45 6 5 6 3 6 6 4 5 5 46 91 91 2 2 0
Amy Didreckson 2 Stephanie Hovick (12) 7 9 3 7 6 9 6 3 5 55 6 7 5 3 8 10 5 6 4 54 109 109 17 17 0 4
Team Qualifier 3 Heidi Hoffman (12) 6 11 6 7 5 6 7 5 4 57 6 6 6 4 8 8 4 5 6 53 110 110 20 20 0
  4 Jessica Rogers (11) 7 9 5 5 6 6 9 4 7 58 5 5 4 6 8 7 4 6 6 51 109 109 17 17 0
  5 Rhea Guzman (12) 6 8 3 7 6 10 6 5 7 58 7 6 9 6 7 9 5 6 6 61 119 119 30 30 0
    TOTALS     419  
           
Appleton West 1 Marissa Zulegar (11) 8 8 6 7 5 7 7 5 6 59 7 5 7 4 9 11 4 7 4 58 117 117 26 26 0
Andrea Snyder 2 Mackenzie Munroe (12) 6 7 8 6 5 7 9 6 7 61 6 5 6 4 8 13 4 7 5 58 119 119 30 30 0 7
3 Elaine Church (10) 6 8 6 5 6 6 6 3 7 53 6 6 6 4 7 7 4 5 6 51 104 104 11 11 0
  4 Lauren Felton (9) 6 9 6 6 7 7 6 5 8 60 7 4 7 6 7 8 6 7 7 59 119 119 30 30 0
  5 Ellyn Jacklin (12) 7 10 5 9 7 9 9 5 6 67 7 8 7 7 9 16 5 6 10 75 142 142 37 37 0
    TOTALS     459  
   
Ashwaubenon 1 Katie Keyes (11) 5 6 7 5 4 5 7 4 6 49 6 5 5 3 7 6 7 5 4 48 97 97 8 8 0
Chris Madson 2 Amanda KastenÉ (12) 4 7 4 6 7 6 5 4 6 49 5 6 5 3 7 8 2 4 5 45 94 94 4 4 0 1
Team Qualifier 3 Kelly Arndt (11) 5 6 5 4 5 7 8 5 6 51 6 4 7 4 6 9 6 8 4 54 105 105 12 12 0
  4 Ashley Huntley (12) 6 7 4 5 5 8 6 5 9 55 7 7 5 6 11 12 5 5 5 63 118 118 28 28 0
  5 Maddie Larson (11) 6 7 2 3 5 5 6 3 7 44 6 6 5 4 6 7 3 6 5 48 92 92 3 3 0
    TOTALS     388  
   
De Pere 1 Amanda Aubry (12) 7 9 4 4 6 7 6 5 5 53 7 4 6 4 7 8 6 6 4 52 105 105 12 12 0
Ben Dieck 2 Jenna Pfeffer (10) 4 6 4 6 4 5 7 4 7 47 5 6 5 4 7 6 4 6 5 48 95 95 5 5 0 5
3 Joanne Steinhofer (11) 5 9 4 11 5 8 6 6 6 60 6 6 7 8 8 8 4 6 7 60 120 120 33 33 0
  4 Tamara Arndt (12) 6 10 5 6 5 6 7 5 6 56 7 6 6 4 8 8 4 8 8 59 115 115 24 24 0
  5 Ashley Heubscher (11) 7 7 4 5 8 6 7 6 7 57 7 7 5 4 8 9 7 6 7 60 117 117 26 26 0
    TOTALS     432  
         
Hortonville 1 Brittany Schlichting (11) 4 8 3 5 6 7 6 4 5 48 5 6 8 6 8 8 6 4 6 57 105 105 12 12 0
Kathy Kiger 2 Megan Scherer (12) 7 7 4 7 6 7 7 5 8 58 8 5 8 4 10 7 5 6 5 58 116 116 25 25 0 6
3 Christie Vatland (11) 8 9 6 7 9 8 7 5 7 66 7 5 6 4 8 7 7 7 6 57 123 123 35 35 0
  4 Anna Vatland (12) 6 9 5 5 6 4 6 4 5 50 6 5 5 6 8 7 4 4 7 52 102 102 10 10 0
  5 Katie Waisanen (12) 8 10 7 9 8 10 9 7 11 79 10 7 9 7 10 11 6 8 7 75 154 154 40 40 0
    TOTALS     446  
           
Waupaca 1 Chelsea Olson (11) 5 7 4 5 5 6 6 4 5 47 6 5 4 4 7 7 4 6 5 48 95 95 5 5 0
Roger Larsen 2 Alicia Taggatz (11) 5 7 4 4 5 6 6 6 4 47 6 5 4 3 8 7 4 5 6 48 95 95 5 5 0 3
Team Qualifier 3 Perri Zimmermann (11) 4 6 5 7 7 7 7 5 7 55 6 6 7 4 5 7 5 6 5 51 106 106 15 15 0
  4 Olivia Jansen (9) 6 9 3 8 5 8 7 5 6 57 7 7 6 6 8 9 5 9 7 64 121 121 34 34 0
  5 Lisa Chase (12) 5 8 4 6 7 8 8 5 5 56 7 5 6 3 7 9 9 7 5 58 114 114 22 22 0
    TOTALS     410  
   
West De Pere 1 Hallie Batterman (12) 5 7 5 6 5 6 5 5 4 48 5 3 6 3 8 5 4 3 5 42 90 90 1 1 MEET MEDALIST
Tom Molling 2 Ellie Eberius (12) 8 7 4 4 7 7 5 4 7 53 6 8 6 4 6 7 5 5 8 55 108 108 16 16 0 2
Team Qualifier 3 Anne Mandich (12) 5 5 5 6 4 6 6 5 6 48 6 5 10 5 6 6 3 5 6 52 100 100 9 9 0
  4 Sara Achten (12) 5 10 5 8 5 8 8 4 5 58 6 7 4 4 8 8 4 5 6 52 110 110 20 20 0
  5 Meg Mehlberg (11) 6 10 6 8 7 8 8 4 7 64 6 6 6 4 9 8 7 7 6 59 123 123 35 35 0
    TOTALS     408  
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW:
ANNA VATLAND WAS UNABLE TO GO TO SECTIONALS SO WE THEN WENT TO A TIE BREAKER OF HORTONVILLE #1 AND DE PERE #1. THE PLAYOFF WAS WON BY HORTONVILLE #1 SO SHE IS THE THIRD PLAYER OF THE INDIVIDUAL QUALIFIERS.