Wisconsin Rapid Girls Golf Sectional Results

TEAM RESULTS SCORE OFF PACE RELATE TO PAR  
Middleton 354   66 STATE QUALIFIER
Madison Memorial 381 27 93 STATE QUALIFIER
La Crosse Central/Logan 389 35 101  
Eau Claire North 407 53 119  
Holmen 408 54 120  
Hudson 413 59 125  
New Richmond 420 66 132  
Eau Claire Memorial 429 75 141  
NAME TEAM SCORE OFF PACE RELATE TO PAR   Tie-Break
Lexi Webb (10) Eau Claire North 78   6 INDIVIDUAL QUALIFIER  
Heidi Hinners (11) Middleton 81 3 9    
Jenna Henshue (12) Madison Memorial 85 7 13    
Lindsey Solberg (9) Middleton 87 9 15    
Liz Warren (12) La Crosse Central/Logan 89 11 17 INDIVIDUAL QUALIFIER  
Laurel Moses (12) Madison Memorial 92 14 20    
Anne Ready (12) Middleton 92 14 20    
Bri Obermueller (11) River Falls 93 15 21 INDIVIDUAL QUALIFIER  
Katie Stolper (12) Middleton 94 16 22    
Kim Noel (12) Holmen 94 16 22    
Anna Hyldahl (12) La Crosse Central/Logan 94 16 22    
Megan Givens (11) Hudson 95 17 23    
Jessica Rawdon (10) Eau Claire North 95 17 23    
Emma Schmitz (11) Sparta 97 19 25    
Julie Juchno (9) Hudson 97 19 25    
Megan Murphy (12) Superior 98 20 26    
Andrea Pendergast (12) New Richmond 100 22 28    
Caitlin Tritch (12) La Crosse Central/Logan 100 22 28    
Ashley Rose (12) Hudson 100 22 28    
McKenzie Holthans (9) Onalaska 100 22 28    
Kaytlin Le Mier (11) Eau Claire Memorial 101 23 29    
Lindsay Porter (11) Madison Memorial 101 23 29    
Rachael Johnson (10) Holmen 102 24 30    
Kelly Hutchison (10) Holmen 102 24 30    
Michelle Holberg (12) Wisc. Rapids 103 25 31    
Lindsey Moses (9) Madison Memorial 103 25 31    
Kelsey Kaufman (11) Eau Claire Memorial 103 25 31    
Britty Rogers (12) New Richmond 104 26 32    
Rachel Dearth (11) Madison Memorial 105 27 33    
Molly Flaherty (11) La Crosse Central/Logan 106 28 34    
Maddi Mayry (11) New Richmond 107 29 35    
Liz Tokach (11) Middleton 108 30 36    
Cadi O'Connell (12) New Richmond 109 31 37    
Marie Jentlie (10) Eau Claire North 109 31 37    
Ali Saliny (12) New Richmond 109 31 37    
Tessa Meinzer (11) La Crosse Central/Logan 110 32 38    
Elise Rooney (10) Holmen 110 32 38    
Brianna Cable (10) Eau Claire Memorial 112 34 40    
Tess Grosenick (12) Eau Claire Memorial 113 35 41    
Catie Sires (11) Eau Claire Memorial 116 38 44    
Ann Przywojski (12) Holmen 117 39 45    
Ashley Graw (11) Hudson 121 43 49    
Katie Tabbert (9) Onalaska 123 45 51    
Bree Reed (11) Eau Claire North 125 47 53    
Lindsay Young (10) Eau Claire North 127 49 55    
Mikalah Buelow (10) Hudson 137 59 65    
THE RIDGES GOLF COURSE 10/5/04  
School   Player                   Out                   In Total Relate to Par
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18      
Eau Claire Memorial 1 Kaytlin Le Mier (11) 6 5 6 7 4 6 5 4 7 50 7 5 6 6 4 6 5 5 7 51 101 29
  2 Kelsey Kaufman (11) 6 4 6 6 5 5 6 4 7 49 6 5 4 8 5 7 8 5 6 54 103 31
Gloria Froehle 3 Tess Grosenick (12) 9 5 7 8 3 8 7 5 9 61 5 3 8 7 4 6 6 6 7 52 113 41
  4 Brianna Cable (10) 7 5 5 6 3 5 9 4 10 54 7 3 9 8 6 6 7 4 8 58 112 40
  5 Catie Sires (11) 8 6 6 9 5 6 6 4 6 56 7 4 7 8 6 6 7 6 9 60 116 44
    TOTALS                                         429  
                                                 
Eau Claire North 1 Lexi Webb (10) 5 4 5 5 4 4 4 2 5 38 5 3 4 4 5 6 5 3 5 40 78 6
  2 Jessica Rawdon (10) 10 4 5 5 4 4 6 3 6 47 7 3 4 7 6 5 5 4 7 48 95 23
Terrie Hanke 3 Marie Jentlie (10) 7 4 5 7 5 5 6 4 8 51 7 3 7 7 7 6 8 5 8 58 109 37
  4 Lindsay Young (10) 6 8 7 7 5 7 7 8 8 63 6 4 5 13 6 7 9 5 9 64 127 55
  5 Bree Reed (11) 10 9 10 7 4 7 5 4 9 65 10 5 7 8 6 5 7 4 8 60 125 53
    TOTALS                                         407  
                                                 
Hudson 1 Megan Givens (11) 7 5 6 7 5 4 4 3 7 48 7 4 5 7 4 4 7 4 5 47 95 23
  2 Ashley Rose (12) 5 5 6 5 4 5 5 4 8 47 10 4 5 5 4 5 7 6 7 53 100 28
Jay Wollan 3 Julie Juchno (9) 6 4 4 6 4 7 6 4 7 48 5 4 4 8 6 7 5 4 6 49 97 25
  4 Ashley Graw (11) 7 8 6 6 5 9 6 6 7 60 7 6 6 8 8 7 6 5 8 61 121 49
  5 Mikalah Buelow (10) 9 8 8 11 5 6 9 5 9 70 7 4 11 8 6 7 7 8 9 67 137 65
    TOTALS                                         413  
                                                 
New Richmond 1 Andrea Pendergast (12) 6 7 6 6 4 5 5 4 7 50 5 4 5 8 6 5 8 4 5 50 100 28
  2 Cadi O'Connell (12) 5 5 6 6 6 4 5 5 8 50 7 5 6 10 6 6 8 4 7 59 109 37
Neal Ziller 3 Britty Rogers (12) 6 5 6 5 5 4 7 4 7 49 6 3 9 7 6 5 6 5 8 55 104 32
  4 Ali Saliny (12) 7 6 5 6 5 4 7 6 6 52 7 4 5 8 6 6 8 7 6 57 109 37
  5 Maddi Mayry (11) 4 4 5 7 7 5 6 8 10 56 8 4 4 7 6 5 6 3 8 51 107 35
    TOTALS                                         420  
                                                 
Middleton 1 Heidi Hinners (11) 5 4 5 5 3 4 4 4 5 39 6 4 4 6 5 4 5 3 5 42 81 9
  2 Lindsey Solberg (9) 6 4 6 4 3 5 6 3 6 43 5 4 5 6 4 4 8 3 5 44 87 15
Bill Curtin 3 Anne Ready (12) 6 4 6 7 3 6 4 3 5 44 5 3 5 6 5 6 7 5 6 48 92 20
  4 Katie Stolper (12) 6 5 5 4 3 5 7 5 6 46 5 4 4 7 5 8 5 3 7 48 94 22
  5 Liz Tokach (11) 10 7 7 8 3 5 3 4 6 53 8 6 3 7 6 6 8 3 8 55 108 36
    TOTALS                                         354  
                                                 
Madison Memorial 1 Jenna Henshue (12) 5 4 6 5 3 4 4 4 6 41 5 4 5 6 5 5 5 4 5 44 85 13
  2 Laurel Moses (12) 6 4 4 7 3 4 5 4 6 43 5 4 6 6 4 5 6 5 8 49 92 20
Jeremy Schlitz 3 Rachel Dearth (11) 7 4 5 11 6 5 8 4 6 56 7 5 4 6 5 4 7 4 7 49 105 33
  4 Lindsay Porter (11) 6 5 6 7 5 6 6 4 6 51 5 3 6 7 7 6 6 4 6 50 101 29
  5 Lindsey Moses (9) 7 5 8 7 4 5 5 4 7 52 10 3 5 7 5 6 5 4 6 51 103 31
    TOTALS                                         381  
                                                 
La Crosse Central/Logan 1 Liz Warren (12) 6 3 6 5 4 4 5 3 6 42 7 3 4 6 6 5 6 5 5 47 89 17
  2 Caitlin Tritch (12) 5 4 5 6 4 4 6 2 8 44 6 5 5 10 8 6 7 4 5 56 100 28
Ken Barrett 3 Anna Hyldahl (12) 5 7 5 6 4 5 6 3 6 47 6 4 4 5 7 5 6 4 6 47 94 22
  4 Molly Flaherty (11) 6 5 5 8 3 6 4 5 7 49 7 4 9 8 5 7 6 3 8 57 106 34
  5 Tessa Meinzer (11) 7 5 6 7 4 7 5 4 7 52 7 5 5 7 6 6 6 7 9 58 110 38
    TOTALS                                         389  
                                                 
Holmen 1 Rachael Johnson (10) 6 5 6 7 4 6 4 4 8 50 6 5 7 4 6 6 5 7 6 52 102 30
  2 Kelly Hutchison (10) 5 5 6 6 5 5 8 5 8 53 4 4 6 6 5 6 5 7 6 49 102 30
Anna Curtis 3 Elise Rooney (10) 5 6 6 9 6 5 6 6 7 56 6 3 7 7 5 7 8 4 7 54 110 38
  4 Kim Noel (12) 6 4 6 6 4 5 6 5 6 48 6 3 4 6 5 6 5 5 6 46 94 22
  5 Ann Przywojski (12) 7 6 7 7 4 9 6 6 7 59 6 5 5 9 6 6 9 5 7 58 117 45
    TOTALS                                         408  
                                                 
Individuals                                                
River Falls   Bri Obermueller (11) 5 4 5 5 3 4 7 5 8 46 5 4 5 7 6 5 5 5 5 47 93 21
Wisc. Rapids   Michelle Holberg (12) 7 5 6 6 4 5 6 4 7 50 6 4 8 5 8 5 6 5 6 53 103 31
Superior   Megan Murphy (12) 6 3 6 9 4 4 7 5 6 50 6 5 5 6 6 5 6 4 5 48 98 26
Sparta   Emma Schmitz (11) 5 6 5 5 4 4 6 4 7 46 4 7 6 6 4 6 7 6 5 51 97 25
Onalaska   Katie Tabbert (9) 7 5 5 6 4 8 7 6 7 55 7 5 16 8 8 8 5 4 7 68 123 51
Onalaska   McKenzie Holthans (9) 5 5 6 6 5 4 6 4 6 47 6 3 7 7 5 7 7 5 6 53 100 28
                                                 
                                                 
                                                 
                                                 
                                                 
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.

Last Updated on 10/5/04
By Tom Shafranski