ELKHORN SECTIONAL

TEAM RESULTS SCORE OFF PACE RELATE TO PAR  
VERONA 400   112 STATE QUALIFIER
FORT ATKINSON 401 1 113 STATE QUALIFIER
MUKWONAGO 403 3 115  
MADISON EAST 405 5 117  
MADISON LA FOLLETTE 426 26 138  
WATERTOWN 429 29 141  
MILTON 451 51 163  
JANESVILLE CRAIG 460 60 172  
NAME TEAM SCORE OFF PACE RELATE TO PAR   Tie-Break
Molly Schemm - 11 FORT ATKINSON 79   7    
Kate Wierwill (12) VERONA 85 6 13    
Alicia Stauffacher (12) MADISON EAST 87 8 15 INDIVIDUAL QUALIFIER  
Sara Schroeckenthaler 12 MUKWONAGO 93 14 21 INDIVIDUAL QUALIFIER  
Abby Butler - 11 FORT ATKINSON 94 15 22    
Amy Ranzen (10) MADISON LA FOLLETTE 94 15 22 INDIVIDUAL QUALIFIER  
Sarah Paul - 11 ELKHORN AREA 96 17 24    
Katie Radavich - 11 MUKWONAGO 98 19 26    
Liza Melms (10) MADISON EAST 99 20 27    
Lindsey Kuehl (12) WATERTOWN 101 22 29    
Diana Schmidt - 12 MUKWONAGO 101 22 29    
Emily Lavoy (12) OREGON 102 23 30    
Jessica Lessner (12) WATERTOWN 102 23 30    
Laura Talbott (12) VERONA 103 24 31    
Jenn Engelke (10) VERONA 103 24 31    
Chelsea Spink (12) OREGON 106 27 34    
Alli Halkey - 12 MILTON 106 27 34    
Colby Larson (12) MADISON EAST 108 29 36    
Morgan Wendlandt - 9 FORT ATKINSON 108 29 36    
Rachel Sheldon - 10 JANESVILLE CRAIG 109 30 37    
Carissa Amundson (10) VERONA 109 30 37    
Katie Stalker (11) MADISON LA FOLLETTE 109 30 37    
Maureen Decker - 11 JANESVILLE CRAIG 110 31 38    
Natalie Healy (11) MADISON EAST 111 32 39    
Candie Veith (12) MADISON LA FOLLETTE 111 32 39    
Kristal Weier - 12 MUKWONAGO 111 32 39    
Corin Kuehl (11) WATERTOWN 111 32 39    
Courtney Blohm - 12 MUKWONAGO 111 32 39    
Jessica Spitzer - 9 BURLINGTON 112 33 40    
Ellyn Subak (10) MADISON LA FOLLETTE 112 33 40    
Jourie Palumbo (10) STOUGHTON 114 35 42    
Ellyn Hansen - 10 MILTON 114 35 42    
Lisa Putnam (10) MADISON LA FOLLETTE 114 35 42    
Kirsten Cottam - 11 MILTON 115 36 43    
Karen Grajewski (12) WATERTOWN 115 36 43    
Jayme Spinhirne - 11 MILTON 116 37 44    
Amanda Holdshoe - 10 DELAVAN-DARIEN 116 37 44    
Kelly Ott - 11 FORT ATKINSON 120 41 48    
Laura Heise - 11 MILTON 120 41 48    
Kathleen Clatworthy - 9 JANESVILLE CRAIG 120 41 48    
Becca Berkenstadt (11) MADISON EAST 120 41 48    
Sabrina Siker - 12 JANESVILLE CRAIG 121 42 49    
Sadie Salzman (11) VERONA 123 44 51    
Gabby Kutz - 10 JANESVILLE CRAIG 127 48 55    
Kaitlin Brom - 9 FORT ATKINSON 131 52 59    
Christina Fischer (11) WATERTOWN 134 55 62    
EVERGREEN GOLF CLUB 10/6/04  
School   Player                   Out                   In Total Relate to Par
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18      
MADISON LA FOLLETTE 1 Amy Ranzen (10) 6 6 4 5 5 5 6 7 3 47 4 6 9 5 3 4 5 6 5 47 94 22
  2 Lisa Putnam (10) 7 10 4 7 6 5 7 7 5 58 6 7 7 5 4 7 4 10 6 56 114 42
Coach: Sarah Urban 3 Katie Stalker (11) 6 8 5 6 7 4 7 6 5 54 7 5 7 5 4 6 8 6 7 55 109 37
  4 Candie Veith (12) 5 6 7 7 6 6 6 6 4 53 8 6 8 6 5 7 5 7 6 58 111 39
  5 Ellyn Subak (10) 8 6 5 8 8 6 6 7 3 57 5 6 9 5 3 8 7 7 5 55 112 40
    TOTALS                                         426  
                                                 
MADISON EAST 1 Alicia Stauffacher (12) 5 5 3 6 4 4 9 3 3 42 5 4 6 6 4 4 3 5 8 45 87 15
  2 Natalie Healy (11) 5 6 5 6 5 6 6 6 4 49 7 6 9 8 5 7 6 8 6 62 111 39
Coach: Mark Buffat 3 Colby Larson (12) 6 5 8 7 6 5 6 6 4 53 9 6 7 6 4 5 6 7 5 55 108 36
  4 Becca Berkenstadt (11) 6 9 3 7 7 9 8 7 5 61 8 7 9 6 4 7 5 6 7 59 120 48
  5 Liza Melms (10) 5 6 5 6 6 8 6 5 4 51 4 8 8 6 3 5 4 5 5 48 99 27
    TOTALS                                         405  
                                                 
WATERTOWN 1 Lindsey Kuehl (12) 5 7 5 7 4 5 5 7 5 50 7 7 6 5 4 6 3 5 8 51 101 29
  2 Jessica Lessner (12) 4 7 3 6 6 4 8 6 4 48 5 6 9 7 3 5 4 9 6 54 102 30
Coach: Roger Prickette 3 Corin Kuehl (11) 6 5 5 8 7 10 6 6 4 57 5 5 7 8 3 6 7 7 6 54 111 39
  4 Karen Grajewski (12) 6 7 4 7 7 9 8 8 6 62 6 5 9 6 5 6 3 7 6 53 115 43
  5 Christina Fischer (11) 8 6 5 10 9 9 7 7 5 66 7 6 8 5 5 9 7 11 10 68 134 62
    TOTALS                                         429  
                                                 
VERONA 1 Kate Wierwill (12) 5 4 5 6 5 5 6 5 3 44 4 4 5 5 3 5 5 5 5 41 85 13
  2 Jenn Engelke (10) 4 5 5 7 6 6 7 6 4 50 6 6 5 6 4 5 5 8 8 53 103 31
Coach: Jill McGuire 3 Laura Talbott (12) 6 6 4 7 4 5 5 8 3 48 9 6 7 5 5 5 4 8 6 55 103 31
  4 Carissa Amundson (10) 5 6 5 8 6 7 7 5 4 53 7 6 7 8 4 6 5 7 6 56 109 37
  5 Sadie Salzman (11) 8 8 5 6 7 6 8 9 5 62 7 8 9 6 6 7 5 6 7 61 123 51
    TOTALS                                         400  
                                                 
FORT ATKINSON 1 Molly Schemm - 11 5 6 3 5 4 4 4 5 3 39 6 4 6 4 3 4 3 5 5 40 79 7
  2 Abby Butler - 11 9 7 4 7 5 5 5 4 5 51 4 4 6 5 3 4 3 7 7 43 94 22
Coach: Butch Hiscox 3 Kaitlin Brom - 9 7 12 5 7 5 7 6 6 4 59 6 10 11 10 9 7 5 8 6 72 131 59
  4 Kelly Ott - 11 7 10 5 8 7 6 9 6 4 62 6 7 12 5 6 5 5 5 7 58 120 48
  5 Morgan Wendlandt - 9 6 7 5 7 7 6 7 7 5 57 5 8 9 5 4 5 4 5 6 51 108 36
    TOTALS                                         401  
                                                 
MUKWONAGO 1 Diana Schmidt - 12 7 8 6 6 5 8 5 4 4 53 6 5 9 5 2 5 5 6 5 48 101 29
  2 Sara Schroeckenthaler 12 5 5 5 5 6 5 8 5 3 47 5 6 6 5 4 5 4 5 6 46 93 21
Coach: Jay Christensen 3 Katie Radavich - 11 5 7 5 7 5 8 6 4 4 51 5 6 7 5 4 5 5 7 3 47 98 26
  4 Courtney Blohm - 12 6 9 5 9 6 5 7 6 4 57 6 6 10 6 4 5 3 8 6 54 111 39
  5 Kristal Weier - 12 8 9 4 5 6 8 9 6 5 60 6 6 6 6 5 5 4 7 6 51 111 39
    TOTALS                                         403  
                                                 
MILTON 1 Jayme Spinhirne - 11 8 8 4 8 6 6 10 7 4 61 6 5 10 5 4 6 4 7 8 55 116 44
  2 Alli Halkey - 12 5 7 4 7 6 7 7 5 5 53 5 7 7 4 6 6 5 7 6 53 106 34
Coach: Andrea Wieland 3 Kirsten Cottam - 11 7 8 5 9 7 6 7 5 4 58 8 6 8 5 6 7 4 6 7 57 115 43
  4 Ellyn Hansen - 10 4 6 5 9 7 9 9 6 4 59 6 7 7 9 5 6 4 6 5 55 114 42
  5 Laura Heise - 11 8 6 5 8 7 7 8 7 4 60 8 6 8 8 6 6 4 8 6 60 120 48
    TOTALS                                         451  
                                                 
JANESVILLE CRAIG 1 Rachel Sheldon - 10 9 8 4 7 6 5 5 6 6 56 6 6 8 6 4 4 3 11 5 53 109 37
  2 Sabrina Siker - 12 8 8 7 8 7 6 6 10 4 64 7 8 8 6 4 6 4 8 6 57 121 49
Coach: Mike Wesling 3 Maureen Decker - 11 6 6 6 9 8 6 7 7 4 59 4 6 8 5 5 7 4 7 5 51 110 38
  4 Gabby Kutz - 10 5 10 8 11 7 7 7 7 4 66 8 6 8 6 5 6 6 10 6 61 127 55
  5 Kathleen Clatworthy - 9 7 6 4 8 6 9 10 7 5 62 6 7 9 6 5 6 3 11 5 58 120 48
    TOTALS                                         460  
                                                 
Individuals                                                
OREGON   Emily Lavoy (12) 6 6 3 9 5 5 7 5 5 51 6 4 9 6 5 6 3 6 6 51 102 30
OREGON   Chelsea Spink (12) 6 7 6 7 5 6 7 6 3 53 8 8 5 4 4 6 3 8 7 53 106 34
STOUGHTON   Jourie Palumbo (10) 6 6 6 8 5 6 6 8 5 56 5 9 4 8 7 9 6 6 4 58 114 42
ELKHORN AREA   Sarah Paul - 11 5 5 5 6 5 5 7 6 3 47 6 7 5 4 4 5 4 7 7 49 96 24
DELAVAN-DARIEN   Amanda Holdshoe - 10 8 7 5 7 6 7 7 5 5 57 7 7 11 7 4 6 5 6 6 59 116 44
BURLINGTON   Jessica Spitzer - 9 7 9 5 10 5 5 7 6 6 60 5 6 6 5 5 6 5 6 8 52 112 40
                                                 
                                                 
                                                 
                                                 
                                                 
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.

Last Updated on 10/6/04
By WIAA