WIAA GIRLS STATE GOLF

                   
                   
Top Scores   Team Scores              
M. Redfearn, RP 156 Madison Edgewood 697            
N.Morse,Arrow 158 Middleton 705            
T.Kocinski,Home 161 Racine Park 709            
J.Young,West Cen 162 Arrowhead 717            
A. Johnson, WR 162 WI Rapids Lincoln 731            
J. Ries, Middle 162 Sparta 742            
    Fond du Lac 745            
    Holmen 751            
    New Richmond 753            
    Sheboygan No/So 753            
    River Falls 759            
    Waukesha W/N 759            
    Kenosha Tremper 798            
    Appleton East 850            
                   
                   
                   
School   Player Out In Day 1 Out In Day 2 Total
HOMESTEAD   Tina Kocinski (11) 41 41 82 41 38 79 161
WESTOSHA CENT   Jennifer Young (11) 40 42 82 42 38 80 162
BROOKFIELD CENT   Cheryl Treadwell (12) 38 44 82 42 39 81 163
EAST TROY   Ali Rostkowski (12) 39 50 89 43 37 80 169
HARTFORD UNION   Samantha Wolf (12) 44 42 86 44 41 85 171
MAD MEMORIAL   Kristen Muranyi (12) 40 43 83 45 46 91 174
NICOLET   Ilana Bamberger (12) 45 45 90 44 42 86 176
EAU CLAIRE MEM   Lisa Dahlke (12) 40 45 85 49 46 95 180
EAU CLAIRE NO   Holli Severson (11) 44 45 89 45 47 92 181
BONDUEL   Amanda Commons (12) 44 49 93 46 45 91 184
BARRON   Amy Springer (10) 42 49 91 52 43 95 186
NOTRE DAME   Jenny Brzana (11) 47 49 96 45 46 91 187
ELLSWORTH   Kari Woehrle (11) 47 48 95 47 47 94 189
JANESVILLE CRAIG   Andrea Hanke (12) 51 49 100 43 50 93 193
LITTLE WOLF   Lindsay Secard (12) 50 45 95 49 52 101 196
NEILLSVILLE   Molly Brunette (11) 47 43 90 53 54 107 197
ASHWAUBENON   Annie Thorpe (12) 51 54 105 50 46 96 201
KAUK/FREEDOM   Leah Fiestadt (10) 50 50 100 51 51 102 202
MAD LAFOLLETTE   Bailey Wundrow (12) 45 46 91 61 59 120 211
LANCASTER   Brie Whitty (12) 52 57 109 57 48 105 214
BARRON   Krystal Johnson (11) 58 60 118 46 56 102 220
                   
                   
                   
                   
                   
                   
                   
                   
School   Player Out In Day 1 Out In Day 2 Total
                   
APPLETON EAST 1 Erica Gruner (12) 45 56 101 43 54 97 198
Mikki Duran 2 Krista Kopetsky (11) 46 54 100 53 53 106 206
  3 Sarah Berggren (12) 63 58 121 53 56 109 230
  4 Amy Baerenwald (11) 53 51 104 56 56 112 216
  5 Charlsie Rueden (11) 69 80 149 61 63 124 273
    TOTALS     426     424 850
                   
ARROWHEAD 1 Nikki Morse (11) 42 38 80 39 39 78 158
Mike Breaker 2 Jessie Hauser (9) 45 51 96 44 47 91 187
  3 Holly Stark (12) 45 49 94 44 42 86 180
  4 Raquel Martin (11) 49 49 98 45 49 94 192
  5 Burns/Gillen 47 52 99 49 52 101 200
    TOTALS     368     349 717
                   
FOND DU LAC 1 Ann Marie Sztukowski (9) 49 46 95 45 43 88 183
Sarah McDowell 2 Maggie Freund (11) 44 50 94 48 47 95 189
  3 Katie Hess (12) 47 50 97 49 51 100 197
  4 Meggie Bertram (9) 44 44 88 43 45 88 176
  5 Laura Baker (11) 48 53 101 48 52 100 201
    TOTALS     374     371 745
                   
HOLMEN 1 Susan Karlman (12) 45 43 88 43 39 82 170
Anna Curtis 2 Lindsey Johnson (11) 42 51 93 44 42 86 179
  3 Gretchen Johnson (11) 58 50 108 41 52 93 201
  4 Rachel Grelle (12) 54 52 106 44 54 98 204
  5 Sarah Mullenbach (9) 51 54 105 52 50 102 207
    TOTALS     392     359 751
                   
KEN TREMPER 1 Kristen Sipsma (12) 54 44 98 45 51 96 194
Nancy Phipps 2 Lauren Goldenstein (12) 55 60 115 44 54 98 213
  3 Ashley Zander (11) 52 56 108 49 51 100 208
  4 Alyssa Pacetti (11) 47 43 90 47 46 93 183
  5 Tomczak/Olson 51 64 115 58 63 121 236
    TOTALS     411     387 798
                   
MAD EDGEWOOD 1 Taryn Rechlicz (12) 42 42 84 43 41 84 168
Mark Rechlicz 2 Kattie Elliot (10) 45 44 89 40 44 84 173
  3 Lindsey Koth (11) 45 47 92 36 40 76 168
  4 Nikki Burish (12) 49 44 93 49 46 95 188
  5 Marissa Makey (12) 52 50 102 50 56 106 208
    TOTALS     358     339 697
                   
MIDDLETON 1 Jill Ries (12) 41 44 85 37 40 77 162
Dewey Stendahl 2 Katie DiPiazza (11) 45 48 93 50 51 101 194
  3 Bridget Gerner (11) 46 41 87 51 46 97 184
  4 Monika Dehnert (1) 46 47 93 42 40 82 175
  5 Alyssia Neider (12) 47 49 96 47 44 91 187
    TOTALS     358     347 705
                   
                   
                   
                   
                   
School   Player Out In Day 1 Out In Day 2 Total
NEW RICHMOND 1 Jessica Lybeck (12) 48 45 93 50 43 93 186
Neal Ziller 2 Crystal O'Connell (12) 51 50 101 48 42 90 191
  3 Ashley Clark (12) 42 47 89 43 37 80 169
  4 Allie Stephens (11) 56 57 113 53 57 110 223
  5 Erica Smith (11) 53 48 101 56 50 106 207
    TOTALS     384     369 753
                   
RACINE PARK 1 Molly Redfearn (12) 38 41 79 37 40 77 156
Jerry Carel 2 Lauren Anzalone (12) 49 45 94 47 43 90 184
  3 Brittany Bendtsen (10) 43 45 88 44 40 84 172
  4 Ann Gummow (12) 49 50 99 47 51 98 197
  5 Miranda Meyer (11) 53 58 111 59 50 109 220
    TOTALS     360     349 709
                   
RIVER FALLS 1 Maggie Loney (12) 46 43 89 45 44 89 178
Paul Meyer 2 Dawn Webster (12) 51 51 102 50 41 91 193
  3 Keely Anderson (12) 46 51 97 52 51 103 200
  4 Ashley Bauer (12) 50 51 101 52 45 97 198
  5 Molly Loney (10) 45 50 95 47 53 100 195
    TOTALS     382     377 759
                   
SHEB NO/SOUTH 1 Sarah Swanson (11) 48 46 94 41 51 92 186
Bill Braatz 2 Missy Pieters (12) 48 47 95 48 44 92 187
  3 Kallie Tiboris (10) 49 47 96 48 51 99 195
  4 Heide Larson (11) 50 51 101 46 50 96 197
  5 Meredith Forsterling (10) 48 51 99 43 46 89 188
    TOTALS     384     369 753
                   
SPARTA 1 Cyndy Kenyon (12) 42 43 85 48 39 87 172
Kevin Kravik 2 Katy Brandau (12) 44 50 94 48 43 91 185
  3 Carolyn Adkins (10) 48 47 95 43 43 86 181
  4 Courtney Adkins (10) 51 55 106 51 49 100 206
  5 Raymer/Erickson 50 54 104 71 63 134 238
    TOTALS     378     364 742
                   
WAUK WEST/NOR 1 Kathleen Herbst (12) 43 48 91 38 44 82 173
Dave Andrews 2 Jacky Bodis (11) 44 48 92 46 49 95 187
  3 Lindsey Badger (10) 52 51 103 50 43 93 196
  4 Lindsey Neu (11) 55 52 107 50 46 96 203
  5 Abby Anschuetz (11) 55 61 116 52 53 105 221
    TOTALS     393     366 759
                   
WI RAPIDS LIN 1 Abby Johnson (12) 43 41 84 41 37 78 162
Chad Markuson 2 Melissa Martin (12) 47 39 86 40 46 86 172
  3 Jenny Wirtz (12) 51 47 98 50 52 102 200
  4 Trisha Schill (11) 45 52 97 48 52 100 197
  5 Darci Fencil (11) 57 63 120 56 57 113 233
    TOTALS     365     366 731
                   
                   
                   
RACINE PARK 1 Molly Redfearn (12) 38 41 79 37 40 77 156
ARROWHEAD 1 Nikki Morse (11) 42 38 80 39 39 78 158
HOMESTEAD   Tina Kocinski (11) 41 41 82 41 38 79 161
MIDDLETON 1 Jill Ries (12) 41 44 85 37 40 77 162
WI RAPIDS LIN 1 Abby Johnson (12) 43 41 84 41 37 78 162
WESTOSHA CENT   Jennifer Young (11) 40 42 82 42 38 80 162
BROOKFIELD CENT   Cheryl Treadwell (12) 38 44 82 42 39 81 163
MAD EDGEWOOD 1 Taryn Rechlicz (12) 42 42 84 43 41 84 168
MAD EDGEWOOD 3 Lindsey Koth (11) 45 47 92 36 40 76 168
NEW RICHMOND 3 Ashley Clark (12) 42 47 89 43 37 80 169
EAST TROY   Ali Rostkowski (12) 39 50 89 43 37 80 169
HOLMEN 1 Susan Karlman (12) 45 43 88 43 39 82 170
HARTFORD UNION   Samantha Wolf (12) 44 42 86 44 41 85 171
RACINE PARK 3 Brittany Bendtsen (10) 43 45 88 44 40 84 172
SPARTA 1 Cyndy Kenyon (12) 42 43 85 48 39 87 172
WI RAPIDS LIN 2 Melissa Martin (12) 47 39 86 40 46 86 172
MAD EDGEWOOD 2 Kattie Elliot (10) 45 44 89 40 44 84 173
WAUK WEST/NOR 1 Kathleen Herbst (12) 43 48 91 38 44 82 173
MAD MEMORIAL   Kristen Muranyi (12) 40 43 83 45 46 91 174
MIDDLETON 4 Monika Dehnert (1) 46 47 93 42 40 82 175
FOND DU LAC 4 Meggie Bertram (9) 44 44 88 43 45 88 176
NICOLET   Ilana Bamberger (12) 45 45 90 44 42 86 176
RIVER FALLS 1 Maggie Loney (12) 46 43 89 45 44 89 178
HOLMEN 2 Lindsey Johnson (11) 42 51 93 44 42 86 179
ARROWHEAD 3 Holly Stark (12) 45 49 94 44 42 86 180
EAU CLAIRE MEM   Lisa Dahlke (12) 40 45 85 49 46 95 180
SPARTA 3 Carolyn Adkins (10) 48 47 95 43 43 86 181
EAU CLAIRE NO   Holli Severson (11) 44 45 89 45 47 92 181
FOND DU LAC 1 Ann Marie Sztukowski (9) 49 46 95 45 43 88 183
KEN TREMPER 4 Alyssa Pacetti (11) 47 43 90 47 46 93 183
MIDDLETON 3 Bridget Gerner (11) 46 41 87 51 46 97 184
RACINE PARK 2 Lauren Anzalone (12) 49 45 94 47 43 90 184
BONDUEL   Amanda Commons (12) 44 49 93 46 45 91 184
SPARTA 2 Katy Brandau (12) 44 50 94 48 43 91 185
NEW RICHMOND 1 Jessica Lybeck (12) 48 45 93 50 43 93 186
SHEB NO/SOUTH 1 Sarah Swanson (11) 48 46 94 41 51 92 186
BARRON   Amy Springer (10) 42 49 91 52 43 95 186
ARROWHEAD 2 Jessie Hauser (9) 45 51 96 44 47 91 187
MIDDLETON 5 Alyssia Neider (12) 47 49 96 47 44 91 187
SHEB NO/SOUTH 2 Missy Pieters (12) 48 47 95 48 44 92 187
WAUK WEST/NOR 2 Jacky Bodis (11) 44 48 92 46 49 95 187
NOTRE DAME   Jenny Brzana (11) 47 49 96 45 46 91 187
MAD EDGEWOOD 4 Nikki Burish (12) 49 44 93 49 46 95 188
SHEB NO/SOUTH 5 Meredith Forsterling (10) 48 51 99 43 46 89 188
FOND DU LAC 2 Maggie Freund (11) 44 50 94 48 47 95 189
ELLSWORTH   Kari Woehrle (11) 47 48 95 47 47 94 189
NEW RICHMOND 2 Crystal O'Connell (12) 51 50 101 48 42 90 191
ARROWHEAD 4 Raquel Martin (11) 49 49 98 45 49 94 192
RIVER FALLS 2 Dawn Webster (12) 51 51 102 50 41 91 193
JANESVILLE CRAIG   Andrea Hanke (12) 51 49 100 43 50 93 193
KEN TREMPER 1 Kristen Sipsma (12) 54 44 98 45 51 96 194
MIDDLETON 2 Katie DiPiazza (11) 45 48 93 50 51 101 194
RIVER FALLS 5 Molly Loney (10) 45 50 95 47 53 100 195
SHEB NO/SOUTH 3 Kallie Tiboris (10) 49 47 96 48 51 99 195
WAUK WEST/NOR 3 Lindsey Badger (10) 52 51 103 50 43 93 196
LITTLE WOLF   Lindsay Secard (12) 50 45 95 49 52 101 196
FOND DU LAC 3 Katie Hess (12) 47 50 97 49 51 100 197
RACINE PARK 4 Ann Gummow (12) 49 50 99 47 51 98 197
SHEB NO/SOUTH 4 Heide Larson (11) 50 51 101 46 50 96 197
WI RAPIDS LIN 4 Trisha Schill (11) 45 52 97 48 52 100 197
NEILLSVILLE   Molly Brunette (11) 47 43 90 53 54 107 197
APPLETON EAST 1 Erica Gruner (12) 45 56 101 43 54 97 198
RIVER FALLS 4 Ashley Bauer (12) 50 51 101 52 45 97 198
ARROWHEAD 5 Burns/Gillen 47 52 99 49 52 101 200
RIVER FALLS 3 Keely Anderson (12) 46 51 97 52 51 103 200
WI RAPIDS LIN 3 Jenny Wirtz (12) 51 47 98 50 52 102 200
FOND DU LAC 5 Laura Baker (11) 48 53 101 48 52 100 201
HOLMEN 3 Gretchen Johnson (11) 58 50 108 41 52 93 201
ASHWAUBENON   Annie Thorpe (12) 51 54 105 50 46 96 201
KAUK/FREEDOM   Leah Fiestadt (10) 50 50 100 51 51 102 202
WAUK WEST/NOR 4 Lindsey Neu (11) 55 52 107 50 46 96 203
HOLMEN 4 Rachel Grelle (12) 54 52 106 44 54 98 204
APPLETON EAST 2 Krista Kopetsky (11) 46 54 100 53 53 106 206
SPARTA 4 Courtney Adkins (10) 51 55 106 51 49 100 206
HOLMEN 5 Sarah Mullenbach (9) 51 54 105 52 50 102 207
NEW RICHMOND 5 Erica Smith (11) 53 48 101 56 50 106 207
KEN TREMPER 3 Ashley Zander (11) 52 56 108 49 51 100 208
MAD EDGEWOOD 5 Marissa Makey (12) 52 50 102 50 56 106 208
MAD LAFOLLETTE   Bailey Wundrow (12) 45 46 91 61 59 120 211
KEN TREMPER 2 Lauren Goldenstein (12) 55 60 115 44 54 98 213
LANCASTER   Brie Whitty (12) 52 57 109 57 48 105 214
APPLETON EAST 4 Amy Baerenwald (11) 53 51 104 56 56 112 216
RACINE PARK 5 Miranda Meyer (11) 53 58 111 59 50 109 220
BARRON   Krystal Johnson (11) 58 60 118 46 56 102 220
WAUK WEST/NOR 5 Abby Anschuetz (11) 55 61 116 52 53 105 221
NEW RICHMOND 4 Allie Stephens (11) 56 57 113 53 57 110 223
APPLETON EAST 3 Sarah Berggren (12) 63 58 121 53 56 109 230
WI RAPIDS LIN 5 Darci Fencil (11) 57 63 120 56 57 113 233
KEN TREMPER 5 Tomczak/Olson 51 64 115 58 63 121 236
SPARTA 5 Raymer/Erickson 50 54 104 71 63 134 238
APPLETON EAST 5 Charlsie Rueden (11) 69 80 149 61 63 124 273

Last Updated on 10/9/01
By WIAA