Winter Sectional - Individual
Position Team First Name Last Name Grade Out In Overall
1 Prentice Eliah Harding SR 35 39 74
2 Glenwood City Landon Obermueller SR 37 41 78
2 Turtle Lake/Clayton Andrew Buck SR 37 41 78
4 Ladysmith Simon Cole SR 39 42 81
5 Turtle Lake/Clayton Brandon Wagner SR 38 44 82
5 Spring Valley/Elmwood/Plum City Ruger Peavey SO 38 44 82
7 Unity Josh Pouliot JR 40 44 84
7 Prentice Evan Lord SR 42 42 84
9 Prentice Jackson Isaacson SR 42 43 85
10 Cadott Brady Goettl JR 39 47 86
10 Prentice Matti Heikkinen JR 39 47 86
12 Ladysmith Gavin Boehmer SR 40 47 87
12 Luck/Frederic (Boys) Isaiah Moe SR 40 47 87
12 Webster Connor Haessly JR 42 45 87
12 Ladysmith Tanner Davis SO 43 44 87
16 Loyal Carson Bremmer SR 42 46 88
16 Glenwood City William Obermueller JR 40 48 88
16 Colfax (Boys) Orion Nichols SR 44 44 88
19 Grantsburg Lars Bergman SO 47 42 89
20 Prentice Hagan Isaacson JR 44 46 90
20 Neillsville Landon Rakestraw SO 44 46 90
20 Colfax (Boys) Isaiah Entzminger SO 42 48 90
20 Cadott Collin Kowalczyk SR 42 48 90
20 Hurley Brenden Aukee JR 42 48 90
20 Hurley Parker Sivula SR 45 45 90
20 Glenwood City Levi McVeigh JR 42 48 90
27 Fall Creek Evan Seidling SR 43 48 91
28 Neillsville Colton Hannasch JR 48 44 92
28 Ladysmith Jack Boehmer JR 48 44 92
28 Owen-Withee Jack Wendler SR 41 51 92
28 Cameron Payson Brown FR 47 45 92
32 Webster Jaiden Robinson SO 46 47 93
32 Cameron Sam Vogel SR 46 47 93
32 Fall Creek Owen Walden JR 44 49 93
32 Webster Quaid Belland SR 48 45 93
36 Spring Valley/Elmwood/Plum City Chase Glaus JR 45 49 94
36 Hurley Ty Hall SR 44 50 94
38 Mellen Ben Hultman JR 43 52 95
39 Cadott Gavin Roscoe SR 43 53 96
39 Colfax (Boys) Trey Larson JR 49 47 96
39 Cadott Max Demulling JR 45 51 96
42 Hurley Evan Corullo JR 47 50 97
42 Ladysmith Aiden Mataczynski SR 49 48 97
42 Cadott Jacob Anderson FR 43 54 97
45 Neillsville Cody Hart SR 49 49 98
45 Cameron Carson Mortensen SO 43 55 98
47 Neillsville Braeden Mortenson JR 45 54 99
47 Webster Daniel Shutt FR 50 49 99
47 Neillsville Brady Berg FR 48 51 99
50 Glenwood City Elliott Radintz SO 48 52 100
51 Spring Valley/Elmwood/Plum City Darik Stoffel SR 46 55 101
52 Mellen William Rossberger SO 48 54 102
53 Spring Valley/Elmwood/Plum City Parker Peabody JR 50 53 103
54 Glenwood City Kaylin Brandt SR 50 54 104
54 Mellen Gavin Delegan SO 51 53 104
54 Winter Maddison Dalrymple JR 48 56 104
54 Webster Talon Imme SO 55 49 104
58 Unity Jorell Burnett JR 51 55 106
58 Winter Justin Kinsley JR 52 54 106
58 Colfax (Boys) Jack Leavens FR 48 58 106
58 Mellen Hank Peters FR 50 56 106
62 Spring Valley/Elmwood/Plum City Samuel Bauer FR 56 51 107
63 Unity Easton Baxter SO 54 54 108
64 Unity Aidan Gillespie SR 55 54 109
65 Colfax (Boys) Seth Mayfield SO 54 56 110
66 Cameron Ayden Lavallie FR 55 57 112
67 Mellen Riley Scribner FR 61 56 117
68 Drummond Jacob Kinnunen SO 57 61 118
68 Hurley Landon Pusakulich SR 57 61 118
70 Flambeau Joachim Unterschuetz SO 60 60 120
71 Unity Charles Shalander JR 58 78 136
WD Cameron Jonas Martinson SO 23   7