2010 WIAA BOYS GOLF HOMESTEAD REGIONAL
SCORE TEAM RESULTS PLACE SCORE
305 Nicolet 1 305
308 Homestead 2 308
315 Germantown 3 315
317 Menomonee Falls 4 317
328 Cedarburg 5 328
346 Grafton 6 346
365 Port Washington 7 365
544 Milwaukee Madison Co-op 8 544
Homestead Regional at Mee-Kwon Golf Course 5/25/10
School   Player Out In Total Tie IND QUALS TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Cedarburg 1 Jordan Schumacher(11) 4 6 4 6 3 5 4 5 5 42 5 3 5 4 4 5 5 4 3 38 80 80 1
E Hewes & J Van Straten 2 Michael Verbeke (11) 7 4 3 4 5 5 4 4 6 42 5 5 4 4 3 6 3 4 6 40 82 82 3 5
" 3 Fred West (11) 5 4 4 5 5 3 6 5 5 42 6 4 5 5 4 6 4 5 4 43 85 85 5
4 Leo Buser (11) 4 5 4 6 4 4 5 5 5 42 5 4 4 5 2 6 4 5 4 39 81 81 2
  5 John Schultz (11) 5 5 4 5 4 5 6 4 4 42 7 6 3 5 3 7 4 5 4 44 86 86 7
    TOTALS     328  
           
Germantown 1 Mike Baran (12) 5 5 4 4 6 4 5 4 5 42 5 4 5 4 5 5 3 5 5 41 83 183 36
Gary Anderson 2 Alex Burkhart (12) 4 4 2 5 4 3 4 5 6 37 3 4 4 3 4 6 5 5 6 40 77 177 27 3
Team Qualifier 3 Jacob Garstecki (9) 4 5 2 5 5 3 4 4 5 37 4 4 4 4 2 5 3 4 5 35 72 172 21
  4 Scott Loftus (12) 4 4 3 5 5 5 6 5 7 44 4 4 5 5 3 6 4 4 4 39 83 183 36
  5 Gary Dahlke (11) 4 8 5 6 5 4 5 3 5 45 4 4 4 4 4 5 3 6 5 39 84 184 39
    TOTALS     315  
           
Grafton 1 Joey Schreiner (12) 3 5 5 6 6 5 5 4 5 44 5 5 5 5 3 5 4 5 4 41 85 85 5
Phil Trottier 2 Ty Chopp (11) 4 6 4 6 6 5 5 5 7 48 5 4 5 5 5 5 4 5 6 44 92 92 11 6
" 3 Josh Wimmer (10) 4 6 3 7 5 5 5 5 6 46 4 4 5 5 3 5 2 5 4 37 83 83 4
  4 Ryan Hartwig (11) 5 6 6 5 6 5 5 5 6 49 5 5 6 5 3 5 3 5 4 41 90 90 10
  5 Jared Saunders (12) 4 5 5 7 5 6 5 4 5 46 4 6 5 5 3 5 4 5 5 42 88 88 9
    TOTALS     346  
   
Homestead 1 Jordan Niebrugge (10) 4 4 3 5 4 3 4 4 4 35 4 4 4 4 3 6 3 5 4 37 72 172 21
Steve O'Brien 2 Dylan Drozdowicz (12) 5 3 3 6 6 3 5 5 4 40 4 4 5 3 3 6 3 5 4 37 77 177 27 2
Team Qualifier 3 Kyle Waugaman (12) 6 6 3 6 4 4 4 3 6 42 4 4 6 4 4 5 3 6 5 41 83 183 36
  4 Bryan Silver (12) 5 4 3 6 4 4 5 4 6 41 6 4 7 7 4 5 3 4 5 45 86 186 40
  5 Joe Tautges (11) 4 5 3 5 4 4 4 4 5 38 4 5 4 5 3 5 4 4 4 38 76 176 25
    TOTALS     308  
   
Menomonee Falls 1 Adam Rubatt (12) 4 5 3 4 5 4 5 4 4 38 3 6 5 5 4 5 4 5 4 41 79 179 30
Tony Pritchard 2 Aaron Dederich (12) 5 5 5 6 4 5 4 4 5 43 3 5 4 3 4 5 2 4 4 34 77 177 27 4
Team Qualifier 3 Matt Zoske (11) 5 6 4 5 4 6 4 4 5 43 5 4 4 4 2 4 4 5 6 38 81 181 33
  4 Brendan Paule (9) 5 5 4 5 4 5 5 5 5 43 4 5 3 5 4 5 3 5 5 39 82 182 35
  5 Tyler Johnson (10) 5 4 4 5 4 3 5 4 5 39 4 5 4 5 4 6 5 4 4 41 80 180 31
    TOTALS     317  
           
Milwaukee Madison Co-op 1 Joshua Jackson (12) 6 4 4 8 6 3 6 5 5 47 5 5 5 5 4 7 5 5 5 46 93 93 14
Richard Case 2 Sam Gaillard (12) 10 10 7 8 12 4 5 5 8 69 7 6 5 12 4 6 5 7 6 58 127 127 17 8
" 3 Player 3 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 18
  4 Player 4 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 18
  5 Player 5 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 18
    TOTALS     544  
           
Nicolet 1 Ben Schlossmann (12) 5 4 4 3 5 3 4 4 5 37 4 5 4 4 3 5 3 6 4 38 75 175 24
Ted Wachs 2 Robby Bamberger (11) 4 4 4 5 4 4 4 4 5 38 4 4 5 4 4 4 3 5 3 36 74 174 23 1
Team Qualifier 3 Aaron Sandock (11) 4 4 4 6 4 4 5 4 4 39 4 4 4 4 3 6 3 5 4 37 76 176 25
  4 Noah Hersch (11) 5 7 3 6 5 4 4 4 5 43 4 4 4 5 4 4 5 4 4 38 81 181 33
  5 Kyle Lurie (12) 6 4 3 6 6 3 6 5 5 44 4 4 5 5 3 4 3 4 4 36 80 180 31
    TOTALS     305  
   
Port Washington 1 Luke Schueller (11) 5 4 4 6 5 4 5 5 4 42 5 4 5 5 3 8 2 7 6 45 87 87 8
Kelly Green 2 Ray Polgar (12) 6 8 4 7 6 4 4 4 5 48 6 4 5 7 6 5 5 6 6 50 98 98 16 7
" 3 Kyle Williams (11) 5 5 5 7 5 3 7 5 6 48 7 4 5 4 5 6 4 4 5 44 92 92 11
  4 Joey Henkle (10) 6 5 5 6 5 4 8 5 6 50 5 5 6 5 3 5 4 6 5 44 94 94 15
  5 David Szpara (10) 5 4 4 9 5 3 6 5 7 48 5 4 4 6 5 6 5 5 4 44 92 92 11
    TOTALS     365