2010 WIAA BOYS GOLF BIRCHWOOD REGIONAL
SCORE TEAM RESULTS PLACE SCORE
356 Birchwood 1 356
357 Mellen 2 357
364 Hurley 3 364
367 Chequamegon 4 367
376 Phillips 5 376
402 Flambeau 6 402
413 Cameron 7 413
467 Prentice 8 467
468 Bruce 9 468
Birchwood Regional at Tagalong 5/25/10
School   Player Out In Total Tie IND QUAL. TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Birchwood 1 Keatin LeBrocq (11) 3 5 4 5 6 4 4 5 5 41 5 6 6 6 5 4 5 4 4 45 86 86
Rolf Kleven 2 Aaron Telitz (12) 6 4 5 5 5 4 4 3 4 40 6 5 5 4 6 3 5 4 5 43 83 83 1
Team Qualifier 3 Cooper LeBrocq (9) 8 5 6 6 6 5 6 5 6 53 5 5 7 5 6 5 5 4 6 48 101 101 19
4 Mitchell Devine (9) 4 4 6 5 6 6 6 4 4 45 5 6 4 6 6 4 6 4 6 47 92 92 10
  5 Jacob Schiefelbein (11) 5 4 5 6 8 3 5 5 5 46 5 5 8 5 7 5 6 3 5 49 95 95 12
    TOTALS     356  
           
Bruce 1 Adam Brockman (10) 6 4 4 5 6 6 6 6 5 48 4 7 6 7 7 3 6 5 9 54 102 102 23
Jim Janota 2 Paul Hamel (10) 12 7 6 10 9 10 6 7 5 72 8 8 8 7 6 5 7 7 8 64 136 136 32 9
" 3 Jacob Graves (10) 8 5 7 7 7 7 8 5 5 59 7 7 8 6 6 5 7 5 8 59 118 118 29
  4 Derek Blomberg (10) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 33
  5 Karl Booth (11) 6 5 7 8 8 4 9 7 6 60 5 7 8 4 5 3 6 5 9 52 112 112 27
    TOTALS     468  
           
Cameron 1 Jared Harm (10) 5 4 5 5 6 4 5 4 6 44 5 5 7 8 8 3 7 5 7 55 99 99 18
Brett Sauve 2 Jon Timblin (12) 7 5 5 4 6 6 7 7 6 53 6 5 6 6 5 4 5 3 5 45 98 98 16 7
" 3 Chelsea Hoffman (12) 6 5 5 5 9 8 8 7 6 59 4 7 5 7 6 6 7 4 8 54 113 113 28
  4 Abram Linton (10) 7 5 5 7 6 6 6 5 6 53 5 5 6 6 6 5 6 4 7 50 103 103 24
  5 Katelyn Czekalski (11) 9 4 7 6 8 9 7 5 7 62 8 6 9 6 9 6 6 3 8 61 123 123 31
    TOTALS     413  
   
Chequamegon 1 Matt Salmon (12) 5 5 3 7 6 5 6 6 5 48 7 6 7 4 6 4 6 6 7 53 101 101 19
Brian Eimermann 2 Kevin Jean (10) 4 3 5 4 5 7 6 5 4 43 4 5 5 5 7 3 5 3 4 41 84 84 4
Team Qualifier 3 Dominick Koller (9) 5 5 5 6 5 4 6 5 7 48 5 5 7 4 5 6 5 5 5 47 95 95 12
  4 Blake Pluemer (10) 3 4 6 5 5 4 5 4 4 40 5 7 5 4 4 4 8 4 6 47 87 87 5
  5 Bill Schumacher (12) 5 5 7 6 8 8 9 5 6 59 7 7 7 5 9 7 7 5 6 60 119 119 30
    TOTALS     367  
   
Flambeau 1 Jerimiah Barron (12) 8 4 5 7 11 4 8 5 5 57 4 5 7 5 8 5 4 6 5 49 106 106 25
Charlie Pobanz 2 John Walsh (11) 5 4 5 6 7 5 5 5 6 48 5 5 6 5 5 3 6 7 8 50 98 98 16 6
" 3 Mike Geimer (12) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 33
  4 Alex Zimmer (12) 7 5 6 5 7 5 5 6 7 53 5 4 7 5 5 4 5 5 8 48 101 101 19
  5 Cody Gunn (12) 8 5 5 6 6 4 5 5 5 49 6 6 7 5 4 3 5 4 8 48 97 97 15
    TOTALS     402  
           
Hurley 1 Alec Gulan (12) 5 4 4 9 6 5 6 5 5 49 6 4 8 5 5 4 7 3 5 47 96 96 14
Jeff Tenlen 2 Ty Patritto (11) 5 4 4 6 7 3 5 4 4 42 5 4 5 4 7 4 4 5 7 45 87 87 5 3
Team Qualifier 3 Jeff Tenlen Jr. (11) 4 5 5 5 5 4 5 5 5 43 7 5 5 5 5 4 7 4 5 47 90 90 7
  4 Garrison Miles (10) 5 4 8 5 5 4 5 5 6 47 5 4 6 5 6 4 5 4 5 44 91 91 9
  5 Player 5 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 33
    TOTALS     364  
           
Mellen 1 Colten Thewis (11) 4 3 4 5 5 4 5 4 4 38 4 4 4 5 4 4 3 3 4 35 73 73
Walt Kozup 2 Marcus Scribner (11) 6 5 5 6 6 3 6 4 5 46 4 5 6 4 6 4 6 5 7 47 93 93 11 2
Team Qualifier 3 Austin Warren (11) 6 4 5 5 6 4 5 4 5 44 5 5 7 4 5 4 7 3 6 46 90 90 7
  4 Austin Ellias (11) 7 6 5 5 6 7 8 7 7 58 7 5 7 6 5 3 8 4 8 53 111 111 26
  5 Mitch Campy (11) 7 5 5 6 8 4 5 5 5 50 6 7 7 5 6 4 7 4 5 51 101 101 19
    TOTALS     357  
   
Phillips 1 Jacob Olson (11) 5 4 5 4 4 4 6 6 5 43 5 6 5 6 6 2 4 4 5 43 86 86 2
Scott Olson 2 Quade Wallace (10) 5 4 6 5 5 5 5 6 4 45 5 6 7 5 5 5 5 4 6 48 93 93 3 5
" 3 Kyle Meives (9) 4 5 6 6 5 5 5 5 5 46 6 7 6 5 6 4 5 4 6 49 95 95 4
  4 Nik Watral (10) 5 5 6 5 6 5 6 4 5 47 7 6 7 5 8 3 6 5 8 55 102 102 23
  5 Jay Toelle (9) 6 5 6 6 8 7 5 5 6 54 6 5 6 10 4 4 5 4 5 49 103 103 24
    TOTALS     376  
           
Prentice 1 Casey Heikkinen (11) 4 5 4 5 5 3 5 5 5 41 5 5 6 5 6 3 4 3 5 42 83 83 1
Jerry Shoup 2 Tanner Andreae (12) 5 6 4 5 5 5 5 6 6 47 6 5 7 6 7 5 7 3 7 53 100 100 8
" 3 Zach Andreae (9) 6 5 6 8 10 6 6 6 7 60 8 9 8 7 6 5 6 6 7 62 122 122
  4 Player 4 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 33
  5 Player 5 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 33
    TOTALS     467