2011 Football Playoff Qualifying Field
School  Conf  Enrol  CW CL Conf %  OW OL Ov % 
DIVISION 1                
Milwaukee Pulaski/Arts/Reagan  Milwaukee City  3506 3 3 0.5 4 5 0.444
Kenosha Bradford  Southeast  3098 7 0 1 9 0 1
Arrowhead  Classic Eight  2278 6 1 0.857 7 1 0.875
Green Bay Preble  Fox River Classic  2211 6 2 0.75 7 2 0.778
Marquette  Greater Metro  2134 6 1 0.857 7 2 0.778
Sun Prairie  Big Eight  2006 7 2 0.778 7 2 0.778
Milwaukee Hamilton  Milwaukee City  1968 3 3 0.5 4 5 0.444
Middleton  Big Eight  1955 8 1 0.889 8 1 0.889
D. C. Everest  Valley Football Association-Northern  1923 4 3 0.571 5 4 0.556
Wisconsin Rapids Lincoln  Valley Football Association-Southern  1838 7 0 1 8 1 0.889
Milwaukee Madison/Northwest/Career & Tech Ed.  Milwaukee City  1734 3 3 0.5 4 5 0.444
Bay Port  Fox River Classic  1733 4 4 0.5 4 5 0.444
Janesville Parker  Big Eight  1721 6 3 0.667 6 3 0.667
Muskego  Southeast  1705 6 1 0.857 8 1 0.889
Eau Claire Memorial  Big Rivers  1680 6 1 0.857 8 1 0.889
Hudson  Big Rivers  1671 5 2 0.714 6 3 0.667
Appleton North  Valley Football Association-Northern  1670 6 1 0.857 8 1 0.889
Manitowoc Lincoln  Fox River Classic  1651 8 0 1 9 0 1
Milwaukee Riverside  Milwaukee City  1610 6 0 1 8 1 0.889
Milwaukee Washington/CEO/North  Milwaukee City  1536 3 3 0.5 3 5 0.375
Milwaukee King  Milwaukee City  1529 5 1 0.833 7 2 0.778
Verona  Big Eight  1502 9 0 1 9 0 1
Germantown  North Shore  1450 5 2 0.714 7 2 0.778
Homestead  North Shore  1405 6 1 0.857 7 2 0.778
Franklin  Southeast  1393 5 2 0.714 7 2 0.778
Badger  Southern Lakes  1375 6 1 0.857 7 2 0.778
Hamilton  Greater Metro  1360 6 1 0.857 8 1 0.889
Watertown  Wisconsin Little Ten  1345 4 3 0.571 6 3 0.667
Waukesha West  Classic Eight  1331 7 0 1 9 0 1
Brookfield Central  Greater Metro  1329 6 1 0.857 7 2 0.778
Kimberly  Valley Football Association-Northern  1319 6 1 0.857 8 1 0.889
Messmer/Shorewood  Midwest Classic North  1301 4 2 0.667 4 4 0.5
DIVISION 2                
Milwaukee Bradley  Milwaukee City  1300 5 1 0.833 6 3 0.667
Brookfield East  Greater Metro  1293 4 3 0.571 6 3 0.667
Greenfield  Woodland-Black  1288 5 3 0.625 5 4 0.556
Green Bay Southwest  Fox River Classic  1283 6 2 0.75 7 2 0.778
De Pere  Fox River Classic  1282 4 4 0.5 4 5 0.444
Marshfield  Valley Football Association-Southern  1271 6 1 0.857 8 1 0.889
Wausau East  Valley Football Association-Northern  1234 4 3 0.571 4 5 0.444
La Crosse Central  Mississippi Valley  1214 3 3 0.5 4 5 0.444
South Milwaukee  Woodland-Black  1203 5 3 0.625 6 3 0.667
Pulaski  Fox River Classic  1194 6 2 0.75 7 2 0.778
Waunakee  Badger-North  1186 6 0 1 9 0 1
Wilmot Union  Southern Lakes  1140 6 1 0.857 8 1 0.889
West Bend East  Wisconsin Little Ten  1138 4 3 0.571 4 5 0.444
Merrill  Great Northern  1091 3 3 0.5 4 5 0.444
Hortonville  Bay  1085 4 4 0.5 5 4 0.556
Beaver Dam  Wisconsin Little Ten  1081 5 2 0.714 7 2 0.778
Cedarburg  North Shore  1068 6 1 0.857 7 2 0.778
Waterford  Southern Lakes  1059 6 1 0.857 8 1 0.889
Menasha  Valley Football Association-Southern  1044 4 3 0.571 5 4 0.556
Holmen  Mississippi Valley  1040 5 1 0.833 5 4 0.556
Tomah  Mississippi Valley  1027 6 0 1 8 1 0.889
Ashwaubenon  Fox River Classic  997 4 4 0.5 5 4 0.556
Menomonie  Big Rivers  993 6 1 0.857 8 1 0.889
DeForest  Badger-North  982 5 1 0.833 7 2 0.778
Fort Atkinson  Badger-South  970 4 2 0.667 7 2 0.778
Greendale  Woodland-Black  967 8 0 1 8 1 0.889
La Crosse Logan  Mississippi Valley  965 3 3 0.5 4 5 0.444
Monona Grove  Badger-South  924 6 0 1 9 0 1
Antigo  Great Northern  919 5 1 0.833 6 3 0.667
Whitefish Bay  North Shore  890 4 3 0.571 5 4 0.556
Onalaska  Mississippi Valley  885 3 3 0.5 5 4 0.556
New Richmond  Middle Border  841 4 3 0.571 4 5 0.444
DIVISION 3                
West De Pere  Bay  836 8 0 1 9 0 1
Mount Horeb/Barneveld  Badger-North  823 4 2 0.667 6 3 0.667
Plymouth  Eastern Wisconsin  817 6 1 0.857 7 2 0.778
Waupaca  Eastern Valley  812 7 1 0.875 7 2 0.778
Cudahy  Woodland-Blue  804 4 4 0.5 4 5 0.444
New Berlin Eisenhower  Woodland-Black  802 6 2 0.75 7 2 0.778
Delavan-Darien  Southern Lakes  800 4 3 0.571 5 4 0.556
Rice Lake  Big Rivers  798 5 2 0.714 6 3 0.667
Wisconsin Lutheran  Wisconsin Little Ten  790 7 0 1 7 2 0.778
Seymour  Bay  759 5 3 0.625 6 3 0.667
Catholic Memorial  Classic Eight  746 5 2 0.714 6 3 0.667
Notre Dame  Fox River Classic  741 5 3 0.625 5 4 0.556
Pewaukee  Woodland-Blue  726 7 1 0.875 7 2 0.778
Marinette  Bay  691 5 3 0.625 5 3 0.625
Milwaukee Lutheran  North Shore  681 4 3 0.571 6 3 0.667
Mosinee  Great Northern  670 6 0 1 9 0 1
Medford  Great Northern  667 4 2 0.667 6 3 0.667
Kewaskum  Eastern Wisconsin  663 7 0 1 9 0 1
Madison Edgewood  Badger-South  650 5 1 0.833 7 2 0.778
Brown Deer  Woodland-Blue  647 5 3 0.625 5 4 0.556
Luxemburg-Casco  Bay  618 7 1 0.875 8 1 0.889
Jefferson  Rock Valley-North  584 7 0 1 9 0 1
East Troy  Rock Valley-North  578 5 2 0.714 7 2 0.778
Ellsworth  Middle Border  573 4 3 0.571 5 4 0.556
Xavier  Eastern Valley  568 7 1 0.875 8 1 0.889
Edgerton  Rock Valley-North  561 4 3 0.571 5 4 0.556
Fox Valley Lutheran  Eastern Valley  557 6 2 0.75 6 3 0.667
Sheboygan Falls  Eastern Wisconsin  557 4 3 0.571 5 4 0.556
West Salem  Coulee  554 5 1 0.833 6 3 0.667
Lodi  Capitol-North  516 4 1 0.8 7 2 0.778
Big Foot  Rock Valley-South  508 7 0 1 9 0 1
Northland Pines  WestPAC  504 4 2 0.667 6 3 0.667
DIVISION 4                
Freedom  Eastern Valley  497 5 3 0.625 5 4 0.556
River Valley  Southwest Wisconsin  491 3 2 0.6 5 4 0.556
Somerset  Middle Border  486 6 1 0.857 8 1 0.889
Baldwin-Woodville  Middle Border  478 4 3 0.571 5 4 0.556
Platteville  Southwest Wisconsin  476 4 1 0.8 8 1 0.889
Montello/Princeton/Green Lake  Trailways Large  471 5 1 0.833 7 2 0.778
Kiel  Eastern Wisconsin  460 4 3 0.571 6 3 0.667
Wrightstown  Olympian-Packerland Large  456 9 0 1 9 0 1
Brodhead/Juda  Rock Valley-South  443 6 1 0.857 7 2 0.778
Northwestern  Heart O'North  437 4 3 0.571 5 4 0.556
Sturgeon Bay  Olympian-Packerland Large  429 5 4 0.556 5 4 0.556
Spooner  Heart O'North  428 5 2 0.714 7 2 0.778
Lakeside Lutheran  Capitol-North  424 5 0 1 8 1 0.889
Kettle Moraine Lutheran  Wisconsin Flyway  421 5 3 0.625 5 4 0.556
Nekoosa  South Central  420 5 0 1 8 1 0.889
Wautoma  South Central  420 4 1 0.8 7 2 0.778
Gale-Ettrick-Trempealeau  Coulee  396 4 2 0.667 6 3 0.667
Saint Croix Central  Dunn-St. Croix  389 6 0 1 9 0 1
Omro  Wisconsin Flyway  389 7 1 0.875 8 1 0.889
Valders  Olympian-Packerland Large  381 6 3 0.667 6 3 0.667
Marshall  Capitol-South  379 5 0 1 8 1 0.889
Bloomer  Heart O'North  366 7 0 1 8 1 0.889
Racine St. Catherines  Midwest Classic South  366 5 0 1 8 1 0.889
Durand  Middle Border  365 5 2 0.714 7 2 0.778
Westfield  South Central  365 3 2 0.6 4 5 0.444
Kewaunee  Olympian-Packerland Large  361 7 2 0.778 7 2 0.778
Unity  Lakeland Large  361 4 2 0.667 5 4 0.556
Saint Croix Falls  Lakeland Large  359 5 1 0.833 7 2 0.778
University School  Midwest Classic North  357 5 1 0.833 5 4 0.556
Winnebago Lutheran  Wisconsin Flyway  353 5 3 0.625 5 4 0.556
Peshtigo  Marinette & Oconto  353 4 3 0.571 4 5 0.444
Spencer/Columbus Catholic  Cloverbelt  352 4 4 0.5 4 5 0.444
DIVISION 5                
Lomira  Wisconsin Flyway  349 4 4 0.5 5 4 0.556
Brillion  Olympian-Packerland Large  343 8 1 0.889 8 1 0.889
Arcadia  Coulee  343 4 2 0.667 6 3 0.667
Westby  Coulee  341 5 1 0.833 7 2 0.778
Cumberland  Heart O'North  341 5 2 0.714 7 2 0.778
Oostburg  Central Lakeshore  340 5 1 0.833 7 2 0.778
Howards Grove  Central Lakeshore  326 3 3 0.5 4 5 0.444
Kenosha St. Joseph  Midwest Classic South  324 4 1 0.8 7 2 0.778
Mondovi  Dunn-St. Croix  322 3 3 0.5 4 5 0.444
Elk Mound  Dunn-St. Croix  318 3 3 0.5 5 4 0.556
Rib Lake/Prentice  Marawood  315 6 2 0.75 7 2 0.778
Niagara/Goodman/Pembine  Northern Lakes  314 7 0 1 8 1 0.889
Grantsburg  Lakeland Large  314 4 2 0.667 4 5 0.444
Stanley-Boyd  Cloverbelt  307 6 2 0.75 6 3 0.667
Laconia  Wisconsin Flyway  306 4 4 0.5 5 4 0.556
Cedar Grove-Belgium  Central Lakeshore  305 6 0 1 9 0 1
Osseo-Fairchild  Cloverbelt  301 5 3 0.625 6 3 0.667
Lancaster  Southwest Wisconsin  296 5 0 1 9 0 1
Colby  Cloverbelt  291 8 0 1 9 0 1
Cameron  Lakeland Large  288 4 2 0.667 6 3 0.667
Bonduel  Central Wisconsin 8  287 5 2 0.714 6 3 0.667
Amherst  Central Wisconsin 8  281 6 1 0.857 8 1 0.889
Waterloo  Capitol-South  273 4 1 0.8 5 4 0.556
Tigerton/Marion  Central Wisconsin 10  271 6 0 1 7 2 0.778
Cuba City  Southwest Wisconsin Activities  271 6 1 0.857 8 1 0.889
Brookfield Academy  Midwest Classic North  271 3 3 0.5 3 5 0.375
Cambridge  Capitol-South  270 3 2 0.6 7 2 0.778
Darlington  Southwest Wisconsin Activities  264 7 0 1 7 2 0.778
Necedah  Scenic Bluffs  263 7 0 1 9 0 1
Stratford  Marawood  262 6 2 0.75 6 3 0.667
Whitehall  Dairyland  258 6 1 0.857 8 1 0.889
Crandon  Northern Lakes  255 4 3 0.571 4 5 0.444
DIVISION 6                
Pardeeville  Trailways Large  252 4 2 0.667 6 3 0.667
Deerfield  Trailways Large  252 3 3 0.5 4 5 0.444
Marathon  Marawood  251 5 3 0.625 5 4 0.556
Ozaukee  Central Lakeshore  249 4 2 0.667 6 3 0.667
Reedsville  Olympian-Packerland Small  243 4 3 0.571 4 5 0.444
Iowa-Grant  Southwest Wisconsin Activities  240 5 2 0.714 7 2 0.778
Northwood/Solon Springs  Lakeland Small  238 7 1 0.875 8 1 0.889
Oshkosh Lourdes  Trailways Large  231 6 0 1 8 1 0.889
Iola-Scandinavia  Central Wisconsin 8  231 4 3 0.571 5 4 0.556
Saint Marys Springs  Wisconsin Flyway  228 8 0 1 9 0 1
Melrose-Mindoro  Dairyland  228 4 3 0.571 4 5 0.444
Hurley  Great Western  224 5 0 1 9 0 1
Regis  Cloverbelt  224 7 1 0.875 8 1 0.889
Boyceville  Dunn-St. Croix  222 3 3 0.5 6 3 0.667
Wild Rose  Central Wisconsin 10  221 5 1 0.833 7 2 0.778
Edgar  Marawood  219 8 0 1 9 0 1
Algoma  Olympian-Packerland Small  219 6 1 0.857 8 1 0.889
Tri-County  Central Wisconsin 10  219 4 2 0.667 6 3 0.667
Shiocton  Central Wisconsin 8  217 6 1 0.857 8 1 0.889
Bangor  Scenic Bluffs  216 6 1 0.857 7 2 0.778
Blair-Taylor  Dairyland  215 7 0 1 9 0 1
Athens  CloverWood  214 9 0 1 9 0 1
Pecatonica/Argyle  Six Rivers  214 4 4 0.5 4 5 0.444
Kickapoo/LaFarge  Ridge & Valley  213 4 2 0.667 5 4 0.556
Spring Valley  Dunn-St. Croix  213 4 2 0.667 7 2 0.778
Pittsville  Marawood  211 4 4 0.5 5 4 0.556
Coleman  Marinette & Oconto  210 7 0 1 9 0 1
Manitowoc Lutheran  Olympian-Packerland Small  207 6 1 0.857 6 3 0.667
Rosholt  Central Wisconsin 10  201 3 3 0.5 4 5 0.444
Southwestern  Southwest Wisconsin Activities  200 4 3 0.571 5 4 0.556
Hilbert  Olympian-Packerland Small  197 6 1 0.857 7 2 0.778
Shell Lake  Lakeland Small  194 6 2 0.75 6 2 0.75
DIVISION 7                
Johnson Creek  Trailways Small  194 4 2 0.667 6 3 0.667
Living Word Lutheran  Midwest Classic North  193 5 1 0.833 8 1 0.889
Hillsboro  Scenic Bluffs  188 5 2 0.714 7 2 0.778
Cochrane-Fountain City  Dairyland  182 5 2 0.714 6 3 0.667
Cashton  Scenic Bluffs  182 4 3 0.571 4 5 0.444
Randolph  Trailways Small  181 6 0 1 7 2 0.778
Lake Country Lutheran  Midwest Classic North  181 5 1 0.833 6 3 0.667
De Soto  Ridge & Valley  176 5 1 0.833 7 2 0.778
Florence  Northern Lakes  176 5 2 0.714 5 4 0.556
Greenwood/Granton  CloverWood  171 8 1 0.889 8 1 0.889
Luck  Lakeland Small  170 4 4 0.5 4 5 0.444
Pepin/Alma  Lakeland South  166 6 1 0.857 8 1 0.889
Wausaukee  Marinette & Oconto  166 6 1 0.857 8 1 0.889
Frederic  Lakeland Small  165 8 0 1 8 1 0.889
Owen-Withee  CloverWood  165 6 3 0.667 6 3 0.667
Fall River  Trailways Small  163 3 3 0.5 5 4 0.556
Assumption  CloverWood  162 7 2 0.778 7 2 0.778
Turtle Lake  Lakeland Small  151 4 4 0.5 5 4 0.556
Siren  Lakeland Small  150 4 4 0.5 5 4 0.556
Black Hawk  Six Rivers  146 6 2 0.75 7 2 0.778
Rio  Trailways Small  143 5 1 0.833 7 2 0.778
Catholic Central  Midwest Classic South  141 3 2 0.6 5 4 0.556
Potosi  Six Rivers  135 7 1 0.875 8 1 0.889
Clayton  Lakeland South  122 7 0 1 9 0 1
Lake Holcombe  Lakeland South  112 4 3 0.571 5 4 0.556
Elmwood  Lakeland South  105 5 2 0.714 5 4 0.556
Cassville  Six Rivers  100 4 4 0.5 4 5 0.444
Ithaca  Ridge & Valley  93 3 3 0.5 5 4 0.556
Weston  Ridge & Valley  92 4 2 0.667 5 4 0.556
Seneca  Ridge & Valley  90 4 2 0.667 7 2 0.778
Highland  Six Rivers  86 7 1 0.875 7 2 0.778
Belmont  Six Rivers  86 4 4 0.5 5 4 0.556